University of Michigan Pool - Site License             2/24/2023 - 6:01 PM
  2023 B1G Men's Swimming & Diving Championship - 2/22/2023 to 2/25/2023   
 
 Event 9  Men 400 Yard IM
=========================================================================
     B1G Meet: # 3:38.03  2009      Tyler Clary, Michigan
         Pool: ! 3:38.51  2014      Kyle Whitaker, Michigan
                 3:39.16  A NCAA Qualifying
                 3:51.31  B NCAA Provisional
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Torok, Dominik   FR Wisconsin-WI      3:43.92    3:39.96 B       32  
                 24.29        51.21 (26.92)
        1:19.88 (28.67)     1:48.48 (28.60)
        2:19.04 (30.56)     2:49.67 (30.63)
        3:15.65 (25.98)     3:39.96 (24.31)
  2 Daigle, Jared B  SR Michigan-MI       3:42.24    3:40.99 B       28  
                 23.68        51.28 (27.60)
        1:19.85 (28.57)     1:47.78 (27.93)
        2:18.13 (30.35)     2:49.23 (31.10)
        3:15.44 (26.21)     3:40.99 (25.55)
  3 Ben-Shitrit, Ei  FR Michigan-MI       3:45.73    3:43.49 B       27  
                 23.78        51.13 (27.35)
        1:18.10 (26.97)     1:45.25 (27.15)
        2:16.18 (30.93)     2:48.59 (32.41)
        3:16.39 (27.80)     3:43.49 (27.10)
  4 Calvillo, Mikey  PG IU-IN             3:44.90    3:44.25 B       26  
                 24.25        51.15 (26.90)
        1:19.98 (28.83)     1:48.44 (28.46)
        2:20.13 (31.69)     2:52.80 (32.67)
        3:18.98 (26.18)     3:44.25 (25.27)
  5 Bansberg, Willi  SO Ohio St-OH        3:45.68    3:45.29 B       25  
                 23.62        51.20 (27.58)
        1:20.02 (28.82)     1:48.01 (27.99)
        2:19.91 (31.90)     2:51.81 (31.90)
        3:18.52 (26.71)     3:45.29 (26.77)
  6 Jankovics, Tris  FR Ohio St-OH        3:46.58    3:45.32 B       24  
                 24.02        51.71 (27.69)
        1:20.36 (28.65)     1:48.33 (27.97)
        2:20.32 (31.99)     2:52.90 (32.58)
        3:19.49 (26.59)     3:45.32 (25.83)
  7 Lulek, Will      GS Penn State-MA     3:46.04    3:46.96 B       23  
                 24.58        51.98 (27.40)
        1:21.56 (29.58)     1:50.31 (28.75)
        2:21.74 (31.43)     2:53.65 (31.91)
        3:20.55 (26.90)     3:46.96 (26.41)
  8 Christenson, Wi  JR Minnesota-MN      3:46.08    3:47.23 B       22  
                 24.75        51.32 (26.57)
        1:20.89 (29.57)     1:50.46 (29.57)
        2:22.05 (31.59)     2:55.70 (33.65)
        3:21.54 (25.84)     3:47.23 (25.69)
 
                            === B - Final ===                            
 
  9 Metzler, Alex    FR Ohio St-OH        3:49.45    3:46.15 B       20  
                 25.34        52.51 (27.17)
        1:21.18 (28.67)     1:50.81 (29.63)
        2:21.81 (31.00)     2:54.43 (32.62)
        3:20.94 (26.51)     3:46.15 (25.21)
 10 Conley, Owen B   JR Ohio St-OH        3:46.77    3:46.78 B       17  
                 24.03        51.60 (27.57)
        1:20.25 (28.65)     1:48.20 (27.95)
        2:20.44 (32.24)     2:53.50 (33.06)
        3:20.39 (26.89)     3:46.78 (26.39)
 11 Reich, Max A     JR IU-IN             3:47.24    3:46.80 B       16  
                 23.98        52.00 (28.02)
        1:21.90 (29.90)     1:51.47 (29.57)
        2:22.29 (30.82)     2:54.28 (31.99)
        3:20.88 (26.60)     3:46.80 (25.92)
 12 Ward, Zach       FR Wisconsin-WI      3:47.98    3:47.35 B       15  
                 24.44        52.20 (27.76)
        1:21.96 (29.76)     1:51.85 (29.89)
        2:24.16 (32.31)     2:56.77 (32.61)
        3:22.62 (25.85)     3:47.35 (24.73)
 13 Froass, Ansel J  JR Michigan-MI       3:48.60    3:47.77 B       14  
                 24.03        51.80 (27.77)
        1:21.96 (30.16)     1:51.16 (29.20)
        2:21.96 (30.80)     2:53.49 (31.53)
        3:21.48 (27.99)     3:47.77 (26.29)
 14 Hunt, Connor T   SO Michigan-MI       3:48.87    3:47.98 B       13  
                 24.11        51.43 (27.32)
        1:21.84 (30.41)     1:51.48 (29.64)
        2:23.83 (32.35)     2:56.52 (32.69)
        3:23.04 (26.52)     3:47.98 (24.94)
 15 Wenger, Jacque   SO Michigan-MI       3:49.37    3:48.17 B       12  
                 23.98        51.43 (27.45)
        1:20.16 (28.73)     1:48.15 (27.99)
        2:20.50 (32.35)     2:54.18 (33.68)
        3:21.92 (27.74)     3:48.17 (26.25)
 16 Linder, Cameron  JR Minnesota-MN      3:49.64    3:51.20 B       11  
                 24.93        53.46 (28.53)
        1:22.24 (28.78)     1:50.48 (28.24)
        2:22.56 (32.08)     2:55.80 (33.24)
        3:23.95 (28.15)     3:51.20 (27.25)
 
                            === C - Final ===                            
 
 17 Hernandez Garci  FR Minnesota-MN      3:49.73    3:47.90 B        9  
                 23.57        50.16 (26.59)
        1:18.81 (28.65)     1:46.80 (27.99)
        2:20.60 (33.80)     2:53.27 (32.67)
        3:21.20 (27.93)     3:47.90 (26.70)
 18 Edmund, Mason    FR Ohio St-OH        3:49.66    3:47.92 B        7  
                 24.26        51.82 (27.56)
        1:21.49 (29.67)     1:49.37 (27.88)
        2:22.72 (33.35)     2:56.42 (33.70)
        3:22.98 (26.56)     3:47.92 (24.94)
 19 DeWitt, Tristan  JR IU-IN             3:52.04    3:48.21 B        6  
                 23.86        52.22 (28.36)
        1:21.51 (29.29)     1:50.21 (28.70)
        2:22.92 (32.71)     2:55.82 (32.90)
        3:22.49 (26.67)     3:48.21 (25.72)
 20 Zinn, Tona       FR Northwestern-IL   3:51.76    3:49.29 B        5  
                 23.61        51.19 (27.58)
        1:21.09 (29.90)     1:50.73 (29.64)
        2:23.31 (32.58)     2:54.42 (31.11)
        3:22.12 (27.70)     3:49.29 (27.17)
 21 Shaw, Ethan R    JR PUR               3:51.23    3:51.29 B        4  
                 23.85        51.34 (27.49)
        1:21.44 (30.10)     1:50.31 (28.87)
        2:23.73 (33.42)     2:57.81 (34.08)
        3:25.29 (27.48)     3:51.29 (26.00)
 22 Lu, Tyler Y      SO Northwestern-IL   3:50.39    3:51.32          3  
                 24.89        52.92 (28.03)
        1:21.29 (28.37)     1:49.80 (28.51)
        2:23.52 (33.72)     2:57.42 (33.90)
        3:24.82 (27.40)     3:51.32 (26.50)
 23 King, Ryan M     SR Northwestern-IL   3:51.03    3:51.78          2  
                 24.85        52.69 (27.84)
        1:22.27 (29.58)     1:50.86 (28.59)
        2:24.49 (33.63)     2:58.52 (34.03)
        3:25.51 (26.99)     3:51.78 (26.27)
 24 Campbell, Sam    FR Ohio St-OH        3:50.02    3:54.23          1  
                 24.73        52.81 (28.08)
        1:22.50 (29.69)     1:51.16 (28.66)
        2:25.37 (34.21)     3:00.41 (35.04)
        3:27.84 (27.43)     3:54.23 (26.39)
 
                          === Preliminaries ===                          
 
 25 Christensen, An  FR Penn State-MA     3:53.13                   
                 24.70        52.59 (27.89)
        1:23.05 (30.46)     1:52.51 (29.46)
        2:25.90 (33.39)     2:59.91 (34.01)
        3:27.10 (27.19)     3:53.13 (26.03)
 26 Matheny, Josh M  SO IU-IN             3:53.69                   
                 25.38        53.91 (28.53)
        1:24.33 (30.42)     1:54.96 (30.63)
        2:24.82 (29.86)     2:56.76 (31.94)
        3:25.72 (28.96)     3:53.69 (27.97)
 27 Barrera, Isaac   SR Minnesota-MN      3:53.72                   
                 24.17        51.48 (27.31)
        1:21.50 (30.02)     1:52.65 (31.15)
        2:23.60 (30.95)     2:56.85 (33.25)
        3:25.93 (29.08)     3:53.72 (27.79)
 28 Wise, Calvin W   JR Penn State-MA     3:54.16                   
                 24.96        53.42 (28.46)
        1:23.73 (30.31)     1:53.60 (29.87)
        2:26.30 (32.70)     2:59.20 (32.90)
        3:27.11 (27.91)     3:54.16 (27.05)
 29 Ratliff, Blake   SR PUR               3:54.91                   
                 24.40        52.53 (28.13)
        1:21.37 (28.84)     1:50.33 (28.96)
        2:23.59 (33.26)     2:58.40 (34.81)
        3:27.03 (28.63)     3:54.91 (27.88)
 30 Frollo, Aaron J  JR PUR               3:58.05                   
                 24.71        52.76 (28.05)
        1:23.29 (30.53)     1:53.88 (30.59)
        2:27.79 (33.91)     3:02.64 (34.85)
        3:30.65 (28.01)     3:58.05 (27.40)
 -- Carlile, Jackso  SO IU-IN             3:53.44         X         
                 24.80        53.10 (28.30)
        1:22.98 (29.88)     1:52.54 (29.56)
        2:26.78 (34.24)     3:01.02 (34.24)
        3:27.74 (26.72)     3:53.44 (25.70)
 -- Cooper, Elliot   SR PUR               4:07.20         X         
                 25.03        53.14 (28.11)
        1:25.11 (31.97)     1:57.40 (32.29)
        2:31.99 (34.59)     3:07.87 (35.88)
        3:37.99 (30.12)     4:07.20 (29.21)
 -- Deppen, Jack C   SO Penn State-MA     4:08.42         X         
                 25.73        54.48 (28.75)
        1:25.32 (30.84)     1:56.20 (30.88)
        2:32.25 (36.05)     3:09.18 (36.93)
        3:38.80 (29.62)     4:08.42 (29.62)
 -- Regan, Billy T   SR Ohio St-OH        3:55.76         X         
                 25.11        53.77 (28.66)
        1:25.03 (31.26)     1:56.16 (31.13)
        2:27.82 (31.66)     2:59.90 (32.08)
        3:28.60 (28.70)     3:55.76 (27.16)
 -- Carlton, Mason   SO IU-IN             3:55.11         X         
                 25.48        54.26 (28.78)
        1:24.06 (29.80)     1:53.34 (29.28)
        2:28.33 (34.99)     3:03.55 (35.22)
        3:29.68 (26.13)     3:55.11 (25.43)
 -- Luarde, Cameron  SO Michigan-MI       3:51.26         X         
                 25.05        53.30 (28.25)
        1:22.84 (29.54)     1:52.08 (29.24)
        2:24.01 (31.93)     2:56.54 (32.53)
        3:24.31 (27.77)     3:51.26 (26.95)
 -- Tsukikawa, Yugo  JR Michigan-MI       3:51.74         X         
                 24.44        52.23 (27.79)
        1:22.01 (29.78)     1:50.99 (28.98)
        2:24.84 (33.85)     2:58.73 (33.89)
        3:25.42 (26.69)     3:51.74 (26.32)
 -- Piunti, Lucas R  SO IU-IN             3:47.41         X         
                 24.48        51.87 (27.39)
        1:21.01 (29.14)     1:49.92 (28.91)
        2:21.81 (31.89)     2:54.32 (32.51)
        3:21.25 (26.93)     3:47.41 (26.16)
 -- Fortner, Luke J  SO PUR               4:03.50         X         
                 25.61        54.86 (29.25)
        1:28.32 (33.46)     2:00.81 (32.49)
        2:33.02 (32.21)     3:05.37 (32.35)
        3:34.89 (29.52)     4:03.50 (28.61)
 -- Reiter, Drew L   FR IU-IN             3:50.14         X         
                 24.76        52.91 (28.15)
        1:22.93 (30.02)     1:51.47 (28.54)
        2:23.82 (32.35)     2:55.88 (32.06)
        3:23.24 (27.36)     3:50.14 (26.90)
 
                  Men - Team Rankings - Through Event 9                  
 
  1. Ohio State University             665   2. University of Michigan            592
  3. Indiana University                581   4. Wisconsin, University of, Madi    420
  5. University of Minnesota           333   6. Purdue University                 282
  7. Pennsylvania State University     260   8. Northwestern University           233