Men NCAA Meet Results | ||
Ohio State 23 | ||
Date: | January 28, 2023 | |
Location: | University Of Michigan -- , | |
Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing -Michigan Ohio State |
Place | Team | Score |
---|---|---|
1 | -Michigan | 409.200 |
2 | Ohio State | 404.000 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Javier Alfonso | 13.700 | 12.750 | |||||
Landen Blixt | 14.650 | 13.150 | 14.650 | ||||
Crew Bold | 13.400 | 12.350 | |||||
Casey Cummings | 13.650 | 14.300 | |||||
Zach Granados | 12.050 | ||||||
Logan McKeown | 13.500 | ||||||
Lais Najjar | 14.200 | 11.250 | 13.850 | 12.850 | |||
Robert Noll | 12.500 | 13.600 | |||||
Chris Read | 14.250 | 13.650 | |||||
Fred Richard | 14.050 | 14.850 | 14.650 | ||||
Evgeny Siminiuc | 14.550 | 14.000 | |||||
Colin Stenger | 13.800 | ||||||
David Willett | 13.100 | 13.350 | |||||
David Wolma | 14.750 | ||||||
Adam Wooten | 14.100 | 13.700 | |||||
Team Totals | 69.100 | 63.600 | 68.500 | 71.200 | 68.500 | 68.300 | 409.200 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Justin Ah Chow | 12.400 | 13.750 | |||||
Arthur Ashton | 13.200 | ||||||
Kristian Grahovski | 12.500 | 13.400 | |||||
Jacob Harmon | 13.350 | 13.850 | |||||
Kazuki Hayashi | 13.900 | 14.350 | 13.550 | 14.000 | |||
Donovan Hewitt | 14.350 | 14.000 | |||||
Logan McGlynn | 12.400 | ||||||
Jakob Murray | 12.950 | ||||||
Kameron Nelson | 14.200 | 13.850 | 14.350 | 12.700 | |||
Jesse Pakele | 12.650 | ||||||
Matthew Piekarski | 12.350 | ||||||
Tyler Rockwood | 13.150 | 12.950 | 13.200 | ||||
Luke Smigliani | 12.800 | ||||||
Caden Spencer | 13.150 | 14.500 | 14.200 | 13.900 | |||
Parker Thackston | 14.100 | ||||||
Team Totals | 67.250 | 64.200 | 66.900 | 71.050 | 67.400 | 67.200 | 404.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Landen Blixt | -Michigan | 14.650 |
2T | Lais Najjar | -Michigan | 14.200 |
2T | Kameron Nelson | Ohio State | 14.200 |
4 | Adam Wooten | -Michigan | 14.100 |
5 | Kazuki Hayashi | Ohio State | 13.900 |
6 | Casey Cummings | -Michigan | 13.650 |
7 | Jacob Harmon | Ohio State | 13.350 |
8 | Caden Spencer | Ohio State | 13.150 |
9 | Jesse Pakele | Ohio State | 12.650 |
10 | Robert Noll | -Michigan | 12.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Parker Thackston | Ohio State | 14.100 |
2 | Fred Richard | -Michigan | 14.050 |
3 | Landen Blixt | -Michigan | 13.150 |
4 | David Willett | -Michigan | 13.100 |
5 | Luke Smigliani | Ohio State | 12.800 |
6 | Kristian Grahovski | Ohio State | 12.500 |
7T | Logan McGlynn | Ohio State | 12.400 |
7T | Justin Ah Chow | Ohio State | 12.400 |
9 | Zach Granados | -Michigan | 12.050 |
10 | Lais Najjar | -Michigan | 11.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Donovan Hewitt | Ohio State | 14.350 |
2 | Chris Read | -Michigan | 14.250 |
3 | Kameron Nelson | Ohio State | 13.850 |
4 | Colin Stenger | -Michigan | 13.800 |
5 | Javier Alfonso | -Michigan | 13.700 |
6 | Crew Bold | -Michigan | 13.400 |
7 | David Willett | -Michigan | 13.350 |
8 | Arthur Ashton | Ohio State | 13.200 |
9 | Tyler Rockwood | Ohio State | 13.150 |
10 | Matthew Piekarski | Ohio State | 12.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | David Wolma | -Michigan | 14.750 |
2 | Landen Blixt | -Michigan | 14.650 |
3 | Caden Spencer | Ohio State | 14.500 |
4T | Kameron Nelson | Ohio State | 14.350 |
4T | Kazuki Hayashi | Ohio State | 14.350 |
6 | Casey Cummings | -Michigan | 14.300 |
7 | Donovan Hewitt | Ohio State | 14.000 |
8T | Lais Najjar | -Michigan | 13.850 |
8T | Jacob Harmon | Ohio State | 13.850 |
10 | Chris Read | -Michigan | 13.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Fred Richard | -Michigan | 14.850 |
2 | Evgeny Siminiuc | -Michigan | 14.550 |
3 | Caden Spencer | Ohio State | 14.200 |
4 | Justin Ah Chow | Ohio State | 13.750 |
5 | Kazuki Hayashi | Ohio State | 13.550 |
6 | Logan McKeown | -Michigan | 13.500 |
7T | Jakob Murray | Ohio State | 12.950 |
7T | Tyler Rockwood | Ohio State | 12.950 |
9 | Lais Najjar | -Michigan | 12.850 |
10 | Javier Alfonso | -Michigan | 12.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Fred Richard | -Michigan | 14.650 |
2T | Evgeny Siminiuc | -Michigan | 14.000 |
2T | Kazuki Hayashi | Ohio State | 14.000 |
4 | Caden Spencer | Ohio State | 13.900 |
5 | Adam Wooten | -Michigan | 13.700 |
6 | Robert Noll | -Michigan | 13.600 |
7 | Kristian Grahovski | Ohio State | 13.400 |
8 | Tyler Rockwood | Ohio State | 13.200 |
9 | Kameron Nelson | Ohio State | 12.700 |
10 | Crew Bold | -Michigan | 12.350 |
Place | Gymnast | Team | Score |
---|
Last updated: 1/28/2023 3:36:46 PM
This web page was generated by ProScore 5 ™