| Men NCAA Meet Results | ||
| Illinois_23 | ||
| Date: | March 18, 2023 | |
| Location: | University Of Michigan -- , | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Michigan X-Illinois |
| Place | Team | Score |
|---|---|---|
| 1 | Michigan | 411.250 |
| 2 | X-Illinois | 405.550 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Javier Alfonso | 14.200 | 14.300 | 14.000 | ||||
| Crew Bold | 13.850 | 13.000 | 14.450 | 13.600 | |||
| Casey Cummings | 13.650 | 14.350 | |||||
| Zach Granados | 12.000 | ||||||
| Steven Lukasik | 13.250 | ||||||
| Logan McKeown | 12.250 | 14.100 | |||||
| Robert Noll | 13.100 | ||||||
| Rithik Puri | 14.500 | 12.000 | |||||
| Chris Read | 13.100 | 14.250 | |||||
| Markus Shears | 14.400 | ||||||
| Evgeny Siminiuc | 13.300 | 14.750 | 14.000 | ||||
| Colin Stenger | 12.100 | 13.350 | 13.800 | 11.100 | |||
| Virgil Watkins | 13.200 | ||||||
| David Willett | 13.450 | 13.300 | 13.600 | 13.950 | 12.800 | 13.050 | 80.150 |
| David Wolma | 14.750 | ||||||
| Adam Wooten | 14.200 | 14.050 | 14.300 | ||||
| Team Totals | 69.350 | 65.250 | 68.050 | 72.300 | 68.050 | 68.250 | 411.250 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Ashton Anaya | 14.650 | ||||||
| Ethan Boder | 13.750 | ||||||
| Josh Cook | 13.400 | 14.050 | |||||
| Tate Costa | 12.150 | ||||||
| Maksim Farkhadau | 12.300 | ||||||
| Michael Fletcher | 13.900 | 13.700 | 13.500 | 14.100 | 14.300 | 12.800 | 82.300 |
| Will Hauke | 13.750 | 13.900 | 10.600 | 12.900 | |||
| Yan Inhaber-Courchesne | 12.700 | ||||||
| Evan Manivong | 13.550 | 13.950 | 13.350 | ||||
| Kyle Mayotte | 12.950 | 12.100 | |||||
| Connor McCool | 14.900 | 14.350 | |||||
| Connor Micklos | 13.600 | 13.400 | |||||
| David Pochinka | 13.700 | 13.700 | 12.650 | ||||
| Amari Sewell | 13.550 | 14.700 | 10.600 | ||||
| Ian Skirkey | 15.150 | ||||||
| Team Totals | 69.650 | 68.650 | 68.000 | 71.150 | 64.950 | 63.150 | 405.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Connor McCool | X-Illinois | 14.900 |
| 2T | Javier Alfonso | Michigan | 14.200 |
| 2T | Adam Wooten | Michigan | 14.200 |
| 4 | Michael Fletcher | X-Illinois | 13.900 |
| 5 | Crew Bold | Michigan | 13.850 |
| 6 | Will Hauke | X-Illinois | 13.750 |
| 7 | Casey Cummings | Michigan | 13.650 |
| 8T | Evan Manivong | X-Illinois | 13.550 |
| 8T | Amari Sewell | X-Illinois | 13.550 |
| 10 | David Willett | Michigan | 13.450 |
| 11 | Colin Stenger | Michigan | 12.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ian Skirkey | X-Illinois | 15.150 |
| 2 | Markus Shears | Michigan | 14.400 |
| 3 | Will Hauke | X-Illinois | 13.900 |
| 4* | Michael Fletcher | X-Illinois | 13.700 |
| 4* | David Pochinka | X-Illinois | 13.700 |
| 6 | Connor Micklos | X-Illinois | 13.600 |
| 7T | Evgeny Siminiuc | Michigan | 13.300 |
| 7T | David Willett | Michigan | 13.300 |
| 9 | Maksim Farkhadau | X-Illinois | 12.300 |
| 10 | Logan McKeown | Michigan | 12.250 |
| 11 | Zach Granados | Michigan | 12.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashton Anaya | X-Illinois | 14.650 |
| 2 | Javier Alfonso | Michigan | 14.300 |
| 3 | Adam Wooten | Michigan | 14.050 |
| 4 | Ethan Boder | X-Illinois | 13.750 |
| 5 | David Willett | Michigan | 13.600 |
| 6 | Michael Fletcher | X-Illinois | 13.500 |
| 7 | Josh Cook | X-Illinois | 13.400 |
| 8 | Colin Stenger | Michigan | 13.350 |
| 9 | Chris Read | Michigan | 13.100 |
| 10 | Crew Bold | Michigan | 13.000 |
| 11 | Yan Inhaber-Courchesne | X-Illinois | 12.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | David Wolma | Michigan | 14.750 |
| 2 | Amari Sewell | X-Illinois | 14.700 |
| 3 | Rithik Puri | Michigan | 14.500 |
| 4 | Crew Bold | Michigan | 14.450 |
| 5T | Casey Cummings | Michigan | 14.350 |
| 5T | Connor McCool | X-Illinois | 14.350 |
| 7 | Chris Read | Michigan | 14.250 |
| 8 | Michael Fletcher | X-Illinois | 14.100 |
| 9 | Josh Cook | X-Illinois | 14.050 |
| 10T | David Willett | Michigan | 13.950 |
| 10T | Evan Manivong | X-Illinois | 13.950 |
| 12 | Colin Stenger | Michigan | 13.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Evgeny Siminiuc | Michigan | 14.750 |
| 2 | Michael Fletcher | X-Illinois | 14.300 |
| 3 | Logan McKeown | Michigan | 14.100 |
| 4 | Javier Alfonso | Michigan | 14.000 |
| 5 | David Pochinka | X-Illinois | 13.700 |
| 6 | Connor Micklos | X-Illinois | 13.400 |
| 7 | Virgil Watkins | Michigan | 13.200 |
| 8 | Kyle Mayotte | X-Illinois | 12.950 |
| 9 | David Willett | Michigan | 12.800 |
| 10 | Rithik Puri | Michigan | 12.000 |
| 11 | Colin Stenger | Michigan | 11.100 |
| 12* | Amari Sewell | X-Illinois | 10.600 |
| 12* | Will Hauke | X-Illinois | 10.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Adam Wooten | Michigan | 14.300 |
| 2 | Evgeny Siminiuc | Michigan | 14.000 |
| 3 | Crew Bold | Michigan | 13.600 |
| 4 | Evan Manivong | X-Illinois | 13.350 |
| 5 | Steven Lukasik | Michigan | 13.250 |
| 6 | Robert Noll | Michigan | 13.100 |
| 7 | David Willett | Michigan | 13.050 |
| 8 | Will Hauke | X-Illinois | 12.900 |
| 9 | Michael Fletcher | X-Illinois | 12.800 |
| 10 | David Pochinka | X-Illinois | 12.650 |
| 11 | Tate Costa | X-Illinois | 12.150 |
| 12 | Kyle Mayotte | X-Illinois | 12.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Fletcher | X-Illinois | 82.300 |
| 2 | David Willett | Michigan | 80.150 |
Last updated: 3/18/2023 5:40:55 PM
This web page was generated by ProScore 5 ™