Host: | Alaska Anchorage | |
Date: | January 18, 2020 | |
Location: | Alaska Airlines Center - Anchorage, AK | |
Venue: | Home Meet | |
Attendance: | 526 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Alaska Anchorage | |
Balance Beam | San Jose State | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | San Jose State | 194.375 |
2 | Alaska Anchorage | 192.525 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Tere Alonso | 9.400 | 9.850 | 9.075 | 9.500 | 37.825 |
Kenadi Brown | 9.525 | 9.700 | 9.675 | 9.750 | 38.650 |
Rachel Decious | 9.300 | 9.425 | 9.575 | ||
Isabelle Fox | 9.500 | 9.675 | 9.825 | 9.350 | 38.350 |
Kennedy Green | 9.675 | ||||
Sophia Hyderally | 9.900 | 9.850 | 9.150 | ||
Louisa Marie Knapp | 9.350 | 9.600 | |||
Hope Nelson | 9.775 | 9.700 | |||
Mackenzie Robinson | 9.525 | ||||
Team Totals | 47.300 | 48.900 | 48.475 | 47.850 | 192.525 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Simone Adams | 8.175 | ||||
Chelsey Andrada | 9.575 | 9.725 | 9.650 | ||
Taylor Chan | 9.750 | 9.725 | 9.500 | 9.900 | 38.875 |
Nikki Duggan | 9.700 | ||||
Tia Gin | 9.625 | 8.850 | 9.700 | 9.800 | 37.975 |
Cameron Kelperis | 9.725 | 9.725 | |||
Antonia Marquez | 9.500 | 9.725 | |||
Jada Mazury | 9.750 | 9.725 | 9.825 | ||
Emma Milne | 9.000 | 9.875 | 9.850 | ||
Carli Orcutt | 9.675 | ||||
Team Totals | 48.175 | 48.725 | 48.500 | 48.975 | 194.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Chan | San Jose State | 9.750 |
2 | Cameron Kelperis | San Jose State | 9.725 |
3 | Tia Gin | San Jose State | 9.625 |
4 | Chelsey Andrada | San Jose State | 9.575 |
5 | Mackenzie Robinson | Alaska Anchorage | 9.525 |
5 | Kenadi Brown | Alaska Anchorage | 9.525 |
7 | Isabelle Fox | Alaska Anchorage | 9.500 |
7 | Antonia Marquez | San Jose State | 9.500 |
9 | Tere Alonso | Alaska Anchorage | 9.400 |
10 | Louisa Marie Knapp | Alaska Anchorage | 9.350 |
11 | Rachel Decious | Alaska Anchorage | 9.300 |
12 | Emma Milne | San Jose State | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sophia Hyderally | Alaska Anchorage | 9.900 |
2 | Emma Milne | San Jose State | 9.875 |
3 | Tere Alonso | Alaska Anchorage | 9.850 |
4 | Hope Nelson | Alaska Anchorage | 9.775 |
5 | Jada Mazury | San Jose State | 9.750 |
6 | Taylor Chan | San Jose State | 9.725 |
7 | Kenadi Brown | Alaska Anchorage | 9.700 |
7 | Nikki Duggan | San Jose State | 9.700 |
9 | Isabelle Fox | Alaska Anchorage | 9.675 |
9 | Carli Orcutt | San Jose State | 9.675 |
11 | Louisa Marie Knapp | Alaska Anchorage | 9.600 |
12 | Tia Gin | San Jose State | 8.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sophia Hyderally | Alaska Anchorage | 9.850 |
1 | Emma Milne | San Jose State | 9.850 |
3 | Isabelle Fox | Alaska Anchorage | 9.825 |
4 | Jada Mazury | San Jose State | 9.725 |
4 | Chelsey Andrada | San Jose State | 9.725 |
6 | Hope Nelson | Alaska Anchorage | 9.700 |
6 | Tia Gin | San Jose State | 9.700 |
8 | Kenadi Brown | Alaska Anchorage | 9.675 |
9 | Taylor Chan | San Jose State | 9.500 |
10 | Rachel Decious | Alaska Anchorage | 9.425 |
11 | Tere Alonso | Alaska Anchorage | 9.075 |
12 | Simone Adams | San Jose State | 8.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Chan | San Jose State | 9.900 |
2 | Jada Mazury | San Jose State | 9.825 |
3 | Tia Gin | San Jose State | 9.800 |
4 | Kenadi Brown | Alaska Anchorage | 9.750 |
5 | Cameron Kelperis | San Jose State | 9.725 |
5 | Antonia Marquez | San Jose State | 9.725 |
7 | Kennedy Green | Alaska Anchorage | 9.675 |
8 | Chelsey Andrada | San Jose State | 9.650 |
9 | Rachel Decious | Alaska Anchorage | 9.575 |
10 | Tere Alonso | Alaska Anchorage | 9.500 |
11 | Isabelle Fox | Alaska Anchorage | 9.350 |
12 | Sophia Hyderally | Alaska Anchorage | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Chan | San Jose State | 38.875 |
2 | Kenadi Brown | Alaska Anchorage | 38.650 |
3 | Isabelle Fox | Alaska Anchorage | 38.350 |
4 | Tia Gin | San Jose State | 37.975 |
5 | Tere Alonso | Alaska Anchorage | 37.825 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Deatrich Sheffield | National |
Judge 2 | Devany Plentovich | National | |
Bars | Judge 1 | Martha Dunn | National |
Judge 2 | Kaleinani Rupp | National | |
Beam | Judge 1 | Devany Plentovich | National |
Judge 2 | Martha Dunn | National | |
Floor | Judge 1 | Kaleinani Rupp | National |
Judge 2 | Deatrich Sheffield | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/18/2020 at 4:01:35PM Posted 1/18/2020 at 4:01:36PM Alaskan Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |