3rd Period Play-by-Play
Southern vs. Texas Southern
Date: 3/9/19 Site: Houston, Texas (H&PE Arena)
| 3rd Period Play-by-Play | ||||
| 09:50 | TSU | GOOD! LAYUP by MITCHELL, Niya | SUAM 30 - TSU 28 | (SUAM by 2) |
| 09:27 | SUAM | MISSED JUMPER by Scott, Alyric | ||
| REBOUND (DEF) by MITCHELL, Niya | ||||
| 08:59 | TSU | MISSED LAYUP by TURNER, Marquia | ||
| REBOUND (OFF) by TURNER, Marquia | ||||
| 08:50 | TSU | MISSED 3 PTR by POUENGUE, Makenna | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:48 | TSU | FOUL by OKWILAGWE, Catherine (P2) | ||
| 08:36 | SUAM | MISSED LAYUP by Parson, Courtney | ||
| REBOUND (DEF) by BROWN, Sharayla | ||||
| 08:16 | TSU | GOOD! LAYUP by BROWN, Sharayla | TSU 30 - SUAM 30 | Tied |
| ASSIST by TURNER, Marquia | ||||
| 07:53 | SUAM | MISSED LAYUP by O'Bear, Skylar | ||
| REBOUND (OFF) by Moore, Taneara | ||||
| 07:44 | SUAM | MISSED 3 PTR by Scott, Alyric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:43 | TSU | FOUL by BROWN, Sharayla (P2) | ||
| 07:37 | TSU | FOUL by MITCHELL, Niya (P3) | ||
| 07:21 | SUAM | MISSED LAYUP by Moore, Taneara | ||
| REBOUND (DEF) by LANE, Isis | ||||
| 07:15 | TSU | TURNOVR by CUNNINGHAM, Olivia | ||
| 06:44 | SUAM | MISSED LAYUP by Scott, Alyric | ||
| REBOUND (DEF) by LANE, Isis | ||||
| 06:35 | TSU | GOOD! 3 PTR by TURNER, Marquia | TSU 33 - SUAM 30 | (TSU by 3) |
| ASSIST by VELEZ, Richelle | ||||
| 06:14 | SUAM | GOOD! JUMPER by Parson, Courtney | TSU 33 - SUAM 32 | (TSU by 1) |
| 05:47 | TSU | MISSED JUMPER by TURNER, Marquia | ||
| REBOUND (DEF) by O'Bear, Skylar | ||||
| 05:30 | TSU | FOUL by LANE, Isis (P1) | ||
| 05:30 | SUAM | GOOD! FT SHOT by Parson, Courtney | TSU 33 - SUAM 33 | Tied |
| 05:30 | SUAM | MISSED FT SHOT by Parson, Courtney | ||
| REBOUND (OFF) by Parson, Courtney | ||||
| 05:27 | SUAM | GOOD! LAYUP by Parson, Courtney | SUAM 35 - TSU 33 | (SUAM by 2) |
| 05:04 | TSU | MISSED 3 PTR by VELEZ, Richelle | ||
| REBOUND (DEF) by Rose, Brittany | ||||
| 04:55 | SUAM | MISSED JUMPER by Towner, Jaden | ||
| 04:55 | TSU | BLOCK by LANE, Isis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:51 | SUAM | TIMEOUT media | ||
| 04:48 | SUAM | GOOD! JUMPER by Towner, Jaden | SUAM 37 - TSU 33 | (SUAM by 4) |
| 04:35 | SUAM | FOUL by Towner, Jaden (P3) | ||
| 04:10 | TSU | MISSED LAYUP by LANE, Isis | ||
| REBOUND (DEF) by Williams, Cailain | ||||
| 04:01 | SUAM | MISSED 3 PTR by Rose, Brittany | ||
| REBOUND (OFF) by Williams, Cailain | ||||
| 03:35 | TSU | FOUL by OKWILAGWE, Catherine (P3) | ||
| 03:35 | SUAM | MISSED FT SHOT by Parson, Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | SUAM | MISSED FT SHOT by Parson, Courtney | ||
| REBOUND (DEF) by BROWN, Sharayla | ||||
| 03:19 | SUAM | FOUL by McGhee, Ceundra (P2) | ||
| 03:14 | TSU | TURNOVR by CUNNINGHAM, Olivia | ||
| 03:13 | SUAM | STEAL by Charles, Danayea | ||
| 02:59 | SUAM | MISSED LAYUP by McWain, Amani | ||
| REBOUND (DEF) by LANE, Isis | ||||
| 02:57 | SUAM | FOUL by Charles, Danayea (P2) | ||
| 02:33 | TSU | TURNOVR by CUNNINGHAM, Olivia | ||
| 02:33 | SUAM | STEAL by Charles, Danayea | ||
| 02:28 | SUAM | GOOD! LAYUP by Moore, Taneara (fastbreak) | SUAM 39 - TSU 33 | (SUAM by 6) |
| ASSIST by Charles, Danayea | ||||
| 02:20 | SUAM | FOUL by Moore, Taneara (P2) | ||
| 02:11 | TSU | MISSED 3 PTR by POUENGUE, Makenna | ||
| REBOUND (DEF) by McGhee, Ceundra | ||||
| 01:56 | SUAM | MISSED 3 PTR by McWain, Amani | ||
| REBOUND (DEF) by BROWN, Sharayla | ||||
| 01:45 | TSU | GOOD! LAYUP by TURNER, Marquia | SUAM 39 - TSU 35 | (SUAM by 4) |
| 01:11 | SUAM | GOOD! LAYUP by Charles, Danayea | SUAM 41 - TSU 35 | (SUAM by 6) |
| 00:51 | SUAM | FOUL by McGhee, Ceundra (P3) | ||
| 00:51 | TSU | GOOD! FT SHOT by POUENGUE, Makenna | SUAM 41 - TSU 36 | (SUAM by 5) |
| 00:51 | TSU | MISSED FT SHOT by POUENGUE, Makenna | ||
| REBOUND (DEF) by Cowart, Rishonti | ||||
| 00:40 | SUAM | MISSED JUMPER by Cowart, Rishonti | ||
| REBOUND (DEF) by LANE, Isis | ||||
| 00:26 | TSU | MISSED 3 PTR by POUENGUE, Makenna | ||
| REBOUND (OFF) by BROWN, Sharayla | ||||
| 00:11 | TSU | MISSED 3 PTR by TURNER, Marquia | ||
| REBOUND (DEF) by Scott, Alyric | ||||
| 00:01 | SUAM | MISSED 3 PTR by O'Bear, Skylar | ||
| REBOUND (OFF) by (DEADBALL) |