2nd Period Play-by-Play
Southern vs. Texas Southern
Date: 3/9/19 Site: Houston, Texas (H&PE Arena)
| 2nd Period Play-by-Play | ||||
| 09:48 | TSU | FOUL by VELEZ, Richelle (P1) | SUAM 13 - TSU 12 | (SUAM by 1) |
| 09:39 | SUAM | GOOD! JUMPER by Scott, Alyric | SUAM 15 - TSU 12 | (SUAM by 3) |
| 09:13 | TSU | TURNOVR by POUENGUE, Makenna | ||
| 08:43 | SUAM | MISSED JUMPER by Scott, Alyric | ||
| REBOUND (DEF) by MITCHELL, Niya | ||||
| 08:41 | SUAM | FOUL by McGhee, Ceundra (P1) | ||
| 08:38 | TSU | TURNOVR by TURNER, Marquia | ||
| 08:37 | SUAM | STEAL by Scott, Alyric | ||
| 08:35 | TSU | FOUL by TURNER, Marquia (P1) | ||
| 08:35 | SUAM | GOOD! FT SHOT by Scott, Alyric | SUAM 16 - TSU 12 | (SUAM by 4) |
| 08:35 | SUAM | GOOD! FT SHOT by Scott, Alyric | SUAM 17 - TSU 12 | (SUAM by 5) |
| 08:15 | TSU | GOOD! 3 PTR by TURNER, Marquia | SUAM 17 - TSU 15 | (SUAM by 2) |
| ASSIST by MITCHELL, Niya | ||||
| 07:55 | SUAM | TURNOVR by Scott, Alyric | ||
| 07:40 | SUAM | FOUL by Towner, Jaden (P1) | ||
| 07:40 | SUAM | FOUL by Towner, Jaden (P2) | ||
| 07:36 | TSU | MISSED JUMPER by TURNER, Marquia | ||
| REBOUND (DEF) by Scott, Alyric | ||||
| 07:34 | TSU | FOUL by BROWN, Sharayla (P1) | ||
| 07:08 | SUAM | MISSED JUMPER by O'Bear, Skylar | ||
| 07:08 | TSU | BLOCK by BROWN, Sharayla | ||
| REBOUND (DEF) by BROWN, Sharayla | ||||
| 07:00 | TSU | FOUL by TURNER, Marquia (P2) | ||
| 07:00 | TSU | TURNOVR by TURNER, Marquia | ||
| 06:52 | SUAM | TURNOVR by Moore, Taneara | ||
| 06:51 | TSU | STEAL by MITCHELL, Niya | ||
| 06:49 | TSU | GOOD! LAYUP by MITCHELL, Niya (fastbreak) | TSU 17 - SUAM 17 | Tied |
| 06:35 | SUAM | TIMEOUT 30sec | ||
| 06:35 | SUAM | TIMEOUT media | ||
| 06:24 | SUAM | MISSED 3 PTR by Williams, Cailain | ||
| REBOUND (OFF) by Scott, Alyric | ||||
| 06:22 | SUAM | MISSED LAYUP by Scott, Alyric | ||
| 06:22 | TSU | BLOCK by MITCHELL, Niya | ||
| REBOUND (OFF) by Parson, Courtney | ||||
| 06:10 | SUAM | MISSED LAYUP by Williams, Cailain | ||
| 06:10 | TSU | BLOCK by OKWILAGWE, Catherine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:03 | SUAM | MISSED 3 PTR by Rose, Brittany | ||
| REBOUND (OFF) by Williams, Cailain | ||||
| 05:54 | SUAM | TURNOVR by Williams, Cailain | ||
| 05:52 | TSU | STEAL by VELEZ, Richelle | ||
| 05:33 | TSU | GOOD! JUMPER by READY, Alaysia | TSU 19 - SUAM 17 | (TSU by 2) |
| 05:12 | SUAM | TURNOVR by Williams, Cailain | ||
| 05:11 | TSU | STEAL by OKWILAGWE, Catherine | ||
| 05:07 | TSU | MISSED LAYUP by MITCHELL, Niya | ||
| REBOUND (DEF) by Williams, Cailain | ||||
| 04:57 | SUAM | GOOD! LAYUP by Parson, Courtney | TSU 19 - SUAM 19 | Tied |
| 04:57 | TSU | FOUL by READY, Alaysia (P2) | ||
| 04:57 | SUAM | MISSED FT SHOT by Parson, Courtney | ||
| REBOUND (DEF) by OKWILAGWE, Catherine | ||||
| 04:36 | TSU | MISSED JUMPER by POUENGUE, Makenna | ||
| REBOUND (DEF) by Rose, Brittany | ||||
| 04:24 | SUAM | MISSED JUMPER by Rose, Brittany | ||
| REBOUND (OFF) by Moore, Taneara | ||||
| 04:21 | SUAM | MISSED LAYUP by Moore, Taneara | ||
| REBOUND (OFF) by Rose, Brittany | ||||
| 04:13 | SUAM | TURNOVR by Moore, Taneara | ||
| 04:12 | TSU | STEAL by MITCHELL, Niya | ||
| 03:50 | TSU | GOOD! LAYUP by POUENGUE, Makenna | TSU 21 - SUAM 19 | (TSU by 2) |
| 03:26 | SUAM | MISSED 3 PTR by McWain, Amani | ||
| REBOUND (DEF) by OKWILAGWE, Catherine | ||||
| 03:12 | TSU | GOOD! LAYUP by TURNER, Marquia | TSU 23 - SUAM 19 | (TSU by 4) |
| 03:00 | TSU | FOUL by POUENGUE, Makenna (P1) | ||
| 03:00 | SUAM | GOOD! FT SHOT by Charles, Danayea | TSU 23 - SUAM 20 | (TSU by 3) |
| 03:00 | SUAM | GOOD! FT SHOT by Charles, Danayea | TSU 23 - SUAM 21 | (TSU by 2) |
| 02:50 | TSU | TURNOVR by POUENGUE, Makenna | ||
| 02:49 | SUAM | STEAL by Charles, Danayea | ||
| 02:40 | SUAM | GOOD! JUMPER by Rose, Brittany | TSU 23 - SUAM 23 | Tied |
| 02:23 | TSU | TURNOVR by MITCHELL, Niya | ||
| 02:22 | SUAM | STEAL by O'Bear, Skylar | ||
| 02:16 | SUAM | MISSED JUMPER by O'Bear, Skylar | ||
| REBOUND (OFF) by Moore, Taneara | ||||
| 02:15 | TSU | FOUL by MITCHELL, Niya (P2) | ||
| 02:15 | SUAM | GOOD! FT SHOT by Moore, Taneara | SUAM 24 - TSU 23 | (SUAM by 1) |
| 02:15 | SUAM | GOOD! FT SHOT by Moore, Taneara | SUAM 25 - TSU 23 | (SUAM by 2) |
| 01:59 | TSU | GOOD! LAYUP by LANE, Isis | TSU 25 - SUAM 25 | Tied |
| ASSIST by TURNER, Marquia | ||||
| 01:37 | SUAM | MISSED LAYUP by O'Bear, Skylar | ||
| REBOUND (DEF) by LANE, Isis | ||||
| 01:34 | SUAM | FOUL by O'Bear, Skylar (P1) | ||
| 01:20 | TSU | MISSED 3 PTR by TURNER, Marquia | ||
| REBOUND (DEF) by Rose, Brittany | ||||
| 01:13 | SUAM | GOOD! JUMPER by Rose, Brittany (fastbreak) | SUAM 27 - TSU 25 | (SUAM by 2) |
| 00:54 | SUAM | FOUL by Moore, Taneara (P1) | ||
| 00:54 | TSU | GOOD! FT SHOT by LANE, Isis | SUAM 27 - TSU 26 | (SUAM by 1) |
| 00:54 | TSU | MISSED FT SHOT by LANE, Isis | ||
| REBOUND (DEF) by Rose, Brittany | ||||
| 00:48 | SUAM | TURNOVR by Parson, Courtney | ||
| 00:42 | TSU | FOUL by READY, Alaysia (P3) | ||
| 00:42 | TSU | TURNOVR by READY, Alaysia | ||
| 00:23 | SUAM | MISSED LAYUP by Scott, Alyric | ||
| REBOUND (OFF) by Towner, Jaden | ||||
| 00:21 | SUAM | MISSED JUMPER by Towner, Jaden | ||
| 00:21 | TSU | BLOCK by LANE, Isis | ||
| REBOUND (DEF) by TURNER, Marquia | ||||
| 00:12 | TSU | TURNOVR by TURNER, Marquia | ||
| 00:00 | SUAM | GOOD! 3 PTR by Rose, Brittany | SUAM 30 - TSU 26 | (SUAM by 4) |
| ASSIST by Parson, Courtney |