2nd Period Play-by-Play
Wash. & Jeff. vs. Thiel
Date: 01/03/19 Site: Greenville, Pa. (Beeghly Gymnasium)
2nd Period Play-by-Play | ||||
19:44 | WJC | TURNOVR by Cameron Seemann | WJC 29 - THI 15 | (WJC by 14) |
19:44 | WJC | FOUL by Cameron Seemann | ||
19:32 | THI | GOOD! LAYUP by Alonzo Brown | WJC 29 - THI 17 | (WJC by 12) |
19:20 | WJC | MISSED LAYUP by Cameron Seemann | ||
REBOUND (DEF) by Daquan Simmons | ||||
18:51 | THI | MISSED LAYUP by Ahmad Tejumola | ||
REBOUND (DEF) by Jonathan DeVito | ||||
18:43 | WJC | MISSED 3 PTR by Cameron Seemann | ||
REBOUND (DEF) by Daquan Simmons | ||||
18:35 | THI | TURNOVR by Alonzo Brown | ||
18:33 | WJC | STEAL by Zach Queen | ||
18:32 | WJC | GOOD! LAYUP by Jonathan DeVito (fastbreak) | WJC 31 - THI 17 | (WJC by 14) |
ASSIST by Zach Queen | ||||
18:15 | THI | GOOD! JUMPER by Alonzo Brown (in the paint) | WJC 31 - THI 19 | (WJC by 12) |
ASSIST by Nyric Gosley | ||||
17:45 | WJC | GOOD! 3 PTR by Sven Zepic | WJC 34 - THI 19 | (WJC by 15) |
17:19 | THI | TURNOVR by Alonzo Brown | ||
17:19 | THI | FOUL by Alonzo Brown | ||
16:52 | WJC | TURNOVR by Jonathan DeVito | ||
16:52 | WJC | FOUL by Jonathan DeVito | ||
16:40 | WJC | FOUL by Jonathan DeVito | ||
16:38 | THI | MISSED JUMPER by Alonzo Brown | ||
REBOUND (DEF) by Alexander Skowron | ||||
16:30 | WJC | TURNOVR by Sven Zepic | ||
16:30 | WJC | FOUL by Sven Zepic | ||
16:17 | THI | GOOD! 3 PTR by Terrance Holloway | WJC 34 - THI 22 | (WJC by 12) |
ASSIST by Alonzo Brown | ||||
16:04 | THI | FOUL by Daquan Simmons | ||
15:51 | WJC | MISSED 3 PTR by Zach Queen | ||
REBOUND (DEF) by Ahmad Tejumola | ||||
15:33 | THI | TURNOVR by Michael Ricks | ||
15:33 | THI | FOUL by Michael Ricks | ||
15:11 | THI | FOUL by Terrance Holloway | ||
15:09 | THI | FOUL by Ahmad Tejumola | ||
14:59 | WJC | GOOD! 3 PTR by Zach Queen | WJC 37 - THI 22 | (WJC by 15) |
ASSIST by Nicholas Campalong | ||||
14:28 | THI | TURNOVR by Nyric Gosley | ||
14:27 | WJC | STEAL by Zach Queen | ||
14:23 | WJC | MISSED JUMPER by Ashton Jones | ||
REBOUND (DEF) by Terrance Holloway | ||||
14:12 | THI | MISSED LAYUP by A.J. Davis | ||
14:12 | WJC | BLOCK by Primo Zini | ||
REBOUND (DEF) by Zach Queen | ||||
14:06 | WJC | GOOD! LAYUP by Adam Alexander | WJC 39 - THI 22 | (WJC by 17) |
ASSIST by Zach Queen | ||||
14:06 | THI | FOUL by Terrance Holloway | ||
14:06 | WJC | GOOD! FT SHOT by Adam Alexander | WJC 40 - THI 22 | (WJC by 18) |
13:43 | THI | MISSED JUMPER by Shemarri Miles | ||
REBOUND (OFF) by Andre Williams | ||||
13:39 | THI | MISSED LAYUP by Andre Williams | ||
REBOUND (OFF) by Nyric Gosley | ||||
13:36 | WJC | FOUL by Ashton Jones | ||
13:28 | THI | GOOD! JUMPER by Nyric Gosley (in the paint) | WJC 40 - THI 24 | (WJC by 16) |
13:00 | WJC | MISSED 3 PTR by Zach Queen | ||
REBOUND (OFF) by (TEAM) | ||||
12:53 | WJC | GOOD! 3 PTR by Zach Queen | WJC 43 - THI 24 | (WJC by 19) |
ASSIST by Adam Alexander | ||||
12:26 | THI | MISSED LAYUP by Shemarri Miles | ||
REBOUND (DEF) by (TEAM) | ||||
12:24 | THI | FOUL by Michael Ricks | ||
12:24 | WJC | MISSED FT SHOT by Adam Alexander | ||
REBOUND (DEF) by Alonzo Brown | ||||
12:19 | THI | TURNOVR by Alonzo Brown | ||
12:17 | WJC | STEAL by Ashton Jones | ||
12:03 | WJC | TURNOVR by Primo Zini | ||
12:03 | WJC | FOUL by Primo Zini | ||
11:45 | THI | GOOD! LAYUP by Alonzo Brown | WJC 43 - THI 26 | (WJC by 17) |
ASSIST by Terrance Holloway | ||||
11:38 | WJC | MISSED LAYUP by Nicholas Campalong | ||
REBOUND (DEF) by Alonzo Brown | ||||
11:09 | THI | MISSED LAYUP by Nyric Gosley | ||
REBOUND (OFF) by Ahmad Tejumola | ||||
11:05 | WJC | FOUL by Adam Alexander | ||
11:05 | THI | MISSED FT SHOT by Ahmad Tejumola | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:05 | THI | GOOD! FT SHOT by Ahmad Tejumola | WJC 43 - THI 27 | (WJC by 16) |
10:54 | WJC | GOOD! LAYUP by Ashton Jones | WJC 45 - THI 27 | (WJC by 18) |
10:45 | THI | MISSED LAYUP by Shemarri Miles | ||
REBOUND (DEF) by Cameron Seemann | ||||
10:39 | WJC | GOOD! LAYUP by Primo Zini (fastbreak) | WJC 47 - THI 27 | (WJC by 20) |
ASSIST by Nicholas Campalong | ||||
10:23 | THI | GOOD! LAYUP by Ahmad Tejumola | WJC 47 - THI 29 | (WJC by 18) |
10:11 | WJC | GOOD! 3 PTR by Cameron Seemann | WJC 50 - THI 29 | (WJC by 21) |
ASSIST by Ashton Jones | ||||
09:53 | THI | GOOD! LAYUP by Nyric Gosley | WJC 50 - THI 31 | (WJC by 19) |
09:41 | WJC | GOOD! 3 PTR by Cameron Seemann | WJC 53 - THI 31 | (WJC by 22) |
ASSIST by Adam Alexander | ||||
09:17 | THI | GOOD! LAYUP by Michael Ricks | WJC 53 - THI 33 | (WJC by 20) |
ASSIST by Daquan Simmons | ||||
09:04 | WJC | TURNOVR by Nicholas Campalong | ||
08:48 | THI | GOOD! 3 PTR by Terrance Holloway | WJC 53 - THI 36 | (WJC by 17) |
ASSIST by Nyric Gosley | ||||
08:32 | THI | FOUL by Nyric Gosley | ||
08:32 | WJC | MISSED FT SHOT by Ashton Jones | ||
REBOUND (DEF) by Nyric Gosley | ||||
08:25 | THI | MISSED LAYUP by Nyric Gosley | ||
REBOUND (OFF) by Terrance Holloway | ||||
08:17 | THI | GOOD! JUMPER by Terrance Holloway | WJC 53 - THI 38 | (WJC by 15) |
08:06 | WJC | GOOD! JUMPER by Primo Zini | WJC 55 - THI 38 | (WJC by 17) |
07:57 | THI | MISSED LAYUP by Terrance Holloway | ||
REBOUND (DEF) by Primo Zini | ||||
07:52 | THI | FOUL by Daquan Simmons | ||
07:52 | WJC | GOOD! FT SHOT by Primo Zini | WJC 56 - THI 38 | (WJC by 18) |
07:52 | WJC | GOOD! FT SHOT by Primo Zini | WJC 57 - THI 38 | (WJC by 19) |
07:45 | THI | MISSED LAYUP by Terrance Holloway | ||
REBOUND (DEF) by Ashton Jones | ||||
07:27 | WJC | MISSED LAYUP by Primo Zini | ||
07:27 | THI | BLOCK by Ahmad Tejumola | ||
REBOUND (OFF) by Primo Zini | ||||
07:19 | WJC | TURNOVR by Ashton Jones | ||
07:18 | THI | STEAL by Nyric Gosley | ||
07:14 | THI | MISSED 3 PTR by Daquan Simmons | ||
REBOUND (DEF) by Ashton Jones | ||||
06:57 | WJC | TURNOVR by Okikiola Agbale | ||
06:56 | THI | STEAL by Terrance Holloway | ||
06:50 | WJC | FOUL by Sven Zepic | ||
06:50 | THI | MISSED FT SHOT by Daquan Simmons | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:50 | THI | GOOD! FT SHOT by Daquan Simmons | WJC 57 - THI 39 | (WJC by 18) |
06:39 | THI | FOUL by A.J. Davis | ||
06:39 | WJC | MISSED FT SHOT by Okikiola Agbale | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:39 | WJC | GOOD! FT SHOT by Okikiola Agbale | WJC 58 - THI 39 | (WJC by 19) |
06:30 | THI | MISSED JUMPER by Terrance Holloway | ||
REBOUND (DEF) by Cameron Seemann | ||||
05:59 | WJC | MISSED LAYUP by Cameron Seemann | ||
REBOUND (DEF) by Nyric Gosley | ||||
05:52 | THI | GOOD! 3 PTR by Daquan Simmons | WJC 58 - THI 42 | (WJC by 16) |
ASSIST by A.J. Davis | ||||
05:18 | WJC | GOOD! 3 PTR by Zach Queen | WJC 61 - THI 42 | (WJC by 19) |
05:00 | THI | GOOD! JUMPER by Terrance Holloway | WJC 61 - THI 44 | (WJC by 17) |
04:50 | WJC | GOOD! LAYUP by Cameron Seemann | WJC 63 - THI 44 | (WJC by 19) |
04:46 | WJC | TIMEOUT TEAM | ||
04:23 | THI | GOOD! 3 PTR by Terrance Holloway | WJC 63 - THI 47 | (WJC by 16) |
ASSIST by Daquan Simmons | ||||
04:06 | WJC | TURNOVR by Adam Alexander | ||
04:06 | WJC | FOUL by Adam Alexander | ||
03:52 | WJC | FOUL by Okikiola Agbale | ||
03:52 | THI | GOOD! FT SHOT by Ahmad Tejumola | WJC 63 - THI 48 | (WJC by 15) |
03:52 | THI | GOOD! FT SHOT by Ahmad Tejumola | WJC 63 - THI 49 | (WJC by 14) |
03:31 | WJC | TURNOVR by Nicholas Campalong | ||
03:19 | THI | TIMEOUT 30sec | ||
03:15 | THI | GOOD! LAYUP by Alonzo Brown | WJC 63 - THI 51 | (WJC by 12) |
ASSIST by Ahmad Tejumola | ||||
03:02 | WJC | TURNOVR by Nicholas Campalong | ||
03:01 | THI | STEAL by Terrance Holloway | ||
03:00 | THI | GOOD! LAYUP by Terrance Holloway (fastbreak) | WJC 63 - THI 53 | (WJC by 10) |
02:53 | WJC | TIMEOUT TEAM | ||
02:31 | WJC | MISSED LAYUP by Primo Zini | ||
02:31 | THI | BLOCK by Alonzo Brown | ||
REBOUND (DEF) by Ahmad Tejumola | ||||
02:11 | THI | GOOD! JUMPER by Ahmad Tejumola (in the paint) | WJC 63 - THI 55 | (WJC by 8) |
ASSIST by Alonzo Brown | ||||
02:08 | THI | TIMEOUT TEAM | ||
01:51 | WJC | GOOD! LAYUP by Cameron Seemann | WJC 65 - THI 55 | (WJC by 10) |
01:51 | THI | FOUL by Ahmad Tejumola | ||
01:51 | WJC | GOOD! FT SHOT by Cameron Seemann | WJC 66 - THI 55 | (WJC by 11) |
01:43 | THI | MISSED JUMPER by Alonzo Brown | ||
REBOUND (OFF) by (TEAM) | ||||
01:36 | THI | MISSED LAYUP by Terrance Holloway | ||
REBOUND (OFF) by Alonzo Brown | ||||
01:34 | THI | GOOD! LAYUP by Alonzo Brown | WJC 66 - THI 57 | (WJC by 9) |
01:34 | THI | TIMEOUT TEAM | ||
01:08 | WJC | MISSED LAYUP by Cameron Seemann | ||
REBOUND (OFF) by Cameron Seemann | ||||
01:04 | WJC | GOOD! LAYUP by Cameron Seemann | WJC 68 - THI 57 | (WJC by 11) |
00:52 | THI | GOOD! JUMPER by Alonzo Brown (in the paint) | WJC 68 - THI 59 | (WJC by 9) |
ASSIST by Daquan Simmons | ||||
00:49 | THI | TIMEOUT TEAM | ||
00:33 | THI | FOUL by A.J. Davis | ||
00:33 | WJC | GOOD! FT SHOT by Primo Zini | WJC 69 - THI 59 | (WJC by 10) |
00:33 | WJC | MISSED FT SHOT by Primo Zini | ||
REBOUND (DEF) by Ahmad Tejumola | ||||
00:28 | THI | MISSED JUMPER by Terrance Holloway | ||
REBOUND (DEF) by Cameron Seemann | ||||
00:21 | THI | FOUL by Nyric Gosley | ||
00:21 | WJC | GOOD! FT SHOT by Primo Zini | WJC 70 - THI 59 | (WJC by 11) |
00:21 | WJC | GOOD! FT SHOT by Primo Zini | WJC 71 - THI 59 | (WJC by 12) |
00:12 | THI | MISSED JUMPER by Nyric Gosley | ||
REBOUND (DEF) by (TEAM) |