1st Period Play-by-Play
Wash. & Jeff. vs. Thiel
Date: 01/03/19 Site: Greenville, Pa. (Beeghly Gymnasium)
1st Period Play-by-Play | ||||
19:44 | WJC | GOOD! LAYUP by Cameron Seemann | WJC 2 - THI 0 | (WJC by 2) |
19:32 | THI | GOOD! LAYUP by Ahmad Tejumola | THI 2 - WJC 2 | Tied |
19:02 | WJC | MISSED 3 PTR by Zach Queen | ||
REBOUND (DEF) by Daquan Simmons | ||||
18:52 | THI | TURNOVR by Nyric Gosley | ||
18:27 | WJC | MISSED LAYUP by Sven Zepic | ||
REBOUND (DEF) by Ahmad Tejumola | ||||
18:20 | THI | MISSED 3 PTR by Daquan Simmons | ||
REBOUND (DEF) by Jonathan DeVito | ||||
18:13 | WJC | MISSED LAYUP by Alexander Skowron | ||
REBOUND (DEF) by Daquan Simmons | ||||
17:58 | THI | MISSED JUMPER by Daquan Simmons | ||
REBOUND (OFF) by Alonzo Brown | ||||
17:55 | WJC | FOUL by Zach Queen | ||
17:55 | THI | MISSED FT SHOT by Alonzo Brown | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:55 | THI | MISSED FT SHOT by Alonzo Brown | ||
REBOUND (DEF) by Cameron Seemann | ||||
17:46 | THI | FOUL by Daquan Simmons | ||
17:46 | WJC | GOOD! FT SHOT by Cameron Seemann | WJC 3 - THI 2 | (WJC by 1) |
17:46 | WJC | GOOD! FT SHOT by Cameron Seemann | WJC 4 - THI 2 | (WJC by 2) |
17:32 | THI | MISSED JUMPER by Daquan Simmons | ||
REBOUND (OFF) by Nyric Gosley | ||||
17:10 | WJC | FOUL by Zach Queen | ||
17:10 | THI | GOOD! FT SHOT by Daquan Simmons | WJC 4 - THI 3 | (WJC by 1) |
17:10 | THI | GOOD! FT SHOT by Daquan Simmons | THI 4 - WJC 4 | Tied |
16:58 | WJC | TURNOVR by Alexander Skowron | ||
16:58 | WJC | FOUL by Alexander Skowron | ||
16:45 | THI | TURNOVR by Ahmad Tejumola | ||
16:26 | THI | FOUL by Daquan Simmons | ||
16:09 | WJC | GOOD! LAYUP by Primo Zini | WJC 6 - THI 4 | (WJC by 2) |
16:02 | THI | MISSED LAYUP by Nyric Gosley | ||
16:02 | WJC | BLOCK by Alexander Skowron | ||
REBOUND (OFF) by (TEAM) | ||||
15:46 | THI | TURNOVR by Alonzo Brown | ||
15:46 | THI | FOUL by Alonzo Brown | ||
15:36 | WJC | MISSED JUMPER by Primo Zini | ||
REBOUND (OFF) by Cameron Seemann | ||||
15:19 | WJC | MISSED LAYUP by Cameron Seemann | ||
15:19 | THI | BLOCK by Andre Williams | ||
REBOUND (OFF) by (TEAM) | ||||
15:12 | THI | FOUL by Andre Williams | ||
15:07 | WJC | GOOD! JUMPER by Primo Zini | WJC 8 - THI 4 | (WJC by 4) |
ASSIST by Jonathan DeVito | ||||
14:56 | THI | MISSED JUMPER by Andre Williams | ||
REBOUND (DEF) by Nicholas Campalong | ||||
14:43 | WJC | MISSED 3 PTR by Primo Zini | ||
REBOUND (DEF) by Nyric Gosley | ||||
14:36 | THI | MISSED JUMPER by Terrance Holloway | ||
REBOUND (DEF) by Nicholas Campalong | ||||
14:24 | WJC | GOOD! 3 PTR by Cameron Seemann | WJC 11 - THI 4 | (WJC by 7) |
13:58 | THI | TURNOVR by Andre Williams | ||
13:45 | WJC | GOOD! 3 PTR by Nicholas Campalong | WJC 14 - THI 4 | (WJC by 10) |
ASSIST by Adam Alexander | ||||
13:41 | THI | TIMEOUT 30sec | ||
13:18 | THI | MISSED LAYUP by Andre Williams | ||
REBOUND (DEF) by Nicholas Campalong | ||||
12:56 | WJC | TURNOVR by Nicholas Campalong | ||
12:55 | THI | STEAL by Andre Williams | ||
12:49 | WJC | FOUL by Jonathan DeVito | ||
12:49 | THI | MISSED FT SHOT by Terrance Holloway | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:49 | THI | GOOD! FT SHOT by Terrance Holloway | WJC 14 - THI 5 | (WJC by 9) |
12:31 | WJC | GOOD! LAYUP by Nicholas Campalong | WJC 16 - THI 5 | (WJC by 11) |
12:22 | THI | TURNOVR by Shemarri Miles | ||
12:21 | WJC | STEAL by Ashton Jones | ||
12:15 | WJC | TURNOVR by Ashton Jones | ||
12:14 | THI | STEAL by Shemarri Miles | ||
12:12 | THI | TURNOVR by Terrance Holloway | ||
12:04 | WJC | GOOD! JUMPER by Primo Zini (in the paint) | WJC 18 - THI 5 | (WJC by 13) |
11:56 | THI | TURNOVR by Alonzo Brown | ||
11:36 | WJC | MISSED JUMPER by Primo Zini | ||
REBOUND (DEF) by Terrance Holloway | ||||
11:27 | WJC | FOUL by Nicholas Campalong | ||
11:15 | THI | MISSED JUMPER by Nyric Gosley | ||
REBOUND (DEF) by Nicholas Campalong | ||||
11:07 | WJC | TURNOVR by Nicholas Campalong | ||
11:06 | THI | STEAL by Terrance Holloway | ||
10:55 | THI | MISSED LAYUP by Alonzo Brown | ||
REBOUND (OFF) by Michael Ricks | ||||
10:48 | THI | MISSED LAYUP by Michael Ricks | ||
REBOUND (DEF) by Adam Alexander | ||||
10:43 | WJC | GOOD! LAYUP by Nicholas Campalong | WJC 20 - THI 5 | (WJC by 15) |
ASSIST by Ashton Jones | ||||
10:40 | WJC | TIMEOUT 30sec | ||
10:28 | WJC | FOUL by Mitch DeZort | ||
10:28 | THI | GOOD! FT SHOT by Daquan Simmons | WJC 20 - THI 6 | (WJC by 14) |
10:28 | THI | GOOD! FT SHOT by Daquan Simmons | WJC 20 - THI 7 | (WJC by 13) |
10:14 | THI | FOUL by Ahmad Tejumola | ||
10:14 | WJC | MISSED FT SHOT by Nicholas Campalong | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:14 | WJC | GOOD! FT SHOT by Nicholas Campalong | WJC 21 - THI 7 | (WJC by 14) |
10:01 | THI | MISSED JUMPER by A.J. Davis | ||
REBOUND (DEF) by Adam Alexander | ||||
09:49 | WJC | TURNOVR by Adam Alexander | ||
09:47 | THI | STEAL by A.J. Davis | ||
09:44 | THI | GOOD! LAYUP by Ahmad Tejumola (fastbreak) | WJC 21 - THI 9 | (WJC by 12) |
ASSIST by Daquan Simmons | ||||
09:27 | WJC | TURNOVR by Mitch DeZort | ||
09:19 | THI | MISSED 3 PTR by Daquan Simmons | ||
REBOUND (OFF) by Nyric Gosley | ||||
09:06 | WJC | FOUL by Mitch DeZort | ||
09:06 | THI | GOOD! FT SHOT by Nyric Gosley | WJC 21 - THI 10 | (WJC by 11) |
09:06 | THI | GOOD! FT SHOT by Nyric Gosley | WJC 21 - THI 11 | (WJC by 10) |
08:39 | WJC | MISSED LAYUP by Jonathan DeVito | ||
REBOUND (DEF) by Ahmad Tejumola | ||||
08:23 | THI | MISSED JUMPER by Michael Ricks | ||
REBOUND (OFF) by (TEAM) | ||||
08:22 | WJC | FOUL by Cameron Seemann | ||
08:22 | THI | MISSED FT SHOT by Nyric Gosley | ||
REBOUND (DEF) by Adam Alexander | ||||
08:11 | WJC | TURNOVR by Alexander Skowron | ||
08:11 | WJC | FOUL by Alexander Skowron | ||
07:45 | THI | MISSED LAYUP by Daquan Simmons | ||
REBOUND (OFF) by (TEAM) | ||||
07:22 | WJC | FOUL by Sven Zepic | ||
07:22 | THI | MISSED FT SHOT by A.J. Davis | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:22 | THI | MISSED FT SHOT by A.J. Davis | ||
REBOUND (DEF) by Okikiola Agbale | ||||
06:58 | WJC | TURNOVR by Okikiola Agbale | ||
06:58 | WJC | FOUL by Okikiola Agbale | ||
06:42 | THI | MISSED JUMPER by Ahmad Tejumola | ||
REBOUND (DEF) by Jonathan DeVito | ||||
06:39 | WJC | TURNOVR by Jonathan DeVito | ||
06:25 | THI | MISSED JUMPER by Ahmad Tejumola | ||
REBOUND (DEF) by Okikiola Agbale | ||||
06:15 | WJC | TURNOVR by Okikiola Agbale | ||
06:15 | WJC | FOUL by Okikiola Agbale | ||
05:56 | THI | GOOD! JUMPER by Ahmad Tejumola | WJC 21 - THI 13 | (WJC by 8) |
05:29 | WJC | GOOD! 3 PTR by Jonathan DeVito | WJC 24 - THI 13 | (WJC by 11) |
05:08 | THI | MISSED 3 PTR by Terrance Holloway | ||
REBOUND (DEF) by (TEAM) | ||||
04:53 | THI | FOUL by Ahmad Tejumola | ||
04:42 | WJC | MISSED 3 PTR by Jonathan DeVito | ||
REBOUND (DEF) by A.J. Davis | ||||
04:34 | THI | MISSED LAYUP by A.J. Davis | ||
REBOUND (DEF) by Cameron Seemann | ||||
04:18 | WJC | MISSED LAYUP by Primo Zini | ||
04:18 | THI | BLOCK by Alonzo Brown | ||
REBOUND (DEF) by Alonzo Brown | ||||
04:11 | THI | MISSED 3 PTR by A.J. Davis | ||
REBOUND (DEF) by Nicholas Campalong | ||||
03:44 | WJC | GOOD! LAYUP by Cameron Seemann | WJC 26 - THI 13 | (WJC by 13) |
03:17 | THI | MISSED JUMPER by Nyric Gosley | ||
REBOUND (DEF) by (TEAM) | ||||
02:55 | WJC | TURNOVR by Cameron Seemann | ||
02:26 | THI | MISSED JUMPER by Nyric Gosley | ||
REBOUND (DEF) by Nicholas Campalong | ||||
02:19 | WJC | TIMEOUT 30sec | ||
02:01 | WJC | GOOD! 3 PTR by Sven Zepic | WJC 29 - THI 13 | (WJC by 16) |
01:36 | WJC | FOUL by Sven Zepic | ||
01:36 | THI | MISSED FT SHOT by Alonzo Brown | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:36 | THI | MISSED FT SHOT by Alonzo Brown | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:24 | WJC | MISSED LAYUP by Cameron Seemann | ||
01:24 | THI | BLOCK by Alonzo Brown | ||
REBOUND (OFF) by Jonathan DeVito | ||||
01:12 | WJC | MISSED 3 PTR by Ashton Jones | ||
REBOUND (DEF) by Andre Williams | ||||
00:58 | WJC | FOUL by Nicholas Campalong | ||
00:58 | THI | MISSED FT SHOT by A.J. Davis | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:58 | THI | MISSED FT SHOT by A.J. Davis | ||
REBOUND (DEF) by Jonathan Howland | ||||
00:44 | WJC | TURNOVR by Ashton Jones | ||
00:43 | THI | STEAL by Shemarri Miles | ||
00:40 | THI | GOOD! LAYUP by Shemarri Miles (fastbreak) | WJC 29 - THI 15 | (WJC by 14) |
00:04 | WJC | TURNOVR by (TEAM) | ||
00:00 | THI | MISSED 3 PTR by A.J. Davis | ||
REBOUND (DEF) by (TEAM) |