PSDB   Inn   THI  
   1  2  3  4  5  6  7  8  9    R  H  E
Penn State DuBois 1 0 2 1 0 1 0 0 1 6 11 2
Thiel 1 0 3 0 1 0 0 0 2 7 13 2
  6   Final   7
 
Last play: N. Jacobs singled up the middle, RBI; E. Bintrim advanced to second; Brightwell scored, unearned.
 Thiel  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Colton Brightwell cf 5 3 2 1   0 0 0   0 2   1 0 0 0 0 0   0 1 0   2 0 0   1
Cole Sherwin ss 4 2 2 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   4 3 0   0
Ethan Bintrim 1b 5 1 3 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   9 3 0   0
Nick Jacobs 3b 5 0 3 3   1 0 0   0 0   0 0 0 0 0 0   0 2 1   0 1 0   1
Nathen Prunty dh 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  Joseph Fell pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Chase Morrison c 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 3 0   4 1 0   3
Yoshinori Hashimoto 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 5 0   0
  Kolten Kruszewski ph/2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Aidan Ochs rf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   4 0 1   0
JT Gerle Jr. lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 0 1   0
  Mike Sittig ph 1 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Dillon Belknap p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Josh Ickes p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brock Matthews p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Nathan Doutt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Blake Gibson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 7 13 7   2 0 0   2 6   1 0 1 0 0 0   8 12 1   27 16 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Dillon Belknap   3.2 9 4 4 2 1   0 0 0 1 0 0   0 1 0   18 21   4 5  
Josh Ickes   1.0 0 0 0 4 1   0 0 0 0 0 0   0 0 0   2 6   0 1  
Brock Matthews   1.1 0 1 0 1 0   0 0 0 0 0 0   0 0 0   4 5   1 2  
Nathan Doutt   2.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   7 7   3 2  
Blake Gibson W,1-0   1.0 2 1 1 0 0   0 0 0 0 0 0   0 0 0   5 5   3 0