Lee & Joe Jamail Texas Swimming Center - Site License           10/25/2019
                 UT Men & Women vs. Kentucky - 10/25/2019                  
 
 Event 23  Women 500 Yard Freestyle
=========================================================================
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Evie Pfeifer     20 Texas                  NT    4:45.14          9  
    r:+0.76  25.88        53.90 (28.02)
        1:22.50 (28.60)     1:51.00 (28.50)
        2:19.88 (28.88)     2:48.85 (28.97)
        3:18.00 (29.15)     3:47.26 (29.26)
        4:16.55 (29.29)     4:45.14 (28.59)
  2 Ali Galyer       21 Kentucky               NT    4:51.90          4  
    r:+0.70  27.34        56.90 (29.56)
        1:26.53 (29.63)     1:56.33 (29.80)
        2:26.22 (29.89)     2:55.46 (29.24)
        3:25.16 (29.70)     3:54.75 (29.59)
        4:23.83 (29.08)     4:51.90 (28.07)
  3 Miranda Heckman  18 Texas                  NT    4:52.13          3  
    r:+0.79  27.37        57.38 (30.01)
        1:27.46 (30.08)     1:57.50 (30.04)
        2:27.55 (30.05)     2:57.34 (29.79)
        3:26.60 (29.26)     3:55.61 (29.01)
        4:24.66 (29.05)     4:52.13 (27.47)
  4 Mary Smutny      19 Texas                  NT    4:56.00          2  
    r:+0.68  27.31        56.92 (29.61)
        1:26.77 (29.85)     1:56.69 (29.92)
        2:26.62 (29.93)     2:56.19 (29.57)
        3:26.13 (29.94)     3:56.21 (30.08)
        4:26.39 (30.18)     4:56.00 (29.61)
  5 Beth McNeese     18 Kentucky               NT    4:57.69          1  
    r:+0.77  27.40        57.11 (29.71)
        1:27.00 (29.89)     1:56.92 (29.92)
        2:26.95 (30.03)     2:56.99 (30.04)
        3:27.23 (30.24)     3:57.25 (30.02)
        4:27.58 (30.33)     4:57.69 (30.11)
  6 Kaitlynn Wheele  18 Kentucky               NT    4:58.41        
    r:+0.72  28.06        57.94 (29.88)
        1:28.09 (30.15)     1:58.10 (30.01)
        2:28.31 (30.21)     2:58.42 (30.11)
        3:28.55 (30.13)     3:58.45 (29.90)
        4:28.42 (29.97)     4:58.41 (29.99)
  7 Ella Tierney     20 Texas                  NT   x5:01.01        
    r:+0.76  27.88        57.79 (29.91)
        1:27.79 (30.00)     1:57.98 (30.19)
        2:28.30 (30.32)     2:58.68 (30.38)
        3:29.22 (30.54)     3:59.83 (30.61)
        4:30.74 (30.91)     5:01.01 (30.27)
  8 Lauren Denham    20 Kentucky               NT   x5:06.28        
    r:+0.83  28.41        58.83 (30.42)
        1:29.59 (30.76)     2:00.52 (30.93)
        2:31.41 (30.89)     3:02.34 (30.93)
        3:33.55 (31.21)     4:04.76 (31.21)
        4:35.99 (31.23)     5:06.28 (30.29)
 -- Logan Shiller    20 Texas                  NT   X5:00.66        
         r:+0.73              57.06 ( )
        1:27.64 (30.58)     1:58.14 (30.50)
        2:28.99 (30.85)     2:59.41 (30.42)
        3:29.63 (30.22)     4:00.03 (30.40)
      5:00.66 (1:00.63)                    
 -- Ashley Neas      18 Kentucky               NT   X5:03.89        
    r:+0.77  28.19        58.37 (30.18)
        1:29.11 (30.74)     2:00.06 (30.95)
        2:31.07 (31.01)     3:01.75 (30.68)
        3:32.66 (30.91)     4:03.49 (30.83)
        4:34.04 (30.55)     5:03.89 (29.85)
 -- Kelly Rodriguez  19 Kentucky               NT   X5:05.83        
    r:+0.70  28.34        59.27 (30.93)
        1:30.10 (30.83)     2:00.91 (30.81)
        2:31.79 (30.88)     3:02.84 (31.05)
        3:34.09 (31.25)     4:05.30 (31.21)
        4:36.28 (30.98)     5:05.83 (29.55)
 -- Peyton Quattleb  20 Texas                  NT   X5:06.77        
    r:+0.77  28.47        58.69 (30.22)
        1:29.32 (30.63)     1:59.99 (30.67)
        2:30.64 (30.65)     3:01.70 (31.06)
                                4:04.42 ( )
        4:35.79 (31.37)     5:06.77 (30.98)
 -- Grace Ritch      21 Texas                  NT   X5:07.88        
    r:+0.76  28.36        58.69 (30.33)
        1:29.46 (30.77)     2:00.28 (30.82)
        2:31.34 (31.06)     3:02.82 (31.48)
        3:34.40 (31.58)     4:05.81 (31.41)
        4:37.09 (31.28)     5:07.88 (30.79)
 -- Payton Neff      20 Kentucky               NT   X5:13.25        
    r:+0.69  28.22        59.34 (31.12)
        1:30.93 (31.59)     2:02.63 (31.70)
        2:34.60 (31.97)     3:06.43 (31.83)
        3:38.22 (31.79)     4:10.08 (31.86)
        4:42.05 (31.97)     5:13.25 (31.20)
 
                Women - Team Rankings - Through Event 23                 
 
  1. Texas, University of              122   2. Kentucky, University of           103