2nd Period Play-by-Play
Warner Pacific vs. Southern Oregon
Date: 04/24/21 Site: Ashland, Ore. (Lithia Motors Pavilion)
2nd Period Play-by-Play | ||||
19:47 | SOU | MISSED 3 PTR by Bradford, Hunter | SOU 38 - WPU 29 | (SOU by 9) |
REBOUND (DEF) by (TEAM) | ||||
19:30 | WPU | MISSED 3 PTR by Miles Brown | ||
REBOUND (DEF) by Meyer, Josh | ||||
19:08 | SOU | GOOD! 3 PTR by Meyer, Josh | SOU 41 - WPU 29 | (SOU by 12) |
ASSIST by Virga, Jake | ||||
18:55 | WPU | GOOD! 3 PTR by Miles Brown | SOU 41 - WPU 32 | (SOU by 9) |
ASSIST by Isaac Etter | ||||
18:34 | SOU | MISSED JUMPER by Virga, Jake | ||
REBOUND (OFF) by Virga, Jake | ||||
18:13 | SOU | TURNOVR by (TEAM) | ||
18:08 | SOU | TIMEOUT 30sec | ||
18:08 | WPU | TIMEOUT MEDIA | ||
17:52 | WPU | GOOD! LAYUP by Isaac Etter | SOU 41 - WPU 34 | (SOU by 7) |
17:35 | SOU | MISSED JUMPER by Whittaker, Mason | ||
REBOUND (DEF) by Kadeem Strickland | ||||
17:33 | WPU | TURNOVR by Kadeem Strickland | ||
17:32 | SOU | STEAL by Whittaker, Mason | ||
17:29 | SOU | GOOD! LAYUP by Whittaker, Mason (fastbreak) | SOU 43 - WPU 34 | (SOU by 9) |
17:12 | WPU | MISSED JUMPER by Miles Brown | ||
REBOUND (DEF) by Allen, Tez | ||||
17:06 | SOU | GOOD! 3 PTR by Virga, Jake (fastbreak) | SOU 46 - WPU 34 | (SOU by 12) |
ASSIST by Allen, Tez | ||||
16:41 | WPU | MISSED 3 PTR by Kaleb Tompkins | ||
REBOUND (DEF) by Bradford, Hunter | ||||
16:30 | SOU | GOOD! LAYUP by Meyer, Josh | SOU 48 - WPU 34 | (SOU by 14) |
ASSIST by Bradford, Hunter | ||||
16:07 | WPU | TURNOVR by Kadeem Strickland | ||
16:06 | SOU | STEAL by Virga, Jake | ||
15:58 | SOU | MISSED 3 PTR by Whittaker, Mason | ||
REBOUND (DEF) by Kaleb Tompkins | ||||
15:47 | SOU | FOUL by Bradford, Hunter (T1P2) | ||
15:47 | WPU | GOOD! FT SHOT by Miles Brown | SOU 48 - WPU 35 | (SOU by 13) |
15:47 | WPU | GOOD! FT SHOT by Miles Brown | SOU 48 - WPU 36 | (SOU by 12) |
15:35 | WPU | FOUL by Drew Magaoay (T1P1) | ||
15:24 | SOU | MISSED LAYUP by Juhala, Joe | ||
REBOUND (OFF) by Whittaker, Mason | ||||
15:12 | SOU | GOOD! LAYUP by Juhala, Joe | SOU 50 - WPU 36 | (SOU by 14) |
ASSIST by Meyer, Josh | ||||
15:01 | SOU | FOUL by Juhala, Joe (T2P1) | ||
14:55 | WPU | GOOD! DUNK by Christian Hodge | SOU 50 - WPU 38 | (SOU by 12) |
ASSIST by Isaac Etter | ||||
14:54 | WPU | TIMEOUT 30sec | ||
14:36 | WPU | FOUL by Drew Magaoay (T2P2) | ||
14:36 | SOU | GOOD! FT SHOT by Allen, Tez | SOU 51 - WPU 38 | (SOU by 13) |
14:36 | SOU | GOOD! FT SHOT by Allen, Tez | SOU 52 - WPU 38 | (SOU by 14) |
14:11 | WPU | GOOD! 3 PTR by Isaac Etter | SOU 52 - WPU 41 | (SOU by 11) |
ASSIST by Javon Peterson | ||||
13:58 | SOU | GOOD! LAYUP by Virga, Jake | SOU 54 - WPU 41 | (SOU by 13) |
ASSIST by Jackson, Elijah | ||||
13:48 | SOU | FOUL by Jackson, Elijah (T3P3) | ||
13:48 | WPU | TIMEOUT MEDIA | ||
13:37 | WPU | GOOD! LAYUP by Christian Hodge | SOU 54 - WPU 43 | (SOU by 11) |
ASSIST by Isaac Etter | ||||
13:20 | SOU | TURNOVR by Jackson, Elijah | ||
13:19 | WPU | STEAL by Darius Traylor | ||
13:16 | WPU | MISSED LAYUP by Darius Traylor | ||
REBOUND (OFF) by Christian Hodge | ||||
13:12 | WPU | MISSED LAYUP by Darius Traylor | ||
13:12 | SOU | BLOCK by Meyer, Josh | ||
REBOUND (DEF) by Juhala, Joe | ||||
12:58 | SOU | MISSED JUMPER by Allen, Tez | ||
REBOUND (OFF) by Juhala, Joe | ||||
12:55 | SOU | MISSED LAYUP by Juhala, Joe | ||
REBOUND (DEF) by Javon Peterson | ||||
12:53 | SOU | FOUL by Juhala, Joe (T4P2) | ||
12:53 | SOU | TIMEOUT 30sec | ||
12:43 | WPU | MISSED LAYUP by Isaac Etter | ||
REBOUND (DEF) by Juhala, Joe | ||||
12:35 | SOU | GOOD! 3 PTR by Meyer, Josh | SOU 57 - WPU 43 | (SOU by 14) |
ASSIST by Allen, Tez | ||||
12:17 | WPU | MISSED JUMPER by Isaac Etter | ||
REBOUND (DEF) by Jackson, Elijah | ||||
12:09 | SOU | MISSED LAYUP by Jackson, Elijah | ||
12:09 | WPU | BLOCK by Miles Brown | ||
REBOUND (OFF) by (TEAM) | ||||
12:04 | SOU | GOOD! LAYUP by Jackson, Elijah | SOU 59 - WPU 43 | (SOU by 16) |
11:45 | WPU | GOOD! 3 PTR by Javon Peterson | SOU 59 - WPU 46 | (SOU by 13) |
11:18 | SOU | TURNOVR by Virga, Jake | ||
10:59 | WPU | GOOD! 3 PTR by Javon Peterson | SOU 59 - WPU 49 | (SOU by 10) |
ASSIST by Darius Traylor | ||||
10:32 | SOU | MISSED LAYUP by Meyer, Josh | ||
10:32 | WPU | BLOCK by Darius Traylor | ||
REBOUND (DEF) by Christian Hodge | ||||
10:17 | WPU | GOOD! 3 PTR by Javon Peterson | SOU 59 - WPU 52 | (SOU by 7) |
10:08 | SOU | TIMEOUT TEAM | ||
09:48 | SOU | GOOD! LAYUP by Jackson, Elijah | SOU 61 - WPU 52 | (SOU by 9) |
09:48 | WPU | FOUL by Javon Peterson (T3P2) | ||
09:48 | SOU | MISSED FT SHOT by Jackson, Elijah | ||
REBOUND (DEF) by Christian Hodge | ||||
09:35 | WPU | MISSED LAYUP by Christian Hodge | ||
09:35 | SOU | BLOCK by Washington, Josh | ||
REBOUND (DEF) by Whittaker, Mason | ||||
09:30 | SOU | MISSED LAYUP by Whittaker, Mason | ||
09:30 | WPU | BLOCK by Christian Hodge | ||
REBOUND (DEF) by Kaleb Tompkins | ||||
09:24 | WPU | MISSED LAYUP by Drew Magaoay | ||
09:24 | SOU | BLOCK by Virga, Jake | ||
REBOUND (DEF) by Washington, Josh | ||||
09:05 | SOU | GOOD! 3 PTR by Jackson, Elijah | SOU 64 - WPU 52 | (SOU by 12) |
ASSIST by Meyer, Josh | ||||
08:45 | SOU | FOUL by Meyer, Josh (T5P3) | ||
08:45 | WPU | MISSED FT SHOT by Kaleb Tompkins | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:45 | WPU | GOOD! FT SHOT by Kaleb Tompkins | SOU 64 - WPU 53 | (SOU by 11) |
08:17 | WPU | FOUL by Christian Hodge (T4P2) | ||
08:17 | SOU | MISSED FT SHOT by Washington, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:17 | SOU | GOOD! FT SHOT by Washington, Josh | SOU 65 - WPU 53 | (SOU by 12) |
07:59 | WPU | MISSED LAYUP by Darius Traylor | ||
REBOUND (DEF) by Allen, Tez | ||||
07:52 | SOU | MISSED 3 PTR by Allen, Tez | ||
REBOUND (OFF) by Meyer, Josh | ||||
07:37 | SOU | TURNOVR by Whittaker, Mason | ||
07:36 | WPU | STEAL by Kadeem Strickland | ||
07:17 | WPU | MISSED 3 PTR by Javon Peterson | ||
REBOUND (DEF) by Virga, Jake | ||||
07:01 | SOU | MISSED LAYUP by Meyer, Josh | ||
REBOUND (DEF) by Christian Hodge | ||||
06:50 | WPU | TIMEOUT TEAM | ||
06:44 | WPU | TURNOVR by Javon Peterson | ||
06:43 | SOU | STEAL by Meyer, Josh | ||
06:39 | SOU | GOOD! LAYUP by Virga, Jake (fastbreak) | SOU 67 - WPU 53 | (SOU by 14) |
ASSIST by Meyer, Josh | ||||
06:15 | WPU | MISSED LAYUP by Miles Brown | ||
REBOUND (DEF) by Allen, Tez | ||||
06:10 | SOU | MISSED LAYUP by Washington, Josh | ||
REBOUND (OFF) by Washington, Josh | ||||
06:07 | SOU | GOOD! LAYUP by Washington, Josh (fastbreak) | SOU 69 - WPU 53 | (SOU by 16) |
05:50 | WPU | MISSED LAYUP by Isaac Etter | ||
05:50 | SOU | BLOCK by Washington, Josh | ||
REBOUND (DEF) by Washington, Josh | ||||
05:45 | SOU | GOOD! LAYUP by Meyer, Josh (fastbreak) | SOU 71 - WPU 53 | (SOU by 18) |
ASSIST by Virga, Jake | ||||
05:40 | WPU | TIMEOUT TEAM | ||
05:29 | WPU | MISSED 3 PTR by Kaleb Tompkins | ||
REBOUND (DEF) by Meyer, Josh | ||||
05:20 | SOU | TURNOVR by Whittaker, Mason | ||
05:19 | WPU | STEAL by Kaleb Tompkins | ||
05:16 | WPU | GOOD! LAYUP by Kaleb Tompkins (fastbreak) | SOU 71 - WPU 55 | (SOU by 16) |
04:52 | SOU | GOOD! JUMPER by Washington, Josh (in the paint) | SOU 73 - WPU 55 | (SOU by 18) |
ASSIST by Allen, Tez | ||||
04:30 | WPU | MISSED 3 PTR by Kadeem Strickland | ||
REBOUND (DEF) by Virga, Jake | ||||
04:12 | SOU | MISSED 3 PTR by Washington, Josh | ||
REBOUND (DEF) by Isaac Etter | ||||
04:08 | SOU | FOUL by Whittaker, Mason (T6P1) | ||
04:08 | WPU | GOOD! FT SHOT by Miles Brown | SOU 73 - WPU 56 | (SOU by 17) |
04:08 | WPU | GOOD! FT SHOT by Miles Brown | SOU 73 - WPU 57 | (SOU by 16) |
03:49 | WPU | FOUL by Isaac Etter (T5P1) | ||
03:36 | SOU | MISSED 3 PTR by Virga, Jake | ||
REBOUND (DEF) by Christian Hodge | ||||
03:18 | WPU | MISSED LAYUP by Drew Magaoay | ||
REBOUND (DEF) by Juhala, Joe | ||||
03:08 | SOU | GOOD! 3 PTR by Virga, Jake | SOU 76 - WPU 57 | (SOU by 19) |
ASSIST by Allen, Tez | ||||
02:50 | SOU | FOUL by Allen, Brad (T7P1) | ||
02:50 | WPU | GOOD! FT SHOT by Javon Peterson | SOU 76 - WPU 58 | (SOU by 18) |
02:50 | WPU | GOOD! FT SHOT by Javon Peterson | SOU 76 - WPU 59 | (SOU by 17) |
02:34 | SOU | GOOD! LAYUP by Whittaker, Mason | SOU 78 - WPU 59 | (SOU by 19) |
02:09 | WPU | MISSED 3 PTR by Isaac Etter | ||
REBOUND (DEF) by Allen, Tez | ||||
01:52 | SOU | MISSED 3 PTR by Allen, Brad | ||
REBOUND (DEF) by Drew Magaoay | ||||
01:39 | WPU | MISSED 3 PTR by Javon Peterson | ||
REBOUND (OFF) by (TEAM) | ||||
01:20 | WPU | MISSED 3 PTR by Miles Brown | ||
REBOUND (DEF) by Allen, Brad | ||||
01:06 | WPU | FOUL by Drew Magaoay (T6P3) | ||
01:00 | SOU | MISSED 3 PTR by Juhala, Joe | ||
REBOUND (DEF) by Drew Magaoay | ||||
00:55 | WPU | TURNOVR by Drew Magaoay | ||
00:55 | SOU | STEAL by Rose, LJ | ||
00:52 | SOU | GOOD! 3 PTR by Allen, Brad | SOU 81 - WPU 59 | (SOU by 22) |
ASSIST by Jackson, Elijah | ||||
00:21 | SOU | FOUL by Rose, LJ (T8P1) | ||
00:21 | WPU | GOOD! FT SHOT by Christian Hodge | SOU 81 - WPU 60 | (SOU by 21) |
00:21 | WPU | MISSED FT SHOT by Christian Hodge | ||
REBOUND (DEF) by Juhala, Joe |