| Sonoma State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 24 | SCIACQUA, Alexis | GK | - | - | - | - | - | - | - |
| 3 | CUNNINGHAM, Megan | M | - | - | - | - | - | - | - |
| 4 | SHAW, Marissa | D | - | - | - | - | - | - | - |
| 5 | CATTON, Lindsay | M | - | 2 | 1 | - | - | - | - |
| 11 | MARTIN, Ashley | D | - | - | 1 | - | - | - | - |
| 13 | PARUCHA, Katie | M | 1 | - | 1 | 1 | - | - | - |
| 14 | WEBSTER, Tracy | F | - | - | 1 | 1 | - | - | - |
| 16 | ROBLES, Bre | M | - | - | - | - | - | - | - |
| 17 | BROWN, Kiley | F | 1 | - | 2 | 1 | - | - | - |
| 21 | COLACION, Taylor | D | - | - | - | - | - | - | - |
| 23 | KERN, Allison | D | - | - | - | - | - | - | 1 |
| 9 | USHER, Macy | - | - | - | - | - | - | - | |
| 18 | STUDER, Sara | - | - | - | - | - | - | - | |
| 20 | MOYER, Libby | - | - | 1 | - | - | - | - | |
| 22 | DOMECUS, Nicole | - | - | 1 | - | - | - | - | |
| Totals......... | 2 | 2 | 8 | 3 | 11 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 24 | SCIACQUA, Alexis | 90:00 | 1 | 5 | 15 |
| Totals......... | 90:00 | 1 | 5 | 15 |