2nd Period Play-by-Play
Cal Poly Pomona vs. Sonoma State
Date: 02/13/10 Site: Rohnert Park, Calif.
| 2nd Period Play-by-Play | ||||
| 19:48 | SSU | MISSED JUMPER by SHREVE, Christy | CPP 28 - SSU 22 | (CPP by 6) |
| REBOUND (DEF) by BEARD, Rosslyn | ||||
| 19:45 | SSU | FOUL by BISORDI, Jaclyn | ||
| 19:27 | CPP | TURNOVR by WALTON, Stephisha | ||
| 19:12 | SSU | MISSED JUMPER by SHREVE, Christy | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 19:05 | CPP | MISSED LAYUP by WALTON, Stephisha | ||
| REBOUND (DEF) by CONWAY, Aly | ||||
| 18:56 | SSU | TURNOVR by BISORDI, Jaclyn | ||
| 18:56 | CPP | STEAL by WALTON, Stephisha | ||
| 18:50 | CPP | TURNOVR by WALTON, Stephisha | ||
| 18:50 | CPP | FOUL by WALTON, Stephisha | ||
| 18:40 | SSU | MISSED JUMPER by CONWAY, Aly | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 18:29 | SSU | FOUL by BARNES, Stephanie | ||
| 18:29 | CPP | MISSED FT SHOT by COLSON, Reyana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:29 | CPP | MISSED FT SHOT by COLSON, Reyana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | CPP | FOUL by SIMON-WEST, La'kenya | ||
| 17:59 | SSU | MISSED JUMPER by BISORDI, Jaclyn | ||
| REBOUND (DEF) by FORD, Megan | ||||
| 17:42 | CPP | MISSED JUMPER by FORD, Megan | ||
| REBOUND (DEF) by LARKIN, Oly | ||||
| 17:36 | CPP | FOUL by BEARD, Rosslyn | ||
| 17:33 | SSU | GOOD! 3 PTR by VIGIL, Taylor | CPP 28 - SSU 25 | (CPP by 3) |
| ASSIST by LARKIN, Oly | ||||
| 17:07 | CPP | GOOD! 3 PTR by SIMON-WEST, La'kenya | CPP 31 - SSU 25 | (CPP by 6) |
| ASSIST by BEARD, Rosslyn | ||||
| 16:38 | SSU | MISSED 3 PTR by LARKIN, Oly | ||
| REBOUND (OFF) by SHREVE, Christy | ||||
| 16:34 | SSU | MISSED JUMPER by SHREVE, Christy | ||
| REBOUND (OFF) by CONWAY, Aly | ||||
| 16:31 | SSU | GOOD! LAYUP by CONWAY, Aly | CPP 31 - SSU 27 | (CPP by 4) |
| 16:10 | CPP | MISSED JUMPER by BEARD, Rosslyn | ||
| REBOUND (OFF) by SIMON-WEST, La'kenya | ||||
| 15:59 | CPP | MISSED LAYUP by COLSON, Reyana | ||
| REBOUND (OFF) by WALTON, Stephisha | ||||
| 15:57 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 33 - SSU 27 | (CPP by 6) |
| 15:47 | SSU | TIMEOUT 30sec | ||
| 15:39 | SSU | MISSED 3 PTR by BISORDI, Jaclyn | ||
| REBOUND (DEF) by SIMON-WEST, La'kenya | ||||
| 15:13 | CPP | MISSED JUMPER by BROWN, Nicolette | ||
| REBOUND (OFF) by WALTON, Stephisha | ||||
| 15:07 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 35 - SSU 27 | (CPP by 8) |
| 14:54 | SSU | TURNOVR by BISORDI, Jaclyn | ||
| 14:54 | SSU | FOUL by BISORDI, Jaclyn | ||
| 14:53 | CPP | TIMEOUT MEDIA | ||
| 14:33 | CPP | GOOD! LAYUP by BROWN, Nicolette | CPP 37 - SSU 27 | (CPP by 10) |
| ASSIST by WALTON, Stephisha | ||||
| 14:18 | SSU | MISSED 3 PTR by WILLIAMS, Nadia | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 14:08 | CPP | MISSED LAYUP by COLSON, Reyana | ||
| REBOUND (OFF) by BROWN, Nicolette | ||||
| 14:07 | SSU | FOUL by SHREVE, Christy | ||
| 14:07 | CPP | GOOD! FT SHOT by BROWN, Nicolette | CPP 38 - SSU 27 | (CPP by 11) |
| 14:07 | CPP | MISSED FT SHOT by BROWN, Nicolette | ||
| REBOUND (DEF) by WILLIAMS, Nadia | ||||
| 13:49 | SSU | MISSED JUMPER by SHREVE, Christy | ||
| REBOUND (OFF) by SHREVE, Christy | ||||
| 13:43 | SSU | MISSED JUMPER by RENTSCHLER, Roxanne | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 13:28 | CPP | MISSED 3 PTR by SIMON-WEST, La'kenya | ||
| REBOUND (DEF) by WILLIAMS, Nadia | ||||
| 13:17 | SSU | TURNOVR by WILLIAMS, Nadia | ||
| 13:16 | CPP | STEAL by COLSON, Reyana | ||
| 13:12 | CPP | MISSED LAYUP by BROWN, Nicolette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:43 | SSU | MISSED 3 PTR by BARNES, Stephanie | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 12:34 | CPP | GOOD! LAYUP by COLSON, Reyana | CPP 40 - SSU 27 | (CPP by 13) |
| 12:25 | SSU | TIMEOUT 30sec | ||
| 12:09 | SSU | MISSED JUMPER by WAGNER, Kelsey | ||
| REBOUND (DEF) by WHITE, Ebony | ||||
| 11:52 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 42 - SSU 27 | (CPP by 15) |
| ASSIST by FORD, Megan | ||||
| 11:33 | SSU | GOOD! LAYUP by WAGNER, Kelsey | CPP 42 - SSU 29 | (CPP by 13) |
| ASSIST by WILLIAMS, Nadia | ||||
| 11:13 | CPP | GOOD! LAYUP by COLSON, Reyana | CPP 44 - SSU 29 | (CPP by 15) |
| 11:01 | SSU | MISSED JUMPER by WAGNER, Kelsey | ||
| REBOUND (DEF) by WHITE, Ebony | ||||
| 10:51 | CPP | GOOD! JUMPER by COLSON, Reyana (in the paint) | CPP 46 - SSU 29 | (CPP by 17) |
| 10:29 | CPP | FOUL by FORD, Megan | ||
| 10:24 | CPP | FOUL by FORD, Megan | ||
| 10:24 | SSU | GOOD! FT SHOT by SHREVE, Christy | CPP 46 - SSU 30 | (CPP by 16) |
| 10:24 | SSU | MISSED FT SHOT by SHREVE, Christy | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 10:06 | SSU | FOUL by VIGIL, Taylor | ||
| 10:06 | CPP | GOOD! FT SHOT by FORD, Megan | CPP 47 - SSU 30 | (CPP by 17) |
| 10:06 | CPP | MISSED FT SHOT by FORD, Megan | ||
| REBOUND (DEF) by BARNES, Stephanie | ||||
| 09:51 | SSU | TURNOVR by BARNES, Stephanie | ||
| 09:51 | CPP | TIMEOUT media | ||
| 09:19 | CPP | GOOD! JUMPER by PORTER, Rachel | CPP 49 - SSU 30 | (CPP by 19) |
| ASSIST by WALTON, Stephisha | ||||
| 09:01 | SSU | TURNOVR by LARKIN, Oly | ||
| 08:59 | CPP | STEAL by WALTON, Stephisha | ||
| 08:55 | CPP | TURNOVR by WALTON, Stephisha | ||
| 08:55 | CPP | FOUL by WALTON, Stephisha | ||
| 08:54 | SSU | TURNOVR by LARKIN, Oly | ||
| 08:34 | CPP | TURNOVR by DURAN, Jessica | ||
| 08:20 | SSU | MISSED JUMPER by VIGIL, Taylor | ||
| REBOUND (DEF) by BEARD, Rosslyn | ||||
| 07:59 | CPP | TURNOVR by DURAN, Jessica | ||
| 07:40 | SSU | MISSED 3 PTR by SHREVE, Christy | ||
| REBOUND (OFF) by RUSSO, Jennifer | ||||
| 07:33 | SSU | MISSED JUMPER by MONTANARI, Kristin | ||
| REBOUND (OFF) by RUSSO, Jennifer | ||||
| 07:22 | SSU | TURNOVR by MONTANARI, Kristin | ||
| 07:22 | CPP | STEAL by COLSON, Reyana | ||
| 07:10 | CPP | TURNOVR by WHITE, Ebony | ||
| 06:57 | SSU | MISSED 3 PTR by VIGIL, Taylor | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 06:48 | SSU | FOUL by BISORDI, Jaclyn | ||
| 06:48 | CPP | MISSED FT SHOT by PORTER, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | CPP | MISSED FT SHOT by PORTER, Rachel | ||
| REBOUND (DEF) by SHREVE, Christy | ||||
| 06:36 | SSU | TURNOVR by SHREVE, Christy | ||
| 06:21 | CPP | MISSED 3 PTR by DERBY, Kaitlin | ||
| REBOUND (DEF) by BISORDI, Jaclyn | ||||
| 06:15 | SSU | TURNOVR by BISORDI, Jaclyn | ||
| 06:15 | CPP | STEAL by FORD, Megan | ||
| 06:15 | CPP | TIMEOUT 30sec | ||
| 05:51 | CPP | TURNOVR by FORD, Megan | ||
| 05:51 | SSU | STEAL by WILLIAMS, Nadia | ||
| 05:24 | SSU | MISSED JUMPER by MONTANARI, Kristin | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 05:03 | SSU | FOUL by WILLIAMS, Nadia | ||
| 05:03 | CPP | GOOD! FT SHOT by FORD, Megan | CPP 50 - SSU 30 | (CPP by 20) |
| 05:03 | CPP | MISSED FT SHOT by FORD, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:55 | CPP | FOUL by FORD, Megan | ||
| 04:55 | SSU | TIMEOUT MEDIA | ||
| 04:55 | SSU | MISSED FT SHOT by WILLIAMS, Nadia | ||
| REBOUND (DEF) by BROWN, Nicolette | ||||
| 04:27 | CPP | MISSED JUMPER by BROWN, Nicolette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:18 | SSU | TURNOVR by KELLEY, Vanessa | ||
| 04:17 | CPP | STEAL by SIMON-WEST, La'kenya | ||
| 04:14 | CPP | GOOD! LAYUP by SIMON-WEST, La'kenya (fastbreak) | CPP 52 - SSU 30 | (CPP by 22) |
| 03:50 | SSU | TURNOVR by KELLEY, Vanessa | ||
| 03:49 | CPP | STEAL by WALTON, Stephisha | ||
| 03:22 | SSU | FOUL by DAY, Elizabeth | ||
| 03:22 | CPP | MISSED FT SHOT by BROWN, Nicolette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:22 | CPP | GOOD! FT SHOT by BROWN, Nicolette | CPP 53 - SSU 30 | (CPP by 23) |
| 03:00 | SSU | MISSED 3 PTR by KELLEY, Vanessa | ||
| REBOUND (DEF) by SIMON-WEST, La'kenya | ||||
| 02:43 | CPP | TURNOVR by BROWN, Nicolette | ||
| 02:26 | SSU | MISSED 3 PTR by WILLIAMS, Nadia | ||
| REBOUND (OFF) by VIGIL, Taylor | ||||
| 02:20 | SSU | MISSED LAYUP by WILLIAMS, Nadia | ||
| REBOUND (DEF) by PORTER, Rachel | ||||
| 01:51 | CPP | TURNOVR by BROWN, Nicolette | ||
| 01:51 | CPP | TIMEOUT TEAM | ||
| 01:36 | SSU | MISSED JUMPER by KELLEY, Vanessa | ||
| REBOUND (OFF) by KELLEY, Vanessa | ||||
| 01:32 | SSU | MISSED LAYUP by KELLEY, Vanessa | ||
| REBOUND (OFF) by KELLEY, Vanessa | ||||
| 01:30 | CPP | FOUL by BROWN, Nicolette | ||
| 01:30 | SSU | MISSED FT SHOT by KELLEY, Vanessa | ||
| REBOUND (OFF) by DAY, Elizabeth | ||||
| 01:28 | SSU | TURNOVR by DAY, Elizabeth | ||
| 01:02 | CPP | MISSED LAYUP by BERIDON, Brianna | ||
| REBOUND (DEF) by UBOLDI, Chanece | ||||
| 00:51 | CPP | FOUL by DERBY, Kaitlin | ||
| 00:51 | SSU | GOOD! FT SHOT by DAY, Elizabeth | CPP 53 - SSU 31 | (CPP by 22) |
| 00:51 | SSU | MISSED FT SHOT by DAY, Elizabeth | ||
| REBOUND (OFF) by WILLIAMS, Nadia | ||||
| 00:47 | SSU | MISSED LAYUP by WILLIAMS, Nadia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:28 | CPP | GOOD! LAYUP by BERIDON, Brianna | CPP 55 - SSU 31 | (CPP by 24) |
| 00:23 | SSU | MISSED LAYUP by DAY, Elizabeth | ||
| REBOUND (OFF) by WILLIAMS, Nadia | ||||
| 00:20 | SSU | MISSED LAYUP by WILLIAMS, Nadia | ||
| REBOUND (DEF) by BERIDON, Brianna |