1st Period Play-by-Play
Cal Poly Pomona vs. Sonoma State
Date: 02/13/10 Site: Rohnert Park, Calif.
| 1st Period Play-by-Play | ||||
| 19:42 | SSU | GOOD! 3 PTR by BARNES, Stephanie | SSU 3 - CPP 0 | (SSU by 3) |
| ASSIST by LARKIN, Oly | ||||
| 19:26 | SSU | FOUL by SHREVE, Christy | ||
| 19:26 | CPP | GOOD! FT SHOT by WALTON, Stephisha | SSU 3 - CPP 1 | (SSU by 2) |
| 19:26 | CPP | GOOD! FT SHOT by WALTON, Stephisha | SSU 3 - CPP 2 | (SSU by 1) |
| 19:02 | SSU | GOOD! 3 PTR by LARKIN, Oly | SSU 6 - CPP 2 | (SSU by 4) |
| ASSIST by WILLIAMS, Nadia | ||||
| 18:36 | CPP | MISSED 3 PTR by SIMON-WEST, La'kenya | ||
| REBOUND (DEF) by LARKIN, Oly | ||||
| 18:11 | SSU | MISSED JUMPER by WAGNER, Kelsey | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 18:02 | SSU | FOUL by CONWAY, Aly | ||
| 17:57 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| REBOUND (OFF) by FORD, Megan | ||||
| 17:43 | CPP | GOOD! JUMPER by BEARD, Rosslyn | SSU 6 - CPP 4 | (SSU by 2) |
| 17:22 | SSU | MISSED JUMPER by BISORDI, Jaclyn | ||
| REBOUND (DEF) by BEARD, Rosslyn | ||||
| 17:16 | CPP | MISSED LAYUP by WALTON, Stephisha | ||
| REBOUND (DEF) by BARNES, Stephanie | ||||
| 17:09 | SSU | MISSED 3 PTR by BARNES, Stephanie | ||
| REBOUND (DEF) by SIMON-WEST, La'kenya | ||||
| 16:58 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| REBOUND (DEF) by DAY, Elizabeth | ||||
| 16:47 | SSU | TURNOVR by BARNES, Stephanie | ||
| 16:47 | CPP | STEAL by SIMON-WEST, La'kenya | ||
| 16:36 | CPP | GOOD! JUMPER by WALTON, Stephisha (in the paint) | SSU 6 - CPP 6 | Tied |
| 16:05 | SSU | MISSED JUMPER by BISORDI, Jaclyn | ||
| REBOUND (OFF) by BARNES, Stephanie | ||||
| 16:01 | SSU | MISSED JUMPER by BARNES, Stephanie | ||
| REBOUND (DEF) by SIMON-WEST, La'kenya | ||||
| 15:47 | CPP | MISSED JUMPER by FORD, Megan | ||
| REBOUND (OFF) by WALTON, Stephisha | ||||
| 15:46 | SSU | FOUL by BARNES, Stephanie | ||
| 15:46 | CPP | GOOD! FT SHOT by WALTON, Stephisha | CPP 7 - SSU 6 | (CPP by 1) |
| 15:46 | CPP | MISSED FT SHOT by WALTON, Stephisha | ||
| REBOUND (OFF) by SIMON-WEST, La'kenya | ||||
| 15:44 | SSU | FOUL by WILLIAMS, Nadia | ||
| 15:44 | CPP | MISSED FT SHOT by SIMON-WEST, La'kenya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:44 | CPP | GOOD! FT SHOT by SIMON-WEST, La'kenya | CPP 8 - SSU 6 | (CPP by 2) |
| 15:13 | SSU | GOOD! JUMPER by LARKIN, Oly (in the paint) | SSU 8 - CPP 8 | Tied |
| 14:58 | CPP | TIMEOUT MEDIA | ||
| 14:43 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| REBOUND (OFF) by FORD, Megan | ||||
| 14:34 | CPP | MISSED LAYUP by WALTON, Stephisha | ||
| REBOUND (OFF) by WALTON, Stephisha | ||||
| 14:28 | CPP | MISSED LAYUP by FORD, Megan | ||
| 14:28 | SSU | BLOCK by DAY, Elizabeth | ||
| REBOUND (DEF) by WILLIAMS, Nadia | ||||
| 14:19 | SSU | TURNOVR by RENTSCHLER, Roxanne | ||
| 14:17 | CPP | STEAL by COLSON, Reyana | ||
| 14:15 | CPP | MISSED JUMPER by SIMON-WEST, La'kenya | ||
| REBOUND (DEF) by DAY, Elizabeth | ||||
| 13:44 | SSU | TURNOVR by DAY, Elizabeth | ||
| 13:44 | CPP | STEAL by COLSON, Reyana | ||
| 13:41 | CPP | GOOD! LAYUP by COLSON, Reyana (fastbreak) | CPP 10 - SSU 8 | (CPP by 2) |
| 13:27 | SSU | MISSED JUMPER by WILLIAMS, Nadia | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 13:20 | CPP | TURNOVR by SIMON-WEST, La'kenya | ||
| 13:20 | CPP | FOUL by SIMON-WEST, La'kenya | ||
| 12:54 | SSU | GOOD! JUMPER by VIGIL, Taylor | SSU 10 - CPP 10 | Tied |
| ASSIST by RENTSCHLER, Roxanne | ||||
| 12:28 | CPP | TURNOVR by FORD, Megan | ||
| 12:27 | SSU | STEAL by RENTSCHLER, Roxanne | ||
| 11:41 | SSU | MISSED JUMPER by SHREVE, Christy | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 11:36 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| REBOUND (DEF) by SHREVE, Christy | ||||
| 11:19 | CPP | FOUL by WALTON, Stephisha | ||
| 11:14 | SSU | GOOD! LAYUP by BARNES, Stephanie | SSU 12 - CPP 10 | (SSU by 2) |
| ASSIST by RUSSO, Jennifer | ||||
| 10:58 | SSU | FOUL by SHREVE, Christy | ||
| 10:58 | CPP | GOOD! FT SHOT by BERIDON, Brianna | SSU 12 - CPP 11 | (SSU by 1) |
| 10:58 | CPP | GOOD! FT SHOT by BERIDON, Brianna | SSU 12 - CPP 12 | Tied |
| 10:36 | SSU | MISSED JUMPER by LARKIN, Oly | ||
| 10:36 | CPP | BLOCK by FORD, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:27 | SSU | MISSED JUMPER by BARNES, Stephanie | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 10:21 | CPP | TURNOVR by WALTON, Stephisha | ||
| 10:21 | CPP | FOUL by WALTON, Stephisha | ||
| 09:57 | CPP | TIMEOUT MEDIA | ||
| 09:57 | SSU | TURNOVR by RENTSCHLER, Roxanne | ||
| 09:48 | CPP | TURNOVR by COLSON, Reyana | ||
| 09:48 | CPP | FOUL by COLSON, Reyana | ||
| 09:22 | SSU | MISSED LAYUP by CONWAY, Aly | ||
| REBOUND (DEF) by WHITE, Ebony | ||||
| 09:16 | SSU | FOUL by RENTSCHLER, Roxanne | ||
| 09:11 | CPP | MISSED JUMPER by FORD, Megan | ||
| REBOUND (OFF) by SIMON-WEST, La'kenya | ||||
| 08:51 | CPP | GOOD! LAYUP by DURAN, Jessica | CPP 14 - SSU 12 | (CPP by 2) |
| 08:33 | SSU | TURNOVR by BARNES, Stephanie | ||
| 08:33 | CPP | STEAL by WHITE, Ebony | ||
| 08:33 | SSU | FOUL by BARNES, Stephanie | ||
| 08:33 | CPP | GOOD! FT SHOT by WHITE, Ebony | CPP 15 - SSU 12 | (CPP by 3) |
| 08:33 | CPP | GOOD! FT SHOT by WHITE, Ebony | CPP 16 - SSU 12 | (CPP by 4) |
| 08:17 | SSU | TURNOVR by RUSSO, Jennifer | ||
| 08:17 | CPP | STEAL by COLSON, Reyana | ||
| 08:14 | CPP | GOOD! LAYUP by COLSON, Reyana (fastbreak) | CPP 18 - SSU 12 | (CPP by 6) |
| 08:09 | SSU | TIMEOUT 30sec | ||
| 07:49 | SSU | MISSED 3 PTR by WILLIAMS, Nadia | ||
| REBOUND (OFF) by DAY, Elizabeth | ||||
| 07:25 | SSU | MISSED 3 PTR by RUSSO, Jennifer | ||
| REBOUND (OFF) by DAY, Elizabeth | ||||
| 07:08 | CPP | FOUL by FORD, Megan | ||
| 07:04 | SSU | GOOD! JUMPER by RUSSO, Jennifer (in the paint) | CPP 18 - SSU 14 | (CPP by 4) |
| 06:53 | CPP | TURNOVR by SIMON-WEST, La'kenya | ||
| 06:53 | CPP | FOUL by SIMON-WEST, La'kenya | ||
| 06:35 | CPP | FOUL by BEARD, Rosslyn | ||
| 06:35 | SSU | GOOD! FT SHOT by LARKIN, Oly | CPP 18 - SSU 15 | (CPP by 3) |
| 06:35 | SSU | GOOD! FT SHOT by LARKIN, Oly | CPP 18 - SSU 16 | (CPP by 2) |
| 06:35 | CPP | TURNOVR by FORD, Megan | ||
| 06:35 | SSU | STEAL by RUSSO, Jennifer | ||
| 06:35 | SSU | MISSED JUMPER by DAY, Elizabeth | ||
| REBOUND (DEF) by WHITE, Ebony | ||||
| 06:35 | CPP | MISSED JUMPER by FORD, Megan | ||
| REBOUND (DEF) by DAY, Elizabeth | ||||
| 05:29 | SSU | MISSED JUMPER by WAGNER, Kelsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:18 | SSU | TURNOVR by LARKIN, Oly | ||
| 05:18 | SSU | FOUL by LARKIN, Oly | ||
| 05:00 | CPP | MISSED JUMPER by WHITE, Ebony | ||
| REBOUND (DEF) by VIGIL, Taylor | ||||
| 04:51 | SSU | MISSED JUMPER by LARKIN, Oly | ||
| REBOUND (OFF) by VIGIL, Taylor | ||||
| 04:43 | SSU | MISSED JUMPER by KELLEY, Vanessa | ||
| 04:43 | CPP | BLOCK by FORD, Megan | ||
| REBOUND (OFF) by CONWAY, Aly | ||||
| 04:40 | SSU | TURNOVR by KELLEY, Vanessa | ||
| 04:40 | SSU | FOUL by KELLEY, Vanessa | ||
| 04:40 | CPP | TIMEOUT media | ||
| 04:40 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 19 - SSU 16 | (CPP by 3) |
| 04:40 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 20 - SSU 16 | (CPP by 4) |
| 04:28 | SSU | TURNOVR by LARKIN, Oly | ||
| 04:13 | CPP | TURNOVR by WALTON, Stephisha | ||
| 04:12 | SSU | STEAL by CONWAY, Aly | ||
| 03:49 | SSU | TURNOVR by RUSSO, Jennifer | ||
| 03:48 | CPP | STEAL by WALTON, Stephisha | ||
| 03:31 | CPP | MISSED JUMPER by FORD, Megan | ||
| REBOUND (DEF) by WAGNER, Kelsey | ||||
| 03:02 | SSU | GOOD! 3 PTR by LARKIN, Oly | CPP 20 - SSU 19 | (CPP by 1) |
| ASSIST by CONWAY, Aly | ||||
| 02:44 | CPP | GOOD! 3 PTR by BRYANT, Jennifer | CPP 23 - SSU 19 | (CPP by 4) |
| ASSIST by BEARD, Rosslyn | ||||
| 02:15 | SSU | GOOD! 3 PTR by LARKIN, Oly | CPP 23 - SSU 22 | (CPP by 1) |
| 01:55 | CPP | MISSED JUMPER by FORD, Megan | ||
| REBOUND (DEF) by CONWAY, Aly | ||||
| 01:42 | SSU | MISSED JUMPER by VIGIL, Taylor | ||
| REBOUND (DEF) by BRYANT, Jennifer | ||||
| 01:35 | CPP | GOOD! LAYUP by COLSON, Reyana (fastbreak) | CPP 25 - SSU 22 | (CPP by 3) |
| 01:09 | SSU | MISSED JUMPER by VIGIL, Taylor | ||
| REBOUND (DEF) by BRYANT, Jennifer | ||||
| 00:54 | CPP | GOOD! 3 PTR by COLSON, Reyana | CPP 28 - SSU 22 | (CPP by 6) |
| ASSIST by BRYANT, Jennifer | ||||
| 00:50 | CPP | TIMEOUT 30sec | ||
| 00:31 | SSU | TURNOVR by VIGIL, Taylor | ||
| 00:07 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| REBOUND (OFF) by COLSON, Reyana | ||||
| 00:00 | CPP | MISSED LAYUP by COLSON, Reyana | ||
| REBOUND (OFF) by COLSON, Reyana |