Csumb   Inn   SSU  
   1  2  3  4  5  6  7    R  H  E
CSU Monterey Bay 2 0 0 0 0 1 1 4 9 2
Sonoma State 0 3 1 0 0 2 X 6 7 0
  4   Final   6
 
Last play: SAMPSON fouled out to 3b (3-2 BBKKBFF).
 CSU Monterey Bay  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MONTEZ, Jenny 2b 3 2 2 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   3 1 1   0
AMES, Niki ss 4 1 2 2   0 0 1   0 1   0 0 0 0 0 0   1 0 0   1 3 1   0
TRUJILLO, Marisa 1b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   3 0 0   7 0 0   0
  GOOD, Amanda pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ORTIZ, Diane p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   1
  DOMMEYER, Caydi ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  HERNANDEZ, Lisa p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  GUZMAN, Amanda ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
SAMPSON, Cat 3b 4 1 2 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   2
MOON, Jamie cf 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   1 0 0   1
OLDS, Shae c 3 0 1 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   0
  VALDIVIA, Skyler pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
GARCIA, Nicole dp 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   1
COSTA, Arlene rf/ph 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
  BAILEY, Shannon ph/rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
PEEBLES, Channing lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  OROZCO, Angelina lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 4 9 4   2 0 1   2 7   0 0 1 0 0 0   8 6 0   18 7 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ORTIZ, Diane L,5-5   5.0 5 6 3 2 3   1 1 0 1 1 0   0 1 0   19 24   7 4   95  
HERNANDEZ, Lisa   1.0 2 0 0 0 0   0 0 0 1 0 0   0 0 0   4 5   0 3   11