UCSD   Inn   SSU  
   1  2  3  4  5  6  7  8  9    R  H  E
UC San Diego 1 0 0 1 0 0 2 0 8 12 16 0
Sonoma State 1 0 0 1 0 1 1 0 0 4 9 0
12   Final   4  
 
Last play: PIGNATARO struck out swinging.
 UC San Diego  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ALBITZ, Vance ss 5 2 3 0   2 0 0   0 0   0 0 0 0 0 0   2 0 0   2 5 0   1
TANNER, Josh 3b 4 1 1 2   0 0 0   0 0   0 0 1 0 0 0   0 4 0   1 4 0   1
IMESON, Garrett 2b 5 1 2 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 2 0   0
KEHOE, Evan lf 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 3 0   3 0 0   1
GREGORICH, Brandon 1b 4 3 3 1   0 0 1   1 0   0 0 0 0 0 0   1 0 0   10 0 0   0
SEDIN, Robert cf 5 1 2 3   1 0 0   0 0   0 0 0 0 0 0   3 0 0   6 0 0   0
CANTELE, Matt dh 4 1 3 2   0 0 1   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  FATA, Gino pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SAUL, Kyle ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
LEE, Kellen c 4 1 1 0   0 0 0   0 1   0 0 0 0 1 0   2 0 0   3 0 0   2
MORT, Tim rf 3 1 1 3   1 0 0   0 0   0 0 1 0 0 0   1 2 0   1 1 0   0
ST. JOHN, Kirby p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MACFADYEN, Ryland p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SHIBUYA, Tim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 40 12 16 12   4 0 2   1 2   0 0 2 0 1 0   14 10 0   27 12 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ST. JOHN, Kirby   5.0 4 3 3 1 0   0 0 0 0 0 0   0 0 1   19 20   6 9  
MACFADYEN, Ryland   1.1 3 1 1 0 0   0 0 0 0 0 0   0 0 0   7 7   2 2  
SHIBUYA, Tim W,8-4   2.2 2 0 0 0 3   0 0 0 0 0 0   0 0 0   9 9   3 1