| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| [90:00] | SMC substitution: CAPRIOTTI, Duncan for HOWARD, Justin. | |||
| For SSU: #2 DELA CRUZ, Brandon, #22 GLOVER, Aaron, #20 HOLLERAN, David, #17 DAVILA, Kelly, #8 LOMBARDI, Ebby, #7 VICKERS, Cam, #5 BECERRIL, Frank, #18 ANGEL, Brian, #14 HONAKER, Kyle, #24 BALL, Andrew, #11 SANDOVAL, Ricardo. | ||||
| Foul on Saint Mary's. | ||||
| [91:35] | Shot by SSU VICKERS, Cam, SAVE HOYT, Braden. | |||
| Corner kick by SMC MARSHALL, Nick [92:33]. | ||||
| Corner kick by SMC CAZAREZ, Agustin [93:04]. | ||||
| [93:22] | Shot by SMC NGUYEN, Peter BLOCKED. | |||
| Foul on Saint Mary's. | ||||
| [94:39] | SSU substitution: SMITCHGER, Ryan for BALL, Andrew. | |||
| [94:54] | SMITCHGER, Ryan at goalie for Sonoma State. | |||
| Foul on Sonoma State. | ||||
| [96:10] | Shot by SSU VICKERS, Cam WIDE RIGHT. | |||
| Foul on Sonoma State. | ||||
| Foul on Sonoma State. | ||||
| [102:07] | Shot by SMC MEDINA, Jared HIGH. | |||
| [104:04] | Shot by SMC MARSHALL, Nick, SAVE SMITCHGER, Ryan. | |||
| [106:15] | Shot by SSU DAVILA, Kelly HIGH. | |||
| [106:41] | Offside against Sonoma State. | |||
| Foul on Saint Mary's. | ||||
| [107:39] | Shot by SSU GLOVER, Aaron, SAVE HOYT, Braden. | |||
| Foul on Sonoma State. | ||||
| [109:40] | Shot by SSU ANGEL, Brian HIGH. | |||
| End of period [110:00]. | ||||
| SMC | SSU | ||||
| Shots | 13 | 16 | |||
| On goal | 9 | 6 | |||
| Saves | 5 | 5 | |||
| Corners | 5 | 5 | |||
| Fouls | 22 | 20 | |||
| Offsides | 3 | 2 | |||
| RC-YC | 0-1 | 1-2 | |||
| Saint Mary's |
| ## | Player | Pos | G | A | Shots |
| 1 | HERRICK, Doug | GK | - | - | - |
| 2 | NEWQUIST, Trevor | * | - | - | - |
| 4 | LESLIE, Dylan | * | 1 | - | 1 |
| 9 | CABEZA, Jose | * | - | 2 | - |
| 10 | SARABIA, Emmanuel | * | 1 | 1 | 2 |
| 12 | FUMIA, Joel | * | 1 | - | 2 |
| 14 | MOHORIC, Tom | * | - | - | - |
| 15 | GRIDER, Justin | * | 1 | 1 | 3 |
| 18 | GRIDER, Jordan | * | - | - | - |
| 19 | ALUGAS, Malcolm | * | - | - | - |
| 22 | WATSON, Patrick | * | - | - | - |
| 3 | MARSHALL, Nick | - | - | 2 | |
| 6 | MEDINA, Jared | - | - | 1 | |
| 7 | RIVAS, Erik | - | - | - | |
| 8 | BRAVO, Austin | - | - | - | |
| 11 | NGUYEN, Peter | - | - | 1 | |
| 13 | ADAM, Ismail | - | - | - | |
| 16 | ARAMBULA, Nathan | - | - | - | |
| 20 | HOWARD, Justin | - | - | - | |
| 23 | CAPRIOTTI, Duncan | - | - | - | |
| 24 | GURLEY, Colin | - | - | - | |
| 25 | SAUNDERS, Brandon | - | - | - | |
| 27 | CAZAREZ, Agustin | - | - | 1 | |
| 28 | JACHETTA, Michael | - | - | - | |
| 30 | HOYT, Braden | - | - | - | |
| Totals......... | 4 | 4 | 13 |
| Sonoma State |
| ## | Player | Pos | G | A | Shots |
| 1 | SOSA, Juan | GK | - | - | - |
| 4 | HALL, Ryan | * | - | - | - |
| 6 | TENNANT, Trevor | * | - | - | 1 |
| 7 | VICKERS, Cam | * | 1 | - | 5 |
| 8 | LOMBARDI, Ebby | * | - | - | - |
| 9 | HURST, Trevor | * | - | - | 2 |
| 12 | ADDIEGO, Kasey | * | - | - | - |
| 13 | SPANN, Nico | * | - | - | 1 |
| 20 | HOLLERAN, David | * | - | - | - |
| 21 | FERREIRA, Justin | * | - | - | - |
| 25 | VARNADORE, Taylor | * | - | - | 1 |
| 2 | DELA CRUZ, Brandon | - | 1 | 1 | |
| 5 | BECERRIL, Frank | - | - | - | |
| 10 | JONES, Taylor | - | - | - | |
| 11 | SANDOVAL, Ricardo | - | - | - | |
| 14 | HONAKER, Kyle | - | - | - | |
| 15 | DELGADO, Erick | - | - | 1 | |
| 17 | DAVILA, Kelly | - | - | 2 | |
| 18 | ANGEL, Brian | - | - | 1 | |
| 19 | TEJAN, Jomed | - | - | - | |
| 22 | GLOVER, Aaron | - | - | 1 | |
| 23 | SMITCHGER, Ryan | - | - | - | |
| 24 | BALL, Andrew | - | - | - | |
| Totals......... | 1 | 1 | 16 |
Date: Aug 27, 2010
Site: Rohnert Park, Calif.
Arena: Seawolf Soccer Field
Officials:
Reshat Alkayisi
Marc Boman
Wes Beecham
Chris Lovi
Kevin Ash
Weather: sunny, breezy
Time: 2:20
Attendance: 423