| 4th Quarter Play-by-Play |
| Sju | 1-G | on Aug02 | Start of 4th quarter, clock 15:00. |
| Sju | 1-G | on Aug02 | Jordan Hansel rush for loss of 2 yards to the AUG4 (Alex Glasenapp). |
| Sju | 2-G | on Aug04 | Joe Boyle rush for 4 yards to the AUG0, TOUCHDOWN, clock 14:12. |
| | | Russell Gliadon kick attempt good. |
| Saint John's Univ. 21, Augsburg College 7 |
| | Drive: 5 plays, 27 yards, TOP 2:23 |
| | | Russell Gliadon kickoff 63 yards to the AUG7, Koby Lursen return 19 yards to the AUG26 (Alex Coughlin;Dustin Baxter). |
| Aug | 1-10 | on Aug26 | AUGSBURG COLLEGE drive start at 14:06. |
| Aug | 1-10 | on Aug26 | Jordan Berg pass complete to Mike Nourie for 11 yards to the AUG37, 1ST DOWN AUG, out-of-bounds (Derek Stifter). |
| Aug | 1-10 | on Aug37 | Jordan Berg pass complete to Royce Winford for 63 yards to the SJU0, 1ST DOWN AUG, TOUCHDOWN, clock 13:31. |
| | | J Christopherso kick attempt good. |
| Saint John's Univ. 21, Augsburg College 14 |
| | Drive: 2 plays, 74 yards, TOP 0:35 |
| | | J Christopherso kickoff 55 yards to the SJU15, Travis Lewellyn return 31 yards to the SJU46 (Mark Goers). |
| Sju | 1-10 | on Sju46 | SAINT JOHN'S UNIV. drive start at 13:23. |
| Sju | 1-10 | on Sju46 | Jakob Reding rush for loss of 1 yard to the SJU45 (Josh Collins). |
| Sju | 2-11 | on Sju45 | Joe Boyle pass complete to Bryan Busack for 8 yards to the AUG47 (Donovan Bates). |
| Sju | 3-3 | on Aug47 | Joe Boyle rush for 2 yards to the AUG45 (Andrew Bergeson;Erik Fossum). |
| Sju | 4-1 | on Aug45 | Russell Gliadon punt 36 yards to the AUG9, downed. |
| | Drive: 3 plays, 9 yards, TOP 2:24 |
| Aug | 1-10 | on Aug09 | AUGSBURG COLLEGE drive start at 10:59. |
| Aug | 1-10 | on Aug09 | Jordan Berg pass complete to Royce Winford for 7 yards to the AUG16 (Dominic Haik). |
| Aug | 2-3 | on Aug16 | LeRoy Roby rush for 3 yards to the AUG19, 1ST DOWN AUG (Ryan Wimmer). |
| Aug | 1-10 | on Aug19 | Jordan Berg pass intercepted by Derek Stifter at the AUG36, Derek Stifter return 17 yards to the AUG19 (Mike Struss). |
| | Drive: 3 plays, 10 yards, TOP 1:22 |
| Sju | 1-10 | on Aug19 | SAINT JOHN'S UNIV. drive start at 09:37. |
| Sju | 1-10 | on Aug19 | Jeff Schnobrich rush for 19 yards to the AUG0, 1ST DOWN SJU, TOUCHDOWN, clock 09:29. |
| | | Russell Gliadon kick attempt good. |
| Saint John's Univ. 28, Augsburg College 14 |
| | Drive: 1 play, 19 yards, TOP 0:08 |
| | | Russell Gliadon kickoff 50 yards to the AUG20, Koby Lursen return 10 yards to the AUG30 (P. Orzechowski). |
| Aug | 1-10 | on Aug30 | AUGSBURG COLLEGE drive start at 09:26. |
| Aug | 1-10 | on Aug30 | Jordan Berg pass complete to Mike Nourie for 27 yards to the SJU43, 1ST DOWN AUG, out-of-bounds (Bobby Klint). |
| Aug | 1-10 | on Sju43 | Jordan Berg pass incomplete to M. Al-Hameed (Dominic Haik). |
| Aug | 2-10 | on Sju43 | Jordan Berg pass incomplete to M. Al-Hameed. |
| Aug | 3-10 | on Sju43 | Jordan Berg pass incomplete to M. Al-Hameed (Bobby Klint), PENALTY SJU pass interference 15 yards to the SJU28, 1ST DOWN AUG, NO PLAY. |
| Aug | 1-10 | on Sju28 | Jordan Berg pass incomplete to Josh Groll, QB hurry by Ryan Wimmer, PENALTY AUG intentional grounding 11 yards to the SJU39. |
| Aug | 2-21 | on Sju39 | 2nd and 21. |
| Aug | 2-21 | on Sju39 | Jordan Berg pass complete to LeRoy Roby for 5 yards to the SJU34 (Nick Kotsmith). |
| Aug | 3-16 | on Sju34 | Jordan Berg pass incomplete to Dan Brown, QB hurry by Jimmy Sharpe. |
| Aug | 4-16 | on Sju34 | PENALTY AUG delay of game 5 yards to the SJU39. |
| Aug | 4-21 | on Sju39 | Jordan Berg pass incomplete to Royce Winford (Nate Anderson). |
| | Drive: 7 plays, 31 yards, TOP 1:44 |
| Sju | 1-10 | on Sju39 | SAINT JOHN'S UNIV. drive start at 07:42. |
| Sju | 1-10 | on Sju39 | Jeff Schnobrich rush for 3 yards to the SJU42 (Andrew Bergeson). |
| Sju | 2-7 | on Sju42 | Kellen Blaser rush for 5 yards to the SJU47 (J. Schoenecker). |
| Sju | 3-2 | on Sju47 | Jeff Schnobrich rush for 12 yards to the AUG41, 1ST DOWN SJU, out-of-bounds (Andrew Bergeson). |
| Sju | 1-10 | on Aug41 | Joe Boyle rush for 3 yards to the AUG38 (Garrett Adamson). |
| Sju | 2-7 | on Aug38 | Kellen Blaser rush for 1 yard to the AUG37 (Donovan Bates). |
| Sju | 3-6 | on Aug37 | Kellen Blaser rush for 6 yards to the AUG31, 1ST DOWN SJU (Adam Ebert;Andrew Bergeson). |
| Sju | 1-10 | on Aug31 | Joe Boyle rush to the AUG31, fumble by Joe Boyle recovered by SJU Jakob Reding at 50 yardline. |
| Sju | 2-29 | on Sju50 | Timeout Augsburg College, clock 03:27. |
| Sju | 2-29 | on Sju50 | Joe Boyle rush for 12 yards to the AUG38 (Sean Kelly). |
| Sju | 3-17 | on Aug38 | Timeout Augsburg College, clock 03:19. |
| Sju | 3-17 | on Aug38 | Joe Boyle pass complete to Jakob Reding for loss of 9 yards to the AUG47 (Ben Austin). |
| Sju | 4-26 | on Aug47 | Russell Gliadon punt 29 yards to the AUG18, out-of-bounds. |
| | Drive: 9 plays, 14 yards, TOP 4:42 |
| Aug | 1-10 | on Aug18 | AUGSBURG COLLEGE drive start at 03:00. |
| Aug | 1-10 | on Aug18 | Jordan Berg pass complete to Mike Nourie for 11 yards to the AUG29, 1ST DOWN AUG (Derek Stifter). |
| Aug | 1-10 | on Aug29 | Jordan Berg pass complete to Mike Nourie for 18 yards to the AUG47, 1ST DOWN AUG. |
| Aug | 1-10 | on Aug47 | Jordan Berg pass incomplete. |
| Aug | 2-10 | on Aug47 | Jordan Berg pass complete to Mike Nourie for 13 yards to the SJU40, 1ST DOWN AUG (Bobby Klint). |
| Aug | 1-10 | on Sju40 | Jordan Berg pass incomplete to Royce Winford. |
| Aug | 2-10 | on Sju40 | Jordan Berg pass complete to Dan Brown for 19 yards to the SJU21, 1ST DOWN AUG (Ethan Eid). |
| Aug | 1-10 | on Sju21 | Jordan Berg pass incomplete to M. Al-Hameed. |
| Aug | 2-10 | on Sju21 | Jordan Berg pass complete to LeRoy Roby for 3 yards to the SJU18 (Nick Kotsmith). |
| Aug | 3-7 | on Sju18 | Timeout Augsburg College, clock 01:42. |
| Aug | 3-7 | on Sju18 | Jordan Berg pass complete to Dan Brown for 16 yards to the SJU2, 1ST DOWN AUG (Bobby Klint). |
| Aug | 1-G | on Sju02 | Jordan Berg pass incomplete to Mike Nourie. |
| Aug | 2-G | on Sju02 | Jordan Berg pass complete to Royce Winford for 2 yards to the SJU0, TOUCHDOWN, clock 01:24. |
| | | J Christopherso kick attempt good. |
| Saint John's Univ. 28, Augsburg College 21 |
| | Drive: 11 plays, 82 yards, TOP 1:36 |
| | | J Christopherso kickoff 9 yards to the AUG39, downed. |
| Sju | 1-10 | on Aug39 | SAINT JOHN'S UNIV. drive start at 01:23. |
| Sju | 1-10 | on Aug39 | TEAM rush for loss of 2 yards to the AUG41. |
| Sju | 2-12 | on Aug41 | TEAM rush for loss of 1 yard to the AUG42. |
| Sju | 3-13 | on Aug42 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 3 yards, TOP 1:23 |