Atlantic Coast Timing Systems - Contractor License     4/1/2019 - 8:49 PM
     Richmond's Fred Hardy Invitational 2019 - 3/29/2019 to 3/30/2019     
                     Robins Stadium, Fred Hardy Track                     
                            Richmond, Virginia                            
 
Event 14  Men 5000 Meter Run Division I
==========================================================================
      School: R 13:33.60  1979        Hillary Tuwei                       
    Facility: F 13:56.37  1980        Sosthenes Bitok, Richmond           
        Meet: M 14:41.67  2009        Brian Sklodowski, William and Mary  
        IC4A: I 14:45.00                                                  
    '18 East: * 14:16.50                                                  
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 DeMassa, Bradford            Lehigh                14:58.08   1       
         36.69 (36.69)       1:50.48 (1:13.79)       3:02.74 (1:12.27)    
     4:14.20 (1:11.46)       5:25.81 (1:11.62)       6:36.28 (1:10.47)    
     7:48.68 (1:12.40)       9:00.63 (1:11.96)      10:12.89 (1:12.26)    
    11:24.01 (1:11.13)      12:37.00 (1:12.99)      13:51.42 (1:14.42)    
    14:56.64 (1:05.22)                                                    
  2 Mitchell, Michael            Lehigh                15:03.51   1       
         35.93 (35.93)       1:50.45 (1:14.53)       3:02.59 (1:12.14)    
     4:14.15 (1:11.56)       5:25.74 (1:11.60)       6:35.84 (1:10.11)    
     7:47.96 (1:12.12)       9:00.56 (1:12.61)      10:12.77 (1:12.21)    
    11:23.63 (1:10.87)      12:36.55 (1:12.92)      13:50.15 (1:13.61)    
    15:03.51 (1:13.36)                                                    
  3 Boyle, Joe                   La Salle              15:10.53   2       
         35.98 (35.98)       1:48.56 (1:12.58)       3:01.88 (1:13.32)    
     4:14.52 (1:12.65)       5:27.60 (1:13.09)       6:39.85 (1:12.25)    
     7:53.98 (1:14.13)       9:08.01 (1:14.03)      10:22.23 (1:14.22)    
    11:36.61 (1:14.39)      12:52.69 (1:16.08)      14:07.36 (1:14.67)    
    15:10.53 (1:03.17)                                                    
  4 Belk, Cameron                Unc-Greensboro        15:31.31   1       
         36.28 (36.28)       1:50.27 (1:13.99)       3:03.55 (1:13.29)    
     4:15.91 (1:12.37)       5:29.12 (1:13.21)       6:44.03 (1:14.91)    
     8:00.31 (1:16.28)       9:17.72 (1:17.41)      10:34.68 (1:16.96)    
    11:52.07 (1:17.39)      13:09.09 (1:17.03)      14:22.22 (1:13.14)    
    15:31.31 (1:09.10)                                                    
  5 Christopher, Dylan           Unc-Greensboro        15:36.08   2       
         34.47 (34.47)       1:49.04 (1:14.57)       3:02.33 (1:13.29)    
     4:15.45 (1:13.13)       5:28.52 (1:13.07)       6:42.33 (1:13.81)    
     7:59.95 (1:17.63)       9:18.41 (1:18.46)      10:36.54 (1:18.14)    
    11:53.54 (1:17.00)      13:11.12 (1:17.59)      14:27.25 (1:16.13)    
    15:36.08 (1:08.83)                                                    
  6 Lederer, Avery               Lehigh                15:36.56   1       
         36.51 (36.51)       1:50.21 (1:13.71)       3:02.92 (1:12.72)    
     4:15.82 (1:12.90)       5:26.41 (1:10.59)       6:38.09 (1:11.68)    
     7:51.56 (1:13.48)       9:06.00 (1:14.45)      10:22.61 (1:16.61)    
    11:40.75 (1:18.15)      12:59.68 (1:18.93)      14:19.94 (1:20.27)    
    15:36.56 (1:16.62)                                                    
  7 Miles, Dalton                Unc-Greensboro        15:43.02   2       
         34.32 (34.32)       1:48.82 (1:14.50)       3:01.52 (1:12.70)    
     4:14.09 (1:12.57)       5:27.24 (1:13.15)       6:39.41 (1:12.18)    
     7:54.49 (1:15.08)       9:08.82 (1:14.34)      10:26.42 (1:17.60)    
    11:45.56 (1:19.14)      13:05.80 (1:20.25)      14:26.30 (1:20.50)    
    15:43.02 (1:16.72)                                                    
  8 Knepshield, Thomas           Unc-Greensboro        15:44.22   2       
         33.19 (33.19)       1:48.09 (1:14.90)       3:01.75 (1:13.67)    
     4:15.19 (1:13.44)       5:28.26 (1:13.08)       6:41.59 (1:13.33)    
     7:57.88 (1:16.29)       9:14.82 (1:16.95)      10:32.67 (1:17.86)    
    11:51.07 (1:18.40)      13:10.66 (1:19.59)      14:29.94 (1:19.29)    
    15:44.22 (1:14.29)                                                    
  9 Jones, Trelek                Unc-Greensboro        15:48.69   2       
         34.96 (34.96)       1:49.26 (1:14.31)       3:02.55 (1:13.30)    
     4:16.15 (1:13.60)       5:31.64 (1:15.49)       6:48.56 (1:16.93)    
     8:04.97 (1:16.41)       9:20.99 (1:16.02)      10:37.35 (1:16.37)    
    11:55.33 (1:17.98)      13:14.69 (1:19.36)      14:33.58 (1:18.90)    
    15:48.69 (1:15.11)                                                    
 10 Coates, Aaron                Howard                17:53.48   2       
         34.84 (34.84)       1:50.09 (1:15.25)       3:07.29 (1:17.20)    
     4:29.22 (1:21.94)       5:55.19 (1:25.98)       7:22.88 (1:27.69)    
     8:52.50 (1:29.62)      10:22.94 (1:30.44)      11:52.71 (1:29.77)    
    13:24.66 (1:31.96)      14:57.03 (1:32.37)      16:28.09 (1:31.06)    
    17:53.48 (1:25.40)                                                    
Event 14  Men 5000 Meter Run Non Division I
==========================================================================
      School: R 13:33.60  1979        Hillary Tuwei                       
    Facility: F 13:56.37  1980        Sosthenes Bitok, Richmond           
        Meet: M 14:41.67  2009        Brian Sklodowski, William and Mary  
        IC4A: I 14:45.00                                                  
    '18 East: * 14:16.50                                                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Clikeman, Miles              Unattached            14:41.48M  1       
         35.56 (35.56)       1:49.63 (1:14.08)       3:02.24 (1:12.61)    
     4:14.02 (1:11.78)       5:25.38 (1:11.37)       6:35.19 (1:09.81)    
     7:47.35 (1:12.16)       8:59.90 (1:12.55)      10:11.74 (1:11.85)    
    11:19.75 (1:08.02)      12:28.54 (1:08.79)      13:37.04 (1:08.50)    
    14:41.48 (1:04.44)                                                    
  2 Arnaud, Emeric               Davis & Elkins        14:43.84I  1       
         36.05 (36.05)       1:51.12 (1:15.07)       3:03.81 (1:12.69)    
     4:15.95 (1:12.15)       5:26.68 (1:10.73)       6:36.08 (1:09.40)    
     7:47.72 (1:11.65)       9:00.28 (1:12.57)      10:11.97 (1:11.69)    
    11:20.03 (1:08.06)      12:28.76 (1:08.73)      13:37.31 (1:08.55)    
    14:43.84 (1:06.54)                                                    
  3 Christian, Paul              DePauw                14:54.40   1       
         36.25 (36.25)       1:50.60 (1:14.36)       3:02.16 (1:11.57)    
     4:14.45 (1:12.29)       5:25.35 (1:10.90)       6:35.71 (1:10.36)    
     7:47.57 (1:11.86)       9:00.08 (1:12.51)      10:12.43 (1:12.36)    
    11:23.69 (1:11.26)      12:37.69 (1:14.00)      13:48.51 (1:10.83)    
    14:54.40 (1:05.89)                                                    
  4 Pedrotti, Max                Pacers/GRC N          14:56.28   1       
         36.44 (36.44)       1:49.38 (1:12.95)       3:01.82 (1:12.44)    
     4:13.88 (1:12.07)       5:25.08 (1:11.20)       6:35.42 (1:10.34)    
     7:48.28 (1:12.86)       9:00.91 (1:12.64)      10:13.13 (1:12.22)    
    11:26.72 (1:13.59)      12:40.25 (1:13.54)      13:51.96 (1:11.72)    
    14:56.28 (1:04.32)                                                    
  5 Pangallozzi, Jared           Johns Hopkins         14:56.65   1       
         35.98 (35.98)       1:49.98 (1:14.01)       3:02.12 (1:12.14)    
     4:14.16 (1:12.05)       5:24.83 (1:10.67)       6:35.04 (1:10.22)    
     7:47.08 (1:12.05)       8:59.63 (1:12.55)      10:12.07 (1:12.44)    
    11:23.08 (1:11.01)      12:36.74 (1:13.67)      13:48.52 (1:11.78)    
    14:56.65 (1:08.13)                                                    
  6 Moser, Robert                Shippensburg          15:02.66   1       
         35.72 (35.72)       1:49.87 (1:14.16)       3:02.39 (1:12.52)    
     4:14.29 (1:11.91)       5:25.54 (1:11.25)       6:35.55 (1:10.01)    
     7:47.81 (1:12.27)       9:00.34 (1:12.53)      10:12.62 (1:12.28)    
    11:24.21 (1:11.60)      12:38.86 (1:14.65)      13:52.56 (1:13.70)    
    15:02.66 (1:10.10)                                                    
  7 Dolwick, Alex                Washington and Lee    15:05.23   1       
         35.58 (35.58)       1:50.67 (1:15.10)       3:03.42 (1:12.76)    
     4:14.66 (1:11.24)       5:26.65 (1:11.99)       6:37.52 (1:10.87)    
     7:49.54 (1:12.02)       9:01.70 (1:12.16)      10:13.91 (1:12.22)    
    11:27.09 (1:13.19)      12:40.82 (1:13.73)      13:54.86 (1:14.05)    
    15:05.23 (1:10.37)                                                    
  8 Murray, PJ                   Johns Hopkins         15:08.19   1       
         35.85 (35.85)       1:50.29 (1:14.45)       3:02.54 (1:12.25)    
     4:14.38 (1:11.84)       5:25.10 (1:10.72)       6:35.94 (1:10.85)    
     7:47.37 (1:11.43)       8:59.80 (1:12.43)      10:12.25 (1:12.46)    
    11:23.38 (1:11.14)      12:37.79 (1:14.41)      13:55.75 (1:17.96)    
    15:08.19 (1:12.45)                                                    
  9 Cope, Daniel                 Washington and Lee    15:10.77   2       
         33.69 (33.69)       1:48.32 (1:14.64)       3:01.67 (1:13.35)    
     4:14.27 (1:12.61)       5:27.40 (1:13.13)       6:39.63 (1:12.23)    
     7:53.77 (1:14.15)       9:07.77 (1:14.00)      10:22.00 (1:14.24)    
    11:37.67 (1:15.67)      12:53.08 (1:15.41)      14:04.18 (1:11.11)    
    15:10.77 (1:06.59)                                                    
 10 Kipruto, Micah               Virginia Union        15:11.34   1       
         35.68 (35.68)       1:50.31 (1:14.64)       3:02.57 (1:12.26)    
     4:14.69 (1:12.12)       5:25.67 (1:10.99)       6:37.57 (1:11.91)    
     7:51.26 (1:13.69)       9:05.09 (1:13.83)      10:17.80 (1:12.72)    
    11:31.98 (1:14.18)      12:47.06 (1:15.09)      14:02.91 (1:15.85)    
    15:11.34 (1:08.43)                                                    
 11 Braun, Jeff                  Johns Hopkins         15:16.51   2       
         34.92 (34.92)       1:49.49 (1:14.57)       3:02.07 (1:12.59)    
     4:14.82 (1:12.75)       5:27.83 (1:13.01)       6:40.08 (1:12.25)    
     7:54.22 (1:14.14)       9:08.26 (1:14.05)      10:21.73 (1:13.47)    
    11:35.66 (1:13.94)      12:50.80 (1:15.15)      14:05.00 (1:14.20)    
    15:16.51 (1:11.51)                                                    
 12 Dye, Patrick                 Johns Hopkins         15:17.24   1       
         36.09 (36.09)       1:50.52 (1:14.44)       3:02.34 (1:11.82)    
     4:15.07 (1:12.73)       5:27.82 (1:12.76)       6:40.69 (1:12.87)    
     7:54.79 (1:14.11)       9:09.61 (1:14.82)      10:25.05 (1:15.44)    
    11:40.45 (1:15.41)      12:56.24 (1:15.79)      14:10.71 (1:14.48)    
    15:17.24 (1:06.53)                                                    
 13 Schrimp, Albert              Shippensburg          15:22.65   1       
         35.95 (35.95)       1:50.57 (1:14.62)       3:02.04 (1:11.48)    
     4:15.27 (1:13.23)       5:26.99 (1:11.72)       6:37.54 (1:10.55)    
     7:51.10 (1:13.56)       9:04.88 (1:13.79)      10:19.46 (1:14.58)    
    11:34.50 (1:15.05)      12:51.20 (1:16.70)      14:08.94 (1:17.74)    
    15:22.65 (1:13.72)                                                    
 14 Konhaus, Aidan               Davis & Elkins        15:39.66   2       
         36.39 (36.39)       1:51.43 (1:15.04)       3:05.97 (1:14.54)    
     4:19.90 (1:13.94)       5:33.92 (1:14.02)       6:49.60 (1:15.68)    
     8:04.64 (1:15.04)       9:20.74 (1:16.11)      10:36.31 (1:15.58)    
    11:52.88 (1:16.57)      13:10.12 (1:17.24)      14:26.63 (1:16.51)    
    15:39.66 (1:13.04)                                                    
 15 Hickson, Oliver              Johns Hopkins         15:40.50   1       
         36.32 (36.32)       1:50.98 (1:14.67)       3:03.02 (1:12.04)    
     4:15.60 (1:12.58)       5:29.02 (1:13.42)       6:43.10 (1:14.09)    
     7:58.36 (1:15.26)       9:14.70 (1:16.34)      10:31.48 (1:16.78)    
    11:49.67 (1:18.19)      13:07.68 (1:18.02)      14:25.26 (1:17.59)    
    15:40.50 (1:15.24)                                                    
 16 Wall, Liam                   Johns Hopkins         15:44.05   1       
         35.33 (35.33)       1:50.76 (1:15.44)       3:02.68 (1:11.92)    
     4:16.20 (1:13.53)       5:28.27 (1:12.07)       6:43.90 (1:15.64)    
     8:00.18 (1:16.29)       9:19.31 (1:19.13)      10:38.56 (1:19.26)    
    11:57.89 (1:19.33)      13:17.07 (1:19.19)      14:35.33 (1:18.26)    
    15:44.05 (1:08.73)                                                    
 17 Kildare, Sean                Adelphi               15:47.36   1       
         36.04 (36.04)       1:50.86 (1:14.83)       3:03.29 (1:12.43)    
     4:14.90 (1:11.62)       5:29.32 (1:14.43)       6:44.26 (1:14.94)    
     8:00.65 (1:16.39)       9:18.48 (1:17.84)      10:38.95 (1:20.47)    
    11:57.75 (1:18.80)      13:19.59 (1:21.85)      14:37.08 (1:17.49)    
    15:47.36 (1:10.28)                                                    
 18 Williams, Raheem             Concord               15:51.50   2       
         36.62 (36.62)       1:50.66 (1:14.05)       3:04.93 (1:14.27)    
     4:18.95 (1:14.03)       5:34.82 (1:15.87)       6:50.22 (1:15.40)    
     8:06.02 (1:15.81)       9:23.05 (1:17.03)      10:40.80 (1:17.75)    
    12:00.21 (1:19.42)      13:21.53 (1:21.32)      14:41.09 (1:19.57)    
    15:51.50 (1:10.41)                                                    
 19 Smith, Peter                 Roanoke               16:12.05   2       
         35.25 (35.25)       1:49.27 (1:14.03)       3:02.86 (1:13.59)    
     4:16.81 (1:13.95)       5:32.08 (1:15.28)       6:48.32 (1:16.24)    
     8:05.78 (1:17.46)       9:24.53 (1:18.76)      10:46.11 (1:21.58)    
    12:08.44 (1:22.34)      13:32.76 (1:24.32)      14:54.61 (1:21.86)    
    16:12.05 (1:17.44)                                                    
 20 Thomas, Samuel               Concord               16:23.49   2       
         34.70 (34.70)       1:48.96 (1:14.26)       3:03.09 (1:14.14)    
     4:18.00 (1:14.92)       5:36.63 (1:18.63)       6:58.90 (1:22.27)    
     8:22.02 (1:23.13)       9:45.75 (1:23.73)      11:08.10 (1:22.35)    
    12:29.81 (1:21.71)      13:48.58 (1:18.78)      15:09.47 (1:20.89)    
    16:23.49 (1:14.03)                                                    
 21 Barrett, Tyler               Roanoke               16:35.56   2       
         35.72 (35.72)       1:49.81 (1:14.09)       3:03.76 (1:13.96)    
     4:17.79 (1:14.04)       5:33.64 (1:15.85)       6:50.77 (1:17.13)    
     8:11.28 (1:20.52)       9:34.15 (1:22.87)      10:58.54 (1:24.40)    
    12:24.85 (1:26.31)      13:50.16 (1:25.31)      15:13.78 (1:23.62)    
    16:35.56 (1:21.79)                                                    
 22 Amos, Tyler                  Johns Hopkins         16:41.82   2       
         35.47 (35.47)       1:50.49 (1:15.03)       3:07.73 (1:17.24)    
     4:27.51 (1:19.78)       5:46.38 (1:18.88)       7:06.27 (1:19.90)    
     8:27.17 (1:20.90)       9:49.13 (1:21.96)      11:12.13 (1:23.01)    
    12:35.28 (1:23.15)      14:00.62 (1:25.35)      15:24.73 (1:24.11)    
    16:41.82 (1:17.09)                                                    
 23 Roulette, Thomas             Adelphi               16:55.53   2       
         35.74 (35.74)       1:51.87 (1:16.13)       3:09.01 (1:17.14)    
     4:27.29 (1:18.29)       5:47.19 (1:19.90)       7:09.15 (1:21.96)    
     8:31.61 (1:22.46)       9:53.77 (1:22.17)      11:18.58 (1:24.81)    
    12:44.75 (1:26.17)      14:09.21 (1:24.47)      15:33.30 (1:24.10)    
    16:55.53 (1:22.23)                                                    
 24 Keefe, Travis                Mansfield             17:19.52   2       
         35.49 (35.49)       1:56.43 (1:20.94)       3:17.61 (1:21.19)    
     4:38.93 (1:21.33)       6:00.89 (1:21.96)       7:22.59 (1:21.70)    
     8:43.58 (1:21.00)      10:05.52 (1:21.94)      11:30.57 (1:25.06)    
    12:57.41 (1:26.84)      14:25.58 (1:28.18)      15:52.86 (1:27.28)    
    17:19.52 (1:26.67)                                                    
 25 Baldwin, Daniel              Concord               17:46.21   2       
         37.50 (37.50)       1:52.63 (1:15.14)       3:13.78 (1:21.15)    
     4:38.55 (1:24.78)       6:04.69 (1:26.14)       7:31.25 (1:26.56)    
     9:00.04 (1:28.80)      10:27.48 (1:27.44)      11:56.74 (1:29.26)    
    13:26.26 (1:29.53)      14:56.39 (1:30.13)      16:24.55 (1:28.16)    
    17:46.21 (1:21.66)