Atlantic Coast Timing Systems - Contractor License     4/1/2019 - 8:49 PM
     Richmond's Fred Hardy Invitational 2019 - 3/29/2019 to 3/30/2019     
                     Robins Stadium, Fred Hardy Track                     
                            Richmond, Virginia                            
 
Event 13  Women 5000 Meter Run Division I
==========================================================================
      School: R 16:06.15  2011        Amy VanAlstine                      
    Facility: F 17:03.46  3/30/2018   Emily Mulhern, Virginia             
        Meet: M 17:03.46  3/30/2018   Emily Mulhern, Virginia             
        ECAC: E 17:16.64                                                  
    '18 East: * 16:34.22                                                  
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Lupica, Johanna              Richmond              17:53.63   1       
         39.02 (39.02)       1:59.94 (1:20.93)       3:22.94 (1:23.01)    
     4:47.56 (1:24.62)       6:13.39 (1:25.83)       7:39.64 (1:26.25)    
     9:06.88 (1:27.25)      10:34.26 (1:27.38)      12:01.97 (1:27.71)    
    13:30.61 (1:28.65)      15:00.27 (1:29.66)      16:28.89 (1:28.62)    
    17:53.63 (1:24.75)                                                    
  2 Garcia, Ariana               Unc-Greensboro        18:07.91   1       
         44.29 (44.29)       2:09.36 (1:25.07)       3:37.16 (1:27.80)    
     5:02.82 (1:25.66)       6:27.64 (1:24.83)       7:53.34 (1:25.70)    
     9:20.56 (1:27.23)      10:48.78 (1:28.22)      12:18.75 (1:29.97)    
    13:50.23 (1:31.48)      15:19.25 (1:29.03)      16:50.30 (1:31.05)    
    18:07.91 (1:17.61)                                                    
  3 Godlock, India               Unc-Greensboro        18:15.56   1       
         43.81 (43.81)       2:09.34 (1:25.53)       3:37.04 (1:27.71)    
     5:02.97 (1:25.93)       6:27.84 (1:24.88)       7:53.81 (1:25.97)    
     9:20.82 (1:27.01)      10:49.11 (1:28.30)      12:18.96 (1:29.85)    
    13:50.36 (1:31.40)      15:20.52 (1:30.17)      16:52.04 (1:31.52)    
    18:15.56 (1:23.52)                                                    
  4 Anderson, Kathryn            Unc-Greensboro        18:28.13   1       
         41.57 (41.57)       2:08.49 (1:26.92)       3:36.73 (1:28.25)    
     5:03.20 (1:26.47)       6:28.06 (1:24.86)       7:54.30 (1:26.25)    
     9:21.18 (1:26.88)      10:50.40 (1:29.22)      12:21.93 (1:31.53)    
    13:54.50 (1:32.57)      15:26.74 (1:32.24)      17:00.42 (1:33.69)    
    18:28.13 (1:27.71)                                                    
  5 O'Hare, Caitlin              Richmond              18:28.24   2       
         43.16 (43.16)       2:13.73 (1:30.57)       3:39.44 (1:25.72)    
     5:05.96 (1:26.52)       6:33.74 (1:27.79)       8:01.58 (1:27.85)    
     9:30.05 (1:28.48)      11:00.30 (1:30.25)      12:31.24 (1:30.95)    
    14:03.48 (1:32.24)      15:36.26 (1:32.78)      17:07.82 (1:31.57)    
    18:28.24 (1:20.42)                                                    
  6 Tuzzino, Rosemary            La Salle              19:07.44   2       
         43.47 (43.47)       2:14.05 (1:30.58)       3:40.02 (1:25.98)    
     5:07.62 (1:27.61)       6:37.53 (1:29.91)       8:09.07 (1:31.54)    
     9:40.78 (1:31.71)      11:13.84 (1:33.07)      12:47.21 (1:33.37)    
    14:23.46 (1:36.26)      16:00.62 (1:37.16)      17:38.37 (1:37.75)    
    19:07.44 (1:29.08)                                                    
  7 Gibbons, Tessa               La Salle              19:11.31   2       
         43.57 (43.57)       2:14.16 (1:30.59)       3:40.94 (1:26.79)    
     5:09.83 (1:28.89)       6:40.88 (1:31.06)       8:12.53 (1:31.65)    
     9:46.88 (1:34.35)      11:22.49 (1:35.61)      12:58.55 (1:36.06)    
    14:34.94 (1:36.39)      16:11.35 (1:36.42)      17:46.38 (1:35.03)    
    19:11.31 (1:24.93)                                                    
  8 McManus, Lefler              Unc-Greensboro        19:56.38   2       
         43.88 (43.88)       2:15.49 (1:31.62)       3:46.87 (1:31.38)    
     5:18.66 (1:31.79)       6:50.67 (1:32.01)       8:22.77 (1:32.10)    
    10:01.16 (1:38.39)      11:42.20 (1:41.05)      13:22.12 (1:39.92)    
    15:02.68 (1:40.57)      16:47.81 (1:45.13)      18:27.31 (1:39.50)    
    19:56.38 (1:29.07)                                                    
Event 13  Women 5000 Meter Run Non Division I
==========================================================================
      School: R 16:06.15  2011        Amy VanAlstine                      
    Facility: F 17:03.46  3/30/2018   Emily Mulhern, Virginia             
        Meet: M 17:03.46  3/30/2018   Emily Mulhern, Virginia             
        ECAC: E 17:16.64                                                  
    '18 East: * 16:34.22                                                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Reilly, Caelyn               Johns Hopkins         17:16.85   1       
         39.15 (39.15)       1:59.83 (1:20.68)       3:21.03 (1:21.20)    
     4:42.44 (1:21.42)       6:04.85 (1:22.41)       7:27.52 (1:22.67)    
     8:50.46 (1:22.94)      10:14.75 (1:24.30)      11:38.97 (1:24.23)    
    13:04.57 (1:25.60)      14:30.47 (1:25.90)      15:55.30 (1:24.83)    
    17:16.85 (1:21.56)                                                    
  2 Levy, Sam                    Johns Hopkins         17:33.96   1       
         39.35 (39.35)       2:00.08 (1:20.74)       3:21.25 (1:21.17)    
     4:42.63 (1:21.39)       6:05.10 (1:22.47)       7:27.92 (1:22.83)    
     8:52.93 (1:25.01)      10:20.74 (1:27.82)      11:48.42 (1:27.68)    
    13:17.20 (1:28.78)      14:44.79 (1:27.60)      16:11.34 (1:26.56)    
    17:33.96 (1:22.62)                                                    
  3 Hannigan, Jennifer           Unattached            17:37.03   1       
         40.00 (40.00)       2:06.55 (1:26.55)       3:33.33 (1:26.78)    
     4:57.08 (1:23.76)       6:21.29 (1:24.22)       7:45.39 (1:24.10)    
     9:09.94 (1:24.55)      10:35.33 (1:25.40)      12:00.94 (1:25.61)    
    13:26.83 (1:25.89)      14:52.74 (1:25.92)      16:16.51 (1:23.78)    
    17:37.03 (1:20.52)                                                    
  4 Patterson, Natalie           Pacers/GRC N          17:46.90   1       
         41.12 (41.12)       2:06.61 (1:25.50)       3:32.52 (1:25.91)    
     4:56.66 (1:24.15)       6:19.83 (1:23.18)       7:43.26 (1:23.43)    
     9:07.95 (1:24.70)      10:32.21 (1:24.26)      11:58.31 (1:26.10)    
    13:24.97 (1:26.66)      14:52.96 (1:28.00)      16:21.82 (1:28.86)    
    17:46.90 (1:25.08)                                                    
  5 Stahl, Emily                 Johns Hopkins         17:51.25   1       
         41.37 (41.37)       2:04.08 (1:22.71)       3:29.78 (1:25.70)    
     4:55.59 (1:25.81)       6:20.38 (1:24.79)       7:45.35 (1:24.97)    
     9:09.57 (1:24.23)      10:35.22 (1:25.65)      12:00.30 (1:25.08)    
    13:27.78 (1:27.48)      14:57.98 (1:30.21)      16:28.60 (1:30.62)    
    17:51.25 (1:22.65)                                                    
  6 Kinkead, Jacqueline          Shippensburg          18:10.23   1       
         43.97 (43.97)       2:11.56 (1:27.60)       3:40.29 (1:28.73)    
     5:09.46 (1:29.17)       6:38.33 (1:28.88)       8:05.87 (1:27.54)    
     9:33.70 (1:27.83)      11:02.00 (1:28.30)      12:30.10 (1:28.11)    
    13:57.41 (1:27.32)      15:24.63 (1:27.22)      16:50.51 (1:25.88)    
    18:10.23 (1:19.72)                                                    
  7 Bearup, Katie                Washington and Lee    18:14.67   1       
         42.31 (42.31)       2:09.06 (1:26.75)       3:36.69 (1:27.64)    
     5:03.25 (1:26.57)       6:29.98 (1:26.73)       7:58.72 (1:28.75)    
     9:25.89 (1:27.18)      10:54.58 (1:28.69)      12:24.17 (1:29.59)    
    13:53.50 (1:29.34)      15:23.40 (1:29.91)      16:51.60 (1:28.20)    
    18:14.67 (1:23.08)                                                    
  8 McMichael, Kirsten           Washington and Lee    18:32.70   2       
         43.26 (43.26)       2:13.58 (1:30.33)       3:38.69 (1:25.12)    
     5:05.92 (1:27.23)       6:33.43 (1:27.52)       8:01.11 (1:27.68)    
     9:29.96 (1:28.85)      10:59.39 (1:29.43)      12:29.73 (1:30.35)    
    14:00.49 (1:30.76)      15:34.01 (1:33.53)      17:07.06 (1:33.05)    
    18:32.70 (1:25.64)                                                    
  9 Julian, Nicole               Adelphi               18:34.08   1       
         43.56 (43.56)       2:11.28 (1:27.72)       3:40.16 (1:28.88)    
     5:09.34 (1:29.19)       6:38.53 (1:29.20)       8:08.02 (1:29.49)    
     9:38.28 (1:30.27)      11:08.92 (1:30.64)      12:40.76 (1:31.84)    
    14:12.41 (1:31.66)      15:42.85 (1:30.44)      17:10.90 (1:28.06)    
    18:34.08 (1:23.18)                                                    
 10 Ross, Alex                   Johns Hopkins         18:38.97   1       
         41.63 (41.63)       2:06.51 (1:24.88)       3:32.99 (1:26.48)    
     4:57.92 (1:24.94)       6:25.03 (1:27.12)       7:53.10 (1:28.07)    
     9:21.45 (1:28.35)      10:53.28 (1:31.84)      12:27.48 (1:34.20)    
    14:03.24 (1:35.76)      15:38.82 (1:35.58)      17:11.76 (1:32.95)    
    18:38.97 (1:27.21)                                                    
 11 Vane, Chelsea                Pacers/GRC N          18:39.02   1       
         42.83 (42.83)       2:10.82 (1:28.00)       3:39.58 (1:28.76)    
     5:08.84 (1:29.27)       6:38.00 (1:29.16)       8:06.82 (1:28.83)    
     9:37.46 (1:30.64)      11:07.48 (1:30.02)      12:37.18 (1:29.71)    
    14:07.76 (1:30.58)      15:39.17 (1:31.42)      17:10.56 (1:31.39)    
    18:39.02 (1:28.47)                                                    
 12 Penello, Chelsie             Pacers/GRC N          18:40.35   1       
         42.61 (42.61)       2:10.66 (1:28.06)       3:39.99 (1:29.33)    
     5:09.14 (1:29.16)       6:38.56 (1:29.42)       8:07.76 (1:29.21)    
     9:37.75 (1:29.99)      11:07.85 (1:30.11)      12:39.01 (1:31.16)    
    14:10.74 (1:31.73)      15:43.41 (1:32.68)      17:14.54 (1:31.13)    
    18:40.35 (1:25.82)                                                    
 13 Foster, Anna                 Clarion               18:44.21   2       
         43.50 (43.50)       2:13.87 (1:30.38)       3:39.75 (1:25.88)    
     5:07.38 (1:27.63)       6:37.36 (1:29.98)       8:08.88 (1:31.53)    
     9:40.61 (1:31.73)      11:13.56 (1:32.95)      12:46.14 (1:32.58)    
    14:18.83 (1:32.70)      15:52.63 (1:33.80)      17:22.35 (1:29.72)    
    18:44.21 (1:21.87)                                                    
 14 Gates, Allison               Clarion               18:48.99   2       
         43.61 (43.61)       2:13.83 (1:30.23)       3:39.77 (1:25.94)    
     5:07.34 (1:27.57)       6:37.35 (1:30.01)       8:08.87 (1:31.52)    
     9:40.54 (1:31.68)      11:13.48 (1:32.94)      12:45.92 (1:32.44)    
    14:18.80 (1:32.89)      15:52.52 (1:33.72)      17:23.39 (1:30.87)    
    18:48.99 (1:25.60)                                                    
 15 Knowles, Bailey              Concord               18:52.13   1       
         44.53 (44.53)       2:11.80 (1:27.27)       3:40.60 (1:28.80)    
     5:09.64 (1:29.05)       6:38.85 (1:29.21)       8:08.24 (1:29.39)    
     9:38.79 (1:30.56)      11:10.24 (1:31.45)      12:43.39 (1:33.15)    
    14:17.67 (1:34.29)      15:50.70 (1:33.03)      17:23.02 (1:32.33)    
    18:52.13 (1:29.11)                                                    
 16 Chang, Julia                 Johns Hopkins         18:57.68   1       
         41.59 (41.59)       2:11.39 (1:29.80)       3:40.41 (1:29.03)    
     5:09.51 (1:29.10)       6:38.12 (1:28.62)       8:06.86 (1:28.74)    
     9:36.91 (1:30.05)      11:08.36 (1:31.46)      12:43.13 (1:34.77)    
    14:18.06 (1:34.93)      15:53.77 (1:35.72)      17:29.57 (1:35.81)    
    18:57.68 (1:28.11)                                                    
 17 Poulton, Natalie             Millersville          19:15.77   2       
         43.92 (43.92)       2:15.57 (1:31.66)       3:47.02 (1:31.45)    
     5:18.78 (1:31.76)       6:50.72 (1:31.95)       8:22.81 (1:32.09)    
     9:56.03 (1:33.23)      11:30.63 (1:34.61)      13:05.25 (1:34.62)    
    14:38.76 (1:33.51)      16:14.05 (1:35.29)      17:49.78 (1:35.74)    
    19:15.77 (1:25.99)                                                    
 18 Wiebelt, Leana               Adelphi               19:18.66   2       
         44.10 (44.10)       2:15.90 (1:31.80)       3:47.30 (1:31.40)    
     5:18.98 (1:31.69)       6:50.98 (1:32.00)       8:22.97 (1:31.99)    
     9:54.56 (1:31.60)      11:29.37 (1:34.81)      13:05.59 (1:36.23)    
    14:39.89 (1:34.30)      16:14.79 (1:34.90)      17:50.34 (1:35.56)    
    19:18.66 (1:28.32)                                                    
 19 Thompson, Karleigh           Concord               19:27.58   2       
         44.61 (44.61)       2:16.18 (1:31.57)       3:47.61 (1:31.43)    
     5:19.30 (1:31.70)       6:51.45 (1:32.15)       8:23.40 (1:31.96)    
     9:56.59 (1:33.19)      11:29.94 (1:33.35)      13:04.93 (1:35.00)    
    14:39.40 (1:34.47)      16:13.92 (1:34.53)      17:52.08 (1:38.16)    
    19:27.58 (1:35.50)                                                    
 20 Ranck, Tori                  Millersville          19:55.72   2       
         44.10 (44.10)       2:15.77 (1:31.67)       3:47.19 (1:31.42)    
     5:18.94 (1:31.76)       6:51.05 (1:32.11)       8:25.10 (1:34.05)    
    10:03.25 (1:38.16)      11:42.63 (1:39.38)      13:22.57 (1:39.94)    
    15:03.03 (1:40.46)      16:44.62 (1:41.59)      18:24.48 (1:39.86)    
    19:55.72 (1:31.25)                                                    
 21 LeMasters, Lavania           Davis & Elkins        20:05.59   2       
         44.89 (44.89)       2:16.23 (1:31.34)       3:47.63 (1:31.41)    
     5:19.34 (1:31.71)       6:51.79 (1:32.46)       8:26.41 (1:34.63)    
    10:04.76 (1:38.35)      11:44.85 (1:40.09)      13:23.87 (1:39.03)    
    15:06.52 (1:42.65)      16:48.07 (1:41.55)      18:27.89 (1:39.82)    
    20:05.59 (1:37.70)                                                    
 22 Klein, Joelle                Clarion               20:07.81   2       
         45.08 (45.08)       2:17.36 (1:32.29)       3:48.95 (1:31.59)    
     5:22.16 (1:33.21)       6:58.54 (1:36.39)       8:35.77 (1:37.23)    
    10:13.90 (1:38.14)      11:53.32 (1:39.42)      13:33.62 (1:40.30)    
    15:14.22 (1:40.60)      16:54.77 (1:40.56)      18:34.81 (1:40.04)    
    20:07.81 (1:33.01)                                                    
 23 Olsen, Catherine             Adelphi               20:46.27   2       
         45.87 (45.87)       2:20.43 (1:34.56)       3:57.34 (1:36.92)    
     5:34.48 (1:37.14)       7:14.01 (1:39.53)       8:54.68 (1:40.68)    
    10:37.05 (1:42.38)      12:19.29 (1:42.25)      14:02.77 (1:43.48)    
    15:43.95 (1:41.18)      17:25.80 (1:41.85)      19:06.59 (1:40.80)    
    20:46.27 (1:39.68)                                                    
 24 Cury, Luisa                  Shaw                  21:17.56   2       
         45.01 (45.01)       2:15.90 (1:30.89)       3:55.37 (1:39.48)    
     5:35.08 (1:39.72)       7:17.69 (1:42.61)       9:02.55 (1:44.87)    
    10:47.08 (1:44.54)      12:32.87 (1:45.79)      14:19.72 (1:46.86)    
    16:08.74 (1:49.02)      17:57.72 (1:48.99)      19:43.80 (1:46.08)    
    21:17.56 (1:33.76)                                                    
 25 Kati, Jordan                 Clarion               22:50.64   2       
         46.79 (46.79)       2:28.64 (1:41.86)       4:14.73 (1:46.09)    
     6:03.62 (1:48.90)       7:53.15 (1:49.53)       9:43.23 (1:50.09)    
    11:34.09 (1:50.86)      13:26.29 (1:52.21)      15:20.22 (1:53.93)    
    17:13.96 (1:53.74)      19:09.82 (1:55.87)      21:03.52 (1:53.71)    
    22:50.64 (1:47.12)                                                    
 -- Palmer, Shaina               Johns Hopkins              DNF   1       
         41.13 (41.13)       2:08.08 (1:26.95)       3:36.92 (1:28.84)    
     5:05.05 (1:28.14)       6:32.92 (1:27.87)       8:03.98 (1:31.07)