Purdue University                                     10/21/2023 - 1:49 PM
            Dan Ross Indiana Intercollegiates 2023 - 10/21/2023            
                  Dan Ross Indiana Intercollegiates 2023                   
                      Morgan J. Burke  Aquatic Center                      
 
 Event 13  Women 100 Yard Butterfly
=========================================================================
      Varsity: # 52.66  2019      Taite Kitchel, Purdue
         Pool: ! 50.09  2018      Maggie MacNeil, Michigan
                 50.69  A NCAA A
                 53.63  B NCAA B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Hardy, Brinly    SO Purdue              55.46      56.46         20  
    r:+0.64  26.38        56.46 (30.08)
  2 Von Holtz, Alex  FR Ball State          58.23      56.87         17  
    r:+0.61  26.93        56.87 (29.94)
  3 Greaves, Madeli  JR Purdue              57.88      57.45         16  
    r:+0.71  26.97        57.45 (30.48)
  4 Mouser, Kate     FR Purdue              58.88      57.56         15  
    r:+0.69  27.52        57.56 (30.04)
  5 Rojas, Ana       SO Purdue              58.88      57.70         14  
    r:+0.72  26.26        57.70 (31.44)
  6 Beavon, Kate        Purdue            1:01.88      57.95         13  
    r:+0.78  27.08        57.95 (30.87)
  7 Wiuff, Cecilie   JR Purdue              55.20      58.35         12  
    r:+0.68  27.48        58.35 (30.87)
  8 Wu, Kaylee       FR Purdue              59.88      58.83         11  
    r:+0.61  28.31        58.83 (30.52)
  9 Dawson, Sarah C  SO USI                 59.59      58.90          9  
    r:+0.78  27.78        58.90 (31.12)
 10 Ricken, Ellie    FR IWU                 57.97      58.98          7  
    r:+0.63  27.61        58.98 (31.37)
 11 Zavala, Priscil  SO Iupui               58.83      59.03          6  
    r:+0.68  27.44        59.03 (31.59)
 12 Fu, Amy          JR Purdue              59.43      59.41          5  
    r:+0.68  27.38        59.41 (32.03)
 13 Sayovitz, Kali   SR Purdue              57.28      59.44          4  
    r:+0.64  29.14        59.44 (30.30)
 14 Bailey, Mya      SO Purdue            1:01.88      59.69          3  
    r:+0.67  27.12        59.69 (32.57)
 15 Lundy, Kat       FR FRAN                59.50    1:00.17          2  
    r:+0.75  28.10      1:00.17 (32.07)
 16 Bader, Eliza     JR Ball State        1:00.63    1:00.26          1  
    r:+0.76  29.13      1:00.26 (31.13)
 17 Hollis, Celeste  FR FRAN                59.98    1:00.32        
    r:+0.71  29.67      1:00.32 (30.65)
 18 Hogue, Chloe        IWU                 59.21    1:00.67        
    r:+0.72  28.80      1:00.67 (31.87)
 19 Recchioni, Aixa  FR Bethel            1:01.00    1:00.71        
    r:+0.70  28.67      1:00.71 (32.04)
 20 Sierra, Evie     SR Purdue              58.29    1:00.79        
    r:+0.76  29.33      1:00.79 (31.46)
 21 Tuma, Callie     SO Ball State        1:00.71    1:00.99        
    r:+0.75  28.66      1:00.99 (32.33)
 22 Weaver, Naomi    FR USI               1:00.22    1:01.26        
    r:+0.70  28.43      1:01.26 (32.83)
 23 Phillips, Mary   SR Ball State        5:13.81    1:01.54        
    r:+0.87  28.98      1:01.54 (32.56)
 24 Jahns, Abby      SR Purdue            1:01.88    1:01.62        
    r:+0.62  28.78      1:01.62 (32.84)
 25 Piel, Avery      JR Butler            1:03.48    1:01.98        
    r:+0.77  28.91      1:01.98 (33.07)
 26 Schwelgin, Lily  FR Butler            1:03.00    1:02.26        
    r:+0.67  28.82      1:02.26 (33.44)
 27 Hendrickx, Zoe   SR Iupui                  NT    1:02.81        
    r:+0.77  29.00      1:02.81 (33.81)
 28 Tomic, Sam       FR Butler            1:03.75    1:03.37        
    r:+0.73  29.59      1:03.37 (33.78)
 29 Robison, Emma    JR IWU                 59.22    1:03.55        
    r:+0.81  28.98      1:03.55 (34.57)
 30 Hill, Gracielin  FR IWU               1:02.88    1:04.59        
    r:+0.63  30.59      1:04.59 (34.00)
 31 Beall, Makenna      IWU               1:07.79    1:04.69        
    r:+0.64  29.74      1:04.69 (34.95)
 32 Hollmeyer, Abbi  FR USI                    NT    1:05.05        
    r:+0.76  29.39      1:05.05 (35.66)
 33 Logeais, Kayla   JR Bethel            1:01.17    1:05.14        
    r:+0.75  30.85      1:05.14 (34.29)
 34 Ferguson, Morga  FR Anderson          1:04.25    1:05.17        
    r:+0.75  30.40      1:05.17 (34.77)
 35 Williams, Eliza  FR Bethel                 NT    1:06.91        
    r:+0.89  30.36      1:06.91 (36.55)
 36 Rhodenbaugh, He  SO USI               1:09.06    1:08.46        
    r:+0.79  31.50      1:08.46 (36.96)
 37 Antle, Jyllian   SO FRAN              1:08.00    1:08.83        
    r:+0.65  31.91      1:08.83 (36.92)
 38 Guffey, Gabby    FR Rose-Hulman       1:09.75    1:09.58        
    r:+0.84  33.50      1:09.58 (36.08)
 39 Lindberg, Isabe  SO USI               1:11.64    1:10.83        
    r:+0.77  33.09      1:10.83 (37.74)
 40 Kirk, Allison    SO Rose-Hulman       1:11.73    1:10.98        
    r:+0.92  32.77      1:10.98 (38.21)
 41 Beloreshka, Mar  SO Rose-Hulman       1:14.23    1:13.00        
    r:+0.80  33.06      1:13.00 (39.94)
 42 Dougherty, Anni  SO Rose-Hulman       1:10.21    1:18.70        
    r:+0.79  37.36      1:18.70 (41.34)
 
                Women - Team Rankings - Through Event 13                 
 
  1. Purdue University               402.5   2. Ball State University             177
  3. Butler University                  81   4. Indiana University Purdue Univ     72
  5. University of Southern Indiana     40   6. Franklin College                   28
  7. Bethel University-Indiana        26.5   8. Anderson University                22
  9. Rose-Hulman Institute of Techn     18  10. Indiana Wesleyan University         7