Host: | Pittsburgh | |
Date: | March 20, 2021 | |
Location: | Petersen Events Center | |
Venue: | Home Meet | |
Attendance: | 327 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | George Washington | |
Balance Beam | North Carolina | |
Floor Exercise | North Carolina State | |
All Around | Pittsburgh | |
Long Island | ||
Temple | ||
Towson | ||
Judge List |
Session | Place | Team | Score |
---|---|---|---|
1 | 2 | North Carolina State | 196.050 |
1 | 4 | George Washington | 195.800 |
1 | 5 | North Carolina | 195.275 |
2 | 1 | Temple | 196.500 |
2 | 3 | Towson | 195.875 |
2 | 6 | Pittsburgh | 194.350 |
2 | 7 | Long Island | 192.725 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Chambliss, Deja | 9.850 | 9.700 | 9.200 | 9.800 | 38.550 |
Cohen, Hannah | 9.800 | ||||
Crasa, Cydney | 9.700 | 9.850 | |||
Kaplan, Rachel | 9.725 | ||||
Munnelly, Hannah | 9.725 | 9.800 | |||
Raymond, Olivia | 9.775 | ||||
Shek, Katherine | 9.675 | 9.825 | |||
Silverman, Anneliese | 9.825 | 9.825 | |||
Warhol, Anna | 9.800 | 9.775 | 9.850 | ||
Whitman, Kendall | 9.775 | 9.775 | 9.900 | ||
Zona, Olivia | 9.500 | 9.625 | 9.825 | ||
Team Totals | 48.850 | 48.875 | 48.850 | 49.225 | 195.800 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Aldridge, Drew | 9.800 | ||||
Culton, Elizabeth | 9.700 | 9.925 | 9.900 | 9.850 | 39.375 |
Dean, Lily | 9.775 | ||||
Greene, Kate | 9.050 | 9.750 | 9.750 | ||
Greenlow, Brianna | 9.625 | 9.800 | 9.775 | 9.800 | 39.000 |
Shearer, Jamie | 9.725 | 9.850 | |||
Silverstein, Sophie | 9.750 | ||||
St. Brice, Shailyn | 9.700 | ||||
Summey, Emery | 9.825 | 8.700 | 9.850 | ||
Thompson, Hallie | 9.800 | 9.750 | 9.900 | ||
Weil, Julianna | 9.575 | ||||
Team Totals | 48.875 | 48.250 | 49.275 | 48.875 | 195.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Benson, Madison | 9.800 | 9.825 | |||
Cox, Katelyn | 9.800 | 9.775 | 9.775 | ||
Foland, Kailin | 9.800 | ||||
Hunter, Grace | 9.475 | ||||
Hunter, Olivia | 9.775 | ||||
Jordan, Carina | 9.750 | 9.725 | 9.100 | ||
Kent, Lauren | 9.800 | ||||
Negrete, Chloe | 9.800 | 9.850 | 9.850 | ||
Nelson, Kasey | 9.725 | 9.750 | 9.825 | ||
Robinson, Meredith | 9.850 | ||||
Shepard, Emily | 9.850 | 9.775 | 9.850 | 9.725 | 39.200 |
Webb, Nicole | 9.850 | ||||
Team Totals | 48.975 | 48.950 | 49.125 | 49.000 | 196.050 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Beckwith, Lauren | 9.775 | 8.950 | 9.850 | 9.825 | 38.400 |
Ceccarini, Jordan | 9.750 | 9.775 | 9.900 | ||
Chamberlain, Katie | 9.725 | ||||
Coca, Katrina | 9.675 | 9.875 | 9.825 | 9.750 | 39.125 |
Kline, Caitlyn | 9.300 | ||||
Liszewski, Emily | 9.675 | ||||
Macy, Trinity | 9.775 | 9.725 | 9.800 | ||
Miller, Olivia | 9.775 | 9.750 | 9.250 | 9.750 | 38.525 |
Ward, Ciara | 9.775 | 9.775 | |||
Team Totals | 48.750 | 47.650 | 48.900 | 49.050 | 194.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Barrington, Ella | 9.025 | 9.700 | |||
Bedminster, Jah'Liyah | 8.875 | 9.450 | |||
Castellanos, Ella | 8.750 | ||||
Doten, Taylor | 9.175 | ||||
Jones, Reagan | 9.800 | ||||
Koopman, Katy | 9.700 | 9.275 | 9.800 | 9.800 | 38.575 |
Lapp, Alisson | 9.800 | 9.775 | 9.825 | ||
Loo, Amanda | 9.675 | 9.850 | |||
Miller, Lauren | 9.725 | 9.500 | 9.750 | ||
Ricketts, Alana | 9.550 | 9.025 | |||
Titarsolej, Mara | 9.825 | ||||
van Allen, Alyssa | 9.675 | 9.750 | |||
Team Totals | 48.325 | 47.850 | 47.525 | 49.025 | 192.725 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brooks, Madison | 9.775 | 9.650 | |||
Castrence, Ariana | 9.850 | 9.825 | 9.850 | ||
Donabedian, Brooke | 9.850 | 9.850 | |||
Edwards, Tori | 9.625 | 9.750 | 9.875 | ||
Garin, Delaney | 9.875 | ||||
Leary, Faith | 9.900 | ||||
Newland, Taylor | 9.725 | ||||
Oster, Jordyn | 9.750 | 9.675 | 9.875 | ||
Roland, Julianna | 9.900 | 9.850 | 9.875 | ||
Schugman, Renee | 9.725 | 9.800 | 9.775 | ||
Smith, Nichole | 9.775 | ||||
Whalen, Cyrena | 9.825 | ||||
Team Totals | 48.975 | 48.925 | 49.225 | 49.375 | 196.500 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Bolen, Lauren | 9.775 | 9.700 | 9.800 | 9.850 | 39.125 |
Borkowski, Nikki | 9.725 | 9.750 | |||
Casper, Paige | 9.800 | ||||
Hurst, Emerson | 9.900 | ||||
Stewart, Amy | 9.625 | 9.775 | 9.875 | ||
Stuart, Cassidy | 9.250 | ||||
Vaillancourt, Grace | 9.825 | ||||
Vitoff, Camille | 9.800 | 9.775 | 9.775 | 9.850 | 39.200 |
Weitz, Jenna | 9.725 | 9.850 | 9.850 | ||
Zientek, Tess | 9.675 | ||||
Zuhlke, Allison | 9.700 | 9.800 | 9.725 | ||
Team Totals | 48.725 | 48.875 | 49.050 | 49.225 | 195.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
2 | Chambliss, Deja | George Washington | 9.850 |
2 | Shepard, Emily | North Carolina State | 9.850 |
5 | Summey, Emery | North Carolina | 9.825 |
6 | Warhol, Anna | George Washington | 9.800 |
6 | Thompson, Hallie | North Carolina | 9.800 |
6 | Aldridge, Drew | North Carolina | 9.800 |
6 | Benson, Madison | North Carolina State | 9.800 |
6 | Negrete, Chloe | North Carolina State | 9.800 |
12 | Whitman, Kendall | George Washington | 9.775 |
12 | Hunter, Olivia | North Carolina State | 9.775 |
19 | Silverstein, Sophie | North Carolina | 9.750 |
19 | Jordan, Carina | North Carolina State | 9.750 |
22 | Munnelly, Hannah | George Washington | 9.725 |
28 | Crasa, Cydney | George Washington | 9.700 |
28 | Culton, Elizabeth | North Carolina | 9.700 |
32 | Shek, Katherine | George Washington | 9.675 |
37 | Greenlow, Brianna | North Carolina | 9.625 |
41 | Hunter, Grace | North Carolina State | 9.475 |
Session 2 | |||
1 | Roland, Julianna | Temple | 9.900 |
2 | Castrence, Ariana | Temple | 9.850 |
6 | Vitoff, Camille | Towson | 9.800 |
12 | Beckwith, Lauren | Pittsburgh | 9.775 |
12 | Miller, Olivia | Pittsburgh | 9.775 |
12 | Ward, Ciara | Pittsburgh | 9.775 |
12 | Brooks, Madison | Temple | 9.775 |
12 | Bolen, Lauren | Towson | 9.775 |
19 | Ceccarini, Jordan | Pittsburgh | 9.750 |
22 | Newland, Taylor | Temple | 9.725 |
22 | Schugman, Renee | Temple | 9.725 |
22 | Weitz, Jenna | Towson | 9.725 |
22 | Borkowski, Nikki | Towson | 9.725 |
22 | Miller, Lauren | Long Island | 9.725 |
28 | Zuhlke, Allison | Towson | 9.700 |
28 | Koopman, Katy | Long Island | 9.700 |
32 | Coca, Katrina | Pittsburgh | 9.675 |
32 | Liszewski, Emily | Pittsburgh | 9.675 |
32 | van Allen, Alyssa | Long Island | 9.675 |
32 | Loo, Amanda | Long Island | 9.675 |
37 | Edwards, Tori | Temple | 9.625 |
37 | Stewart, Amy | Towson | 9.625 |
40 | Ricketts, Alana | Long Island | 9.550 |
42 | Bedminster, Jah'Liyah | Long Island | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Culton, Elizabeth | North Carolina | 9.925 |
3 | Robinson, Meredith | North Carolina State | 9.850 |
4 | Silverman, Anneliese | George Washington | 9.825 |
9 | Munnelly, Hannah | George Washington | 9.800 |
9 | Greenlow, Brianna | North Carolina | 9.800 |
9 | Kent, Lauren | North Carolina State | 9.800 |
9 | Cox, Katelyn | North Carolina State | 9.800 |
15 | Raymond, Olivia | George Washington | 9.775 |
15 | Warhol, Anna | George Washington | 9.775 |
15 | Shepard, Emily | North Carolina State | 9.775 |
22 | Thompson, Hallie | North Carolina | 9.750 |
26 | Shearer, Jamie | North Carolina | 9.725 |
26 | Jordan, Carina | North Carolina State | 9.725 |
26 | Nelson, Kasey | North Carolina State | 9.725 |
29 | Chambliss, Deja | George Washington | 9.700 |
33 | Zona, Olivia | George Washington | 9.500 |
38 | Greene, Kate | North Carolina | 9.050 |
41 | Summey, Emery | North Carolina | 8.700 |
Session 2 | |||
2 | Coca, Katrina | Pittsburgh | 9.875 |
4 | Whalen, Cyrena | Temple | 9.825 |
4 | Castrence, Ariana | Temple | 9.825 |
4 | Vaillancourt, Grace | Towson | 9.825 |
4 | Titarsolej, Mara | Long Island | 9.825 |
9 | Zuhlke, Allison | Towson | 9.800 |
9 | Lapp, Alisson | Long Island | 9.800 |
15 | Macy, Trinity | Pittsburgh | 9.775 |
15 | Smith, Nichole | Temple | 9.775 |
15 | Vitoff, Camille | Towson | 9.775 |
15 | Stewart, Amy | Towson | 9.775 |
22 | Miller, Olivia | Pittsburgh | 9.750 |
22 | Oster, Jordyn | Temple | 9.750 |
22 | Edwards, Tori | Temple | 9.750 |
29 | Bolen, Lauren | Towson | 9.700 |
31 | Zientek, Tess | Towson | 9.675 |
32 | Brooks, Madison | Temple | 9.650 |
33 | Miller, Lauren | Long Island | 9.500 |
35 | Bedminster, Jah'Liyah | Long Island | 9.450 |
36 | Kline, Caitlyn | Pittsburgh | 9.300 |
37 | Koopman, Katy | Long Island | 9.275 |
39 | Beckwith, Lauren | Pittsburgh | 8.950 |
40 | Castellanos, Ella | Long Island | 8.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Thompson, Hallie | North Carolina | 9.900 |
1 | Culton, Elizabeth | North Carolina | 9.900 |
5 | Summey, Emery | North Carolina | 9.850 |
5 | Shearer, Jamie | North Carolina | 9.850 |
5 | Shepard, Emily | North Carolina State | 9.850 |
5 | Negrete, Chloe | North Carolina State | 9.850 |
5 | Webb, Nicole | North Carolina State | 9.850 |
15 | Silverman, Anneliese | George Washington | 9.825 |
15 | Shek, Katherine | George Washington | 9.825 |
18 | Cohen, Hannah | George Washington | 9.800 |
18 | Foland, Kailin | North Carolina State | 9.800 |
23 | Whitman, Kendall | George Washington | 9.775 |
23 | Greenlow, Brianna | North Carolina | 9.775 |
23 | Cox, Katelyn | North Carolina State | 9.775 |
29 | Greene, Kate | North Carolina | 9.750 |
29 | Nelson, Kasey | North Carolina State | 9.750 |
36 | Zona, Olivia | George Washington | 9.625 |
39 | Chambliss, Deja | George Washington | 9.200 |
Session 2 | |||
1 | Hurst, Emerson | Towson | 9.900 |
4 | Garin, Delaney | Temple | 9.875 |
5 | Beckwith, Lauren | Pittsburgh | 9.850 |
5 | Donabedian, Brooke | Temple | 9.850 |
5 | Roland, Julianna | Temple | 9.850 |
5 | Castrence, Ariana | Temple | 9.850 |
5 | Weitz, Jenna | Towson | 9.850 |
15 | Coca, Katrina | Pittsburgh | 9.825 |
18 | Schugman, Renee | Temple | 9.800 |
18 | Bolen, Lauren | Towson | 9.800 |
18 | Koopman, Katy | Long Island | 9.800 |
23 | Ceccarini, Jordan | Pittsburgh | 9.775 |
23 | Vitoff, Camille | Towson | 9.775 |
23 | Lapp, Alisson | Long Island | 9.775 |
29 | van Allen, Alyssa | Long Island | 9.750 |
32 | Macy, Trinity | Pittsburgh | 9.725 |
32 | Chamberlain, Katie | Pittsburgh | 9.725 |
32 | Zuhlke, Allison | Towson | 9.725 |
35 | Oster, Jordyn | Temple | 9.675 |
37 | Miller, Olivia | Pittsburgh | 9.250 |
37 | Stuart, Cassidy | Towson | 9.250 |
40 | Doten, Taylor | Long Island | 9.175 |
41 | Barrington, Ella | Long Island | 9.025 |
41 | Ricketts, Alana | Long Island | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Whitman, Kendall | George Washington | 9.900 |
8 | Crasa, Cydney | George Washington | 9.850 |
8 | Warhol, Anna | George Washington | 9.850 |
8 | Culton, Elizabeth | North Carolina | 9.850 |
8 | Negrete, Chloe | North Carolina State | 9.850 |
17 | Zona, Olivia | George Washington | 9.825 |
17 | Benson, Madison | North Carolina State | 9.825 |
17 | Nelson, Kasey | North Carolina State | 9.825 |
22 | Chambliss, Deja | George Washington | 9.800 |
22 | Greenlow, Brianna | North Carolina | 9.800 |
28 | Dean, Lily | North Carolina | 9.775 |
28 | Cox, Katelyn | North Carolina State | 9.775 |
32 | Greene, Kate | North Carolina | 9.750 |
37 | Kaplan, Rachel | George Washington | 9.725 |
37 | Shepard, Emily | North Carolina State | 9.725 |
39 | St. Brice, Shailyn | North Carolina | 9.700 |
41 | Weil, Julianna | North Carolina | 9.575 |
42 | Jordan, Carina | North Carolina State | 9.100 |
Session 2 | |||
1 | Ceccarini, Jordan | Pittsburgh | 9.900 |
1 | Leary, Faith | Temple | 9.900 |
4 | Edwards, Tori | Temple | 9.875 |
4 | Roland, Julianna | Temple | 9.875 |
4 | Oster, Jordyn | Temple | 9.875 |
4 | Stewart, Amy | Towson | 9.875 |
8 | Donabedian, Brooke | Temple | 9.850 |
8 | Bolen, Lauren | Towson | 9.850 |
8 | Weitz, Jenna | Towson | 9.850 |
8 | Vitoff, Camille | Towson | 9.850 |
8 | Loo, Amanda | Long Island | 9.850 |
17 | Beckwith, Lauren | Pittsburgh | 9.825 |
17 | Lapp, Alisson | Long Island | 9.825 |
22 | Macy, Trinity | Pittsburgh | 9.800 |
22 | Casper, Paige | Towson | 9.800 |
22 | Jones, Reagan | Long Island | 9.800 |
22 | Koopman, Katy | Long Island | 9.800 |
28 | Ward, Ciara | Pittsburgh | 9.775 |
28 | Schugman, Renee | Temple | 9.775 |
32 | Coca, Katrina | Pittsburgh | 9.750 |
32 | Miller, Olivia | Pittsburgh | 9.750 |
32 | Borkowski, Nikki | Towson | 9.750 |
32 | Miller, Lauren | Long Island | 9.750 |
39 | Barrington, Ella | Long Island | 9.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Culton, Elizabeth | North Carolina | 39.375 |
2 | Shepard, Emily | North Carolina State | 39.200 |
6 | Greenlow, Brianna | North Carolina | 39.000 |
8 | Chambliss, Deja | George Washington | 38.550 |
Session 2 | |||
2 | Vitoff, Camille | Towson | 39.200 |
4 | Coca, Katrina | Pittsburgh | 39.125 |
4 | Bolen, Lauren | Towson | 39.125 |
7 | Koopman, Katy | Long Island | 38.575 |
9 | Miller, Olivia | Pittsburgh | 38.525 |
10 | Beckwith, Lauren | Pittsburgh | 38.400 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Adriana Beck | Brevet |
Judge 2 | Bonnie Butsch | National | |
Judge 3 | Patricia Boudreaux | National | |
Judge 4 | Pamela Gardin | National | |
Bars | Judge 1 | Mary Milchanowski | National |
Judge 2 | Sandra Holsaple | National | |
Judge 3 | Dana Kling | National | |
Judge 4 | Bertina Harris | Level 10 | |
Beam | Judge 1 | JoAnne Connell | National |
Judge 2 | Eileen Sheldon | National | |
Judge 3 | Michelle Nietsche | National | |
Judge 4 | Laurel Sherman | National | |
Floor | Judge 1 | Kathleen Ortiz | National |
Judge 2 | Mary Hoagland | National | |
Judge 3 | Karen Tilton | National | |
Judge 4 | Kathryn Shiller | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/20/2021 at 8:52:02PM Posted 3/20/2021 at 9:17:29PM Eastern Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |