| Host: | Pittsburgh | |
| Date: | March 5, 2021 | |
| Location: | Fitzgerald Field House | |
| Venue: | Home Meet | |
| Attendance: | 212 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Pittsburgh | |
| Balance Beam | West Virginia | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | West Virginia | 195.900 |
| 2 | Pittsburgh | 194.175 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Beckwith, Lauren | 9.725 | 9.450 | 9.825 | 9.800 | 38.800 |
| Ceccarini, Jordan | 9.750 | 9.700 | 9.825 | ||
| Coca, Katrina | 9.700 | 9.800 | 9.600 | 9.700 | 38.800 |
| Kline, Caitlyn | 9.250 | ||||
| Liszewski, Emily | 9.875 | 9.050 | |||
| Macy, Trinity | 9.725 | 9.625 | 9.775 | ||
| Miller, Olivia | 9.750 | 9.675 | 9.775 | 9.850 | 39.050 |
| Robatin, Kiley | 9.025 | ||||
| Team Totals | 48.800 | 47.900 | 48.525 | 48.950 | 194.175 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Abarca, Esperanza | 9.800 | ||||
| Asper, Chloe | 9.850 | ||||
| Combs, Kendra | 9.825 | 9.900 | |||
| Holmes-Hackerd, Emily | 9.650 | 9.850 | |||
| Hornung, Rachel | 9.675 | 9.675 | 9.800 | ||
| Lewis, Kiana | 9.825 | 9.775 | 9.875 | ||
| Linnen, McKenna | 9.825 | 9.825 | |||
| Norris, Nicole | 9.475 | ||||
| Pierson, Abbie | 9.750 | 9.850 | 9.850 | ||
| Waldron, Michelle | 9.775 | ||||
| Yancey, Kayla | 9.775 | 9.700 | |||
| Yancey, Kianna | 9.650 | 9.700 | 9.800 | ||
| Team Totals | 48.800 | 48.700 | 49.100 | 49.300 | 195.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Liszewski, Emily | Pittsburgh | 9.875 |
| 2 | Lewis, Kiana | West Virginia | 9.825 |
| 3 | Yancey, Kayla | West Virginia | 9.775 |
| 3 | Waldron, Michelle | West Virginia | 9.775 |
| 5 | Miller, Olivia | Pittsburgh | 9.750 |
| 5 | Ceccarini, Jordan | Pittsburgh | 9.750 |
| 5 | Pierson, Abbie | West Virginia | 9.750 |
| 8 | Beckwith, Lauren | Pittsburgh | 9.725 |
| 9 | Coca, Katrina | Pittsburgh | 9.700 |
| 10 | Hornung, Rachel | West Virginia | 9.675 |
| 11 | Yancey, Kianna | West Virginia | 9.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Combs, Kendra | West Virginia | 9.825 |
| 2 | Coca, Katrina | Pittsburgh | 9.800 |
| 2 | Abarca, Esperanza | West Virginia | 9.800 |
| 4 | Macy, Trinity | Pittsburgh | 9.725 |
| 5 | Yancey, Kianna | West Virginia | 9.700 |
| 5 | Yancey, Kayla | West Virginia | 9.700 |
| 7 | Miller, Olivia | Pittsburgh | 9.675 |
| 7 | Hornung, Rachel | West Virginia | 9.675 |
| 9 | Norris, Nicole | West Virginia | 9.475 |
| 10 | Beckwith, Lauren | Pittsburgh | 9.450 |
| 11 | Kline, Caitlyn | Pittsburgh | 9.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Pierson, Abbie | West Virginia | 9.850 |
| 1 | Asper, Chloe | West Virginia | 9.850 |
| 3 | Beckwith, Lauren | Pittsburgh | 9.825 |
| 3 | Linnen, McKenna | West Virginia | 9.825 |
| 5 | Hornung, Rachel | West Virginia | 9.800 |
| 6 | Miller, Olivia | Pittsburgh | 9.775 |
| 6 | Lewis, Kiana | West Virginia | 9.775 |
| 8 | Ceccarini, Jordan | Pittsburgh | 9.700 |
| 9 | Holmes-Hackerd, Emily | West Virginia | 9.650 |
| 10 | Macy, Trinity | Pittsburgh | 9.625 |
| 11 | Coca, Katrina | Pittsburgh | 9.600 |
| 12 | Robatin, Kiley | Pittsburgh | 9.025 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Combs, Kendra | West Virginia | 9.900 |
| 2 | Lewis, Kiana | West Virginia | 9.875 |
| 3 | Miller, Olivia | Pittsburgh | 9.850 |
| 3 | Holmes-Hackerd, Emily | West Virginia | 9.850 |
| 3 | Pierson, Abbie | West Virginia | 9.850 |
| 6 | Ceccarini, Jordan | Pittsburgh | 9.825 |
| 6 | Linnen, McKenna | West Virginia | 9.825 |
| 8 | Beckwith, Lauren | Pittsburgh | 9.800 |
| 8 | Yancey, Kianna | West Virginia | 9.800 |
| 10 | Macy, Trinity | Pittsburgh | 9.775 |
| 11 | Coca, Katrina | Pittsburgh | 9.700 |
| 12 | Liszewski, Emily | Pittsburgh | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Miller, Olivia | Pittsburgh | 39.050 |
| 2 | Beckwith, Lauren | Pittsburgh | 38.800 |
| 2 | Coca, Katrina | Pittsburgh | 38.800 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Alicia Goode | National |
| Judge 2 | Jeannie Lippert | National | |
| Bars | Judge 1 | Barb Cutillo | National |
| Judge 2 | Katie Smigiel | National | |
| Beam | Judge 1 | Barb Cutillo | National |
| Judge 2 | Jeannie Lippert | National | |
| Floor | Judge 1 | Alicia Goode | National |
| Judge 2 | Katie Smigiel | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/05/2021 at 9:08:42PM Posted 3/05/2021 at 9:19:24PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2021.0.0.1420 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2021 by Peter Gysegem Software. All rights reserved |
|