Host: | Pittsburgh | |
Date: | February 14, 2021 | |
Location: | Fitzgerald Field House | |
Venue: | Home Meet | |
Attendance: | 156 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Pittsburgh | |
Balance Beam | Temple | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Pittsburgh | 194.525 |
1 | Temple | 194.525 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Beckwith, Lauren | 9.700 | 8.800 | 9.850 | 9.775 | 38.125 |
Ceccarini, Jordan | 9.750 | 9.250 | 9.875 | ||
Chamberlain, Katie | 9.800 | 9.850 | 9.800 | ||
Coca, Katrina | 9.875 | 9.775 | |||
Kline, Caitlyn | 9.100 | ||||
Liszewski, Emily | 9.825 | 9.400 | |||
Macy, Trinity | 9.800 | 9.675 | 9.675 | ||
Miller, Olivia | 9.800 | 9.775 | 9.700 | ||
Robatin, Kiley | 9.725 | 9.000 | |||
Team Totals | 48.875 | 48.400 | 48.825 | 48.425 | 194.525 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Castrence, Ariana | 9.800 | 9.550 | 9.900 | ||
Donabedian, Brooke | 9.800 | 9.850 | |||
Edwards, Tori | 9.750 | 9.700 | 9.800 | ||
Gray, Caitlin | 9.700 | 9.050 | |||
Leary, Faith | 9.800 | ||||
Newland, Taylor | 9.575 | ||||
Oster, Jordyn | 9.650 | 9.800 | 9.550 | ||
Roland, Julianna | 9.900 | 9.875 | 9.650 | ||
Schugman, Renee | 9.700 | 9.825 | 9.675 | ||
Smith, Nichole | 9.150 | ||||
Thackston, Mia Rose | 9.650 | ||||
Whalen, Cyrena | 9.650 | ||||
Team Totals | 48.850 | 47.700 | 49.200 | 48.775 | 194.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Roland, Julianna | Temple | 9.900 |
2 | Liszewski, Emily | Pittsburgh | 9.825 |
3 | Miller, Olivia | Pittsburgh | 9.800 |
3 | Chamberlain, Katie | Pittsburgh | 9.800 |
3 | Castrence, Ariana | Temple | 9.800 |
6 | Ceccarini, Jordan | Pittsburgh | 9.750 |
6 | Edwards, Tori | Temple | 9.750 |
8 | Beckwith, Lauren | Pittsburgh | 9.700 |
8 | Schugman, Renee | Temple | 9.700 |
8 | Gray, Caitlin | Temple | 9.700 |
11 | Thackston, Mia Rose | Temple | 9.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Coca, Katrina | Pittsburgh | 9.875 |
2 | Chamberlain, Katie | Pittsburgh | 9.850 |
3 | Macy, Trinity | Pittsburgh | 9.800 |
4 | Miller, Olivia | Pittsburgh | 9.775 |
5 | Edwards, Tori | Temple | 9.700 |
6 | Oster, Jordyn | Temple | 9.650 |
6 | Whalen, Cyrena | Temple | 9.650 |
8 | Castrence, Ariana | Temple | 9.550 |
9 | Smith, Nichole | Temple | 9.150 |
10 | Kline, Caitlyn | Pittsburgh | 9.100 |
11 | Gray, Caitlin | Temple | 9.050 |
12 | Beckwith, Lauren | Pittsburgh | 8.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Castrence, Ariana | Temple | 9.900 |
2 | Roland, Julianna | Temple | 9.875 |
3 | Beckwith, Lauren | Pittsburgh | 9.850 |
4 | Schugman, Renee | Temple | 9.825 |
5 | Chamberlain, Katie | Pittsburgh | 9.800 |
5 | Oster, Jordyn | Temple | 9.800 |
5 | Donabedian, Brooke | Temple | 9.800 |
8 | Coca, Katrina | Pittsburgh | 9.775 |
9 | Robatin, Kiley | Pittsburgh | 9.725 |
10 | Macy, Trinity | Pittsburgh | 9.675 |
11 | Newland, Taylor | Temple | 9.575 |
12 | Ceccarini, Jordan | Pittsburgh | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ceccarini, Jordan | Pittsburgh | 9.875 |
2 | Donabedian, Brooke | Temple | 9.850 |
3 | Edwards, Tori | Temple | 9.800 |
3 | Leary, Faith | Temple | 9.800 |
5 | Beckwith, Lauren | Pittsburgh | 9.775 |
6 | Miller, Olivia | Pittsburgh | 9.700 |
7 | Macy, Trinity | Pittsburgh | 9.675 |
7 | Schugman, Renee | Temple | 9.675 |
9 | Roland, Julianna | Temple | 9.650 |
10 | Oster, Jordyn | Temple | 9.550 |
11 | Liszewski, Emily | Pittsburgh | 9.400 |
12 | Robatin, Kiley | Pittsburgh | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Beckwith, Lauren | Pittsburgh | 38.125 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Ricky Stakem | National |
Judge 2 | Cynthia Hills | Level 10 | |
Bars | Judge 1 | Elizabeth Kane | National |
Judge 2 | Bertina Harris | Level 10 | |
Beam | Judge 1 | Ricky Stakem | National |
Judge 2 | Bertina Harris | Level 10 | |
Floor | Judge 1 | Elizabeth Kane | National |
Judge 2 | Cynthia Hills | Level 10 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/14/2021 at 3:56:44PM Posted 2/14/2021 at 4:15:03PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |