Host: | Pittsburgh | |
Date: | February 25, 2021 | |
Location: | Pete | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Pittsburgh | |
Balance Beam | George Washington | |
Floor Exercise | New Hampshire | |
All Around | Towson | |
Judge List |
Place | Team | Score |
---|---|---|
1 | Pittsburgh | |
1 | George Washington | |
1 | Towson | |
1 | New Hampshire |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Christopher Bagneschi | Level 10 |
Judge 2 | Catherine Batsche | Brevet | |
Judge 3 | Marilyn Blilie | National | |
Judge 4 | Marcy Blitz | Level 10 | |
Bars | Judge 1 | Lisa Boylan | National |
Judge 2 | Bonnie Butsch | National | |
Judge 3 | Patricia Colarosssi | National | |
Judge 4 | Lois Colburn | Brevet | |
Beam | Judge 1 | Jeanne de Keyserling | Level 10 |
Judge 2 | Jane Doe | Brevet | |
Judge 3 | Patricia Faulkner | National | |
Judge 4 | Cynthia Hills | Level 10 | |
Floor | Judge 1 | Sue Kane | National |
Judge 2 | Derek Marmo | Level 10 | |
Judge 3 | Anna Lee Olsen | National | |
Judge 4 | Kristina Rinaldi | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/11/2021 at 4:06:39PM Posted 3/11/2021 at 4:06:45PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |