| Host: | Pittsburgh | |
| Date: | January 19, 2020 | |
| Location: | Fitzgerald Field House | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Pittsburgh | |
| Balance Beam | Ball State | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Pittsburgh | |
| 1 | Ball State |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Joan Gnat | Brevet |
| Judge 2 | Kylie Fortunato | National | |
| Bars | Judge 1 | Rose Brady | National |
| Judge 2 | Jeannie Lippert | National | |
| Beam | Judge 1 | Rose Brady | National |
| Judge 2 | Kylie Fortunato | National | |
| Floor | Judge 1 | Joan Gnat | Brevet |
| Judge 2 | Jeannie Lippert | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 1/19/2020 at 1:55:14PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2020.0.1.1411 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2020 by Peter Gysegem Software. All rights reserved |
|