Host: | Pittsburgh | |
Date: | February 22, 2019 | |
Location: | Fitzgerald Field House | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Pittsburgh | |
Balance Beam | Ball State | |
Floor Exercise | West Virginia | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | Pittsburgh | |
1 | Ball State | |
1 | West Virginia |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Charli Spivey | |||||
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Charli Spivey | Pittsburgh |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Kim Silloway | National |
Judge 2 | MaryJoe Roehrig | National | |
Bars | Judge 1 | Mary Lou Dillard | Brevet |
Judge 2 | Derek Marmo | Level 10 | |
Beam | Judge 1 | Janie Ingram | National |
Judge 2 | Christopher Bagneschi | Level 10 | |
Floor | Judge 1 | Becky Oppenheimer | National |
Judge 2 | Jeannie Lippert | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/22/2019 at 5:20:17PM Posted 2/22/2019 at 5:20:17PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |