| Host: | Pittsburgh | |
| Date: | February 1, 2019 | |
| Location: | Fitzgerald Field House | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Pittsburgh | |
| Balance Beam | North Carolina | |
| Floor Exercise | Temple | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Pittsburgh | |
| 1 | North Carolina | |
| 1 | Temple |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Charli Spivey | |||||
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Charli Spivey | Pittsburgh |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Kim Riley | National |
| Judge 2 | Cynthia Hills | Level 10 | |
| Bars | Judge 1 | Paul Padron | Brevet |
| Judge 2 | Mark Welch | National | |
| Beam | Judge 1 | Susan Leonelli | National |
| Judge 2 | Derek Marmo | Level 10 | |
| Floor | Judge 1 | Toni Kardos | Brevet |
| Judge 2 | Nancy Parker | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/01/2019 at 5:38:31PM Posted 2/01/2019 at 5:38:58PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2019.0.1.1402 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2019 by Peter Gysegem Software. All rights reserved |
|