Host: | Pittsburgh | |
Date: | January 13, 2018 | |
Location: | Fitzgerald Field House | |
Venue: | Home Meet | |
Attendance: | 1013 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Pittsburgh | |
Balance Beam | Oregon State | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 194.850 |
2 | Pittsburgh | 194.125 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Haley Brechwald | 9.825 | 9.775 | 9.475 | 9.850 | 38.925 |
Lucy Brett | 9.650 | 9.750 | |||
Jordan Ceccarini | 9.675 | ||||
Catie Conrad | 9.525 | 9.775 | 9.775 | 9.725 | 38.800 |
Dani Hall | 9.625 | ||||
Deven Herbine | 9.700 | 9.700 | |||
Lucy Jones | 9.700 | 9.125 | |||
Taylor Laymon | 9.175 | 9.050 | |||
Kensleigh Owens | 9.775 | 9.800 | |||
Alecia Petrikis | 9.725 | 9.800 | |||
Charli Spivey | 9.775 | ||||
Megan Tripp | 9.750 | ||||
Team Totals | 48.700 | 48.650 | 47.825 | 48.950 | 194.125 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mariana Colussi-Pelaez | 9.775 | ||||
Dani Dessaints | 9.750 | 9.850 | |||
Savanna Force | 9.550 | ||||
Sabrina Gill | 9.575 | 9.775 | 9.800 | 9.775 | 38.925 |
Mary Jacobsen | 9.775 | 9.750 | 9.775 | ||
Shireen Khamedoost | 9.625 | 9.700 | |||
Isis Lowery | 9.750 | 9.825 | |||
Alyssa Minyard | 9.725 | 9.550 | |||
McKenna Singley | 9.625 | 9.700 | 9.725 | 9.700 | 38.750 |
Kaitlyn Yanish | 9.725 | 9.050 | 9.875 | ||
Team Totals | 48.500 | 48.725 | 48.675 | 48.950 | 194.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Haley Brechwald | Pittsburgh | 9.825 |
2 | Mary Jacobsen | Oregon State | 9.775 |
2 | Kensleigh Owens | Pittsburgh | 9.775 |
4 | Dani Dessaints | Oregon State | 9.750 |
5 | Kaitlyn Yanish | Oregon State | 9.725 |
5 | Alecia Petrikis | Pittsburgh | 9.725 |
7 | Deven Herbine | Pittsburgh | 9.700 |
8 | Jordan Ceccarini | Pittsburgh | 9.675 |
9 | Shireen Khamedoost | Oregon State | 9.625 |
9 | McKenna Singley | Oregon State | 9.625 |
11 | Sabrina Gill | Oregon State | 9.575 |
12 | Catie Conrad | Pittsburgh | 9.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mariana Colussi-Pelaez | Oregon State | 9.775 |
1 | Sabrina Gill | Oregon State | 9.775 |
1 | Catie Conrad | Pittsburgh | 9.775 |
1 | Haley Brechwald | Pittsburgh | 9.775 |
5 | Mary Jacobsen | Oregon State | 9.750 |
5 | Megan Tripp | Pittsburgh | 9.750 |
7 | Alyssa Minyard | Oregon State | 9.725 |
8 | Shireen Khamedoost | Oregon State | 9.700 |
8 | McKenna Singley | Oregon State | 9.700 |
8 | Lucy Jones | Pittsburgh | 9.700 |
11 | Lucy Brett | Pittsburgh | 9.650 |
12 | Taylor Laymon | Pittsburgh | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Dani Dessaints | Oregon State | 9.850 |
2 | Sabrina Gill | Oregon State | 9.800 |
3 | Catie Conrad | Pittsburgh | 9.775 |
4 | Isis Lowery | Oregon State | 9.750 |
4 | Lucy Brett | Pittsburgh | 9.750 |
6 | McKenna Singley | Oregon State | 9.725 |
7 | Deven Herbine | Pittsburgh | 9.700 |
8 | Alyssa Minyard | Oregon State | 9.550 |
9 | Haley Brechwald | Pittsburgh | 9.475 |
10 | Lucy Jones | Pittsburgh | 9.125 |
11 | Kaitlyn Yanish | Oregon State | 9.050 |
11 | Taylor Laymon | Pittsburgh | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Yanish | Oregon State | 9.875 |
2 | Haley Brechwald | Pittsburgh | 9.850 |
3 | Isis Lowery | Oregon State | 9.825 |
4 | Kensleigh Owens | Pittsburgh | 9.800 |
4 | Alecia Petrikis | Pittsburgh | 9.800 |
6 | Mary Jacobsen | Oregon State | 9.775 |
6 | Sabrina Gill | Oregon State | 9.775 |
6 | Charli Spivey | Pittsburgh | 9.775 |
9 | Catie Conrad | Pittsburgh | 9.725 |
10 | McKenna Singley | Oregon State | 9.700 |
11 | Dani Hall | Pittsburgh | 9.625 |
12 | Savanna Force | Oregon State | 9.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sabrina Gill | Oregon State | 38.925 |
1 | Haley Brechwald | Pittsburgh | 38.925 |
3 | Catie Conrad | Pittsburgh | 38.800 |
4 | McKenna Singley | Oregon State | 38.750 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Cynthia Hills | National |
Judge 2 | Patricia Faulkner | National | |
Bars | Judge 1 | Winifred Witten | Brevet |
Judge 2 | Barb Jani | National | |
Beam | Judge 1 | Patricia Faulkner | National |
Judge 2 | Barb Jani | National | |
Floor | Judge 1 | Winifred Witten | Brevet |
Judge 2 | Cynthia Hills | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/13/2018 at 7:40:18PM Posted 5/21/2018 at 10:26:17AM Eastern Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.5.1374 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |