| Women NCAA Meet Results | ||
| 2019 Big 10 Championship | ||
| Date: | March 22, 2019 | |
| Location: | Penn State Rec Hall -- , | |
| Contents: |
Vault Bars Beam Floor All-Around |
Team Standing MICHIGAN ILLINOIS NEBRASKA MINNESOTA PENN STATE IOWA OHIO STATE MICHIGAN STATE MARYLAND RUTGERS |
| Place | Team | Score |
|---|---|---|
| 1 | MICHIGAN | 197.400 |
| 2 | ILLINOIS | 196.650 |
| 3 | NEBRASKA | 196.550 |
| 4 | MINNESOTA | 196.425 |
| 5 | PENN STATE | 196.125 |
| 6 | IOWA | 196.075 |
| 7 | OHIO STATE | 195.775 |
| 8 | MICHIGAN STATE | 195.425 |
| 9 | MARYLAND | 194.800 |
| 10 | RUTGERS | 194.175 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Abby Brenner | 9.825 | 9.900 | 9.850 | ||
| Lauren Farley | 9.875 | ||||
| Lexi Funk | 9.800 | ||||
| Abby Heiskell | 9.800 | 9.825 | 9.825 | 29.450 | |
| Olivia Karas | 9.875 | 9.900 | 9.900 | 9.925 | 39.600 |
| Maddie Mariani | 9.875 | 9.825 | |||
| Anne Maxim | 9.800 | 9.825 | |||
| Emma McLean | 9.900 | 9.900 | |||
| Maddy Osman | 9.800 | 9.150 | |||
| Natalie Wojcik | 9.875 | 9.875 | 9.900 | 9.950 | 39.600 |
| Team Totals | 49.275 | 49.375 | 49.300 | 49.450 | 197.400 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Morgan Bixler | 9.775 | ||||
| Rachel Borden | 9.800 | ||||
| Rachael Donovan | 9.700 | ||||
| Lindsay Dwyer | 9.800 | 9.750 | |||
| Karen Howell | 9.775 | 9.900 | 9.825 | 9.875 | 39.375 |
| Brittany Jones | 9.725 | ||||
| Kasey Meeks | 9.850 | ||||
| Kylie Noonan | 9.850 | 9.825 | 9.850 | ||
| Mary Jane Otto | 9.800 | 9.975 | 9.900 | 9.825 | 39.500 |
| Tessa Phillips | 9.700 | ||||
| Haylee Roe | 9.850 | 9.775 | |||
| Shaylah Scott | 9.700 | 9.875 | 9.850 | ||
| Team Totals | 48.950 | 49.250 | 49.275 | 49.175 | 196.650 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Sienna Crouse | 9.850 | 9.925 | 9.900 | 9.850 | 39.525 |
| Adnerys De Jesus | 9.450 | 9.450 | 9.850 | ||
| Anika Dujakovich | 9.700 | ||||
| Sarah Hargrove | 9.800 | 9.750 | |||
| Sierra Hassel | 9.875 | 9.650 | |||
| Taylor Houchin | 9.850 | 9.950 | 8.925 | 9.900 | 38.625 |
| Abby Johnston | 9.800 | ||||
| Catelyn Orel | 9.800 | 9.675 | 9.900 | ||
| Kaylee Quinn | 9.750 | ||||
| Megan Schweihofer | 9.825 | ||||
| Megan Verceles Carr | 9.750 | 9.850 | |||
| Team Totals | 48.900 | 49.325 | 49.025 | 49.300 | 196.550 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Kaitlyn Higgins | 9.850 | ||||
| Mary Korlin-Downs | 9.675 | ||||
| Ona Loper | 9.850 | 9.850 | 9.850 | 9.875 | 39.425 |
| Ivy Lu | 9.950 | 9.175 | |||
| Kristen Quaglia | 9.750 | 9.700 | |||
| Lexy Ramler | 9.850 | 9.925 | 9.925 | 9.900 | 39.600 |
| Tiarre Sales | 9.775 | 9.875 | 9.875 | ||
| Ali Sonier | 9.775 | 9.275 | 9.800 | ||
| Selena Ung | 9.800 | ||||
| Paige Williams | 9.800 | 9.925 | |||
| Hannah Willmarth | 9.825 | ||||
| Team Totals | 49.050 | 49.425 | 48.600 | 49.350 | 196.425 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Erynne Allen | 9.800 | ||||
| Melissa Astarita | 9.725 | 9.875 | |||
| Jessie Bastardi | 9.800 | ||||
| Alissa Bonsall | 9.800 | 9.850 | 9.875 | 29.525 | |
| Lauren Bridgens | 9.750 | 9.925 | 9.825 | 9.875 | 39.375 |
| Kourtney Chinnery | 9.725 | 9.700 | |||
| Sabrina Garcia | 9.675 | 9.850 | 9.675 | 29.200 | |
| Mason Hosek | 9.800 | 9.850 | |||
| Gianna LaGuardia | 9.775 | ||||
| Tess McCracken | 9.800 | 9.650 | |||
| Kristen Politz | 9.850 | 9.600 | |||
| Ava Verdeflor | 9.725 | ||||
| Team Totals | 48.775 | 49.275 | 48.800 | 49.275 | 196.125 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Misty Jade Carlson | 9.750 | 9.850 | |||
| Erin Castle | 9.850 | ||||
| Nicole Chow | 9.700 | 9.800 | 9.375 | ||
| Allie Gilchrist | 9.675 | 9.775 | |||
| Lauren Guerin | 9.850 | 9.900 | |||
| Emma Hartzler | 9.500 | 9.800 | |||
| Clair Kaji | 9.850 | 9.850 | 9.750 | ||
| Maddie Kampschroeder | 9.850 | ||||
| Bridget Killian | 9.800 | 9.825 | 9.850 | ||
| Jax Kranitz | 9.800 | ||||
| Charlotte Sullivan | 9.750 | 9.825 | 9.725 | 9.800 | 39.100 |
| Team Totals | 48.850 | 49.125 | 48.925 | 49.175 | 196.075 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Danica Abanto | 9.825 | 9.750 | 9.625 | 9.900 | 39.100 |
| Olivia Aepli | 9.850 | 9.825 | 8.050 | 9.800 | 37.525 |
| Brooke Chesney | 9.150 | ||||
| Claire Gagliardi | 9.700 | ||||
| Kaitlyn Gilson | 9.825 | ||||
| Peyton Hinterberger | 0.000 | 9.800 | 9.750 | ||
| Amanda Huang | 9.750 | ||||
| Sydney Jennings | 9.675 | ||||
| Morgan Lowe | 9.800 | 9.800 | |||
| Janelle McClelland | 9.650 | 9.900 | |||
| Miriam Perez | 9.825 | 9.750 | |||
| Jenna Swartzentruber | 9.825 | 9.850 | |||
| Team Totals | 48.800 | 48.950 | 48.925 | 49.100 | 195.775 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Ashley Beatty | 9.675 | ||||
| Tristan Brown | 9.725 | ||||
| Gabriella Douglas | 9.775 | 9.825 | 9.900 | ||
| Sydney Ewing | 9.725 | 9.700 | 9.825 | ||
| Drew Hendershot | 9.825 | ||||
| Molly Hoerner-O'Malley | 9.625 | 9.725 | |||
| Ashley Hofelich | 9.750 | 9.850 | |||
| Alexandra Hoyer | 9.000 | ||||
| Jessica Ling | 9.900 | ||||
| Lea Mitchell | 9.775 | 9.825 | 9.800 | 9.900 | 39.300 |
| Roya Shirley | 9.700 | 9.750 | 9.400 | 9.675 | 38.525 |
| Alyssa Wiedeman | 9.750 | ||||
| Team Totals | 48.725 | 48.900 | 48.500 | 49.300 | 195.425 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Shynelle Agaran | 9.725 | 9.750 | |||
| Audrey Barber | 9.775 | 9.900 | 9.775 | 9.875 | 39.325 |
| Collea Burgess | 9.800 | 9.725 | |||
| Alecia Farina | 9.750 | 9.900 | |||
| Emma Johnson | 9.725 | ||||
| Emilie LeBlanc | 9.750 | 9.075 | |||
| Deanna Magro | 9.675 | ||||
| Kirsten Peterman | 9.775 | 9.500 | 9.800 | ||
| Alex Robinson | 9.600 | 9.800 | |||
| Sabriyya Rouse | 9.675 | 9.850 | |||
| Alexsis Rubio | 9.800 | ||||
| Tiara Wright | 9.800 | 8.950 | |||
| Team Totals | 48.850 | 48.950 | 47.775 | 49.225 | 194.800 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Riahanah Ali | 9.700 | 9.850 | |||
| Michelle Amoresano | 9.750 | 9.150 | 9.700 | 9.850 | 38.450 |
| Sophia Atienza | 9.800 | ||||
| Mia Betancourt | 8.300 | ||||
| Kiera Doherty-Herwitz | 9.700 | ||||
| Emily Drauss | 9.750 | ||||
| Shannon Farrell | 9.750 | ||||
| Kaitlyn Hall | 9.700 | 9.675 | 9.700 | ||
| Belle Huang | 9.700 | 9.675 | 9.650 | 9.875 | 38.900 |
| Abigail Karolewski | 9.775 | ||||
| Jenna Rizkalla | 9.725 | 9.025 | 9.825 | ||
| Toni Williams | 9.700 | 9.550 | |||
| Team Totals | 48.575 | 48.625 | 47.775 | 49.200 | 194.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emma McLean | MICHIGAN | 9.900 |
| 2* | Natalie Wojcik | MICHIGAN | 9.875 |
| 2* | Olivia Karas | MICHIGAN | 9.875 |
| 4T | Lexy Ramler | MINNESOTA | 9.850 |
| 4T | Sienna Crouse | NEBRASKA | 9.850 |
| 4T | Ona Loper | MINNESOTA | 9.850 |
| 4T | Taylor Houchin | NEBRASKA | 9.850 |
| 4T | Olivia Aepli | OHIO STATE | 9.850 |
| 4T | Lauren Guerin | IOWA | 9.850 |
| 4T | Kasey Meeks | ILLINOIS | 9.850 |
| 11T | Danica Abanto | OHIO STATE | 9.825 |
| 11T | Abby Brenner | MICHIGAN | 9.825 |
| 13T | Mary Jane Otto | ILLINOIS | 9.800 |
| 13T | Alissa Bonsall | PENN STATE | 9.800 |
| 13T | Bridget Killian | IOWA | 9.800 |
| 13T | Abby Heiskell | MICHIGAN | 9.800 |
| 13T | Paige Williams | MINNESOTA | 9.800 |
| 13T | Anne Maxim | MICHIGAN | 9.800 |
| 13T | Morgan Lowe | OHIO STATE | 9.800 |
| 13T | Lindsay Dwyer | ILLINOIS | 9.800 |
| 13T | Collea Burgess | MARYLAND | 9.800 |
| 13T | Alexsis Rubio | MARYLAND | 9.800 |
| 23T | Karen Howell | ILLINOIS | 9.775 |
| 23T | Audrey Barber | MARYLAND | 9.775 |
| 23T | Lea Mitchell | MICHIGAN STATE | 9.775 |
| 23T | Tiarre Sales | MINNESOTA | 9.775 |
| 23T | Gabriella Douglas | MICHIGAN STATE | 9.775 |
| 23T | Ali Sonier | MINNESOTA | 9.775 |
| 23T | Gianna LaGuardia | PENN STATE | 9.775 |
| 30T | Lauren Bridgens | PENN STATE | 9.750 |
| 30T | Charlotte Sullivan | IOWA | 9.750 |
| 30T | Michelle Amoresano | RUTGERS | 9.750 |
| 30T | Alecia Farina | MARYLAND | 9.750 |
| 30* | Megan Verceles Carr | NEBRASKA | 9.750 |
| 30* | Ashley Hofelich | MICHIGAN STATE | 9.750 |
| 30* | Misty Jade Carlson | IOWA | 9.750 |
| 30T | Kristen Quaglia | MINNESOTA | 9.750 |
| 30T | Kaylee Quinn | NEBRASKA | 9.750 |
| 39T | Sydney Ewing | MICHIGAN STATE | 9.725 |
| 39T | Jenna Rizkalla | RUTGERS | 9.725 |
| 39T | Melissa Astarita | PENN STATE | 9.725 |
| 39T | Kourtney Chinnery | PENN STATE | 9.725 |
| 39* | Emma Johnson | MARYLAND | 9.725 |
| 39* | Brittany Jones | ILLINOIS | 9.725 |
| 45T | Belle Huang | RUTGERS | 9.700 |
| 45T | Roya Shirley | MICHIGAN STATE | 9.700 |
| 45T | Shaylah Scott | ILLINOIS | 9.700 |
| 45T | Kaitlyn Hall | RUTGERS | 9.700 |
| 45T | Nicole Chow | IOWA | 9.700 |
| 45T | Riahanah Ali | RUTGERS | 9.700 |
| 45T | Toni Williams | RUTGERS | 9.700 |
| 45T | Anika Dujakovich | NEBRASKA | 9.700 |
| 53T | Sabrina Garcia | PENN STATE | 9.675 |
| 53* | Sydney Jennings | OHIO STATE | 9.675 |
| 53* | Ashley Beatty | MICHIGAN STATE | 9.675 |
| 53* | Deanna Magro | MARYLAND | 9.675 |
| 57 | Janelle McClelland | OHIO STATE | 9.650 |
| 58 | Emma Hartzler | IOWA | 9.500 |
| 59 | Adnerys De Jesus | NEBRASKA | 9.450 |
| 60 | Peyton Hinterberger | OHIO STATE | 0.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mary Jane Otto | ILLINOIS | 9.975 |
| 2T | Taylor Houchin | NEBRASKA | 9.950 |
| 2T | Ivy Lu | MINNESOTA | 9.950 |
| 4T | Lexy Ramler | MINNESOTA | 9.925 |
| 4T | Sienna Crouse | NEBRASKA | 9.925 |
| 4T | Lauren Bridgens | PENN STATE | 9.925 |
| 7T | Olivia Karas | MICHIGAN | 9.900 |
| 7T | Karen Howell | ILLINOIS | 9.900 |
| 7T | Audrey Barber | MARYLAND | 9.900 |
| 7T | Abby Brenner | MICHIGAN | 9.900 |
| 7T | Jessica Ling | MICHIGAN STATE | 9.900 |
| 12T | Natalie Wojcik | MICHIGAN | 9.875 |
| 12T | Tiarre Sales | MINNESOTA | 9.875 |
| 12T | Maddie Mariani | MICHIGAN | 9.875 |
| 15T | Ona Loper | MINNESOTA | 9.850 |
| 15* | Alissa Bonsall | PENN STATE | 9.850 |
| 15* | Kylie Noonan | ILLINOIS | 9.850 |
| 15T | Clair Kaji | IOWA | 9.850 |
| 15T | Sabrina Garcia | PENN STATE | 9.850 |
| 15T | Megan Verceles Carr | NEBRASKA | 9.850 |
| 15T | Kristen Politz | PENN STATE | 9.850 |
| 15T | Maddie Kampschroeder | IOWA | 9.850 |
| 23T | Lea Mitchell | MICHIGAN STATE | 9.825 |
| 23T | Charlotte Sullivan | IOWA | 9.825 |
| 23T | Olivia Aepli | OHIO STATE | 9.825 |
| 23T | Abby Heiskell | MICHIGAN | 9.825 |
| 23T | Jenna Swartzentruber | OHIO STATE | 9.825 |
| 23T | Anne Maxim | MICHIGAN | 9.825 |
| 23T | Hannah Willmarth | MINNESOTA | 9.825 |
| 30T | Catelyn Orel | NEBRASKA | 9.800 |
| 30T | Nicole Chow | IOWA | 9.800 |
| 30* | Peyton Hinterberger | OHIO STATE | 9.800 |
| 30* | Sarah Hargrove | NEBRASKA | 9.800 |
| 30T | Tess McCracken | PENN STATE | 9.800 |
| 30T | Emma Hartzler | IOWA | 9.800 |
| 30T | Tiara Wright | MARYLAND | 9.800 |
| 30T | Jax Kranitz | IOWA | 9.800 |
| 38T | Kirsten Peterman | MARYLAND | 9.775 |
| 38* | Abigail Karolewski | RUTGERS | 9.775 |
| 38* | Morgan Bixler | ILLINOIS | 9.775 |
| 41T | Danica Abanto | OHIO STATE | 9.750 |
| 41T | Roya Shirley | MICHIGAN STATE | 9.750 |
| 41T | Lindsay Dwyer | ILLINOIS | 9.750 |
| 41T | Emilie LeBlanc | MARYLAND | 9.750 |
| 41* | Shannon Farrell | RUTGERS | 9.750 |
| 41* | Emily Drauss | RUTGERS | 9.750 |
| 41* | Amanda Huang | OHIO STATE | 9.750 |
| 48T | Shynelle Agaran | MARYLAND | 9.725 |
| 48T | Tristan Brown | MICHIGAN STATE | 9.725 |
| 50T | Sydney Ewing | MICHIGAN STATE | 9.700 |
| 50T | Kristen Quaglia | MINNESOTA | 9.700 |
| 50T | Kourtney Chinnery | PENN STATE | 9.700 |
| 50* | Claire Gagliardi | OHIO STATE | 9.700 |
| 50* | Rachael Donovan | ILLINOIS | 9.700 |
| 55T | Belle Huang | RUTGERS | 9.675 |
| 55T | Kaitlyn Hall | RUTGERS | 9.675 |
| 57 | Molly Hoerner-O'Malley | MICHIGAN STATE | 9.625 |
| 58 | Alex Robinson | MARYLAND | 9.600 |
| 59 | Adnerys De Jesus | NEBRASKA | 9.450 |
| 60 | Michelle Amoresano | RUTGERS | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lexy Ramler | MINNESOTA | 9.925 |
| 2* | Natalie Wojcik | MICHIGAN | 9.900 |
| 2* | Olivia Karas | MICHIGAN | 9.900 |
| 2T | Sienna Crouse | NEBRASKA | 9.900 |
| 2T | Mary Jane Otto | ILLINOIS | 9.900 |
| 6T | Tiarre Sales | MINNESOTA | 9.875 |
| 6T | Shaylah Scott | ILLINOIS | 9.875 |
| 6T | Sierra Hassel | NEBRASKA | 9.875 |
| 6T | Lauren Farley | MICHIGAN | 9.875 |
| 10T | Ona Loper | MINNESOTA | 9.850 |
| 10T | Clair Kaji | IOWA | 9.850 |
| 10T | Jenna Swartzentruber | OHIO STATE | 9.850 |
| 10T | Haylee Roe | ILLINOIS | 9.850 |
| 10T | Misty Jade Carlson | IOWA | 9.850 |
| 15* | Lauren Bridgens | PENN STATE | 9.825 |
| 15* | Karen Howell | ILLINOIS | 9.825 |
| 15T | Kylie Noonan | ILLINOIS | 9.825 |
| 15T | Gabriella Douglas | MICHIGAN STATE | 9.825 |
| 15T | Bridget Killian | IOWA | 9.825 |
| 15T | Maddie Mariani | MICHIGAN | 9.825 |
| 15T | Miriam Perez | OHIO STATE | 9.825 |
| 15* | Kaitlyn Gilson | OHIO STATE | 9.825 |
| 15* | Megan Schweihofer | NEBRASKA | 9.825 |
| 24T | Lea Mitchell | MICHIGAN STATE | 9.800 |
| 24T | Mason Hosek | PENN STATE | 9.800 |
| 24T | Morgan Lowe | OHIO STATE | 9.800 |
| 24T | Maddy Osman | MICHIGAN | 9.800 |
| 24* | Jessie Bastardi | PENN STATE | 9.800 |
| 24* | Lexi Funk | MICHIGAN | 9.800 |
| 24* | Rachel Borden | ILLINOIS | 9.800 |
| 31 | Audrey Barber | MARYLAND | 9.775 |
| 32T | Sarah Hargrove | NEBRASKA | 9.750 |
| 32T | Shynelle Agaran | MARYLAND | 9.750 |
| 32T | Alyssa Wiedeman | MICHIGAN STATE | 9.750 |
| 35T | Charlotte Sullivan | IOWA | 9.725 |
| 35T | Molly Hoerner-O'Malley | MICHIGAN STATE | 9.725 |
| 35T | Ava Verdeflor | PENN STATE | 9.725 |
| 38T | Michelle Amoresano | RUTGERS | 9.700 |
| 38T | Kaitlyn Hall | RUTGERS | 9.700 |
| 38T | Kiera Doherty-Herwitz | RUTGERS | 9.700 |
| 41T | Catelyn Orel | NEBRASKA | 9.675 |
| 41T | Sabriyya Rouse | MARYLAND | 9.675 |
| 41T | Allie Gilchrist | IOWA | 9.675 |
| 41T | Mary Korlin-Downs | MINNESOTA | 9.675 |
| 45T | Belle Huang | RUTGERS | 9.650 |
| 45T | Tess McCracken | PENN STATE | 9.650 |
| 47 | Danica Abanto | OHIO STATE | 9.625 |
| 48 | Kristen Politz | PENN STATE | 9.600 |
| 49 | Kirsten Peterman | MARYLAND | 9.500 |
| 50 | Roya Shirley | MICHIGAN STATE | 9.400 |
| 51 | Nicole Chow | IOWA | 9.375 |
| 52 | Ali Sonier | MINNESOTA | 9.275 |
| 53 | Ivy Lu | MINNESOTA | 9.175 |
| 54 | Emilie LeBlanc | MARYLAND | 9.075 |
| 55 | Jenna Rizkalla | RUTGERS | 9.025 |
| 56 | Alexandra Hoyer | MICHIGAN STATE | 9.000 |
| 57 | Tiara Wright | MARYLAND | 8.950 |
| 58 | Taylor Houchin | NEBRASKA | 8.925 |
| 59 | Mia Betancourt | RUTGERS | 8.300 |
| 60 | Olivia Aepli | OHIO STATE | 8.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Natalie Wojcik | MICHIGAN | 9.950 |
| 2T | Olivia Karas | MICHIGAN | 9.925 |
| 2T | Paige Williams | MINNESOTA | 9.925 |
| 4T | Lexy Ramler | MINNESOTA | 9.900 |
| 4T | Lea Mitchell | MICHIGAN STATE | 9.900 |
| 4T | Danica Abanto | OHIO STATE | 9.900 |
| 4T | Taylor Houchin | NEBRASKA | 9.900 |
| 4T | Gabriella Douglas | MICHIGAN STATE | 9.900 |
| 4T | Catelyn Orel | NEBRASKA | 9.900 |
| 4T | Emma McLean | MICHIGAN | 9.900 |
| 4T | Lauren Guerin | IOWA | 9.900 |
| 4T | Alecia Farina | MARYLAND | 9.900 |
| 4T | Janelle McClelland | OHIO STATE | 9.900 |
| 14T | Ona Loper | MINNESOTA | 9.875 |
| 14* | Lauren Bridgens | PENN STATE | 9.875 |
| 14* | Karen Howell | ILLINOIS | 9.875 |
| 14T | Audrey Barber | MARYLAND | 9.875 |
| 14T | Belle Huang | RUTGERS | 9.875 |
| 14T | Alissa Bonsall | PENN STATE | 9.875 |
| 14T | Melissa Astarita | PENN STATE | 9.875 |
| 21T | Sienna Crouse | NEBRASKA | 9.850 |
| 21T | Michelle Amoresano | RUTGERS | 9.850 |
| 21T | Abby Brenner | MICHIGAN | 9.850 |
| 21T | Kylie Noonan | ILLINOIS | 9.850 |
| 21T | Bridget Killian | IOWA | 9.850 |
| 21T | Shaylah Scott | ILLINOIS | 9.850 |
| 21T | Adnerys De Jesus | NEBRASKA | 9.850 |
| 21T | Mason Hosek | PENN STATE | 9.850 |
| 21T | Ashley Hofelich | MICHIGAN STATE | 9.850 |
| 21T | Riahanah Ali | RUTGERS | 9.850 |
| 21T | Sabriyya Rouse | MARYLAND | 9.850 |
| 21* | Kaitlyn Higgins | MINNESOTA | 9.850 |
| 21* | Erin Castle | IOWA | 9.850 |
| 34T | Mary Jane Otto | ILLINOIS | 9.825 |
| 34T | Abby Heiskell | MICHIGAN | 9.825 |
| 34T | Sydney Ewing | MICHIGAN STATE | 9.825 |
| 34T | Jenna Rizkalla | RUTGERS | 9.825 |
| 34T | Drew Hendershot | MICHIGAN STATE | 9.825 |
| 39T | Charlotte Sullivan | IOWA | 9.800 |
| 39T | Olivia Aepli | OHIO STATE | 9.800 |
| 39T | Kirsten Peterman | MARYLAND | 9.800 |
| 39T | Ali Sonier | MINNESOTA | 9.800 |
| 39T | Alex Robinson | MARYLAND | 9.800 |
| 39* | Erynne Allen | PENN STATE | 9.800 |
| 39* | Sophia Atienza | RUTGERS | 9.800 |
| 39* | Selena Ung | MINNESOTA | 9.800 |
| 39* | Abby Johnston | NEBRASKA | 9.800 |
| 48T | Haylee Roe | ILLINOIS | 9.775 |
| 48T | Allie Gilchrist | IOWA | 9.775 |
| 50T | Clair Kaji | IOWA | 9.750 |
| 50T | Miriam Perez | OHIO STATE | 9.750 |
| 50T | Peyton Hinterberger | OHIO STATE | 9.750 |
| 53 | Collea Burgess | MARYLAND | 9.725 |
| 54 | Tessa Phillips | ILLINOIS | 9.700 |
| 55T | Roya Shirley | MICHIGAN STATE | 9.675 |
| 55T | Sabrina Garcia | PENN STATE | 9.675 |
| 57 | Sierra Hassel | NEBRASKA | 9.650 |
| 58 | Toni Williams | RUTGERS | 9.550 |
| 59T | Maddy Osman | MICHIGAN | 9.150 |
| 59T | Brooke Chesney | OHIO STATE | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Natalie Wojcik | MICHIGAN | 39.600 |
| 1T | Lexy Ramler | MINNESOTA | 39.600 |
| 1T | Olivia Karas | MICHIGAN | 39.600 |
| 4 | Sienna Crouse | NEBRASKA | 39.525 |
| 5 | Mary Jane Otto | ILLINOIS | 39.500 |
| 6 | Ona Loper | MINNESOTA | 39.425 |
| 7T | Lauren Bridgens | PENN STATE | 39.375 |
| 7T | Karen Howell | ILLINOIS | 39.375 |
| 9 | Audrey Barber | MARYLAND | 39.325 |
| 10 | Lea Mitchell | MICHIGAN STATE | 39.300 |
| 11T | Danica Abanto | OHIO STATE | 39.100 |
| 11T | Charlotte Sullivan | IOWA | 39.100 |
| 13 | Belle Huang | RUTGERS | 38.900 |
| 14 | Taylor Houchin | NEBRASKA | 38.625 |
| 15 | Roya Shirley | MICHIGAN STATE | 38.525 |
| 16 | Michelle Amoresano | RUTGERS | 38.450 |
| 17 | Olivia Aepli | OHIO STATE | 37.525 |
| 18 | Alissa Bonsall | PENN STATE | 29.525 |
| 19 | Abby Heiskell | MICHIGAN | 29.450 |
| 20 | Sabrina Garcia | PENN STATE | 29.200 |
Last updated: 3/23/2019 7:52:42 PM
This web page was generated by ProScore 5 ™