| Host: | Penn State Men's Gymnastics | |
| Date: | March 20, 2021 | |
| Location: | Rec Hall | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Penn State Men's Gymnastics | |
| Rings | Michigan | |
| Vault | ||
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Michigan | 414.200 |
| 2 | Penn State Men's Gymnastics | 400.450 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Michael Artlip | 13.950 | ||||||
| Jack Baldwin | 14.100 | ||||||
| Kaleb Booth | 13.550 | ||||||
| Parker Clayton | 14.400 | 12.950 | |||||
| Matt Cormier | 14.200 | 13.050 | 13.500 | 12.550 | |||
| Ethan Dick | 13.300 | 11.850 | 12.750 | ||||
| Alex Frack | 12.800 | ||||||
| Michael Jaroh | 13.850 | 13.500 | 14.600 | 13.950 | 13.400 | ||
| Eric Lung | 12.050 | 12.950 | |||||
| Nick Mock | 14.150 | ||||||
| Brennan Pantazis | 13.900 | 13.050 | 14.100 | ||||
| Andres Perez Gines | 10.050 | 14.100 | 13.300 | ||||
| Robbie Shamp | 12.950 | ||||||
| Nathaniel Warren | 13.100 | ||||||
| Colin Wingrove | 14.500 | ||||||
| Team Totals | 66.650 | 65.450 | 67.000 | 70.200 | 66.350 | 64.800 | 400.450 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Cameron Bock | 13.750 | 14.400 | 14.500 | 13.450 | 14.500 | 12.350 | 82.950 |
| Casey Cummings | 14.300 | ||||||
| Nick Guy | 14.400 | 14.350 | |||||
| Paul Juda | 14.650 | 14.200 | 14.300 | 14.700 | 14.950 | 13.550 | 86.350 |
| Steven Lukasik | 13.200 | ||||||
| Jacob Moore | 14.250 | 13.200 | 14.100 | 12.700 | |||
| Justin Murphy | 12.900 | ||||||
| Thomas Paul | 13.500 | ||||||
| James Read | 12.700 | 14.000 | 13.850 | ||||
| Markus Shears | 13.900 | ||||||
| Evgeny Siminiuc | 12.900 | ||||||
| Anthony Tawfik | 13.050 | 13.000 | |||||
| Virgil Watkins | 13.250 | ||||||
| David Willett | 13.950 | ||||||
| Adam Wooten | 13.300 | 13.650 | |||||
| Team Totals | 69.300 | 69.350 | 69.050 | 71.300 | 68.800 | 66.400 | 414.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Juda | Michigan | 14.650 |
| 2 | Nick Guy | Michigan | 14.400 |
| 3 | Jacob Moore | Michigan | 14.250 |
| 4 | Matt Cormier | Penn State Men's Gymnastics | 14.200 |
| 5 | Brennan Pantazis | Penn State Men's Gymnastics | 13.900 |
| 6 | Cameron Bock | Michigan | 13.750 |
| 7 | Kaleb Booth | Penn State Men's Gymnastics | 13.550 |
| 8 | Adam Wooten | Michigan | 13.300 |
| 9 | Robbie Shamp | Penn State Men's Gymnastics | 12.950 |
| 10 | James Read | Michigan | 12.700 |
| 11 | Eric Lung | Penn State Men's Gymnastics | 12.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cameron Bock | Michigan | 14.400 |
| 2 | Paul Juda | Michigan | 14.200 |
| 3 | Nick Mock | Penn State Men's Gymnastics | 14.150 |
| 4 | Jack Baldwin | Penn State Men's Gymnastics | 14.100 |
| 5 | David Willett | Michigan | 13.950 |
| 6 | Markus Shears | Michigan | 13.900 |
| 7 | Michael Jaroh | Penn State Men's Gymnastics | 13.850 |
| 8 | Ethan Dick | Penn State Men's Gymnastics | 13.300 |
| 9 | Justin Murphy | Michigan | 12.900 |
| 10 | Andres Perez Gines | Penn State Men's Gymnastics | 10.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cameron Bock | Michigan | 14.500 |
| 2 | Parker Clayton | Penn State Men's Gymnastics | 14.400 |
| 3 | Paul Juda | Michigan | 14.300 |
| 4 | James Read | Michigan | 14.000 |
| 5 | Michael Jaroh | Penn State Men's Gymnastics | 13.500 |
| 6 | Jacob Moore | Michigan | 13.200 |
| 7 | Nathaniel Warren | Penn State Men's Gymnastics | 13.100 |
| 8 | Brennan Pantazis | Penn State Men's Gymnastics | 13.050 |
| 8 | Anthony Tawfik | Michigan | 13.050 |
| 10 | Eric Lung | Penn State Men's Gymnastics | 12.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Juda | Michigan | 14.700 |
| 2 | Michael Jaroh | Penn State Men's Gymnastics | 14.600 |
| 3 | Colin Wingrove | Penn State Men's Gymnastics | 14.500 |
| 4 | Nick Guy | Michigan | 14.350 |
| 5 | Casey Cummings | Michigan | 14.300 |
| 6 | Brennan Pantazis | Penn State Men's Gymnastics | 14.100 |
| 6 | Jacob Moore | Michigan | 14.100 |
| 8 | Michael Artlip | Penn State Men's Gymnastics | 13.950 |
| 9 | James Read | Michigan | 13.850 |
| 10 | Cameron Bock | Michigan | 13.450 |
| 11 | Matt Cormier | Penn State Men's Gymnastics | 13.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Juda | Michigan | 14.950 |
| 2 | Cameron Bock | Michigan | 14.500 |
| 3 | Andres Perez Gines | Penn State Men's Gymnastics | 14.100 |
| 4 | Michael Jaroh | Penn State Men's Gymnastics | 13.950 |
| 5 | Matt Cormier | Penn State Men's Gymnastics | 13.500 |
| 6 | Virgil Watkins | Michigan | 13.250 |
| 7 | Steven Lukasik | Michigan | 13.200 |
| 8 | Parker Clayton | Penn State Men's Gymnastics | 12.950 |
| 9 | Evgeny Siminiuc | Michigan | 12.900 |
| 10 | Ethan Dick | Penn State Men's Gymnastics | 11.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Adam Wooten | Michigan | 13.650 |
| 2 | Paul Juda | Michigan | 13.550 |
| 3 | Thomas Paul | Michigan | 13.500 |
| 4 | Michael Jaroh | Penn State Men's Gymnastics | 13.400 |
| 5 | Andres Perez Gines | Penn State Men's Gymnastics | 13.300 |
| 6 | Anthony Tawfik | Michigan | 13.000 |
| 7 | Alex Frack | Penn State Men's Gymnastics | 12.800 |
| 8 | Ethan Dick | Penn State Men's Gymnastics | 12.750 |
| 9 | Jacob Moore | Michigan | 12.700 |
| 10 | Matt Cormier | Penn State Men's Gymnastics | 12.550 |
| 11 | Cameron Bock | Michigan | 12.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Juda | Michigan | 86.350 |
| 2 | Cameron Bock | Michigan | 82.950 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/20/2021 at 3:16:09PM Posted 3/20/2021 at 3:37:42PM Eastern Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2021.0.0.1420 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2021 by Peter Gysegem Software. All rights reserved |
|