Host: | Penn State Men's Gymnastics | |
Date: | February 7, 2021 | |
Location: | Rec Hall | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Penn State Men's Gymnastics | |
Rings | Nebraska | |
Vault | ||
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Penn State Men's Gymnastics | 406.900 |
2 | Nebraska | 403.050 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Michael Artlip | 13.050 | 12.500 | 13.850 | ||||
Jack Baldwin | 12.150 | ||||||
Kaleb Booth | 13.600 | 14.100 | |||||
Parker Clayton | 14.050 | 13.400 | |||||
Matt Cormier | 14.750 | 14.100 | 13.350 | 13.900 | |||
Ethan Dick | 12.300 | 13.900 | 12.550 | ||||
Alex Frack | 13.600 | 13.300 | 13.300 | 13.400 | |||
Michael Jaroh | 14.100 | 13.750 | 14.550 | 13.050 | 14.000 | ||
Eric Lung | 13.600 | 12.550 | |||||
Nick Mock | 13.050 | ||||||
Brennan Pantazis | 14.400 | 12.300 | 12.700 | ||||
Andres Perez Gines | 13.400 | 11.850 | |||||
Robbie Shamp | 14.100 | 13.050 | |||||
Nathaniel Warren | 12.800 | ||||||
Colin Wingrove | 14.250 | ||||||
Team Totals | 70.450 | 65.550 | 66.950 | 70.900 | 66.500 | 66.550 | 406.900 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Jake Bonnay | 13.200 | 12.950 | |||||
Taylor Christopulos | 13.850 | 13.600 | 14.550 | 12.850 | |||
Yanni Chronopoulos | 12.250 | 13.050 | 13.850 | ||||
Charlie Giles | 13.500 | 13.300 | 13.800 | ||||
Cooper Giles | 14.100 | ||||||
Evan Hymanson | 13.350 | 12.500 | 13.350 | ||||
Khalil Jackson | 14.000 | ||||||
Griffin Kehler | 12.800 | 12.900 | |||||
Dillan King | 12.700 | 13.100 | |||||
Evan Kriley | 13.450 | 12.800 | |||||
Dylan LeClair | 14.050 | 13.100 | |||||
Moritz Mueller | 12.800 | 13.050 | |||||
Sam Phillips | 14.050 | 12.050 | 11.200 | ||||
Mitch Tyndall | 13.800 | 12.250 | |||||
Dylan Young | 13.650 | 13.600 | 13.950 | 13.050 | |||
Team Totals | 68.250 | 68.650 | 66.650 | 70.200 | 64.150 | 65.150 | 403.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Matt Cormier | Penn State Men's Gymnastics | 14.750 |
2 | Brennan Pantazis | Penn State Men's Gymnastics | 14.400 |
3 | Robbie Shamp | Penn State Men's Gymnastics | 14.100 |
4 | Sam Phillips | Nebraska | 14.050 |
5 | Taylor Christopulos | Nebraska | 13.850 |
6 | Dylan Young | Nebraska | 13.650 |
7 | Eric Lung | Penn State Men's Gymnastics | 13.600 |
7 | Kaleb Booth | Penn State Men's Gymnastics | 13.600 |
9 | Charlie Giles | Nebraska | 13.500 |
10 | Jake Bonnay | Nebraska | 13.200 |
11 | Michael Artlip | Penn State Men's Gymnastics | 13.050 |
12 | Moritz Mueller | Nebraska | 12.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Jaroh | Penn State Men's Gymnastics | 14.100 |
1 | Cooper Giles | Nebraska | 14.100 |
3 | Khalil Jackson | Nebraska | 14.000 |
4 | Mitch Tyndall | Nebraska | 13.800 |
5 | Alex Frack | Penn State Men's Gymnastics | 13.600 |
6 | Evan Kriley | Nebraska | 13.450 |
7 | Charlie Giles | Nebraska | 13.300 |
8 | Nick Mock | Penn State Men's Gymnastics | 13.050 |
9 | Michael Artlip | Penn State Men's Gymnastics | 12.500 |
10 | Ethan Dick | Penn State Men's Gymnastics | 12.300 |
11 | Yanni Chronopoulos | Nebraska | 12.250 |
12 | Jack Baldwin | Penn State Men's Gymnastics | 12.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Parker Clayton | Penn State Men's Gymnastics | 14.050 |
2 | Michael Jaroh | Penn State Men's Gymnastics | 13.750 |
3 | Taylor Christopulos | Nebraska | 13.600 |
3 | Dylan Young | Nebraska | 13.600 |
5 | Evan Hymanson | Nebraska | 13.350 |
6 | Alex Frack | Penn State Men's Gymnastics | 13.300 |
7 | Robbie Shamp | Penn State Men's Gymnastics | 13.050 |
7 | Yanni Chronopoulos | Nebraska | 13.050 |
7 | Moritz Mueller | Nebraska | 13.050 |
10 | Nathaniel Warren | Penn State Men's Gymnastics | 12.800 |
11 | Brennan Pantazis | Penn State Men's Gymnastics | 12.300 |
12 | Sam Phillips | Nebraska | 12.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Jaroh | Penn State Men's Gymnastics | 14.550 |
1 | Taylor Christopulos | Nebraska | 14.550 |
3 | Colin Wingrove | Penn State Men's Gymnastics | 14.250 |
4 | Kaleb Booth | Penn State Men's Gymnastics | 14.100 |
4 | Matt Cormier | Penn State Men's Gymnastics | 14.100 |
6 | Dylan LeClair | Nebraska | 14.050 |
7 | Dylan Young | Nebraska | 13.950 |
8 | Ethan Dick | Penn State Men's Gymnastics | 13.900 |
9 | Michael Artlip | Penn State Men's Gymnastics | 13.850 |
9 | Yanni Chronopoulos | Nebraska | 13.850 |
11 | Charlie Giles | Nebraska | 13.800 |
12 | Evan Kriley | Nebraska | 12.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Parker Clayton | Penn State Men's Gymnastics | 13.400 |
1 | Andres Perez Gines | Penn State Men's Gymnastics | 13.400 |
3 | Matt Cormier | Penn State Men's Gymnastics | 13.350 |
4 | Alex Frack | Penn State Men's Gymnastics | 13.300 |
5 | Dylan LeClair | Nebraska | 13.100 |
6 | Michael Jaroh | Penn State Men's Gymnastics | 13.050 |
6 | Dylan Young | Nebraska | 13.050 |
8 | Griffin Kehler | Nebraska | 12.800 |
9 | Dillan King | Nebraska | 12.700 |
10 | Ethan Dick | Penn State Men's Gymnastics | 12.550 |
11 | Evan Hymanson | Nebraska | 12.500 |
12 | Mitch Tyndall | Nebraska | 12.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Jaroh | Penn State Men's Gymnastics | 14.000 |
2 | Matt Cormier | Penn State Men's Gymnastics | 13.900 |
3 | Alex Frack | Penn State Men's Gymnastics | 13.400 |
4 | Evan Hymanson | Nebraska | 13.350 |
5 | Dillan King | Nebraska | 13.100 |
6 | Jake Bonnay | Nebraska | 12.950 |
7 | Griffin Kehler | Nebraska | 12.900 |
8 | Taylor Christopulos | Nebraska | 12.850 |
9 | Brennan Pantazis | Penn State Men's Gymnastics | 12.700 |
10 | Eric Lung | Penn State Men's Gymnastics | 12.550 |
11 | Andres Perez Gines | Penn State Men's Gymnastics | 11.850 |
12 | Sam Phillips | Nebraska | 11.200 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/07/2021 at 3:09:41PM Posted 2/07/2021 at 3:31:47PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |