Host: | Penn State Men | |
Date: | February 15, 2020 | |
Location: | Rec Hall | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Penn State | |
Rings | William & Mary | |
Vault | ||
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Penn State | 288.575 |
2 | William & Mary | 282.625 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Jack Baldwin | 9.825 | ||||||
Kaleb Booth | 9.600 | 9.500 | |||||
Brayden Borromeo | 9.500 | 9.625 | 9.575 | ||||
Parker Clayton | 9.350 | 9.750 | 9.575 | ||||
Chase Clingman | 9.525 | ||||||
Alex Frack | 9.450 | 9.650 | 9.450 | 9.750 | |||
Isaac Hammett | 9.850 | ||||||
Eric Lung | 9.700 | 9.575 | 9.525 | 9.275 | |||
Nick Mock | 9.700 | ||||||
Brennan Pantazis | 9.750 | 9.550 | 9.850 | 8.925 | |||
Andres Perez Gines | 9.225 | 9.225 | 9.075 | ||||
Favian Valdez | 9.825 | 9.425 | |||||
Nate Warren | 9.675 | 9.500 | |||||
Brady Yamamoto | 9.650 | ||||||
Sam Zakutney | 9.600 | 9.825 | 9.750 | ||||
Team Totals | 48.225 | 48.525 | 48.200 | 48.175 | 47.600 | 47.850 | 288.575 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Malcolm Baytop | 9.075 | 9.175 | |||||
Connor Bowman | 9.150 | ||||||
Aidan Cuy | 9.700 | 9.150 | 9.375 | ||||
Christian Gulotta | 9.375 | ||||||
Jordan Kula | 9.050 | 9.525 | |||||
Collin Lillie | 9.475 | 9.150 | 9.175 | 9.850 | |||
Andrew Lyubovsky | 9.475 | 9.725 | 9.350 | 9.425 | |||
Christian Marsh | 9.575 | 9.600 | 9.350 | ||||
Tim O'Neill | 9.550 | 9.725 | |||||
Tomas Palma | 9.450 | ||||||
Zane Petras | 9.575 | 9.375 | |||||
Kevin Portofee | 9.625 | 9.700 | 9.275 | ||||
Reid Ross | 9.450 | ||||||
Spencer Schrandt | 9.125 | 9.225 | 9.375 | ||||
Nate Winneg | 9.100 | 9.350 | 9.150 | 9.250 | |||
Team Totals | 47.700 | 46.325 | 46.725 | 48.700 | 46.675 | 46.500 | 282.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brennan Pantazis | Penn State | 9.750 |
2 | Eric Lung | Penn State | 9.700 |
3 | Nate Warren | Penn State | 9.675 |
4 | Kevin Portofee | William & Mary | 9.625 |
5 | Kaleb Booth | Penn State | 9.600 |
6 | Zane Petras | William & Mary | 9.575 |
7 | Tim O'Neill | William & Mary | 9.550 |
8 | Brayden Borromeo | Penn State | 9.500 |
9 | Andrew Lyubovsky | William & Mary | 9.475 |
9 | Collin Lillie | William & Mary | 9.475 |
11 | Alex Frack | Penn State | 9.450 |
11 | Reid Ross | William & Mary | 9.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Favian Valdez | Penn State | 9.825 |
1 | Jack Baldwin | Penn State | 9.825 |
3 | Nick Mock | Penn State | 9.700 |
4 | Alex Frack | Penn State | 9.650 |
5 | Christian Marsh | William & Mary | 9.575 |
6 | Chase Clingman | Penn State | 9.525 |
7 | Christian Gulotta | William & Mary | 9.375 |
8 | Andres Perez Gines | Penn State | 9.225 |
9 | Collin Lillie | William & Mary | 9.150 |
10 | Spencer Schrandt | William & Mary | 9.125 |
11 | Nate Winneg | William & Mary | 9.100 |
12 | Malcolm Baytop | William & Mary | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Isaac Hammett | Penn State | 9.850 |
2 | Brayden Borromeo | Penn State | 9.625 |
3 | Sam Zakutney | Penn State | 9.600 |
3 | Christian Marsh | William & Mary | 9.600 |
5 | Eric Lung | Penn State | 9.575 |
6 | Brennan Pantazis | Penn State | 9.550 |
7 | Zane Petras | William & Mary | 9.375 |
8 | Parker Clayton | Penn State | 9.350 |
8 | Nate Winneg | William & Mary | 9.350 |
10 | Spencer Schrandt | William & Mary | 9.225 |
11 | Collin Lillie | William & Mary | 9.175 |
12 | Jordan Kula | William & Mary | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brennan Pantazis | Penn State | 9.850 |
1 | Collin Lillie | William & Mary | 9.850 |
3 | Parker Clayton | Penn State | 9.750 |
4 | Tim O'Neill | William & Mary | 9.725 |
4 | Andrew Lyubovsky | William & Mary | 9.725 |
6 | Aidan Cuy | William & Mary | 9.700 |
6 | Kevin Portofee | William & Mary | 9.700 |
8 | Brayden Borromeo | Penn State | 9.575 |
9 | Jordan Kula | William & Mary | 9.525 |
10 | Nate Warren | Penn State | 9.500 |
10 | Kaleb Booth | Penn State | 9.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sam Zakutney | Penn State | 9.825 |
2 | Parker Clayton | Penn State | 9.575 |
3 | Eric Lung | Penn State | 9.525 |
4 | Alex Frack | Penn State | 9.450 |
4 | Tomas Palma | William & Mary | 9.450 |
6 | Spencer Schrandt | William & Mary | 9.375 |
7 | Christian Marsh | William & Mary | 9.350 |
7 | Andrew Lyubovsky | William & Mary | 9.350 |
9 | Andres Perez Gines | Penn State | 9.225 |
10 | Aidan Cuy | William & Mary | 9.150 |
10 | Nate Winneg | William & Mary | 9.150 |
12 | Brennan Pantazis | Penn State | 8.925 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alex Frack | Penn State | 9.750 |
1 | Sam Zakutney | Penn State | 9.750 |
3 | Brady Yamamoto | Penn State | 9.650 |
4 | Favian Valdez | Penn State | 9.425 |
4 | Andrew Lyubovsky | William & Mary | 9.425 |
6 | Aidan Cuy | William & Mary | 9.375 |
7 | Eric Lung | Penn State | 9.275 |
7 | Kevin Portofee | William & Mary | 9.275 |
9 | Nate Winneg | William & Mary | 9.250 |
10 | Malcolm Baytop | William & Mary | 9.175 |
11 | Connor Bowman | William & Mary | 9.150 |
12 | Andres Perez Gines | Penn State | 9.075 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/15/2020 at 5:53:23PM Posted 2/15/2020 at 6:39:20PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |