| Host: | Penn State Men | |
| Date: | January 18, 2020 | |
| Location: | Rec Hall | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Penn State Men | |
| Rings | Army | |
| Vault | ||
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Penn State Men | 390.050 |
| 2 | Army | 372.600 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Jack Baldwin | 11.050 | ||||||
| Kaleb Booth | 12.900 | 13.550 | |||||
| Brayden Borromeo | 12.500 | 12.800 | 14.150 | ||||
| Parker Clayton | 13.800 | ||||||
| Chase Clingman | 10.800 | ||||||
| Alex Frack | 13.750 | 12.900 | 12.900 | 12.850 | |||
| Isaac Hammett | 13.700 | ||||||
| Eric Lung | 12.450 | 13.000 | 11.900 | ||||
| Nick Mock | 13.600 | 12.400 | |||||
| Stephen Nedoroscik | 13.700 | ||||||
| Brennan Pantazis | 13.400 | 12.300 | 11.450 | 13.450 | 12.200 | 11.950 | 74.750 |
| Andres Perez Gines | 12.450 | 13.800 | |||||
| Robbie Shamp | 13.400 | 14.150 | |||||
| Nate Warren | 11.400 | 11.500 | 13.200 | ||||
| Brady Yamamoto | 13.600 | 14.000 | 11.350 | 12.950 | |||
| Team Totals | 65.800 | 64.550 | 63.300 | 69.650 | 62.000 | 64.750 | 390.050 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Miguel Aquino | 11.300 | ||||||
| Patrick Armstrong | 10.850 | 11.200 | |||||
| Corban Barstow | 12.500 | 13.450 | |||||
| Grant Cullen | 11.000 | ||||||
| Mathew Davis | 12.700 | 12.450 | 13.100 | 13.600 | 13.200 | 11.400 | 76.450 |
| Erik Del Cid | 12.600 | 13.000 | |||||
| Matt Martin | 14.200 | 11.700 | 10.800 | ||||
| Mitch McHugh | 12.400 | ||||||
| Zachary Mitchell | 11.900 | 10.850 | 12.400 | ||||
| Jacob Nauman | 12.050 | 13.150 | 11.650 | ||||
| Liam O'Hara | 12.950 | ||||||
| Kiernan Reagan | 12.550 | 12.200 | |||||
| Rex Scott | 12.400 | 13.250 | 10.450 | ||||
| Alex Suarez | 14.050 | 12.550 | |||||
| Darrel Yamamura | 11.950 | 11.700 | 12.550 | ||||
| Team Totals | 62.250 | 63.950 | 59.900 | 67.500 | 58.450 | 60.550 | 372.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brady Yamamoto | Penn State Men | 13.600 |
| 2 | Robbie Shamp | Penn State Men | 13.400 |
| 2 | Brennan Pantazis | Penn State Men | 13.400 |
| 4 | Kaleb Booth | Penn State Men | 12.900 |
| 5 | Mathew Davis | Army | 12.700 |
| 6 | Erik Del Cid | Army | 12.600 |
| 7 | Brayden Borromeo | Penn State Men | 12.500 |
| 7 | Corban Barstow | Army | 12.500 |
| 9 | Mitch McHugh | Army | 12.400 |
| 10 | Jacob Nauman | Army | 12.050 |
| 11 | Miguel Aquino | Army | 11.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Matt Martin | Army | 14.200 |
| 2 | Alex Frack | Penn State Men | 13.750 |
| 3 | Stephen Nedoroscik | Penn State Men | 13.700 |
| 4 | Nick Mock | Penn State Men | 13.600 |
| 5 | Liam O'Hara | Army | 12.950 |
| 6 | Andres Perez Gines | Penn State Men | 12.450 |
| 6 | Mathew Davis | Army | 12.450 |
| 8 | Rex Scott | Army | 12.400 |
| 9 | Brennan Pantazis | Penn State Men | 12.300 |
| 10 | Darrel Yamamura | Army | 11.950 |
| 11 | Zachary Mitchell | Army | 11.900 |
| 12 | Jack Baldwin | Penn State Men | 11.050 |
| 13 | Chase Clingman | Penn State Men | 10.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Isaac Hammett | Penn State Men | 13.700 |
| 2 | Mathew Davis | Army | 13.100 |
| 3 | Alex Frack | Penn State Men | 12.900 |
| 4 | Brayden Borromeo | Penn State Men | 12.800 |
| 5 | Kiernan Reagan | Army | 12.550 |
| 6 | Eric Lung | Penn State Men | 12.450 |
| 7 | Matt Martin | Army | 11.700 |
| 7 | Darrel Yamamura | Army | 11.700 |
| 9 | Brennan Pantazis | Penn State Men | 11.450 |
| 10 | Nate Warren | Penn State Men | 11.400 |
| 11 | Patrick Armstrong | Army | 10.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Robbie Shamp | Penn State Men | 14.150 |
| 1 | Brayden Borromeo | Penn State Men | 14.150 |
| 3 | Alex Suarez | Army | 14.050 |
| 4 | Brady Yamamoto | Penn State Men | 14.000 |
| 5 | Parker Clayton | Penn State Men | 13.800 |
| 6 | Mathew Davis | Army | 13.600 |
| 7 | Kaleb Booth | Penn State Men | 13.550 |
| 8 | Brennan Pantazis | Penn State Men | 13.450 |
| 8 | Corban Barstow | Army | 13.450 |
| 10 | Rex Scott | Army | 13.250 |
| 11 | Jacob Nauman | Army | 13.150 |
| 12 | Erik Del Cid | Army | 13.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mathew Davis | Army | 13.200 |
| 2 | Eric Lung | Penn State Men | 13.000 |
| 3 | Alex Frack | Penn State Men | 12.900 |
| 4 | Nick Mock | Penn State Men | 12.400 |
| 5 | Brennan Pantazis | Penn State Men | 12.200 |
| 5 | Kiernan Reagan | Army | 12.200 |
| 7 | Nate Warren | Penn State Men | 11.500 |
| 8 | Brady Yamamoto | Penn State Men | 11.350 |
| 9 | Patrick Armstrong | Army | 11.200 |
| 10 | Grant Cullen | Army | 11.000 |
| 11 | Zachary Mitchell | Army | 10.850 |
| 12 | Matt Martin | Army | 10.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Andres Perez Gines | Penn State Men | 13.800 |
| 2 | Nate Warren | Penn State Men | 13.200 |
| 3 | Brady Yamamoto | Penn State Men | 12.950 |
| 4 | Alex Frack | Penn State Men | 12.850 |
| 5 | Alex Suarez | Army | 12.550 |
| 5 | Darrel Yamamura | Army | 12.550 |
| 7 | Zachary Mitchell | Army | 12.400 |
| 8 | Brennan Pantazis | Penn State Men | 11.950 |
| 9 | Eric Lung | Penn State Men | 11.900 |
| 10 | Jacob Nauman | Army | 11.650 |
| 11 | Mathew Davis | Army | 11.400 |
| 12 | Rex Scott | Army | 10.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mathew Davis | Army | 76.450 |
| 2 | Brennan Pantazis | Penn State Men | 74.750 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/18/2020 at 6:40:30PM Posted 1/18/2020 at 6:40:42PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2020.0.0.1409 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2020 by Peter Gysegem Software. All rights reserved |
|