Host: | Penn State Men's Gymnastics | |
Date: | March 16, 2019 | |
Location: | Rec Hall | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Penn State Men's Gymnastics | |
Rings | Illinois | |
Vault | Michigan | |
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Michigan | 409.550 |
2 | Penn State Men's Gymnastics | 407.800 |
3 | Illinois | 406.900 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Jack Baldwin | 12.300 | ||||||
Brayden Borromeo | 13.500 | 13.750 | |||||
Michael Burns | 13.000 | 12.350 | 14.150 | ||||
Parker Clayton | 14.100 | 13.850 | |||||
Alex Frack | 12.350 | ||||||
Isaac Hammett | 14.150 | ||||||
Nick Mock | 13.400 | ||||||
Stephen Nedoroscik | 14.850 | ||||||
Brennan Pantazis | 13.900 | 14.600 | 11.250 | ||||
Noah Roberson | 14.300 | ||||||
Christopher Sands | 13.900 | 13.300 | |||||
Greg Tamargo | 13.650 | ||||||
Wyatt Tyndall | 14.050 | 14.050 | 13.150 | 13.800 | |||
Favian Valdez | 14.000 | 13.050 | 13.550 | ||||
Sam Zakutney | 14.250 | 14.650 | 13.400 | 13.200 | |||
Team Totals | 70.100 | 66.600 | 69.700 | 70.900 | 62.500 | 68.000 | 407.800 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Hamish Carter | 14.050 | 12.900 | |||||
Alex Diab | 13.050 | 14.750 | 14.450 | 13.500 | |||
Max Diab | 14.100 | 14.400 | |||||
Joel Diaz | 11.650 | ||||||
Michael Fletcher | 13.000 | 13.500 | 13.450 | ||||
Johnny Jacobson | 14.450 | 12.350 | 13.750 | 14.100 | 13.200 | 14.150 | 82.000 |
Jordan Kovach | 13.300 | 11.950 | |||||
Jacob Light | 13.300 | 14.350 | |||||
Blake Martin | 12.800 | ||||||
Clay Mason Stephens | 14.700 | 13.750 | |||||
Tommy Mistretta | 12.400 | ||||||
Michael Paradise | 14.700 | ||||||
Sebastian Quiana | 14.300 | 13.050 | 13.400 | ||||
Ian Skirkey | 12.900 | ||||||
Ross Thompson | 13.650 | ||||||
Team Totals | 70.550 | 65.800 | 69.200 | 70.450 | 63.300 | 67.600 | 406.900 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Cameron Bock | 13.900 | 14.200 | 14.050 | 13.700 | 14.500 | ||
Mitchell Brown | 11.650 | 12.600 | |||||
Parker Chiapuzio | 13.900 | ||||||
Ryan Dunning | 14.100 | ||||||
Nick Guy | 13.550 | 13.900 | |||||
Justin Hopgood | 14.000 | ||||||
Mack Lasker | 14.100 | ||||||
Jonathan Liu | 13.300 | 12.400 | 12.250 | ||||
Anthony McCallum | 14.850 | 13.450 | |||||
Jacob Moore | 14.450 | 13.300 | 13.050 | 14.250 | 12.850 | ||
Kevin Penev | 14.200 | 14.500 | |||||
James Read | 13.750 | ||||||
Marty Strech | 13.700 | 14.400 | 13.500 | ||||
Anthony Tawfik | 13.200 | ||||||
Team Totals | 70.000 | 66.550 | 68.650 | 71.900 | 65.000 | 67.450 | 409.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Clay Mason Stephens | Illinois | 14.700 |
2 | Johnny Jacobson | Illinois | 14.450 |
2 | Jacob Moore | Michigan | 14.450 |
4 | Sebastian Quiana | Illinois | 14.300 |
5 | Sam Zakutney | Penn State Men's Gymnastics | 14.250 |
6 | Kevin Penev | Michigan | 14.200 |
7 | Wyatt Tyndall | Penn State Men's Gymnastics | 14.050 |
7 | Hamish Carter | Illinois | 14.050 |
9 | Favian Valdez | Penn State Men's Gymnastics | 14.000 |
10 | Christopher Sands | Penn State Men's Gymnastics | 13.900 |
10 | Brennan Pantazis | Penn State Men's Gymnastics | 13.900 |
10 | Parker Chiapuzio | Michigan | 13.900 |
10 | Cameron Bock | Michigan | 13.900 |
14 | Nick Guy | Michigan | 13.550 |
15 | Alex Diab | Illinois | 13.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Stephen Nedoroscik | Penn State Men's Gymnastics | 14.850 |
2 | Michael Paradise | Illinois | 14.700 |
3 | Cameron Bock | Michigan | 14.200 |
4 | Mack Lasker | Michigan | 14.100 |
5 | Nick Mock | Penn State Men's Gymnastics | 13.400 |
6 | Jacob Moore | Michigan | 13.300 |
6 | Jonathan Liu | Michigan | 13.300 |
8 | Favian Valdez | Penn State Men's Gymnastics | 13.050 |
9 | Michael Burns | Penn State Men's Gymnastics | 13.000 |
9 | Michael Fletcher | Illinois | 13.000 |
11 | Ian Skirkey | Illinois | 12.900 |
12 | Blake Martin | Illinois | 12.800 |
13 | Tommy Mistretta | Illinois | 12.400 |
14 | Johnny Jacobson | Illinois | 12.350 |
15 | Jack Baldwin | Penn State Men's Gymnastics | 12.300 |
16 | Mitchell Brown | Michigan | 11.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alex Diab | Illinois | 14.750 |
2 | Noah Roberson | Penn State Men's Gymnastics | 14.300 |
3 | Isaac Hammett | Penn State Men's Gymnastics | 14.150 |
4 | Parker Clayton | Penn State Men's Gymnastics | 14.100 |
4 | Max Diab | Illinois | 14.100 |
4 | Ryan Dunning | Michigan | 14.100 |
7 | Cameron Bock | Michigan | 14.050 |
8 | Johnny Jacobson | Illinois | 13.750 |
8 | James Read | Michigan | 13.750 |
10 | Marty Strech | Michigan | 13.700 |
11 | Greg Tamargo | Penn State Men's Gymnastics | 13.650 |
12 | Brayden Borromeo | Penn State Men's Gymnastics | 13.500 |
13 | Jacob Light | Illinois | 13.300 |
13 | Jordan Kovach | Illinois | 13.300 |
15 | Jacob Moore | Michigan | 13.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Anthony McCallum | Michigan | 14.850 |
2 | Sam Zakutney | Penn State Men's Gymnastics | 14.650 |
3 | Brennan Pantazis | Penn State Men's Gymnastics | 14.600 |
4 | Kevin Penev | Michigan | 14.500 |
5 | Alex Diab | Illinois | 14.450 |
6 | Max Diab | Illinois | 14.400 |
6 | Marty Strech | Michigan | 14.400 |
8 | Jacob Light | Illinois | 14.350 |
9 | Jacob Moore | Michigan | 14.250 |
10 | Johnny Jacobson | Illinois | 14.100 |
11 | Wyatt Tyndall | Penn State Men's Gymnastics | 14.050 |
12 | Nick Guy | Michigan | 13.900 |
13 | Parker Clayton | Penn State Men's Gymnastics | 13.850 |
14 | Brayden Borromeo | Penn State Men's Gymnastics | 13.750 |
14 | Clay Mason Stephens | Illinois | 13.750 |
16 | Michael Fletcher | Illinois | 13.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cameron Bock | Michigan | 13.700 |
2 | Michael Fletcher | Illinois | 13.450 |
2 | Anthony McCallum | Michigan | 13.450 |
4 | Sam Zakutney | Penn State Men's Gymnastics | 13.400 |
5 | Johnny Jacobson | Illinois | 13.200 |
6 | Wyatt Tyndall | Penn State Men's Gymnastics | 13.150 |
7 | Sebastian Quiana | Illinois | 13.050 |
8 | Jacob Moore | Michigan | 12.850 |
9 | Mitchell Brown | Michigan | 12.600 |
10 | Jonathan Liu | Michigan | 12.400 |
11 | Alex Frack | Penn State Men's Gymnastics | 12.350 |
11 | Michael Burns | Penn State Men's Gymnastics | 12.350 |
13 | Jordan Kovach | Illinois | 11.950 |
14 | Joel Diaz | Illinois | 11.650 |
15 | Brennan Pantazis | Penn State Men's Gymnastics | 11.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cameron Bock | Michigan | 14.500 |
2 | Michael Burns | Penn State Men's Gymnastics | 14.150 |
2 | Johnny Jacobson | Illinois | 14.150 |
4 | Justin Hopgood | Michigan | 14.000 |
5 | Wyatt Tyndall | Penn State Men's Gymnastics | 13.800 |
6 | Ross Thompson | Illinois | 13.650 |
7 | Favian Valdez | Penn State Men's Gymnastics | 13.550 |
8 | Alex Diab | Illinois | 13.500 |
8 | Marty Strech | Michigan | 13.500 |
10 | Sebastian Quiana | Illinois | 13.400 |
11 | Christopher Sands | Penn State Men's Gymnastics | 13.300 |
12 | Sam Zakutney | Penn State Men's Gymnastics | 13.200 |
12 | Anthony Tawfik | Michigan | 13.200 |
14 | Hamish Carter | Illinois | 12.900 |
15 | Jonathan Liu | Michigan | 12.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Johnny Jacobson | Illinois | 82.000 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/16/2019 at 5:39:48PM Posted 3/16/2019 at 6:02:03PM Eastern Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |