Ocean Breeze Athletic Complex - Site License       2/9/2018 - 9:53 PM
                 Fastrack National Invite - 2/9/2018                  
                    Ocean Breeze Athletic Complex                     
 
Event 58  Women 3000 Meter Run Invite
================================================================      
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Forrest, Gabrielle           Princeton              9:31.20       
       37.852 (37.852)       1:16.101 (38.249)       1:53.924 (37.823)
     2:31.925 (38.001)       3:10.113 (38.188)       3:47.987 (37.874)
     4:26.569 (38.582)       5:04.901 (38.332)       5:43.298 (38.397)
     6:21.452 (38.154)       6:59.242 (37.790)       7:37.880 (38.638)
     8:17.021 (39.141)       8:55.162 (38.141)       9:31.198 (36.036)
  2 Sherman, Cara                Albany                 9:37.79       
       38.206 (38.206)       1:16.603 (38.397)       1:54.279 (37.676)
     2:32.215 (37.936)       3:10.387 (38.172)       3:48.935 (38.548)
     4:27.723 (38.788)       5:06.628 (38.905)       5:45.550 (38.922)
     6:24.231 (38.681)       7:03.277 (39.046)       7:43.095 (39.818)
     8:22.786 (39.691)       9:02.650 (39.864)       9:37.782 (35.132)
  3 Brown, Peyton                Princeton              9:38.55       
       38.378 (38.378)       1:16.822 (38.444)       1:55.218 (38.396)
   3:08.988 (1:13.770)        3:13.059 (4.071)       3:52.466 (39.407)
     4:32.088 (39.622)       5:10.244 (38.156)       5:49.461 (39.217)
     6:28.690 (39.229)       7:08.367 (39.677)       7:48.837 (40.470)
     8:28.883 (40.046)       9:05.168 (36.285)       9:38.542 (33.374)
  4 Klimkiewicz, Allie           Princeton              9:38.60       
       39.098 (39.098)       1:18.525 (39.427)       1:57.625 (39.100)
     2:35.267 (37.642)       3:14.770 (39.503)       3:55.330 (40.560)
     4:34.230 (38.900)       5:13.245 (39.015)       5:52.450 (39.205)
     6:31.298 (38.848)       7:10.074 (38.776)       7:49.296 (39.222)
     8:28.156 (38.860)       9:04.608 (36.452)       9:38.591 (33.983)
  5 Murphy, Sophie               Iona                   9:38.60       
       38.060 (38.060)       1:16.352 (38.292)       1:53.727 (37.375)
     2:31.744 (38.017)       3:09.857 (38.113)       3:48.645 (38.788)
     4:27.421 (38.776)       5:06.346 (38.925)       5:45.374 (39.028)
     6:24.437 (39.063)       7:03.513 (39.076)       7:43.366 (39.853)
     8:23.138 (39.772)       9:02.207 (39.069)       9:38.597 (36.390)
  6 Moore, Grace                 Temple                 9:39.29       
       38.854 (38.854)       1:17.838 (38.984)       1:57.198 (39.360)
     2:35.826 (38.628)       3:14.855 (39.029)       3:54.641 (39.786)
     4:33.743 (39.102)       5:12.768 (39.025)       5:52.179 (39.411)
     6:31.531 (39.352)       7:10.315 (38.784)       7:49.406 (39.091)
     8:28.282 (38.876)       9:04.836 (36.554)       9:39.281 (34.445)
  7 Chittenden, Melia            Princeton              9:39.63       
       38.611 (38.611)       1:17.173 (38.562)       1:55.681 (38.508)
     2:34.108 (38.427)       3:13.520 (39.412)       3:52.930 (39.410)
     4:32.110 (39.180)       5:10.391 (38.281)       5:49.058 (38.667)
     6:28.193 (39.135)       7:08.207 (40.014)       7:48.347 (40.140)
     8:28.491 (40.144)       9:05.421 (36.930)       9:39.623 (34.202)
  8 Huntsman, Alexandra          Penn                   9:43.54       
       39.129 (39.129)       1:18.344 (39.215)       1:57.380 (39.036)
     2:35.959 (38.579)       3:15.218 (39.259)       3:55.095 (39.877)
     4:34.575 (39.480)       5:13.601 (39.026)       5:53.615 (40.014)
     6:33.714 (40.099)       7:13.926 (40.212)       7:53.835 (39.909)
     8:32.595 (38.760)       9:09.448 (36.853)       9:43.535 (34.087)
  9 Fisher, Katie                Villanova              9:44.21       
       37.867 (37.867)       1:16.081 (38.214)       1:53.526 (37.445)
     2:31.482 (37.956)       3:09.607 (38.125)       3:48.392 (38.785)
     4:27.180 (38.788)       5:06.119 (38.939)       5:45.720 (39.601)
     6:24.943 (39.223)       7:04.679 (39.736)       7:44.738 (40.059)
     8:25.043 (40.305)       9:05.412 (40.369)       9:44.201 (38.789)
 10 Granovsky, Rachel            Princeton              9:47.73       
       38.820 (38.820)     1:54.937 (1:16.117)       2:33.377 (38.440)
      2:33.646 (0.269)       3:12.835 (39.189)       3:52.223 (39.388)
     4:31.850 (39.627)       5:10.142 (38.292)       5:49.223 (39.081)
     6:28.404 (39.181)       7:07.984 (39.580)       7:48.227 (40.243)
     8:28.623 (40.396)       9:08.030 (39.407)       9:47.723 (39.693)
 11 Maloney, Colleen             Albany                 9:47.96       
       39.412 (39.412)       1:18.789 (39.377)       1:57.837 (39.048)
     2:36.498 (38.661)       3:15.711 (39.213)       3:55.570 (39.859)
     4:35.575 (40.005)       5:15.426 (39.851)       5:55.795 (40.369)
     6:35.335 (39.540)       7:15.609 (40.274)       7:54.947 (39.338)
     8:33.863 (38.916)       9:11.994 (38.131)       9:47.954 (35.960)
 12 Reed, Melissa                Princeton              9:51.51       
       38.490 (38.490)       1:17.087 (38.597)       1:55.446 (38.359)
     2:33.846 (38.400)       3:13.288 (39.442)       3:52.666 (39.378)
     4:31.556 (38.890)       5:09.311 (37.755)       5:47.950 (38.639)
     6:27.972 (40.022)       7:08.144 (40.172)       7:48.667 (40.523)
     8:29.501 (40.834)       9:10.815 (41.314)       9:51.502 (40.687)
 13 Tripodi, Serena              Columbia              10:00.48       
       38.657 (38.657)       1:17.588 (38.931)       1:56.333 (38.745)
     2:34.884 (38.551)       3:14.499 (39.615)       3:55.134 (40.635)
     4:34.979 (39.845)       5:15.024 (40.045)       5:55.345 (40.321)
     6:36.403 (41.058)       7:18.121 (41.718)       7:59.547 (41.426)
     8:41.162 (41.615)       9:22.099 (40.937)      10:00.474 (38.375)
 14 Jones, Lucy                  Temple                10:03.60       
       39.157 (39.157)       1:18.273 (39.116)       1:57.476 (39.203)
     2:36.134 (38.658)       3:15.095 (38.961)       3:54.824 (39.729)
     4:33.990 (39.166)       5:12.983 (38.993)       5:52.647 (39.664)
     6:32.775 (40.128)       7:14.390 (41.615)       7:56.860 (42.470)
     8:40.483 (43.623)       9:22.772 (42.289)      10:03.591 (40.819)
 15 Binczyk, Chloe               Columbia              10:05.35       
       38.403 (38.403)       1:17.319 (38.916)       1:55.946 (38.627)
     2:34.348 (38.402)       3:13.763 (39.415)       3:53.205 (39.442)
     4:32.762 (39.557)       5:13.038 (40.276)       5:54.004 (40.966)
     6:35.924 (41.920)       7:18.150 (42.226)       8:00.556 (42.406)
     8:43.716 (43.160)       9:26.378 (42.662)      10:05.342 (38.964)
 16 Warner, Marin                Penn                  10:08.75       
       38.742 (38.742)       1:17.989 (39.247)       1:56.943 (38.954)
     2:35.564 (38.621)       3:15.042 (39.478)       3:55.461 (40.419)
     4:35.297 (39.836)       5:15.202 (39.905)       5:55.553 (40.351)
     6:36.573 (41.020)       7:18.348 (41.775)       8:00.878 (42.530)
     8:44.021 (43.143)       9:26.838 (42.817)      10:08.748 (41.910)