Ocean Breeze Athletic Complex - Site License           2/9/2018 - 9:52 PM
                   Fastrack National Invite - 2/9/2018                    
                      Ocean Breeze Athletic Complex                       
 
Event 2  Men 3000 Meter Run
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Sorouri, Darian              Stony Brook            8:36.70           
       36.002 (36.002)       1:12.920 (36.918)       1:46.642 (33.722)    
     2:21.232 (34.590)       2:54.678 (33.446)       3:28.240 (33.562)    
     4:02.618 (34.378)       4:37.402 (34.784)       5:11.982 (34.580)    
     5:46.868 (34.886)       6:21.321 (34.453)       6:55.603 (34.282)    
     7:30.413 (34.810)       8:04.655 (34.242)       8:36.692 (32.037)    
  2 Hines, Jayson                Stony Brook            8:37.67           
       35.801 (35.801)       1:12.610 (36.809)       1:46.899 (34.289)    
     2:21.640 (34.741)       2:55.638 (33.998)       3:29.652 (34.014)    
     4:04.352 (34.700)       4:39.065 (34.713)       5:13.902 (34.837)    
     5:48.608 (34.706)       6:23.411 (34.803)       6:58.238 (34.827)    
     7:33.248 (35.010)       8:06.564 (33.316)       8:37.661 (31.097)    
  3 Whitney, Robert              Cornell                8:38.34           
       36.199 (36.199)       1:13.143 (36.944)       1:47.511 (34.368)    
     2:22.245 (34.734)       2:56.385 (34.140)       3:30.638 (34.253)    
     4:04.846 (34.208)       4:39.152 (34.306)       5:14.252 (35.100)    
     5:49.220 (34.968)       6:24.590 (35.370)       7:00.712 (36.122)    
     7:35.271 (34.559)       8:07.610 (32.339)       8:38.337 (30.727)    
  4 Marquez, Brandon             Columbia               8:39.03           
       35.775 (35.775)       1:12.884 (37.109)       1:47.347 (34.463)    
     2:22.462 (35.115)       2:56.958 (34.496)       3:30.966 (34.008)    
     4:05.281 (34.315)       4:40.511 (35.230)       5:14.879 (34.368)    
     5:49.859 (34.980)       6:24.797 (34.938)       7:00.524 (35.727)    
     7:35.453 (34.929)       8:09.313 (33.860)       8:39.023 (29.710)    
  5 Horoho, Daniel               Army West Point        8:39.23           
       36.535 (36.535)       1:12.808 (36.273)       1:47.072 (34.264)    
     2:21.835 (34.763)       2:55.824 (33.989)       3:30.079 (34.255)    
     4:04.542 (34.463)       4:39.324 (34.782)       5:14.120 (34.796)    
     5:48.804 (34.684)       6:23.562 (34.758)       6:58.464 (34.902)    
     7:33.468 (35.004)       8:06.877 (33.409)       8:39.223 (32.346)    
  6 Bessai, Santiago             McGill                 8:42.50           
       36.558 (36.558)       1:13.199 (36.641)       1:47.262 (34.063)    
     2:22.014 (34.752)       2:56.282 (34.268)       3:30.372 (34.090)    
     4:05.242 (34.870)       4:40.738 (35.496)       5:15.627 (34.889)    
     5:50.843 (35.216)       6:25.722 (34.879)       7:01.253 (35.531)    
     7:36.442 (35.189)       8:11.030 (34.588)       8:42.496 (31.466)    
  7 Curtin, Noah                 Temple                 8:43.89           
       35.984 (35.984)       1:12.580 (36.596)       1:46.588 (34.008)    
     2:21.478 (34.890)       2:55.581 (34.103)       3:29.859 (34.278)    
     4:04.263 (34.404)       4:39.607 (35.344)       5:14.454 (34.847)    
     5:49.501 (35.047)       6:25.013 (35.512)       7:01.163 (36.150)    
     7:37.137 (35.974)       8:11.924 (34.787)       8:43.885 (31.961)    
  8 Macpherson, Sean             St. Joseph's (Pa.)     8:44.94           
       36.041 (36.041)       1:12.189 (36.148)       1:46.336 (34.147)    
     2:20.969 (34.633)       2:54.140 (33.171)       3:27.791 (33.651)    
     4:02.361 (34.570)       4:37.145 (34.784)       5:11.746 (34.601)    
     5:46.632 (34.886)       6:22.223 (35.591)       6:58.407 (36.184)    
     7:35.198 (36.791)       8:10.564 (35.366)       8:44.935 (34.371)    
  9 Mangarelli, Greg             Stony Brook            8:49.47           
       35.843 (35.843)       1:12.847 (37.004)       1:47.104 (34.257)    
     2:21.444 (34.340)       2:55.344 (33.900)       3:29.168 (33.824)    
     4:03.558 (34.390)       4:37.977 (34.419)       5:12.481 (34.504)    
     5:47.288 (34.807)       6:22.305 (35.017)       6:58.027 (35.722)    
     7:34.713 (36.686)       8:12.027 (37.314)       8:49.461 (37.434)    
 10 Machabee, Keith              Albany                 8:49.48           
       36.817 (36.817)       1:12.710 (35.893)       1:46.819 (34.109)    
     2:21.672 (34.853)       2:55.850 (34.178)       3:29.973 (34.123)    
     4:04.597 (34.624)       4:38.790 (34.193)       5:13.910 (35.120)    
     5:49.358 (35.448)       6:25.524 (36.166)       7:02.059 (36.535)    
     7:38.351 (36.292)       8:15.173 (36.822)       8:49.474 (34.301)    
 11 Fisher, Tyler                Cornell                8:50.27           
       36.342 (36.342)       1:13.249 (36.907)       1:47.808 (34.559)    
     2:22.473 (34.665)       2:57.269 (34.796)       3:31.550 (34.281)    
     4:06.402 (34.852)       4:41.413 (35.011)       5:16.989 (35.576)    
     5:52.815 (35.826)       6:29.070 (36.255)       7:05.858 (36.788)    
     7:42.412 (36.554)       8:18.139 (35.727)       8:50.270 (32.131)    
 12 Evans, Ben                   Temple                 8:51.72           
       36.590 (36.590)       1:11.958 (35.368)       1:46.266 (34.308)    
     2:21.195 (34.929)       2:54.974 (33.779)       3:29.501 (34.527)    
     4:04.992 (35.491)       4:40.130 (35.138)       5:15.929 (35.799)    
     5:51.825 (35.896)       6:27.485 (35.660)       7:04.277 (36.792)    
     7:41.044 (36.767)       8:17.658 (36.614)       8:51.720 (34.062)    
 13 Russell, Aidan               St. Thomas Aquinas     9:30.65           
       36.370 (36.370)       1:13.516 (37.146)       1:47.915 (34.399)    
     2:22.718 (34.803)       2:56.978 (34.260)       3:33.542 (36.564)    
     4:10.713 (37.171)       4:48.536 (37.823)       5:27.216 (38.680)    
     6:06.783 (39.567)       6:48.119 (41.336)       7:31.592 (43.473)    
     8:13.354 (41.762)       8:52.980 (39.626)       9:30.641 (37.661)    
Section  2                                                                
  1 Casavant, Paul               Cornell                8:41.66           
       35.886 (35.886)       1:11.785 (35.899)       1:46.264 (34.479)    
     2:20.662 (34.398)       2:55.444 (34.782)       3:30.864 (35.420)    
     4:06.539 (35.675)       4:42.693 (36.154)       5:17.222 (34.529)    
     5:51.691 (34.469)       6:26.658 (34.967)       7:01.792 (35.134)    
     7:36.447 (34.655)       8:09.807 (33.360)       8:41.660 (31.853)    
  2 Sullivan, Liam               Cornell                8:45.69           
       35.728 (35.728)       1:11.405 (35.677)       1:46.541 (35.136)    
     2:21.491 (34.950)       2:56.067 (34.576)       3:31.158 (35.091)    
     4:06.902 (35.744)       4:43.113 (36.211)       5:18.383 (35.270)    
     5:53.969 (35.586)       6:29.456 (35.487)       7:05.111 (35.655)    
     7:41.295 (36.184)       8:14.955 (33.660)       8:45.689 (30.734)    
  3 Sparks, Allen                Army West Point        8:47.85           
       35.623 (35.623)       1:11.298 (35.675)       1:46.302 (35.004)    
     2:21.188 (34.886)       2:55.758 (34.570)       3:31.254 (35.496)    
     4:07.055 (35.801)       4:43.290 (36.235)       5:18.675 (35.385)    
     5:53.855 (35.180)       6:29.244 (35.389)       7:04.423 (35.179)    
     7:40.831 (36.408)       8:15.862 (35.031)       8:47.847 (31.985)    
  4 Hahn, Collin                 Army West Point        8:49.81           
       35.404 (35.404)       1:10.715 (35.311)       1:45.852 (35.137)    
     2:20.377 (34.525)       2:55.173 (34.796)       3:30.644 (35.471)    
     4:06.720 (36.076)       4:42.914 (36.194)       5:17.441 (34.527)    
     5:52.040 (34.599)       6:27.763 (35.723)       7:04.043 (36.280)    
     7:41.093 (37.050)       8:16.812 (35.719)       8:49.808 (32.996)    
  5 Tosi, Alexander              Army West Point        8:49.88           
       35.562 (35.562)       1:11.011 (35.449)       1:46.084 (35.073)    
     2:21.025 (34.941)       2:55.694 (34.669)       3:31.060 (35.366)    
     4:06.867 (35.807)       4:43.035 (36.168)       5:18.227 (35.192)    
     5:53.756 (35.529)       6:29.515 (35.759)       7:04.936 (35.421)    
     7:41.354 (36.418)       8:17.027 (35.673)       8:49.880 (32.853)    
  6 Kilpatrick, Albert           Kutztown               8:51.75           
       36.303 (36.303)       1:12.425 (36.122)       1:47.597 (35.172)    
     2:22.329 (34.732)       2:57.030 (34.701)       3:32.197 (35.167)    
     4:07.787 (35.590)       4:43.816 (36.029)       5:19.886 (36.070)    
     5:55.401 (35.515)       6:30.737 (35.336)       7:06.418 (35.681)    
     7:41.741 (35.323)       8:17.429 (35.688)       8:51.741 (34.312)    
  7 Perillo, Christopher         Albany                 8:51.81           
       36.136 (36.136)       1:12.015 (35.879)       1:47.192 (35.177)    
     2:22.086 (34.894)       2:57.280 (35.194)       3:33.074 (35.794)    
     4:08.678 (35.604)       4:44.678 (36.000)       5:20.908 (36.230)    
     5:57.263 (36.355)       6:33.129 (35.866)       7:08.514 (35.385)    
     7:44.739 (36.225)       8:19.596 (34.857)       8:51.805 (32.209)    
  8 DePaz, Julian                Adelphi                8:54.90           
       36.062 (36.062)       1:11.436 (35.374)       1:46.505 (35.069)    
     2:21.104 (34.599)       2:55.897 (34.793)       3:31.455 (35.558)    
     4:07.125 (35.670)       4:43.398 (36.273)       5:18.445 (35.047)    
     5:53.449 (35.004)       6:28.246 (34.797)       7:03.676 (35.430)    
     7:40.621 (36.945)       8:18.001 (37.380)       8:54.896 (36.895)    
  9 Mays, Tyji                   Temple                 8:56.86           
       35.924 (35.924)       1:11.463 (35.539)       1:46.796 (35.333)    
     2:21.452 (34.656)       2:56.195 (34.743)       3:31.675 (35.480)    
     4:07.469 (35.794)       4:43.589 (36.120)       5:19.609 (36.020)    
     5:55.135 (35.526)       6:32.237 (37.102)       7:09.770 (37.533)    
     7:47.114 (37.344)       8:23.010 (35.896)       8:56.860 (33.850)    
 10 McDonald, Connor             Army West Point        8:56.98           
       35.772 (35.772)       1:11.575 (35.803)       1:46.868 (35.293)    
     2:21.820 (34.952)       2:56.488 (34.668)       3:31.980 (35.492)    
     4:07.588 (35.608)       4:44.058 (36.470)       5:20.341 (36.283)    
     5:57.070 (36.729)       6:33.368 (36.298)       7:10.555 (37.187)    
     7:47.518 (36.963)       8:24.070 (36.552)       8:56.971 (32.901)    
 11 Coates, Chris                Kutztown               8:57.13           
       36.579 (36.579)       1:12.140 (35.561)       1:47.394 (35.254)    
     2:22.491 (35.097)       2:57.230 (34.739)       3:32.567 (35.337)    
     4:08.218 (35.651)       4:44.310 (36.092)       5:20.548 (36.238)    
     5:56.633 (36.085)       6:33.632 (36.999)       7:11.695 (38.063)    
     7:48.560 (36.865)       8:23.837 (35.277)       8:57.126 (33.289)    
 12 Gutierrez, Xavier            Kutztown               9:01.90           
       36.236 (36.236)       1:12.251 (36.015)       1:47.622 (35.371)    
     2:22.530 (34.908)       2:57.629 (35.099)       3:32.727 (35.098)    
     4:08.255 (35.528)       4:44.377 (36.122)       5:20.444 (36.067)    
     5:56.328 (35.884)       6:32.796 (36.468)       7:10.217 (37.421)    
     7:48.279 (38.062)       8:27.190 (38.911)       9:01.894 (34.704)    
 13 Velasquez, Jose              Adelphi                9:02.95           
       36.473 (36.473)       1:12.511 (36.038)       1:47.225 (34.714)    
     2:21.706 (34.481)       2:56.332 (34.626)       3:31.387 (35.055)    
     4:07.237 (35.850)       4:43.634 (36.397)       5:18.905 (35.271)    
     5:54.471 (35.566)       6:31.119 (36.648)       7:08.772 (37.653)    
     7:47.326 (38.554)       8:25.656 (38.330)       9:02.944 (37.288)    
 14 Butlak, Calvin               Albany                 9:04.05           
       36.022 (36.022)       1:11.702 (35.680)       1:46.018 (34.316)    
     2:20.146 (34.128)       2:54.966 (34.820)       3:30.413 (35.447)    
     4:06.380 (35.967)       4:42.939 (36.559)       5:20.069 (37.130)    
     5:57.235 (37.166)       6:34.435 (37.200)       7:12.918 (38.483)    
     7:51.392 (38.474)       8:28.136 (36.744)       9:04.045 (35.909)    
Section  3                                                                
  1 Keith, Owen                  Seton Hill             8:59.58           
       36.651 (36.651)       1:13.602 (36.951)       1:49.154 (35.552)    
     2:24.273 (35.119)       3:00.228 (35.955)       3:36.902 (36.674)    
     4:13.652 (36.750)       4:50.821 (37.169)       5:26.421 (35.600)    
     6:02.573 (36.152)       6:38.967 (36.394)       7:15.167 (36.200)    
     7:52.166 (36.999)       8:26.761 (34.595)       8:59.575 (32.814)    
  2 Ramdeo, Shane                Temple                 9:00.54           
       36.806 (36.806)       1:13.737 (36.931)       1:49.856 (36.119)    
     2:24.728 (34.872)       3:00.593 (35.865)       3:37.103 (36.510)    
     4:13.795 (36.692)       4:51.042 (37.247)       5:26.735 (35.693)    
     6:02.814 (36.079)       6:39.177 (36.363)       7:15.387 (36.210)    
     7:52.309 (36.922)       8:27.583 (35.274)       9:00.533 (32.950)    
  3 Riley, Connor                Rider                  9:02.17           
       37.703 (37.703)       1:14.644 (36.941)       1:52.105 (37.461)    
     2:26.311 (34.206)       3:01.034 (34.723)       3:37.215 (36.181)    
     4:13.943 (36.728)       4:51.383 (37.440)       5:27.478 (36.095)    
     6:03.445 (35.967)       6:38.620 (35.175)       7:14.885 (36.265)    
     7:52.023 (37.138)       8:27.836 (35.813)       9:02.168 (34.332)    
  4 Diecidue, Michael            Kutztown               9:03.30           
       37.139 (37.139)       1:13.867 (36.728)       1:50.123 (36.256)    
     2:25.069 (34.946)       3:00.802 (35.733)       3:37.298 (36.496)    
     4:14.151 (36.853)       4:51.142 (36.991)       5:26.987 (35.845)    
     6:03.290 (36.303)       6:40.352 (37.062)       7:17.939 (37.587)    
     7:55.317 (37.378)       8:30.289 (34.972)       9:03.294 (33.005)    
  5 Coburn, Jacob                Lafayette              9:06.80           
       37.650 (37.650)       1:14.678 (37.028)       1:51.786 (37.108)    
     2:28.153 (36.367)       3:04.317 (36.164)       3:40.662 (36.345)    
     4:17.050 (36.388)       4:53.402 (36.352)       5:27.720 (34.318)    
     6:03.767 (36.047)       6:39.824 (36.057)       7:16.629 (36.805)    
     7:54.400 (37.771)       8:31.249 (36.849)       9:06.799 (35.550)    
  6 Becker, Nate                 Lafayette              9:15.37           
       37.492 (37.492)       1:14.404 (36.912)       1:51.295 (36.891)    
     2:25.959 (34.664)       3:01.936 (35.977)       3:39.069 (37.133)    
     4:16.366 (37.297)       4:53.720 (37.354)       5:31.125 (37.405)    
     6:08.887 (37.762)       6:47.694 (38.807)       7:26.503 (38.809)    
     8:05.399 (38.896)       8:42.606 (37.207)       9:15.370 (32.764)    
  7 Vansant, John                Wesleyan               9:15.56           
       37.924 (37.924)       1:14.606 (36.682)       1:51.908 (37.302)    
     2:28.471 (36.563)       3:04.580 (36.109)       3:41.027 (36.447)    
     4:18.343 (37.316)       4:55.761 (37.418)       5:33.463 (37.702)    
     6:11.348 (37.885)       6:49.512 (38.164)       7:26.850 (37.338)    
     8:04.166 (37.316)       8:40.573 (36.407)       9:15.554 (34.981)    
  8 Barney, Derek                Kutztown               9:16.90           
       38.278 (38.278)       1:14.562 (36.284)       1:50.951 (36.389)    
     2:27.319 (36.368)       3:03.542 (36.223)       3:40.031 (36.489)    
     4:16.188 (36.157)       4:53.324 (37.136)       5:30.177 (36.853)    
     6:09.214 (39.037)       6:46.164 (36.950)       7:24.794 (38.630)    
     8:03.381 (38.587)       8:41.164 (37.783)       9:16.892 (35.728)    
  9 O'Brien, James               Farmingdale St.        9:17.74           
       36.448 (36.448)       1:13.409 (36.961)       1:49.546 (36.137)    
     2:24.543 (34.997)       3:00.390 (35.847)       3:36.949 (36.559)    
     4:14.033 (37.084)       4:51.669 (37.636)       5:29.228 (37.559)    
     6:07.042 (37.814)       6:45.082 (38.040)       7:23.559 (38.477)    
     8:02.749 (39.190)       8:41.340 (38.591)       9:17.739 (36.399)    
 10 Harris, Ryan                 Delaware Valley        9:29.99           
       38.544 (38.544)       1:14.373 (35.829)       1:50.411 (36.038)    
     2:25.506 (35.095)       3:01.459 (35.953)       3:38.349 (36.890)    
     4:15.275 (36.926)       4:53.982 (38.707)       5:31.679 (37.697)    
     6:11.803 (40.124)       6:52.431 (40.628)       7:32.892 (40.461)    
     8:15.480 (42.588)       8:55.648 (40.168)       9:29.985 (34.337)    
 11 Sheerin, Eamon               Adelphi                9:44.46           
       37.596 (37.596)       1:14.927 (37.331)       1:51.943 (37.016)    
     2:27.854 (35.911)       3:04.002 (36.148)       3:40.565 (36.563)    
     4:18.089 (37.524)       4:56.847 (38.758)       5:36.487 (39.640)    
     6:17.534 (41.047)       6:58.394 (40.860)       7:40.566 (42.172)    
     8:23.119 (42.553)       9:04.549 (41.430)       9:44.458 (39.909)    
 12 Orozco, John                 Holy Family            9:49.16           
       37.854 (37.854)       1:14.187 (36.333)       1:51.608 (37.421)    
     2:29.585 (37.977)       3:08.156 (38.571)       3:47.594 (39.438)    
     4:27.715 (40.121)       5:08.062 (40.347)       5:49.223 (41.161)    
     6:30.450 (41.227)       7:11.963 (41.513)       7:53.962 (41.999)    
     8:34.814 (40.852)       9:14.227 (39.413)       9:49.153 (34.926)    
 13 Khedaru, Aashaun             Adelphi               10:02.97           
       38.010 (38.010)       1:15.288 (37.278)       1:52.292 (37.004)    
     2:29.330 (37.038)       3:07.472 (38.142)       3:46.392 (38.920)    
     4:25.925 (39.533)       5:06.279 (40.354)       5:47.001 (40.722)    
     6:29.568 (42.567)       7:12.251 (42.683)       7:54.322 (42.071)    
     8:38.669 (44.347)       9:21.592 (42.923)      10:02.968 (41.376)    
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Sorouri, Darian              Stony Brook            8:36.70   1       
       36.002 (36.002)       1:12.920 (36.918)       1:46.642 (33.722)    
     2:21.232 (34.590)       2:54.678 (33.446)       3:28.240 (33.562)    
     4:02.618 (34.378)       4:37.402 (34.784)       5:11.982 (34.580)    
     5:46.868 (34.886)       6:21.321 (34.453)       6:55.603 (34.282)    
     7:30.413 (34.810)       8:04.655 (34.242)       8:36.692 (32.037)    
  2 Hines, Jayson                Stony Brook            8:37.67   1       
       35.801 (35.801)       1:12.610 (36.809)       1:46.899 (34.289)    
     2:21.640 (34.741)       2:55.638 (33.998)       3:29.652 (34.014)    
     4:04.352 (34.700)       4:39.065 (34.713)       5:13.902 (34.837)    
     5:48.608 (34.706)       6:23.411 (34.803)       6:58.238 (34.827)    
     7:33.248 (35.010)       8:06.564 (33.316)       8:37.661 (31.097)    
  3 Whitney, Robert              Cornell                8:38.34   1       
       36.199 (36.199)       1:13.143 (36.944)       1:47.511 (34.368)    
     2:22.245 (34.734)       2:56.385 (34.140)       3:30.638 (34.253)    
     4:04.846 (34.208)       4:39.152 (34.306)       5:14.252 (35.100)    
     5:49.220 (34.968)       6:24.590 (35.370)       7:00.712 (36.122)    
     7:35.271 (34.559)       8:07.610 (32.339)       8:38.337 (30.727)    
  4 Marquez, Brandon             Columbia               8:39.03   1       
       35.775 (35.775)       1:12.884 (37.109)       1:47.347 (34.463)    
     2:22.462 (35.115)       2:56.958 (34.496)       3:30.966 (34.008)    
     4:05.281 (34.315)       4:40.511 (35.230)       5:14.879 (34.368)    
     5:49.859 (34.980)       6:24.797 (34.938)       7:00.524 (35.727)    
     7:35.453 (34.929)       8:09.313 (33.860)       8:39.023 (29.710)    
  5 Horoho, Daniel               Army West Point        8:39.23   1       
       36.535 (36.535)       1:12.808 (36.273)       1:47.072 (34.264)    
     2:21.835 (34.763)       2:55.824 (33.989)       3:30.079 (34.255)    
     4:04.542 (34.463)       4:39.324 (34.782)       5:14.120 (34.796)    
     5:48.804 (34.684)       6:23.562 (34.758)       6:58.464 (34.902)    
     7:33.468 (35.004)       8:06.877 (33.409)       8:39.223 (32.346)    
  6 Casavant, Paul               Cornell                8:41.66   2       
       35.886 (35.886)       1:11.785 (35.899)       1:46.264 (34.479)    
     2:20.662 (34.398)       2:55.444 (34.782)       3:30.864 (35.420)    
     4:06.539 (35.675)       4:42.693 (36.154)       5:17.222 (34.529)    
     5:51.691 (34.469)       6:26.658 (34.967)       7:01.792 (35.134)    
     7:36.447 (34.655)       8:09.807 (33.360)       8:41.660 (31.853)    
  7 Bessai, Santiago             McGill                 8:42.50   1       
       36.558 (36.558)       1:13.199 (36.641)       1:47.262 (34.063)    
     2:22.014 (34.752)       2:56.282 (34.268)       3:30.372 (34.090)    
     4:05.242 (34.870)       4:40.738 (35.496)       5:15.627 (34.889)    
     5:50.843 (35.216)       6:25.722 (34.879)       7:01.253 (35.531)    
     7:36.442 (35.189)       8:11.030 (34.588)       8:42.496 (31.466)    
  8 Curtin, Noah                 Temple                 8:43.89   1       
       35.984 (35.984)       1:12.580 (36.596)       1:46.588 (34.008)    
     2:21.478 (34.890)       2:55.581 (34.103)       3:29.859 (34.278)    
     4:04.263 (34.404)       4:39.607 (35.344)       5:14.454 (34.847)    
     5:49.501 (35.047)       6:25.013 (35.512)       7:01.163 (36.150)    
     7:37.137 (35.974)       8:11.924 (34.787)       8:43.885 (31.961)    
  9 Macpherson, Sean             St. Joseph's (Pa.)     8:44.94   1       
       36.041 (36.041)       1:12.189 (36.148)       1:46.336 (34.147)    
     2:20.969 (34.633)       2:54.140 (33.171)       3:27.791 (33.651)    
     4:02.361 (34.570)       4:37.145 (34.784)       5:11.746 (34.601)    
     5:46.632 (34.886)       6:22.223 (35.591)       6:58.407 (36.184)    
     7:35.198 (36.791)       8:10.564 (35.366)       8:44.935 (34.371)    
 10 Sullivan, Liam               Cornell                8:45.69   2       
       35.728 (35.728)       1:11.405 (35.677)       1:46.541 (35.136)    
     2:21.491 (34.950)       2:56.067 (34.576)       3:31.158 (35.091)    
     4:06.902 (35.744)       4:43.113 (36.211)       5:18.383 (35.270)    
     5:53.969 (35.586)       6:29.456 (35.487)       7:05.111 (35.655)    
     7:41.295 (36.184)       8:14.955 (33.660)       8:45.689 (30.734)    
 11 Sparks, Allen                Army West Point        8:47.85   2       
       35.623 (35.623)       1:11.298 (35.675)       1:46.302 (35.004)    
     2:21.188 (34.886)       2:55.758 (34.570)       3:31.254 (35.496)    
     4:07.055 (35.801)       4:43.290 (36.235)       5:18.675 (35.385)    
     5:53.855 (35.180)       6:29.244 (35.389)       7:04.423 (35.179)    
     7:40.831 (36.408)       8:15.862 (35.031)       8:47.847 (31.985)    
 12 Mangarelli, Greg             Stony Brook            8:49.47   1       
       35.843 (35.843)       1:12.847 (37.004)       1:47.104 (34.257)    
     2:21.444 (34.340)       2:55.344 (33.900)       3:29.168 (33.824)    
     4:03.558 (34.390)       4:37.977 (34.419)       5:12.481 (34.504)    
     5:47.288 (34.807)       6:22.305 (35.017)       6:58.027 (35.722)    
     7:34.713 (36.686)       8:12.027 (37.314)       8:49.461 (37.434)    
 13 Machabee, Keith              Albany                 8:49.48   1       
       36.817 (36.817)       1:12.710 (35.893)       1:46.819 (34.109)    
     2:21.672 (34.853)       2:55.850 (34.178)       3:29.973 (34.123)    
     4:04.597 (34.624)       4:38.790 (34.193)       5:13.910 (35.120)    
     5:49.358 (35.448)       6:25.524 (36.166)       7:02.059 (36.535)    
     7:38.351 (36.292)       8:15.173 (36.822)       8:49.474 (34.301)    
 14 Hahn, Collin                 Army West Point        8:49.81   2       
       35.404 (35.404)       1:10.715 (35.311)       1:45.852 (35.137)    
     2:20.377 (34.525)       2:55.173 (34.796)       3:30.644 (35.471)    
     4:06.720 (36.076)       4:42.914 (36.194)       5:17.441 (34.527)    
     5:52.040 (34.599)       6:27.763 (35.723)       7:04.043 (36.280)    
     7:41.093 (37.050)       8:16.812 (35.719)       8:49.808 (32.996)    
 15 Tosi, Alexander              Army West Point        8:49.88   2       
       35.562 (35.562)       1:11.011 (35.449)       1:46.084 (35.073)    
     2:21.025 (34.941)       2:55.694 (34.669)       3:31.060 (35.366)    
     4:06.867 (35.807)       4:43.035 (36.168)       5:18.227 (35.192)    
     5:53.756 (35.529)       6:29.515 (35.759)       7:04.936 (35.421)    
     7:41.354 (36.418)       8:17.027 (35.673)       8:49.880 (32.853)    
 16 Fisher, Tyler                Cornell                8:50.27   1       
       36.342 (36.342)       1:13.249 (36.907)       1:47.808 (34.559)    
     2:22.473 (34.665)       2:57.269 (34.796)       3:31.550 (34.281)    
     4:06.402 (34.852)       4:41.413 (35.011)       5:16.989 (35.576)    
     5:52.815 (35.826)       6:29.070 (36.255)       7:05.858 (36.788)    
     7:42.412 (36.554)       8:18.139 (35.727)       8:50.270 (32.131)    
 17 Evans, Ben                   Temple                 8:51.72   1       
       36.590 (36.590)       1:11.958 (35.368)       1:46.266 (34.308)    
     2:21.195 (34.929)       2:54.974 (33.779)       3:29.501 (34.527)    
     4:04.992 (35.491)       4:40.130 (35.138)       5:15.929 (35.799)    
     5:51.825 (35.896)       6:27.485 (35.660)       7:04.277 (36.792)    
     7:41.044 (36.767)       8:17.658 (36.614)       8:51.720 (34.062)    
 18 Kilpatrick, Albert           Kutztown               8:51.75   2       
       36.303 (36.303)       1:12.425 (36.122)       1:47.597 (35.172)    
     2:22.329 (34.732)       2:57.030 (34.701)       3:32.197 (35.167)    
     4:07.787 (35.590)       4:43.816 (36.029)       5:19.886 (36.070)    
     5:55.401 (35.515)       6:30.737 (35.336)       7:06.418 (35.681)    
     7:41.741 (35.323)       8:17.429 (35.688)       8:51.741 (34.312)    
 19 Perillo, Christopher         Albany                 8:51.81   2       
       36.136 (36.136)       1:12.015 (35.879)       1:47.192 (35.177)    
     2:22.086 (34.894)       2:57.280 (35.194)       3:33.074 (35.794)    
     4:08.678 (35.604)       4:44.678 (36.000)       5:20.908 (36.230)    
     5:57.263 (36.355)       6:33.129 (35.866)       7:08.514 (35.385)    
     7:44.739 (36.225)       8:19.596 (34.857)       8:51.805 (32.209)    
 20 DePaz, Julian                Adelphi                8:54.90   2       
       36.062 (36.062)       1:11.436 (35.374)       1:46.505 (35.069)    
     2:21.104 (34.599)       2:55.897 (34.793)       3:31.455 (35.558)    
     4:07.125 (35.670)       4:43.398 (36.273)       5:18.445 (35.047)    
     5:53.449 (35.004)       6:28.246 (34.797)       7:03.676 (35.430)    
     7:40.621 (36.945)       8:18.001 (37.380)       8:54.896 (36.895)    
 21 Mays, Tyji                   Temple                 8:56.86   2       
       35.924 (35.924)       1:11.463 (35.539)       1:46.796 (35.333)    
     2:21.452 (34.656)       2:56.195 (34.743)       3:31.675 (35.480)    
     4:07.469 (35.794)       4:43.589 (36.120)       5:19.609 (36.020)    
     5:55.135 (35.526)       6:32.237 (37.102)       7:09.770 (37.533)    
     7:47.114 (37.344)       8:23.010 (35.896)       8:56.860 (33.850)    
 22 McDonald, Connor             Army West Point        8:56.98   2       
       35.772 (35.772)       1:11.575 (35.803)       1:46.868 (35.293)    
     2:21.820 (34.952)       2:56.488 (34.668)       3:31.980 (35.492)    
     4:07.588 (35.608)       4:44.058 (36.470)       5:20.341 (36.283)    
     5:57.070 (36.729)       6:33.368 (36.298)       7:10.555 (37.187)    
     7:47.518 (36.963)       8:24.070 (36.552)       8:56.971 (32.901)    
 23 Coates, Chris                Kutztown               8:57.13   2       
       36.579 (36.579)       1:12.140 (35.561)       1:47.394 (35.254)    
     2:22.491 (35.097)       2:57.230 (34.739)       3:32.567 (35.337)    
     4:08.218 (35.651)       4:44.310 (36.092)       5:20.548 (36.238)    
     5:56.633 (36.085)       6:33.632 (36.999)       7:11.695 (38.063)    
     7:48.560 (36.865)       8:23.837 (35.277)       8:57.126 (33.289)    
 24 Keith, Owen                  Seton Hill             8:59.58   3       
       36.651 (36.651)       1:13.602 (36.951)       1:49.154 (35.552)    
     2:24.273 (35.119)       3:00.228 (35.955)       3:36.902 (36.674)    
     4:13.652 (36.750)       4:50.821 (37.169)       5:26.421 (35.600)    
     6:02.573 (36.152)       6:38.967 (36.394)       7:15.167 (36.200)    
