Ocean Breeze Athletic Complex - Site License           2/9/2018 - 9:52 PM
                   Fastrack National Invite - 2/9/2018                    
                      Ocean Breeze Athletic Complex                       
 
Event 1  Women 3000 Meter Run
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Veillette, Sandrine          McGill                 9:56.19           
       39.656 (39.656)       1:19.497 (39.841)       1:59.385 (39.888)    
     2:39.502 (40.117)       3:19.672 (40.170)       3:59.882 (40.210)    
     4:40.489 (40.607)       5:20.695 (40.206)       6:00.474 (39.779)    
     6:41.209 (40.735)       7:21.781 (40.572)       8:01.932 (40.151)    
     8:42.344 (40.412)       9:21.640 (39.296)       9:56.183 (34.543)    
  2 Garn, Rachel                 Iona                   9:57.88           
       38.440 (38.440)       1:18.293 (39.853)       1:58.034 (39.741)    
     2:38.303 (40.269)       3:18.423 (40.120)       3:58.819 (40.396)    
     4:39.204 (40.385)       5:19.289 (40.085)       5:59.674 (40.385)    
     6:40.512 (40.838)       7:20.950 (40.438)       8:01.390 (40.440)    
     8:41.831 (40.441)       9:21.710 (39.879)       9:57.880 (36.170)    
  3 Joyce, Michelle              Temple                 9:59.72           
       38.911 (38.911)       1:18.779 (39.868)       1:58.495 (39.716)    
     2:38.785 (40.290)       3:18.946 (40.161)       3:59.236 (40.290)    
     4:39.431 (40.195)       5:19.557 (40.126)       5:59.900 (40.343)    
     6:40.727 (40.827)       7:21.227 (40.500)       8:01.657 (40.430)    
     8:42.031 (40.374)       9:21.957 (39.926)       9:59.719 (37.762)    
  4 Leggat-Barr, Katherine       Princeton             10:07.36           
       40.294 (40.294)       1:19.705 (39.411)       1:59.707 (40.002)    
     2:39.816 (40.109)       3:19.983 (40.167)       4:00.119 (40.136)    
     4:39.947 (39.828)       5:21.525 (41.578)       6:02.223 (40.698)    
     6:43.564 (41.341)       7:25.836 (42.272)       8:07.649 (41.813)    
     8:49.825 (42.176)       9:29.376 (39.551)      10:07.351 (37.975)    
  5 Barwick, Alison              McGill                10:08.33           
       39.159 (39.159)       1:18.982 (39.823)       1:59.159 (40.177)    
     2:39.318 (40.159)       3:19.485 (40.167)       3:59.718 (40.233)    
     4:40.237 (40.519)       5:20.453 (40.216)       6:00.250 (39.797)    
     6:41.039 (40.789)       7:21.575 (40.536)       8:02.438 (40.863)    
     8:44.015 (41.577)       9:26.856 (42.841)      10:08.323 (41.467)    
  6 Sun, Hana                    Columbia              10:10.42           
       39.415 (39.415)       1:19.303 (39.888)       1:58.962 (39.659)    
     2:39.141 (40.179)       3:19.359 (40.218)       3:59.547 (40.188)    
     4:40.054 (40.507)       5:21.105 (41.051)       6:01.922 (40.817)    
     6:43.351 (41.429)       7:24.442 (41.091)       8:05.818 (41.376)    
     8:48.126 (42.308)       9:30.126 (42.000)      10:10.418 (40.292)    
  7 Castaneda, Sierra            Princeton             10:10.73           
       39.170 (39.170)       1:19.155 (39.985)       1:58.776 (39.621)    
     2:39.020 (40.244)       3:19.178 (40.158)       3:59.455 (40.277)    
     4:39.715 (40.260)       5:21.023 (41.308)       6:02.207 (41.184)    
     6:44.201 (41.994)       7:25.250 (41.049)       8:07.331 (42.081)    
     8:49.543 (42.212)       9:31.595 (42.052)      10:10.723 (39.128)    
  8 Holder, Natalie              Iona                  10:16.99           
       38.767 (38.767)       1:18.633 (39.866)       1:58.336 (39.703)    
     2:38.613 (40.277)       3:18.800 (40.187)       3:59.140 (40.340)    
     4:39.664 (40.524)       5:20.831 (41.167)       6:01.521 (40.690)    
     6:43.702 (42.181)       7:26.070 (42.368)       8:08.084 (42.014)    
     8:52.595 (44.511)       9:35.737 (43.142)      10:16.981 (41.244)    
 -- Mailler, Chelsea             Cptc-New Balance           DNF           
       39.728 (39.728)       1:19.674 (39.946)       1:59.993 (40.319)    
     2:40.094 (40.101)       3:20.331 (40.237)       4:00.800 (40.469)    
     4:42.078 (41.278)       5:27.662 (45.584)       6:14.935 (47.273)    
Section  2                                                                
  1 Pinsonault, Sara             Wesleyan              10:35.75           
       42.610 (42.610)       1:24.175 (41.565)       2:06.620 (42.445)    
     2:49.332 (42.712)       3:31.130 (41.798)       4:13.495 (42.365)    
     4:56.272 (42.777)       5:39.236 (42.964)       6:22.462 (43.226)    
     7:05.026 (42.564)       7:48.207 (43.181)       8:32.085 (43.878)    
     9:15.421 (43.336)       9:57.154 (41.733)      10:35.742 (38.588)    
  2 Julian, Nicole               Adelphi               10:36.29           
       42.382 (42.382)       1:23.920 (41.538)       2:06.850 (42.930)    
     2:49.748 (42.898)       3:32.108 (42.360)       4:14.792 (42.684)    
     4:57.324 (42.532)       5:40.759 (43.435)       6:24.075 (43.316)    
     7:07.549 (43.474)       7:51.256 (43.707)       8:34.861 (43.605)    
     9:17.676 (42.815)       9:58.870 (41.194)      10:36.284 (37.414)    
  3 Schaeffer, Emily             St. Joseph's (Pa.)    10:53.55           
       44.851 (44.851)       1:27.573 (42.722)       2:09.369 (41.796)    
     2:50.790 (41.421)       3:33.158 (42.368)       4:16.965 (43.807)    
     5:01.187 (44.222)       5:44.777 (43.590)       6:28.700 (43.923)    
     7:13.676 (44.976)       7:58.421 (44.745)       8:43.994 (45.573)    
     9:29.535 (45.541)      10:12.902 (43.367)      10:53.550 (40.648)    
  4 Hoey, Jessica                West Chester          10:56.69           
       44.291 (44.291)       1:27.726 (43.435)       2:09.394 (41.668)    
     2:50.456 (41.062)       3:31.897 (41.441)       4:14.492 (42.595)    
     4:57.031 (42.539)       5:40.448 (43.417)       6:25.120 (44.672)    
     7:11.504 (46.384)       7:59.589 (48.085)       8:45.399 (45.810)    
     9:31.823 (46.424)      10:16.076 (44.253)      10:56.681 (40.605)    
  5 Kodis, Amanda                West Chester          11:04.09           
       44.377 (44.377)       1:28.160 (43.783)       2:10.112 (41.952)    
     2:52.025 (41.913)       3:35.248 (43.223)       4:19.300 (44.052)    
     5:03.134 (43.834)       5:47.474 (44.340)       6:32.163 (44.689)    
     7:17.825 (45.662)       8:03.873 (46.048)       8:50.158 (46.285)    
     9:36.319 (46.161)      10:21.656 (45.337)      11:04.087 (42.431)    
  6 Skovron, Rosalie             Wesleyan              11:06.85           
       44.060 (44.060)       1:27.872 (43.812)       2:09.683 (41.811)    
     2:51.775 (42.092)       3:35.146 (43.371)       4:19.190 (44.044)    
     5:03.372 (44.182)       5:47.730 (44.358)       6:32.436 (44.706)    
     7:17.582 (45.146)       8:03.721 (46.139)       8:50.247 (46.526)    
     9:36.692 (46.445)      10:22.712 (46.020)      11:06.846 (44.134)    
  7 Rome, Erin                   Lafayette             11:16.40           
       44.190 (44.190)       1:29.677 (45.487)       2:14.055 (44.378)    
     2:58.486 (44.431)       3:44.148 (45.662)       4:29.993 (45.845)    
     5:15.629 (45.636)       5:59.920 (44.291)       6:45.416 (45.496)    
     7:31.406 (45.990)       8:17.689 (46.283)       9:03.798 (46.109)    
     9:50.212 (46.414)      10:36.236 (46.024)      11:16.395 (40.159)    
  8 Pacilio, Mikayla             Lafayette             11:16.54           
       44.004 (44.004)       1:29.434 (45.430)       2:13.783 (44.349)    
     2:58.235 (44.452)       3:43.876 (45.641)       4:29.734 (45.858)    
     5:15.785 (46.051)       6:00.329 (44.544)       6:46.649 (46.320)    
     7:33.029 (46.380)       8:19.374 (46.345)       9:04.830 (45.456)    
     9:51.858 (47.028)      10:36.656 (44.798)      11:16.532 (39.876)    
  9 Tavares, Natalie             Monmouth              11:33.83           
       44.509 (44.509)       1:28.718 (44.209)       2:10.379 (41.661)    
     2:52.758 (42.379)       3:36.731 (43.973)       4:22.188 (45.457)    
     5:08.960 (46.772)       5:57.201 (48.241)       6:45.964 (48.763)    
     7:34.454 (48.490)       8:23.644 (49.190)       9:12.127 (48.483)    
    10:01.229 (49.102)      10:48.735 (47.506)      11:33.821 (45.086)    
 10 Auletta, Shannon             Adelphi               12:04.98           
       44.670 (44.670)       1:29.621 (44.951)       2:15.438 (45.817)    
     3:01.665 (46.227)       3:49.271 (47.606)       4:37.390 (48.119)    
     5:25.849 (48.459)       6:15.403 (49.554)       7:05.932 (50.529)    
     7:56.410 (50.478)       8:47.625 (51.215)       9:39.814 (52.189)    
    10:31.551 (51.737)      11:21.198 (49.647)      12:04.974 (43.776)    
 11 Olsen, Catherine             Adelphi               12:28.46           
       45.062 (45.062)       1:30.288 (45.226)       2:17.201 (46.913)    
     3:05.848 (48.647)       3:55.656 (49.808)       4:45.818 (50.162)    
     5:36.394 (50.576)       6:26.900 (50.506)       7:17.983 (51.083)    
     8:08.859 (50.876)       9:00.634 (51.775)       9:52.239 (51.605)    
    10:44.182 (51.943)      11:35.815 (51.633)      12:28.458 (52.643)    
 12 Bowers, Haile                Holy Family           12:47.30           
       44.705 (44.705)       1:30.437 (45.732)       2:18.755 (48.318)    
     3:08.424 (49.669)       3:59.431 (51.007)       4:50.974 (51.543)    
     5:41.906 (50.932)       6:33.714 (51.808)       7:26.724 (53.010)    
     8:20.012 (53.288)       9:13.632 (53.620)      10:06.859 (53.227)    
    11:00.641 (53.782)      11:54.324 (53.683)      12:47.296 (52.972)    
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Veillette, Sandrine          McGill                 9:56.19   1       
       39.656 (39.656)       1:19.497 (39.841)       1:59.385 (39.888)    
     2:39.502 (40.117)       3:19.672 (40.170)       3:59.882 (40.210)    
     4:40.489 (40.607)       5:20.695 (40.206)       6:00.474 (39.779)    
     6:41.209 (40.735)       7:21.781 (40.572)       8:01.932 (40.151)    
     8:42.344 (40.412)       9:21.640 (39.296)       9:56.183 (34.543)    
  2 Garn, Rachel                 Iona                   9:57.88   1       
       38.440 (38.440)       1:18.293 (39.853)       1:58.034 (39.741)    
     2:38.303 (40.269)       3:18.423 (40.120)       3:58.819 (40.396)    
     4:39.204 (40.385)       5:19.289 (40.085)       5:59.674 (40.385)    
     6:40.512 (40.838)       7:20.950 (40.438)       8:01.390 (40.440)    
     8:41.831 (40.441)       9:21.710 (39.879)       9:57.880 (36.170)    
  3 Joyce, Michelle              Temple                 9:59.72   1       
       38.911 (38.911)       1:18.779 (39.868)       1:58.495 (39.716)    
     2:38.785 (40.290)       3:18.946 (40.161)       3:59.236 (40.290)    
     4:39.431 (40.195)       5:19.557 (40.126)       5:59.900 (40.343)    
     6:40.727 (40.827)       7:21.227 (40.500)       8:01.657 (40.430)    
     8:42.031 (40.374)       9:21.957 (39.926)       9:59.719 (37.762)    
  4 Leggat-Barr, Katherine       Princeton             10:07.36   1       
       40.294 (40.294)       1:19.705 (39.411)       1:59.707 (40.002)    
     2:39.816 (40.109)       3:19.983 (40.167)       4:00.119 (40.136)    
     4:39.947 (39.828)       5:21.525 (41.578)       6:02.223 (40.698)    
     6:43.564 (41.341)       7:25.836 (42.272)       8:07.649 (41.813)    
     8:49.825 (42.176)       9:29.376 (39.551)      10:07.351 (37.975)    
  5 Barwick, Alison              McGill                10:08.33   1       
       39.159 (39.159)       1:18.982 (39.823)       1:59.159 (40.177)    
     2:39.318 (40.159)       3:19.485 (40.167)       3:59.718 (40.233)    
     4:40.237 (40.519)       5:20.453 (40.216)       6:00.250 (39.797)    
     6:41.039 (40.789)       7:21.575 (40.536)       8:02.438 (40.863)    
     8:44.015 (41.577)       9:26.856 (42.841)      10:08.323 (41.467)    
  6 Sun, Hana                    Columbia              10:10.42   1       
       39.415 (39.415)       1:19.303 (39.888)       1:58.962 (39.659)    
     2:39.141 (40.179)       3:19.359 (40.218)       3:59.547 (40.188)    
     4:40.054 (40.507)       5:21.105 (41.051)       6:01.922 (40.817)    
     6:43.351 (41.429)       7:24.442 (41.091)       8:05.818 (41.376)    
     8:48.126 (42.308)       9:30.126 (42.000)      10:10.418 (40.292)    
  7 Castaneda, Sierra            Princeton             10:10.73   1       
       39.170 (39.170)       1:19.155 (39.985)       1:58.776 (39.621)    
     2:39.020 (40.244)       3:19.178 (40.158)       3:59.455 (40.277)    
     4:39.715 (40.260)       5:21.023 (41.308)       6:02.207 (41.184)    
     6:44.201 (41.994)       7:25.250 (41.049)       8:07.331 (42.081)    
     8:49.543 (42.212)       9:31.595 (42.052)      10:10.723 (39.128)    
  8 Holder, Natalie              Iona                  10:16.99   1       
       38.767 (38.767)       1:18.633 (39.866)       1:58.336 (39.703)    
     2:38.613 (40.277)       3:18.800 (40.187)       3:59.140 (40.340)    
     4:39.664 (40.524)       5:20.831 (41.167)       6:01.521 (40.690)    
     6:43.702 (42.181)       7:26.070 (42.368)       8:08.084 (42.014)    
     8:52.595 (44.511)       9:35.737 (43.142)      10:16.981 (41.244)    
  9 Pinsonault, Sara             Wesleyan              10:35.75   2       
       42.610 (42.610)       1:24.175 (41.565)       2:06.620 (42.445)    
     2:49.332 (42.712)       3:31.130 (41.798)       4:13.495 (42.365)    
     4:56.272 (42.777)       5:39.236 (42.964)       6:22.462 (43.226)    
     7:05.026 (42.564)       7:48.207 (43.181)       8:32.085 (43.878)    
     9:15.421 (43.336)       9:57.154 (41.733)      10:35.742 (38.588)    
 10 Julian, Nicole               Adelphi               10:36.29   2       
       42.382 (42.382)       1:23.920 (41.538)       2:06.850 (42.930)    
     2:49.748 (42.898)       3:32.108 (42.360)       4:14.792 (42.684)    
     4:57.324 (42.532)       5:40.759 (43.435)       6:24.075 (43.316)    
     7:07.549 (43.474)       7:51.256 (43.707)       8:34.861 (43.605)    
     9:17.676 (42.815)       9:58.870 (41.194)      10:36.284 (37.414)    
 11 Schaeffer, Emily             St. Joseph's (Pa.)    10:53.55   2       
       44.851 (44.851)       1:27.573 (42.722)       2:09.369 (41.796)    
     2:50.790 (41.421)       3:33.158 (42.368)       4:16.965 (43.807)    
     5:01.187 (44.222)       5:44.777 (43.590)       6:28.700 (43.923)    
     7:13.676 (44.976)       7:58.421 (44.745)       8:43.994 (45.573)    
     9:29.535 (45.541)      10:12.902 (43.367)      10:53.550 (40.648)    
 12 Hoey, Jessica                West Chester          10:56.69   2       
       44.291 (44.291)       1:27.726 (43.435)       2:09.394 (41.668)    
     2:50.456 (41.062)       3:31.897 (41.441)       4:14.492 (42.595)    
     4:57.031 (42.539)       5:40.448 (43.417)       6:25.120 (44.672)    
     7:11.504 (46.384)       7:59.589 (48.085)       8:45.399 (45.810)    
     9:31.823 (46.424)      10:16.076 (44.253)      10:56.681 (40.605)    
 13 Kodis, Amanda                West Chester          11:04.09   2       
       44.377 (44.377)       1:28.160 (43.783)       2:10.112 (41.952)    
     2:52.025 (41.913)       3:35.248 (43.223)       4:19.300 (44.052)    
     5:03.134 (43.834)       5:47.474 (44.340)       6:32.163 (44.689)    
     7:17.825 (45.662)       8:03.873 (46.048)       8:50.158 (46.285)    
     9:36.319 (46.161)      10:21.656 (45.337)      11:04.087 (42.431)    
 14 Skovron, Rosalie             Wesleyan              11:06.85   2       
       44.060 (44.060)       1:27.872 (43.812)       2:09.683 (41.811)    
     2:51.775 (42.092)       3:35.146 (43.371)       4:19.190 (44.044)    
     5:03.372 (44.182)       5:47.730 (44.358)       6:32.436 (44.706)    
     7:17.582 (45.146)       8:03.721 (46.139)       8:50.247 (46.526)    
     9:36.692 (46.445)      10:22.712 (46.020)      11:06.846 (44.134)    
 15 Rome, Erin                   Lafayette             11:16.40   2       
       44.190 (44.190)       1:29.677 (45.487)       2:14.055 (44.378)    
     2:58.486 (44.431)       3:44.148 (45.662)       4:29.993 (45.845)    
     5:15.629 (45.636)       5:59.920 (44.291)       6:45.416 (45.496)    
     7:31.406 (45.990)       8:17.689 (46.283)       9:03.798 (46.109)    
     9:50.212 (46.414)      10:36.236 (46.024)      11:16.395 (40.159)    
 16 Pacilio, Mikayla             Lafayette             11:16.54   2       
       44.004 (44.004)       1:29.434 (45.430)       2:13.783 (44.349)    
     2:58.235 (44.452)       3:43.876 (45.641)       4:29.734 (45.858)    
     5:15.785 (46.051)       6:00.329 (44.544)       6:46.649 (46.320)    
     7:33.029 (46.380)       8:19.374 (46.345)       9:04.830 (45.456)    
     9:51.858 (47.028)      10:36.656 (44.798)      11:16.532 (39.876)    
 17 Tavares, Natalie             Monmouth              11:33.83   2       
       44.509 (44.509)       1:28.718 (44.209)       2:10.379 (41.661)    
     2:52.758 (42.379)       3:36.731 (43.973)       4:22.188 (45.457)    
     5:08.960 (46.772)       5:57.201 (48.241)       6:45.964 (48.763)    
     7:34.454 (48.490)       8:23.644 (49.190)       9:12.127 (48.483)    
    10:01.229 (49.102)      10:48.735 (47.506)      11:33.821 (45.086)    
 18 Auletta, Shannon             Adelphi               12:04.98   2       
       44.670 (44.670)       1:29.621 (44.951)       2:15.438 (45.817)    
     3:01.665 (46.227)       3:49.271 (47.606)       4:37.390 (48.119)    
     5:25.849 (48.459)       6:15.403 (49.554)       7:05.932 (50.529)    
     7:56.410 (50.478)       8:47.625 (51.215)       9:39.814 (52.189)    
    10:31.551 (51.737)      11:21.198 (49.647)      12:04.974 (43.776)    
 19 Olsen, Catherine             Adelphi               12:28.46   2       
       45.062 (45.062)       1:30.288 (45.226)       2:17.201 (46.913)    
     3:05.848 (48.647)       3:55.656 (49.808)       4:45.818 (50.162)    
     5:36.394 (50.576)       6:26.900 (50.506)       7:17.983 (51.083)    
     8:08.859 (50.876)       9:00.634 (51.775)       9:52.239 (51.605)    
    10:44.182 (51.943)      11:35.815 (51.633)      12:28.458 (52.643)    
 20 Bowers, Haile                Holy Family           12:47.30   2       
       44.705 (44.705)       1:30.437 (45.732)       2:18.755 (48.318)    
     3:08.424 (49.669)       3:59.431 (51.007)       4:50.974 (51.543)    
     5:41.906 (50.932)       6:33.714 (51.808)       7:26.724 (53.010)    
     8:20.012 (53.288)       9:13.632 (53.620)      10:06.859 (53.227)    
    11:00.641 (53.782)      11:54.324 (53.683)      12:47.296 (52.972)    
 -- Mailler, Chelsea             Cptc-New Balance           DNF   1       
       39.728 (39.728)       1:19.674 (39.946)       1:59.993 (40.319)    
     2:40.094 (40.101)       3:20.331 (40.237)       4:00.800 (40.469)    
     4:42.078 (41.278)       5:27.662 (45.584)       6:14.935 (47.273)