Ocean Breeze Athletic Complex - Site License 3/12/2017 - 5:44 PM
2017 Hershey USATF Youth Indoor Championship - 3/10/2017 to 3/12/2017
Ocean Breeze Athletic Complex
Event 146 Long Jump 9-10 Division Boys
====================================================================================
Meet Records: $ 4.37m 3/10/2017 Winston Watkins Jr, 14-Unattache
Meet Records: $ 4.49m 3/12/2011 Dylan Harris, Ann Arbor TC
Comp# Name Year Team Finals Alternate
====================================================================================
Finals
1 # 424 Watkins Jr, Winst 07 14-Unattached 4.37m$ 14-04.00
3.80m 4.00m 4.37m 4.16m 4.21m 4.28m
2 # 1151 Edwards, Carson 07 Full Speed A 4.32m 14-02.25
4.11m 4.32m 4.17m FOUL 4.31m FOUL
3 # 485 Pentecost Jr, And 07 26-Unattached 4.21m 13-09.75
4.00m FOUL 4.11m 3.95m 4.21m 4.20m
4 # 2230 Adkins, Xavier 07 Run U Xpress 4.18m 13-08.75
3.93m FOUL 4.18m FOUL 4.01m 4.00m
5 # 2143 Cooper, Noah 07 Pure Acceler 3.88m 12-08.75
3.65m 3.87m 3.84m 3.87m 3.69m 3.88m
6 # 1118 Shah, Sun-Jin 07 Five Points Runners 3.83m 12-06.75
3.81m 3.63m 3.78m 3.83m 3.78m 3.78m
7 # 746 Peart, Justin 07 Bronx Tigers TC 3.78m 12-05.00
3.52m 3.54m 3.78m 3.70m FOUL 3.55m
8 # 2233 Deloatch, Isaiah 07 Run U Xpress 3.73m 12-03.00
3.63m 3.73m 3.57m 2.84m 3.57m 3.67m
9 # 1227 Suh, Colin 07 Greater Lowe 3.69m 12-01.25
3.59m 3.69m 3.55m
10 # 1468 Grandison, Kole 07 Jaguar Track J3.69m 12-01.25
3.69m 3.44m FOUL
11 # 942 Sorbello, Jackson 07 Danbury Yout 3.60m 11-09.75
3.60m 3.24m 3.14m
12 # 1314 Calder, Garreth 08 Hershey Blaze 3.53m 11-07.00
3.15m 3.45m 3.53m
13 # 1353 Millman, Pry'nce 07 Huron Athletics 3.52m 11-06.75
FOUL 3.26m 3.52m
14 # 2094 Foerster, Anselm 08 Prospect Par 3.49m 11-05.50
FOUL FOUL 3.49m
15 # 788 Hite, Mishon 08 Capital City 3.46m 11-04.25
3.46m 3.12m 3.22m
16 # 794 Simpson, Shakur 07 Capital City 3.44m 11-03.50
FOUL 3.44m 3.44m
17 # 408 Rodgers, Avery 08 13-Unattached 3.33m 10-11.25
3.33m 3.28m 3.30m
18 # 1232 DeCambre, Devin 07 Hackensack J 3.29m 10-09.50
FOUL 3.29m 2.69m
19 # 756 DeCoteau, Solomon 07 Brooklyn Lig 3.24m 10-07.75
3.16m 3.14m 3.24m
20 # 1116 Pena, Noah 08 Five Points Runners 3.04m 9-11.75
2.52m 3.04m 2.82m
21 # 2013 Velasco, Kyle 07 Peninsula Flyers 2.86m 9-04.75
FOUL 2.86m 2.75m
22 # 2111 Makoso, Malachi 07 Prospect Par 2.74m 9-00.00
FOUL 2.74m 2.46m
23 # 2304 Cameron, James 08 Tailwind 2.70m 8-10.25
2.70m FOUL FOUL