Ocean Breeze Athletic Complex - Site License                    3/12/2017 - 5:44 PM
       2017 Hershey USATF Youth Indoor Championship - 3/10/2017 to 3/12/2017        
                           Ocean Breeze Athletic Complex                            
 
Event 140  Shot Put 15-16 Division Boys
====================================================================================
Meet Records: $ 16.83m  3/10/2013   Rashad Manning, Riverdale Ba                    
    Comp#  Name                Year Team                Finals            Alternate
====================================================================================
Finals                                                                              
  1 #  132 Surdej, Jonathan   01 04-Unattached           16.31m   53-06.25          
      15.20m  15.36m  15.99m  15.47m  16.04m  16.31m                                
  2 # 2426 Ellis, Jamal       01 Throw 1 Deep            15.03m   49-03.75          
      13.34m  FOUL  FOUL  15.03m  14.33m  FOUL                                      
  3 #   82 Cocca, Jamie       01 03-Unattached           14.58m   47-10.00          
      13.59m  14.56m  14.58m  13.75m  13.63m  13.92m                                
  4 # 1023 Morrissey, Jakob   01 Eclipse Track           14.11m   46-03.50          
      11.36m  11.45m  12.60m  FOUL  13.45m  14.11m                                  
  5 # 1977 Loper, Justyn      01 Peach State             12.41m   40-08.75          
      12.32m  11.78m  11.73m  12.41m  12.19m  12.07m                                
  6 # 2424 Brown, Kyle        01 Throw 1 Deep            12.28m   40-03.50          
      11.41m  12.20m  12.28m  12.23m  FOUL  FOUL                                    
  7 # 1530 Ryan, Joseph       01 Long Island             11.56m   37-11.25          
      11.56m  10.87m  11.02m  10.28m  11.12m  10.85m                                
  8 #  239 Wakefield Jr, Ant  02 06-Unattached           11.19m   36-08.50          
      11.19m  10.95m  10.58m  PASS  PASS  10.66m                                    
  9 #  696 Munson, Stephen    01 Assumption R            10.84m   35-06.75          
      10.84m  10.25m  10.54m                                                        
 10 # 1773 Lawrence, Ahmorei  01 New Horizon Track       10.46m   34-04.00          
      10.46m  10.27m  10.24m                                                        
 10 #  328 Ferrence, Tyler    01 08-Unattached           10.46m   34-04.00          
      9.70m  9.47m  10.46m                                                          
 12 #  293 Lombardo, Anthony  01 07-Unattached           10.34m   33-11.25          
      9.82m  8.99m  10.34m                                                          
 13 # 1529 Rosmarin, Devin    01 Long Island             10.20m   33-05.75          
      9.89m  10.20m  9.15m                                                          
 14 # 1598 Farnham, Nathan    01 Maximum Velo             9.67m   31-08.75          
      9.61m  FOUL  9.67m                                                            
 15 # 1434 Pocesta, Adrian    01 Island Express           9.63m   31-07.25          
      9.63m  FOUL  FOUL                                                             
 16 # 2497 Daniel, Nicholas   01 Usa-Ja                   9.04m   29-08.00          
      9.04m  8.98m  8.28m                                                           
 17 # 1589 Abbott, Spencer    01 Maximum Velo             8.85m   29-00.50          
      8.55m  8.71m  8.85m                                                           
 18 # 1526 Jackson, Matthew   01 Long Island              8.77m   28-09.25          
      8.77m  8.38m  FOUL                                                            
 19 # 1315 Grier-Harris, Key  01 Hershey Blaze            8.65m   28-04.50          
      8.65m  8.49m  8.53m                                                           
 20 #  751 Ahmed, Mohammed    01 Brooklyn Lig             8.50m   27-10.75          
      7.93m  8.50m  7.38m                                                           
 21 # 1318 Paynter, Jaren     02 Hershey Blaze            8.48m   27-10.00          
      FOUL  8.48m  8.10m                                                            
 22 #  873 Rios, Brandon      02 Clcf Track Panthers      8.43m   27-08.00          
      8.43m  8.29m  7.68m                                                           
 23 # 1593 Bourcy, John       02 Maximum Velo             8.35m   27-04.75          
      7.88m  8.35m  7.86m                                                           
 24 # 1351 Richards, Arthwyn  02 HS of Teleco             7.91m   25-11.50          
      6.56m  7.91m  6.22m                                                           
 25 #  326 Farrell, Braeden   01 08-Unattached            7.75m   25-05.25          
      7.54m  7.46m  7.75m                                                           
 26 # 1222 McLeod, Stuart     02 God's Speed Track        7.66m   25-01.75          
      7.19m  7.66m  7.44m                                                           
 27 #  818 Muller, Morgan     02 Chatham Gold             6.82m   22-04.50          
      6.82m  PASS  PASS                                                             
 28 # 1347 Kong, Aaron        02 HS of Teleco             6.65m   21-10.00          
      6.19m  6.29m  6.65m                                                           
 29 # 1035 James, DaiJon      02 Envy Track Club          6.24m   20-05.75          
      5.75m  6.24m  6.21m                                                           
 -- #  332 Kitchell, Thomas   02 08-Unattached             FOUL                     
      FOUL  FOUL  FOUL