Ocean Breeze Athletic Complex - Site License 3/12/2017 - 5:44 PM
2017 Hershey USATF Youth Indoor Championship - 3/10/2017 to 3/12/2017
Ocean Breeze Athletic Complex
Event 139 Shot Put 15-16 Division Girls
====================================================================================
Meet Records: $ 12.78m 3/9/2014 Egypt Parker, 01-ECLIPSETr
Comp# Name Year Team Finals Alternate
====================================================================================
Finals
1 # 461 Lindeman, Chloe 01 21-Unattached 13.94m$ 45-09.00
13.56m 13.94m 13.40m 12.95m 12.89m 12.84m
2 # 398 Snoh, Teteateh 02 13-Unattached 10.86m 35-07.75
10.39m 9.20m 10.10m 10.46m 10.86m 9.69m
3 # 2418 Gardner, Kirsen 01 Throw 1 Deep 10.82m 35-06.00
10.37m 10.18m 10.10m FOUL 10.82m 10.48m
4 # 1252 Cisse, Mariam 01 Harlem Child 10.58m 34-08.50
10.58m 10.25m 9.93m FOUL 10.19m 9.51m
5 # 1355 Thomas, Brianna 02 In Motion 10.43m 34-02.75
10.43m 9.91m 10.20m 9.46m 10.40m 9.65m
6 # 2419 Heflin, Schuyler 02 Throw 1 Deep 10.05m 32-11.75
9.49m 9.64m 9.43m 9.42m FOUL 10.05m
7 # 484 Kirby, Christalee 02 26-Unattached 9.94m 32-07.50
9.81m 9.28m 9.94m 9.82m 9.52m FOUL
8 # 2200 McEachern, Victor 01 Ruff Kutz 9.85m 32-03.75
9.40m 8.72m 8.85m 9.50m 9.85m 9.56m
9 # 2560 Sharpe, Jannah 02 Vo2max Track Club 9.12m 29-11.25
8.89m 9.12m 8.67m
10 # 2190 Chevannes, Jaelyn 02 Ruff Kutz 8.86m 29-01.00
8.86m 8.45m 8.44m
11 # 178 Lindner, Kira 02 06-Unattached 8.73m 28-07.75
8.64m 8.73m 8.17m
12 # 1324 Arnold, Jadeyn 02 Hoosier Track Club J8.73m 28-07.75
7.66m 8.08m 8.73m
13 # 272 Whaley, Kivanna 02 07-Unattached 8.65m 28-04.50
7.82m 8.65m 8.35m
14 # 456 Dewey, Kailyn 01 21-Unattached 8.62m 28-03.50
8.62m 8.58m 8.30m
15 # 1021 Rojas, Haleigh 01 Eclipse Track 8.19m 26-10.50
7.75m 8.14m 8.19m
16 # 1356 Thomas, Nieasia 01 In Motion 8.17m 26-09.75
8.17m 7.57m 7.53m
17 # 1400 Groleau, Christin 01 Island Express 7.94m 26-00.75
7.94m 7.93m 7.44m
18 # 165 Ezike, Ifeoma 02 06-Unattached 7.64m 25-00.75
7.64m 7.56m 7.01m
19 # 2196 Jackson, Amber 01 Ruff Kutz 7.62m 25-00.00
7.62m 7.01m 6.03m
20 # 2596 Small, Trinity 01 V-Tesse Trac 7.49m 24-07.00
7.21m 7.07m 7.49m
21 # 1326 Kane, Krista 02 Hoosier Track Club 7.01m 23-00.00
6.79m 6.96m 7.01m
22 # 2587 Welch, Kyra 01 V-Tesse Track Club 7.00m 22-11.75
PASS PASS 7.00m
23 # 1879 Datilus, De'Seana 01 Newark Strid 6.96m 22-10.00
PASS PASS 6.96m
24 # 578 Syrett, Mary Grac 01 59-Unattached 6.87m 22-06.50
6.87m 6.48m 6.17m
25 # 1484 Drummond, Shakira 01 Jdtf 4.46m 14-07.75
2.33m 4.46m 3.85m