Ocean Breeze Athletic Complex - Site License                    3/12/2017 - 5:44 PM
       2017 Hershey USATF Youth Indoor Championship - 3/10/2017 to 3/12/2017        
                           Ocean Breeze Athletic Complex                            
 
Event 136  Shot Put 11-12 Division Boys
====================================================================================
Meet Records: $ 11.22m  3/11/2017   Darrion Rascoe, 08-Unattache                    
Meet Records: $ 15.82m  3/8/2014    Dylan Carter, Unattache                         
    Comp#  Name                Year Team                Finals            Alternate
====================================================================================
Finals                                                                              
  1 #  336 Rascoe, Darrion    05 08-Unattached           11.22m$  36-09.75          
      11.22m  11.11m  FOUL  10.76m  FOUL  11.07m                                    
  2 #  113 Auble, Matthew     05 04-Unattached           11.13m   36-06.25          
      10.65m  10.96m  10.80m  10.39m  11.13m  10.60m                                
  3 # 1933 Barry, Ziah        05 Nypd Falcons            10.00m   32-09.75          
      10.00m  FOUL  9.15m  9.80m  9.36m  9.91m                                      
  4 #  237 St Paul, Detton    05 06-Unattached            9.95m   32-07.75          
      9.53m  8.52m  9.40m  9.29m  9.95m  8.99m                                      
  5 # 2269 Muhammad, Muhsin   05 St. Luke Spi             8.51m   27-11.00          
      8.28m  7.61m  8.37m  8.07m  8.03m  8.51m                                      
  6 #  486 Samples, Christop  05 26-Unattached            8.38m   27-06.00          
      7.95m  8.38m  8.08m  7.91m  7.80m  7.75m                                      
  7 # 1974 Grissom, Zamir     05 Panthers Tra             8.08m   26-06.25          
      7.76m  7.29m  7.59m  7.81m  7.50m  8.08m                                      
  8 # 2647 Bond, Basir        06 Willis/Camden Pal        7.84m   25-08.75          
      7.41m  7.68m  7.84m  6.90m  7.74m  7.73m                                      
  9 #  421 Olivera Jr, Jason  05 14-Unattached            7.75m   25-05.25          
      7.75m  6.95m  7.15m                                                           
 10 # 1954 Perez, Michael     05 Ocean Breeze             7.61m   24-11.75          
      7.61m  6.85m  6.99m                                                           
 11 #  224 Meyer, Jordan      05 06-Unattached            7.56m   24-09.75          
      7.42m  7.37m  7.56m                                                           
 12 #  866 Muhammad Jr, Haki  06 Chester Chee             7.20m   23-07.50          
      7.18m  6.95m  7.20m                                                           
 13 # 1189 Jemison, Corneal   05 Gadsden Burners          7.16m   23-06.00          
      6.34m  6.55m  7.16m                                                           
 14 #  341 Walker, Josiah     06 09-Unattached            7.13m   23-04.75          
      6.50m  7.13m  7.04m                                                           
 15 # 2539 Love-anderson, Ma  06 Velocity Track           6.83m   22-05.00          
      6.60m  5.65m  6.83m                                                           
 16 # 2512 Warmington, Kyle   06 Usa-Ja                   6.77m   22-02.50          
      5.72m  5.96m  6.77m                                                           
 17 # 1955 Viera, Jonathan    05 Ocean Breeze             6.10m   20-00.25          
      5.84m  5.61m  6.10m                                                           
 18 # 1291 Haroutunian, Jose  06 Haverhill El             5.84m   19-02.00          
      5.84m  5.83m  5.41m                                                           
 19 # 1945 Artsen, Aaron      06 Ocean Breeze             5.31m   17-05.25          
      FOUL  5.31m  5.00m