Ocean Breeze Athletic Complex - Site License                    3/12/2017 - 5:44 PM
       2017 Hershey USATF Youth Indoor Championship - 3/10/2017 to 3/12/2017        
                           Ocean Breeze Athletic Complex                            
 
Event 133  Shot Put 9-10 Division Girls
====================================================================================
Meet Records: $ 7.71m  3/11/2017   Saige Nicholson, Hackensack J                    
Meet Records: $ 7.71m  3/11/2017   Saige Nicholson, Hackensack J                    
    Comp#  Name                Year Team                Finals            Alternate
====================================================================================
Finals                                                                              
  1 # 1230 Nicholson, Saige   07 Hackensack J             7.71m$  25-03.50          
      7.52m  7.41m  6.55m  7.58m  7.71m  7.57m                                      
  2 #  693 Velasquez, Coco    07 Arizona Flam             6.89m   22-07.25          
      6.53m  6.74m  6.55m  6.47m  6.89m  6.74m                                      
  3 #  844 George, Anya       07 Chester Chee             6.67m   21-10.75          
      6.29m  6.20m  6.30m  6.36m  6.67m  6.35m                                      
  4 # 2345 Hobbs, Camri       08 Team Full Ryde           6.32m   20-09.00          
      5.92m  6.01m  6.09m  5.81m  5.57m  6.32m                                      
  5 #  737 Johnson, Sanai     08 Bronx Tigers TC          6.25m   20-06.25          
      6.25m  5.58m  5.85m  5.41m  5.75m  5.94m                                      
  6 # 1136 Johnson, Jordyn    07 Full Speed A             5.62m   18-05.25          
      4.69m  5.01m  5.41m  5.54m  5.62m  5.42m                                      
  7 # 2670 White, Jada        07 Wilmington Track         5.57m   18-03.25          
      5.12m  5.33m  5.57m  4.81m  5.40m  5.51m                                      
  8 #  968 Davis, Kiara       07 Delaware Eli            J5.57m   18-03.25          
      5.35m  4.41m  5.02m  5.57m  4.45m  5.29m                                      
  9 #   31 Piette, Isabella   07 02-Unattached            5.28m   17-04.00          
      5.28m  4.85m  4.73m                                                           
 10 # 2474 Igwebuike, Portia  08 Usa-Ja                   5.19m   17-00.50          
      4.88m  4.75m  5.19m                                                           
 11 # 1914 Perez, Aisling     07 Notre Dame Track         5.04m   16-06.50          
      5.04m  4.72m  4.76m                                                           
 12 # 2472 Elekwachi, Chika   07 Usa-Ja                   4.95m   16-03.00          
      4.63m  4.71m  4.95m                                                           
 13 #  154 Barnes, Madison    07 06-Unattached            4.89m   16-00.50          
      4.89m  3.99m  4.58m                                                           
 14 # 1943 Viera, Alissa      07 Ocean Breeze             4.53m   14-10.50          
      3.83m  4.05m  4.53m                                                           
 15 # 2558 Praylow, Madison   08 Vo2max Track Club        4.50m   14-09.25          
      4.50m  4.42m  4.02m                                                           
 16 #   11 Stutzman, Ayla     08 01-Unattached            4.32m   14-02.25          
      3.44m  4.32m  4.18m                                                           
 17 #  391 Grace, Hannah      07 13-Unattached           J4.32m   14-02.25          
      3.79m  4.08m  4.32m                                                           
 18 # 1166 Braswell, Jaida    07 Gadsden Burners         J4.32m   14-02.25          
      3.70m  3.70m  4.32m                                                           
 19 #  811 Wilson, Mya        08 Central CT Jaguars       4.13m   13-06.75          
      3.82m  3.53m  4.13m                                                           
 20 # 1168 Davis, Tatyana     07 Gadsden Burners          3.67m   12-00.50          
      3.46m  3.65m  3.67m                                                           
 21 #  156 Birch, Raven       08 06-Unattached            3.57m   11-08.50          
      3.57m  3.53m  3.25m                                                           
 -- # 2198 Leonard, Kaiya     08 Ruff Kutz                   ND                     
      ND  ND  ND