Ocean Breeze Athletic Complex - Site License             3/12/2017 - 5:43 PM
    2017 Hershey USATF Youth Indoor Championship - 3/10/2017 to 3/12/2017    
                        Ocean Breeze Athletic Complex                        
 
Event 51  1500 Meter Run 13-14 Division Girls
=============================================================================
Meet Records: $ 4:42.84  3/13/2016   Lauryn Heskin, TSC Track Cl             
    Comp#  Name                Year Team                Finals  H# Alternate
=============================================================================
Finals                                                                       
  1 # 2453 Heskin, Lauryn     03 Tsc Track Club         4:42.40$  2          
       52.838 (52.838)       1:31.871 (39.033)       2:11.720 (39.849)       
     2:50.439 (38.719)       3:29.283 (38.844)       4:07.959 (38.676)       
     4:42.399 (34.440)                                                       
  2 #  848 Laforest, Alina    04 Chester Chee           4:52.14   2          
       53.203 (53.203)       1:32.146 (38.943)       2:12.461 (40.315)       
     2:53.696 (41.235)       3:35.935 (42.239)     4:52.131 (1:16.196)       
  3 # 2157 Wennersten, Camry  04 Racefaster             4:52.54   2          
       52.619 (52.619)       1:31.732 (39.113)       2:11.783 (40.051)       
     2:51.311 (39.528)       3:31.873 (40.562)       4:12.672 (40.799)       
     4:52.532 (39.860)                                                       
  4 # 1226 Paige, Makayla     03 Greater Lowe           4:53.25   2          
       53.744 (53.744)       1:32.229 (38.485)       2:12.806 (40.577)       
     2:53.201 (40.395)       3:34.965 (41.764)       4:16.137 (41.172)       
     4:53.241 (37.104)                                                       
  5 #   28 McMahon, Vivian    03 02-Unattached          4:53.52   2          
       53.558 (53.558)       1:32.077 (38.519)       2:12.138 (40.061)       
     2:52.570 (40.432)       3:34.712 (42.142)       4:15.914 (41.202)       
     4:53.511 (37.597)                                                       
  6 # 1381 Trusty, Micah      04 Infinity Track         4:54.95   2          
       51.810 (51.810)       1:31.328 (39.518)       2:11.939 (40.611)       
     2:53.985 (42.046)       3:36.448 (42.463)     4:54.950 (1:18.502)       
  7 #  470 Kruger, Allison    03 22-Unattached          4:58.65   1          
       53.189 (53.189)       1:32.968 (39.779)       2:14.552 (41.584)       
     2:56.669 (42.117)       3:38.400 (41.731)       4:20.070 (41.670)       
     4:58.645 (38.575)                                                       
  8 # 2462 Muccini, Siena     04 Tsc Track Cl           5:01.95   2          
       54.012 (54.012)       1:33.389 (39.377)       2:15.185 (41.796)       
     2:57.310 (42.125)       3:39.691 (42.381)     5:01.945 (1:22.254)       
  9 # 1372 Price, Miracle     04 Infinity Track         5:03.85   2          
       51.438 (51.438)       1:31.217 (39.779)       2:13.317 (42.100)       
     2:55.115 (41.798)       3:38.024 (42.909)     5:03.844 (1:25.820)       
 10 # 2135 Hoover, Eliza      03 Pure Acceler           5:04.25   2          
       52.119 (52.119)       1:31.533 (39.414)       2:12.451 (40.918)       
     2:54.312 (41.861)       3:37.345 (43.033)     5:04.243 (1:26.898)       
 11 #  176 Lallemand, Amari   04 06-Unattached          5:06.51   2          
       54.134 (54.134)       1:33.613 (39.479)       2:15.304 (41.691)       
     2:56.811 (41.507)       3:39.082 (42.271)     5:06.507 (1:27.425)       
 12 # 2061 Mullen, Virginia   03 Prospect Par           5:09.29   1          
       56.220 (56.220)       1:37.517 (41.297)       2:20.000 (42.483)       
     3:03.314 (43.314)       3:47.718 (44.404)       4:29.714 (41.996)       
     5:09.290 (39.576)                                                       
 13 # 1938 Comerford, Giavan  03 Ocean Breeze           5:10.67   2          
       54.346 (54.346)       1:33.917 (39.571)       2:14.970 (41.053)       
     2:56.643 (41.673)       3:40.230 (43.587)     5:10.665 (1:30.435)       
 14 # 2291 Hazen, Brenna      03 Tailwind               5:11.36   1          
       53.521 (53.521)       1:35.246 (41.725)       2:19.798 (44.552)       
     3:05.807 (46.009)       3:49.278 (43.471)     5:11.352 (1:22.074)       
 15 # 2050 Isip, Simone       04 Prospect Par           5:12.01   1          
       55.888 (55.888)       1:36.963 (41.075)       2:19.436 (42.473)       
     3:02.642 (43.206)       3:47.158 (44.516)       4:30.380 (43.222)       
     5:12.005 (41.625)                                                       
 16 # 2674 Italia, Maia       03 Wolf Pack              5:14.38   1          
       53.982 (53.982)       1:35.457 (41.475)       2:18.930 (43.473)       
     3:03.712 (44.782)       3:48.222 (44.510)     5:14.374 (1:26.152)       
 17 #  542 Rodriguez, Myrell  03 43-Unattached          5:18.01   1          
       53.748 (53.748)       1:34.612 (40.864)       2:17.272 (42.660)       
     3:02.463 (45.191)       3:52.193 (49.730)     5:18.001 (1:25.808)       
 18 # 2367 Roddy, Alexis      03 Texas Thunder Track    5:20.83   1          
       56.498 (56.498)       1:38.879 (42.381)       2:23.454 (44.575)       
     3:08.331 (44.877)       3:53.739 (45.408)     5:20.825 (1:27.086)       
 19 #  477 Harkrider, Haley   04 25-Unattached          5:39.44   1          
       59.444 (59.444)       1:45.043 (45.599)       2:32.696 (47.653)       
     3:20.908 (48.212)       4:09.595 (48.687)     5:39.437 (1:29.842)       
 20 # 2481 Matlock, Nubiya    04 Usa-Ja                 5:43.74   1          
       58.407 (58.407)       1:42.876 (44.469)       2:29.634 (46.758)       
     3:18.254 (48.620)       4:06.177 (47.923)       4:56.053 (49.876)       
     5:43.740 (47.687)                                                       
 21 # 2675 Mayer, Eva         04 Wolf Pack              6:05.47   1          
   1:05.648 (1:05.648)       1:54.556 (48.908)       2:45.787 (51.231)       
     3:37.518 (51.731)       4:29.968 (52.450)     6:05.465 (1:35.497)