Ocean Breeze Athletic Complex - Site License                    2/10/2017 - 9:16 PM
                        Fastrack National Invite - 2/10/2017                        
                           Ocean Breeze Athletic Complex                            
 
Event 6  Men 1 Mile Run
====================================================================================
    Name                    Year School                  Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Santana, Alfredo             Garden State TC        4:00.71   3                 
  2 Gowans, James                Cornell                4:02.07   3                 
  3 Zabilski, Brian              Columbia               4:05.87   3                 
  4 Ritz, Sam                    Columbia               4:06.33   3                 
  5 Slade, Elliot                Villanova              4:06.56   4                 
  6 Clements, Kieran             Iona                   4:07.13   3                 
  7 Comber, Casey                Villanova              4:07.84   4                 
  8 Wilson, Ross                 Penn                   4:09.55   3                 
  9 Hernandez, Jeremy            Ramapo                 4:09.71   3                 
 10 Miller, Chartt               Iona                   4:11.30   3                 
 11 Haik, Spencer                Columbia               4:11.44   3                 
 12 Smart, Nicholas              Unattached             4:11.52   3                 
 13 Silverman, Chase             Cornell                4:12.07   4                 
 14 Farmer, Kenan                Princeton              4:12.12   4                 
 15 Daly, Colin                  Penn                   4:12.34   4                 
 16 Flank, Jaryd                 Muhlenberg             4:12.80   4                 
 17 Mulroy, Thomas               Penn                   4:13.38   4                 
 18 Marston, Andrew              Villanova              4:13.98   4                 
 19 Ollar, Roman                 Army West Point        4:14.34   4                 
 20 Gallagher, Conor             Rockaway Gliders       4:14.72   4                 
 21 Singer, Mikey                Army West Point        4:15.71   5                 
 22 Biondi, Chris                Stony Brook            4:15.85   5                 
 23 Convey, Kurt                 Penn                   4:15.94   5                 
 24 Clark, Joshua                St. Joseph's (Pa.)     4:17.34   5                 
 25 Johnson, Jake                Albany                 4:17.55   4                 
 26 Swenson, Zach                Villanova              4:17.93   5                 
 27 Kelly, Kyle                  Stony Brook            4:18.04   1                 
 28 Kutch, Ryan                  Fordham                4:18.28   1                 
 29 Gronostaj, Kyle              Albany                 4:18.83   2                 
 30 Duckworth, Jake              Fordham                4:18.92   5                 
 31 Moffett, Vann                Stony Brook            4:19.96   2                 
 32 Walker, John                 St. Joseph's (Pa.)     4:20.22   5                 
 33 Daly, William                Penn                   4:20.37   5                 
 34 Sullivan, Jackson            Army West Point        4:20.43   1                 
 35 Hagge, Perrin                Princeton              4:20.54   5                 
 36 Sorouri, Darian              Stony Brook            4:20.68   1                 
 37 Sponaugle, Will              St. Joseph's (Pa.)     4:20.78   1                 
 38 Klopf, Robert                Penn                   4:20.92   5                 
 39 Maine, Steve                 Kutztown               4:21.57   1                 
 40 Wightman, Ross               Iona                   4:22.13   3                 
 41 Dugan, Christopher           Ramapo                 4:22.17   5                 
 42 Piper, Keenan                Columbia               4:22.61   5                 
 43 Vinolas, Kevin               Stony Brook            4:23.13   1                 
 44 Higley, Tommy                St. Joseph's (Pa.)     4:23.43   2                 
 45 Baisley, Jack                Columbia               4:24.18   1                 
 46 Bearkland, Andrew            Stony Brook            4:24.51   1                 
 47 Mullins, Corey               Muhlenberg             4:24.70   2                 
 48 Mangarelli, Greg             Stony Brook            4:27.46   2                 
 49 Hayfron, Edward              Iona                   4:29.21   4                 
 50 Vazquez, Louis               Villanova              4:30.88   2                 
 51 Donahue, Patrick             Fordham                4:31.93   2                 
 52 Fleming, Lance               Shore Road S           4:34.93   2                 
 -- Branco, Justin               St. Joseph's (Pa.)         DNF   5                 
 -- Ehmann, Paul                 Penn                       DNF   4