Ocean Breeze Athletic Complex - Site License             1/28/2017 - 8:45 PM
           2017 Ocean Breeze Invitational - 1/28/2017 to 1/29/2017           
                        Ocean Breeze Athletic Complex                        
 
Event 1  Boys 55 Meter Hurdles Varsity Red
=============================================================================
    Name                    Year School                 Prelims  H# Alternate
=============================================================================
Preliminaries                                                                
  1 Garland, Kyle                Germantown Academy        7.74q  3          
  2 Averette, Dajone             West Phila.               7.78q 10          
  3 Flores, Spencer              Haddonfield               7.89q 17          
  4 Dimon, Alex                  Pennridge                 7.92q  6          
  5 Haqq, Aliyy                  Rancocas Valley           7.94q  7          
  6 Sanders, Javon               Deptford                  8.05q 13          
  7 Romeo, Anthony               Oceanside                 8.07q 14          
  8 Brown, Jordan                Freeport                  8.11q  5          
  9 Hartcorn, Michael            East Meadow               8.13  13          
 10 Lindner, Sam                 Haverford School          8.14  12          
 11 O'Brian, Xavier              St. Joseph's              8.14   3          
 12 Wiedman, Chris               Old Bridge                8.18   9          
 13 Powell, Charles              South Brunswick           8.21   8          
 14 Ferrara, Robert              Massapequa                8.25  15          
 15 Colon, Jeshurun              Freeport                  8.26   9          
 16 Costeira, Tyler              St. Joseph's              8.27   2          
 17 Johnson, Ahmir               Wissahickon               8.28   2          
 18 Costantini, Sebastian        Malvern Prep              8.31   6 8.303    
 19 Banful, Humphrey             Clara Barton              8.31  15 8.309    
 20 Higgins, Brandon             Bensalem                  8.37  17 8.361    
 20 Brown, Eulis                 Pennridge                 8.37   2 8.361    
 22 Pinnero, Marcello            Holmdel                   8.38  18 8.371    
 23 Kargbo, Ibrahim              North Brunswick           8.38  13 8.372    
 24 Davies, Liam                 Wissahickon               8.38   1 8.376    
 25 Chapman, Stephen             Spring Ford               8.41  10          
 26 Scalia, Michael              St. Mark's                8.46  16 8.453    
 26 Becattini, Mike              La Salle College          8.46  17 8.453    
 28 Thenga, Trevor               Wilson                    8.47  18 8.461    
 29 Demir, Alperen               East Meadow               8.47  16 8.465    
 30 Laurent, Connor              Mahwah                    8.47   9 8.466    
 31 Johnson-Waters, Khyree       Lenape                    8.47  11 8.469    
 32 Mackay, Allan                West Babylon              8.48   1          
 33 Miller, Matthew              Wall                      8.49   9          
 34 Dogonniuck, Ben              North Penn                8.51  15 8.501    
 35 Chin, Michael                Manhasset                 8.51   5 8.507    
 36 Lautenberg, Max              Stillwater                8.52  10 8.511    
 37 Kromah, Lansana              Easton Area               8.52  17 8.520    
 38 Viskoc, Peter                Farmingdale               8.53  14          
 39 Magee, Kyle                  Central Bucks South       8.57  19          
 40 Gromlich, Nolan              Council Rock North        8.58  12          
 41 Beavers, Zack                La Salle College          8.60  16 8.592    
 42 Fay, Ian                     Central Bucks East        8.60   1 8.593    
 43 Elters, Jared                Coatesville Area          8.62   6          
 44 Bediako, Jason               Pleasantville (Nj)        8.64  19          
 45 Davis, Myles                 Deptford                  8.66   4 8.657    
 46 Martin, Kevin                East Meadow               8.66  11 8.658    
 47 Thompson, Katrell            Easton Area               8.67   8 8.662    
 48 DiGiovanni, Sam              Central Bucks East        8.67   8 8.669    
 49 Boutin, Bishopp              Brooklyn Tech             8.68  13          
 50 Lambinus, Jake               Quakertown                8.73  14          
 51 Hardy, Luke                  La Salle College          8.75   6          
 52 Polignano, Vince             Pennridge                 8.77  11          
 53 Moran, James                 Smithtown West            8.78   8          
 54 Torres, Axel                 East Meadow               8.82  14          
 55 Wood, Micah                  Rancocas Valley           8.83   6          
 56 Grosskopf, Nick              Eastport-Sou              8.86  14          
 57 Cheung, Richard              McKee/Staten              8.87  19 8.864    
 58 Harte, James                 Roman Catholic            8.87  17 8.870    
 59 Sapienza, Matt               Holmdel                   8.88  11 8.873    
 60 Sonpon, Johnney              Swenson Arts              8.88   1 8.875    
 61 Hughes, Zach                 Sachem East               8.90   6 8.891    
 62 Jozwiak, Alex                Wilson                    8.91   9          
 63 Alvarez, Joel                Rancocas Valley           8.92  19          
 64 Werner, Lucas                Holmdel                   8.93   5          
 64 Rehn, Hayden                 Council Rock North        8.93   5          
 66 Stanley, Malcolm             Rancocas Valley           8.97   7 8.967    
 67 Dalton, Evan                 Eastport-Sou              8.97  19 8.970    
 68 Lawall, Sean                 Holy Ghost Prep           9.02   7          
 69 Jenkins, Justin              North Brunswick           9.03   5          
 70 Cook, Asher                  Freeport                  9.09  10          
 71 Brian, Butler                North Penn                9.10  11 9.094    
 72 Rouse, Jordan                Swenson Arts              9.15  16          
 73 Kline, Cody                  Pennridge                 9.17   4          
 74 Foley, Dan                   Stillwater                9.19  16          
 75 Kloncke, Matt                Concord                   9.20   1          
 76 Prestigiacomo, Anthony       Holmdel                   9.24  10          
 77 Zaia, Jordan                 Massapequa                9.25  17 9.245    
 77 Yacoub, Elis                 Smithtown East            9.25   1 9.245    
 79 Ani, Tarek                   Holmdel                   9.25  12 9.248    
 80 Dinger, Scott                Smithtown West            9.28   4          
 81 Griffin, Connor              St. Joseph's              9.32   9          
 82 Lebit, Reese                 Smithtown East            9.36   2          
 83 Meucci, Diego                Haddonfield               9.38  12          
 84 Alderisio, Will              Christian Br              9.41   5          
 85 Ashany, Henry                Collegiate School         9.42  16          
 86 Heese, Ryan                  Council Rock North        9.52   4          
 87 Hetzer, Phil                 Connetquot                9.54  12          
 88 Foreman, Brandon             Delcastle Tech            9.56   3 8.600    
 89 Oliver, Tommy                Bensalem                  9.57   7          
 90 Moses, Stephon               William Allen             9.62  18          
 91 Garcia-Corporan, Fidel       Pleasantville (Nj)        9.66  19          
 92 Amaya, Juan                  Sachem East               9.77   3          
 93 McCoy, Mike                  Council Rock North        9.78   7          
 94 Hasapidis, Michael           Eastport-Sou              9.79   4 9.785    
 95 Wallace, Anthony             Deptford                  9.79  15 9.786    
 96 Nilsen, Kristian             Oceanside                 9.84  13          
 97 Anderson, Shamar             Swenson Arts              9.86   3 8.900    
 98 Pfefferkorn, John            Gonzaga                   9.87   5          
 99 Yap, Roger                   Susan Wagner              9.99  13          
100 Martorano, Joseph            St. Joseph's             10.09   3 9.100    
101 Chambers, Andre              William Penn             10.09   6          
102 Bevenour, Michael            North Penn               10.12  16          
103 Hughes, Wesley               Wilson                   10.15  18          
104 Mosquera, Antonio            Cheltenham               10.24  10          
105 Tomasini, Christian          Eastport-Sou             10.29   3          
106 Agro, John                   New Dorp                 10.30   8          
107 Spollen, Yuhao               McKee/Staten             10.36  10          
108 Austin, Alex                 Colts Neck               10.38  18          
109 Fogo, Lance                  Oceanside                10.39  14          
110 Son, Henry                   Manhasset                10.60  17          
111 Jiang, Andrew                Manhasset                10.65  10          
112 Smith, Naseem                Deptford                 10.71  11          
113 Beck, Andrew                 Holy Ghost Prep          10.72  19          
114 Sahu, Vir                    Council Rock North       10.73  12          
115 Forletta, Christian          Connetquot               11.12   8          
116 Valdez, Trevin               New Rochelle             11.56  11