Ocean Breeze Athletic Complex - Site License             1/28/2017 - 8:46 PM
           2017 Ocean Breeze Invitational - 1/28/2017 to 1/29/2017           
                        Ocean Breeze Athletic Complex                        
 
Event 32  Boys 1 Mile Run Freshman White
=============================================================================
    Name                    Year School                  Finals  H# Alternate
=============================================================================
Finals                                                                       
  1 Willis, Kylan                Cheltenham             5:01.52   1          
  2 Berberich, Joseph            Sachem East            5:03.67   3          
  3 Krier, Matt                  Lenape                 5:04.62   1          
  4 Huang, Brian                 Old Bridge             5:05.10   1          
  5 Thrush, Jonathan             Muhlenberg             5:05.51   2          
  6 Vaders, Matt                 Pennridge              5:05.78   1          
  7 Brown, Zachary               Delaware Mil           5:06.26   1          
  8 Boyle, Patrick               Manhasset              5:06.50   1          
  9 Keefe, Mike                  Old Bridge             5:06.52   1          
 10 Bassin, Harrison             Ward Melville          5:07.53   1          
 11 Mastandreu, Nicholas         Syosset                5:07.78   1          
 12 Owens, Matthew               East Meadow            5:08.05   1          
 13 Chaiken, Josh                Wissahickon            5:11.84   2          
 14 Flood, Matthew               Eastport-Sou           5:12.14   1          
 15 Marturano, Joseph            Eastport-Sou           5:12.30   1          
 16 Nicholson, George            Collegiate School      5:12.94   1          
 17 Belli, Matt                  Ward Melville          5:13.54   2          
 18 Yarrington, Michael          Manhasset              5:14.57   1          
 19 Mogul, Jack                  Collegiate School      5:15.05   1          
 20 Barnabic, Taylor             Ridgewood              5:15.88   2          
 21 Patel, Ishaan                Syosset                5:16.89   2          
 22 Baxt, Jack                   Syosset                5:17.15   2          
 23 Waver, Carter                Packer Colle           5:18.16   2          
 24 Fennell, Vincent             Owen J Roberts         5:18.19   1          
 25 Foster, Steven               Overbrook              5:19.11   1          
 26 Maass, Daniel                Manhasset              5:20.18   2          
 27 Zamboldi, Mason              Ridgewood              5:21.19   2          
 28 Glaser, Tyler                Eastport-Sou           5:22.30   1          
 29 Frakes, Manny                McKee/Staten           5:22.95   1          
 30 McClain, Nolan               Christiana             5:24.90   4          
 31 D'Alto, Jake                 East Meadow            5:25.66   2          
 32 Carlson, Tomas               Ridgewood              5:25.85   2          
 33 Hildebolt, Hazen             Manhasset              5:26.37   2          
 34 Murphy, James                Massapequa             5:26.50   2          
 35 Mentonis, Matt               Colts Neck             5:27.16   2          
 36 Welch, Joey                  Cheltenham             5:27.26   1          
 37 Aspiras, Andrew              Syosset                5:28.13   2          
 38 Durivage, Jacob              West Chester           5:28.64   3          
 39 Davis, John                  Council Rock North     5:28.91   3          
 40 Booth, Sean                  Holy Ghost Prep        5:30.91   3          
 41 Knuttle, Adam                Father Judge           5:31.11   2          
 42 Jonovitch, Brian             Council Rock North     5:31.65   4          
 43 Sheppie, Tyler               Broadalbin-Perth       5:32.84   4          
 44 Alano, William               Brooklyn Tech          5:32.90   2          
 45 Fitzgerald, Anthony          West Babylon           5:33.69   3          
 46 Dimm, Alexander              Pinelands              5:33.81   3          
 47 Villegas, Brandon            North Brunswick        5:34.94   1          
 48 Qadri, Muhammed F            Susan Wagner           5:35.07   2          
 49 Calleja, Juan                Norristown Area        5:35.39   3          
 50 Fox, Alex                    Coatesville Area       5:35.41   2          
 51 Thornton, Jack               Ward Melville          5:36.36   1          
 52 Manin, Ethan                 Lower Merion           5:37.00   2          
 53 Jewell, Kieth                Delaware Mil           5:39.89   3          
 54 Tworogowski, Alex            West Babylon           5:41.57   3          
 55 Rollison, Nolan              Pinelands              5:43.45   3          
 56 Banish, Jason                East Meadow            5:43.70   3          
 57 Rosin, Ben                   Germantown Friends     5:44.60   3          
 58 Feeney, Luke                 Syosset                5:45.52   3          
 59 Savoretti, Vincent           East Meadow            5:46.43   3          
 60 Schlaefer, Alex              Manhasset              5:46.91   3          
 61 Heister, Jayden              Muhlenberg             5:47.60   3          
 62 Moak, Jeff                   West Chester           5:49.95   4          
 63 Laguerre, Jeremy             Ward Melville          5:50.28   3          
 64 Murphy, Kyle                 Pleasant Valley        5:50.56   3          
 65 Bowen, Justin                Pinelands              5:51.16   4          
 66 Damond, Chris                Gonzaga                5:52.18   4          
 67 Kurpisz, Michael             East Meadow            5:52.19   4          
 68 Coffey, Derek                McKee/Staten           5:53.10   4          
 69 Jackson, Roman               West Chester           5:54.51   4          
 70 Harobin, Davis               Germantown Academy     5:55.44   4          
 71 Carratu, Kevin               Manhasset              5:56.32   4          
 72 Schweidler, Jack             West Chester           5:58.96   4          
 73 Rogers, Jackson              Broadalbin-Perth       6:00.63   4          
 74 Kelly, Bernard               McKee/Staten           6:02.54   4          
 75 Morales, Andrew              Freedom                6:09.32   3          
 76 Harris, Patrick              Tatnall                6:15.82   4          
 77 McGowan, Ryan                Pinelands              6:19.34   4          
 78 Li, Anthony                  Lab Museum United      6:27.18   4          
 79 Kalogridis, Anthony          North Brunswick        6:36.43   3          
 80 Woodhouse, Matt              McKee/Staten           7:02.12   4