Ocean Breeze Athletic Complex - Site License             1/27/2017 - 6:03 PM
                       2017 Villanova Open - 1/27/2017                       
                 Ocean Breeze Track & Field Athletic Complex                 
 
Event 1  Men 60 Meter Dash
=============================================================================
    Name                    Year School                 Prelims  H# Alternate
=============================================================================
Preliminaries                                                                
  4 Slocum, Khalid               Unattached                6.94Q  3 6.939    
  6 Gilchrist, Tajh              Monroe College            7.09Q  6          
  7 Wright, Mikal                Bloomfield                7.13Q  7          
  9 Eze, Emeka                   Unattached                7.04   5          
 12 Brown, Mike                  Lincoln (Pa.)             7.17   7 7.162    
 14 Ackins, Shea                 Moore Elite               7.18   6 7.172    
 16 Percival, Justin             Rutgers-Newark            7.20   1          
 17 Dwight, Jermaine             Moore Elite               7.22   7          
 18 Morrison, Jashane            Ccny                      7.25   1          
 21 Jones, Tamir                 Eastern                   7.28   7          
 23 Jones, Isaiah                Rutgers-Newark            7.33   4          
 28 Kelley, Armon                Monroe College            7.47   7          
 29 Robinson, Rashad             Lincoln (Pa.)             7.48   1          
 31 Frost, Alex                  Haverford                 7.53   1          
 32 Turner, Dennis               Saint Rose                7.56   6          
 33 Su, Yohan                    Nyu                       7.60   3          
 34 Joseph, Eli                  Ccny                      7.63   1          
 36 Cohen, Jacob                 Eastern                   7.66   5          
 37 Takami, Robin                Nyu                       7.73   4          
 39 Simms, Austin                Pratt Institute           7.77   7          
 40 Whitehouse, Tyler            Nyu                       7.80   5          
 42 Stewart, St.Claire           Monroe College            8.00   5          
 44 Garnette, Shaquan            Ccny                      8.08   3          
 45 Miles, Jack                  Pratt Institute           8.22   4          
 46 Guzman, Jonathan             Pratt Institute           9.74   6          
Event 1  Men 60 Meter Dash Division 1
=============================================================================
    Name                    Year School                 Prelims  H# Alternate
=============================================================================
  1 Lee, Winston                 Syracuse                  6.86Q  2          
  2 Harris III, Robert           Albany                    6.93Q  5          
  3 Sosoo, Bryan                 Monmouth                  6.94Q  1 6.938    
  5 Nicholson, Osiris            Albany                    7.03Q  4          
  8 Hall, Anthony                Manhattan                 7.02q  3          
 10 Sinclair, Sean               Liu Brooklyn              7.08   3          
 11 Guerriero, Peter             Monmouth                  7.12   6          
 13 Butcher, Corey               Liu Brooklyn              7.17   5 7.166    
 14 Henderson, Kwesi             Liu Brooklyn              7.18   2 7.172    
 19 Crowle, Brennan              Rutgers                   7.26   2 7.255    
 20 Franco, Steven               So. Conn. St.             7.26   6 7.256    
 22 Camera, Michael              Lehigh                    7.29   5          
 24 Ibrahim, Yakabu              So. Conn. St.             7.45   4 7.446    
 25 Mc Duffie, Cyris             St. Francis (N.Y.)        7.45   2 7.447    
 25 Isaac, Fritz                 Lehigh                    7.45   3 7.447    
 27 Peacock, Walter              Howard                    7.46   6          
 30 Dennis, Malik                Howard                    7.49   4          
 35 Plummer, Brandon             Monmouth                  7.65   7          
 38 Morrow, Mike                 Villanova                 7.75   2          
 41 Winslow, Peter               Villanova                 7.84   6          
 43 Vitrano, Nicholas            St. Francis (N.Y.)        8.02   2