Ocean Breeze Athletic Complex - Site License           1/7/2017 - 6:44 PM
                      2017 Freedom Games - 1/7/2017                       
                      Ocean Breeze Athletic Complex                       
 
Event 8  Boys 55 Meter Dash White
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Schock, Noah                 Southern Lehigh           6.92   3       
  2 Ononiwu, Chinemerem          Archbishop Molloy         6.96   5       
  3 Wallace, Daniel              Poly Prep Co              6.98   5       
  4 Villafane, Edgardo           North Plainfield          7.01   2       
  5 McQuade, Eli                 Tappan Zee                7.02   2  7.017
  5 Bolio, Danny                 Wallkill Valley           7.02   4  7.017
  7 Animashawn, Adebayo          Port Richmond             7.02   1  7.019
  7 Dalambert, Hansley           Burlington Township       7.02   3  7.019
  9 Willson, Derek               Schuylerville             7.04  11  7.035
 10 Jacob, Jefferson             New Dorp                  7.04  11  7.036
 11 Duncan, Daniel               North Plainfield          7.05   6  7.043
 12 Key, Amor                    Lake Braddock             7.05   1  7.048
 13 Perez, John                  Hillcrest                 7.07  14       
 14 Lanfranchi, Luke             West Babylon              7.08   4       
 15 schwemler, eli               Germantown Friends        7.12   6  7.111
 16 Stinfort, Tyrese             Ramapo                    7.12   4  7.112
 17 Jardine, Joe                 Schuylkill Valley         7.12   7  7.114
 18 Bruno, Zach                  Walt Whitman              7.14   7       
 19 Woloszyn, Arhur              West Babylon              7.16   3       
 20 Clarke, Rajae                Cristo Rey Brooklyn       7.17  14       
 21 Goldman, Hunter              Somers                    7.18   4       
 22 Napolitano, Nicky            South Lakes               7.19  11  7.189
 23 Wilson, Manny                Kingston                  7.19   9  7.190
 24 Prince, Nase'air             North Plainfield          7.20  15  7.192
 25 McGraw, Ryan                 Xavier                    7.20   6  7.196
 26 Sander, Brian                John S. Burke             7.21   8       
 27 Volz, Matt                   West Babylon              7.24  11  7.233
 28 Agoncillo, Matthew           St. Joseph b              7.24   5  7.237
 29 Lattin, David                Kingston                  7.25  13  7.245
 30 Wright, Donovan              Burlington Township       7.25  14  7.247
 31 McClain, Isaiah              Mater Dei                 7.30  10       
 32 Galindo, Daniel              Port Richmond             7.33   7  7.323
 33 Soliven, John                Regis                     7.33   8  7.326
 34 Yun, Jonathan                Robinson, James           7.33  12  7.328
 35 Von Hein, Blake              North Rockland            7.34   2       
 36 Powers, Scott                Long Beach                7.35  15  7.343
 37 Rogers, Omar                 Burlington Township       7.35  14  7.348
 38 Parker, Ian                  Shenendehowa              7.35   1  7.350
 39 Ortega, Kenny                Islip                     7.36  15       
 40 Milby, Adam                  Shenendehowa              7.38   5  7.374
 41 Lee, Adam                    Xavier                    7.38   5  7.380
 42 Melby, Garrett               Germantown Friends        7.39   7       
 43 Bustamante, Martin           Tappan Zee                7.41   9  7.408
 44 Hollins, Hunter              Colonie                   7.41  11  7.410
 45 Richardson, Nazareth         Middletown                7.43   4       
 46 Tonic, Paul                  Colonie                   7.45   8       
 47 Roberts, Jaheim              North Plainfield          7.46  10       
 48 DiSanto, Michael             St. Joseph b              7.47   2  7.463
 49 Veras Howell, Jeremy         North Rockland            7.47  10  7.467
 50 Rodney, Linpaul              St. Joseph b              7.48  12  7.474
 51 Harding III, Bobby           Xavier                    7.48   3  7.477
 52 Chan, Corey                  Southern Lehigh           7.50  13       
 53 Sinopoli, Nicholas           Regis                     7.51  10  7.507
 54 Yoo, Tobi                    Tappan Zee                7.51  15  7.509
 55 Cruz, Airam                  Regis                     7.55  10       
 56 Parker, Erik                 Middletown                7.56  12       
 57 Lewis, Sadiq                 New Dorp                  7.59  11  7.588
 58 Ryan, Zachary                St. Joseph b              7.59   2  7.589
 59 Ryan, Aidan                  St. Joseph b              7.68  10       
 60 Badru, Tobi                  Franklin                  7.74  15       
 61 Lucey, Chris                 St. Joseph b              7.75  12       
 62 Mitchell, Matthew            St. Joseph b              7.76   2       
 63 Merlino, John                St. Joseph b              7.81   8  7.804
 64 Bavaro, Matthew              St. Joseph b              7.81  14  7.810
 65 Internicola, James           St. Joseph b              7.82   7       
 66 Sicari, Jack                 St. Joseph b              7.83   8