| H-V | Game 3 Play-by-Play | ||
| For UWECVB: Bachmann,Makenzie; Volk,Abby; Nelson,Charlie; Barrett,Arianna; Witzel,Jordan; Baierl,Kendra; libero Scalia,Taylor. | |||
| For NPU: Guy, Taylor; Huebner, Rhianna; Collier, Shamyia; Gatta, Christina; Rodriguez, Adriana; Pence, Brily; libero Alagar, Teiya. | |||
| 0-1 | Point UWECVB - (Gatta, Christina) Service error. | ||
| For UWECVB: Dettmann,Sheridan; Witzel,Jordan. | |||
| 0-2 | Point UWECVB - (Dettmann,Sheridan) Bad set by Gatta, Christina. | ||
| 0-3 | Point UWECVB - (Dettmann,Sheridan) Service ace (3). | ||
| 0-4 | Point UWECVB - (Dettmann,Sheridan) Kill by Baierl,Kendra (from Nelson,Charlie). | ||
| 0-5 | Point UWECVB - (Dettmann,Sheridan) Attack error by Rodriguez, Adriana (block by Barrett,Arianna; Baierl,Kendra). | ||
| 1-5 | Point NPU - (Dettmann,Sheridan) Attack error by Barrett,Arianna. | ||
| 1-6 | Point UWECVB - (Rodriguez, Adriana) Kill by Bachmann,Makenzie (from Nelson,Charlie). | ||
| 1-7 | Point UWECVB - (Scalia,Taylor) Service ace (Pence, Brily). | ||
| Timeout North Park. | |||
| Uwecvb | NPU | ||||
| K-E-TA | 28-11-77 | 32-9-85 | |||
| Attack pct. | .221 | .271 | |||
| Digs | 36 | 33 | |||
| Blocks | 3.0 | 2.0 | |||
| SA-SE | 4-2 | 1-7 | |||
| Assists | 26 | 28 | |||
| UW-Eau Claire (15-2) |
| Player | K | E | TA | Pct. | A | DG | BS-BA |
| Nelson,Charlie | 2 | 0 | 7 | .286 | 24 | 6 | 0-0 |
| Barrett,Arianna | 4 | 4 | 20 | .000 | 1 | 5 | 0-1 |
| Dettmann,Sheridan | 0 | 0 | 0 | .000 | 0 | 7 | 0-0 |
| Volk,Abby | 3 | 1 | 5 | .400 | 0 | 0 | 0-0 |
| Baierl,Kendra | 4 | 3 | 10 | .100 | 0 | 0 | 0-2 |
| Bachmann,Makenzie | 9 | 1 | 23 | .348 | 0 | 5 | 0-1 |
| Scalia,Taylor | 0 | 0 | 0 | .000 | 1 | 13 | 0-0 |
| Witzel,Jordan | 4 | 2 | 10 | .200 | 0 | 0 | 0-1 |
| Saunders,Maren | 1 | 0 | 1 | 1.000 | 0 | 0 | 0-1 |
| Van Dan,Victoria | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals......... | 28 | 11 | 77 | .221 | 26 | 36 | 3.0 |
| North Park (11-4) |
| Player | K | E | TA | Pct. | A | DG | BS-BA |
| Collier, Shamyia | 3 | 1 | 12 | .167 | 0 | 3 | 0-0 |
| Gatta, Christina | 3 | 0 | 7 | .429 | 21 | 10 | 0-0 |
| Rodriguez, Adriana | 4 | 6 | 19 | -.105 | 1 | 1 | 0-1 |
| Guy, Taylor | 5 | 1 | 9 | .444 | 0 | 1 | 0-1 |
| Huebner, Rhianna | 4 | 0 | 10 | .400 | 1 | 2 | 0-1 |
| Pence, Brily | 12 | 1 | 26 | .423 | 0 | 1 | 0-1 |
| Lynch, Delaney | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| Dickinson, Hannah | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lichter, Aly | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Chess, Katy | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Simeona-French, Khar | 0 | 0 | 1 | .000 | 1 | 5 | 0-0 |
| Alagar, Teiya | 1 | 0 | 1 | 1.000 | 4 | 9 | 0-0 |
| Totals......... | 32 | 9 | 85 | .271 | 28 | 33 | 2.0 |
Date: Oct 02, 2021
Site: Chicago, Ill.
Arena: NPU Gym
Officials: